Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2013 Stony Brook Baseball Statistics

2013 Stony Brook Baseball Statistics

Stony Brook

Season Statistics



 

Overall Statistics

 


? Record: 25-34 ? Home: 14-10 ? Away: 10-19 ? Neutral: 1-5 ? Conference: 15-15 ?

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Parenty, Jack   .333  56-52  210  30  70  6  1  0  17  78  .371  13  2  23  1  .376  1  6  6-14  69  9  0  1.000 
Peragine, Cole   .289  54-54  201  28  58  5  2  1  19  70  .348  24  5  20  5  .377  1  7  6-9  121  141  8  .970 
Caputo, Johnny   .271  59-59  225  22  61  10  5  0  20  81  .360  10  3  61  5  .310  1  1  5-9  103  75  10  .947 
Nivins, Tanner   .238  54-54  181  18  43  5  3  1  27  57  .315  18  5  37  6  .319  3  1  10-10  87  0  2  .978 
Courtney, Kevin   .237  52-52  169  29  40  13  1  6  28  73  .432  34  8  38  4  .389  0  1  2-2  438  23  8  .983 
Italiano, Anthony   .190  52-51  184  11  35  8  0  3  21  52  .283  11  5  34  2  .254  1  3  0-1  298  53  3  .992 
----------
Mason, Joshua   .277  32-29  94  18  26  1  0  0  12  27  .287  9  1  11  0  .343  1  3  8-10  62  6  0  1.000 
Tenuto, Brett   .218  51-46  147  16  32  4  1  1  13  41  .279  22  5  34  1  .333  3  3  6-7  59  96  12  .928 
Hubbard, Michael   .212  35-27  104  8  22  1  0  1  6  26  .250  2  2  31  0  .239  1  3  7-8  46  0  2  .958 
Krause, Kevin   .211  22-22  71  4  15  4  0  0  6  19  .268  11  0  18  3  .313  1  0  0-0  15  0  0  1.000 
Shives, Austin   .180  45-41  128  13  23  3  2  0  12  30  .234  13  7  42  1  .285  3  2  1-2  86  116  9  .957 
Goldstein, Steven   .167  28-27  96  12  16  2  2  0  6  22  .229  5  1  18  3  .212  2  2  2-2  82  0  3  .965 
Roehrig, Michael   .157  33-17  70  9  11  5  0  0  6  16  .229  7  3  9  1  .259  1  0  1-1  10  0  1  .909 
Pena, Gabriel   .000  2-0  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  1  1  1  .667 
Carr, James   .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Lee, Chad   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  8  2  .800 
Totals   .240  59-59  1885  218  452  67  17  13  193  592  .314  179  47  379  32  .318  19  32  54-75  1499  600  67  .969 
Opponents   .254  59-59  1898  267  483  91  15  16  236  652  .344  177  50  355  23  .332  16  41  56-98  1521  634  67  .970 

LOB - Team (423), Opp (417). DPs turned - Team (33), Opp (49). CI - Team (1), Italiano 1. IBB - Team (1), Courtney 1, Opp (2).Picked off - Tenuto 3, Nivins 2, Shives 2, Hubbard 1, Mason 1, Italiano 1, Courtney 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Vanderka, Frankie   2.80  8-4  15-15  8  2/0  0  99.2  84  37  31  24  59  11  2  2  361  .233  5  8  1  1  10 
McNitt, Brandon   3.36  4-6  15-15  2  0/0  0  101.2  91  46  38  30  63  21  4  0  384  .237  9  8  0  2  7 
Zamora, Daniel   4.95  2-8  15-15  1  0/1  0  83.2  80  51  46  31  77  20  1  3  321  .249  5  6  0  1  6 
----------
Lee, Chad   2.09  3-0  16-3  0  0/2  0  38.2  33  11  9  10  26  3  1  1  142  .232  1  3  1  1  4 
Barry, Josh   3.58  1-1  13-1  0  0/0  1  27.2  26  13  11  11  9  3  2  1  102  .255  1  3  0  4  1 
Knesnik, Tim   3.73  4-1  19-3  0  0/0  1  41.0  36  20  17  15  28  8  2  1  154  .234  6  5  0  1  3 
Honahan, Tyler   3.77  1-6  18-4  0  0/1  3  31.0  37  20  13  12  35  7  1  2  130  .285  4  6  1  1  1 
Brass, Nick   4.76  0-0  7-0  0  0/0  0  11.1  13  6  6  6  11  4  0  1  44  .295  0  1  0  1  1 
Ball, Kenny   5.14  1-0  12-0  0  0/1  0  14.0  18  9  8  8  11  2  0  0  54  .333  4  1  1  2  4 
Mason, Joshua   5.57  0-3  16-0  0  0/0  4  21.0  26  14  13  7  15  5  2  1  82  .317  2  1  0  1  0 
Schildt, C.J.   7.88  0-2  8-0  0  0/0  0  8.0  7  9  7  8  3  0  0  1  28  .250  2  4  0  0  1 
Yerry, G.C.   10.00  1-0  6-1  0  0/0  0  9.0  15  10  10  4  8  5  0  0  40  .375  2  2  0  1  1 
Tatelman, Bryan   13.15  0-3  10-2  0  0/0  0  13.0  17  21  19  11  10  2  0  3  56  .304  5  2  0  0  2 
Totals   4.11  25-34  59-59  11  4/2  9  499.2  483  267  228  177  355  91  15  16  1898  .254  46  50  4  16  41 
Opponents   3.18  34-25  59-59  11  8/4  8  507.0  452  218  179  179  379  67  17  13  1885  .240  44  47  9  19  32 

PB - Team (4), Italiano 3, Peragine 1, Opp (10). Pickoffs - Team (1), Mason 1, Opp (11). SBA/ATT - Italiano (47-84), Vanderka (10-23), McNitt (11-19), Zamora (11-13), Barry (5-9), Knesnik (2-8), Peragine (5-6), Lee (3-6), Ball (5-6), Krause (4-4), Tatelman (3-3), Yerry (2-3), Brass (3-3), Mason (1-3), Honahan (0-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Parenty, Jack   78  69  9  0  1.000  1  0  0  ---  0  0 
Mason, Joshua   68  62  6  0  1.000  0  1  2  .333  0  0 
McNitt, Brandon   35  8  27  0  1.000  0  11  8  .579  0  0 
Vanderka, Frankie   17  6  11  0  1.000  1  10  13  .435  0  0 
Krause, Kevin   15  15  0  0  1.000  0  4  0  1.000  0  0 
Barry, Josh   5  1  4  0  1.000  0  5  4  .556  0  0 
Tatelman, Bryan   4  0  4  0  1.000  0  3  0  1.000  0  0 
Honahan, Tyler   4  1  3  0  1.000  0  0  2  .000  0  0 
Carr, James   1  1  0  0  1.000  0  0  0  ---  0  0 
Italiano, Anthony   354  298  53  3  .992  0  47  37  .560  3  1 
Courtney, Kevin   469  438  23  8  .983  27  0  0  ---  0  0 
Nivins, Tanner   89  87  0  2  .978  0  0  0  ---  0  0 
Peragine, Cole   270  121  141  8  .970  15  5  1  .833  1  0 
Goldstein, Steven   85  82  0  3  .965  0  0  0  ---  0  0 
Hubbard, Michael   48  46  0  2  .958  0  0  0  ---  0  0 
Shives, Austin   211  86  116  9  .957  20  0  0  ---  0  0 
Caputo, Johnny   188  103  75  10  .947  8  0  0  ---  0  0 
Zamora, Daniel   18  2  15  1  .944  1  11  2  .846  0  0 
Tenuto, Brett   167  59  96  12  .928  10  0  0  ---  0  0 
Roehrig, Michael   11  10  0  1  .909  0  0  0  ---  0  0 
Schildt, C.J.   6  3  2  1  .833  1  0  0  ---  0  0 
Lee, Chad   10  0  8  2  .800  1  3  3  .500  0  0 
Ball, Kenny   4  0  3  1  .750  0  5  1  .833  0  0 
Pena, Gabriel   3  1  1  1  .667  1  0  0  ---  0  0 
Knesnik, Tim   5  0  3  2  .600  0  2  6  .250  0  0 
Brass, Nick   1  0  0  1  .000  0  3  0  1.000  0  0 
Yerry, G.C.   0  0  0  0  .000  0  2  1  .667  0  0 
Totals   2166  1499  600  67  .969  33  56  42  .571  4  1 
Opponents   2222  1521  634  67  .970  49  54  21  .720  10  0 


Stony Brook University Athletics loading logo