Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Zampieron, Nick .341 .812 36-36 138 28 47 5 1 0 16 54 .391 12 8 21 2 .421 1 2 21-26
21 Dromboski, Nicholas .339 .966 32-31 109 28 37 7 2 3 20 57 .523 18 3 18 1 .443 1 1 10-14
4 Carson, Chris .298 .866 40-40 151 30 45 10 3 4 24 73 .483 16 6 30 1 .383 2 0 9-11
29 Gell, Scott .281 .793 33-28 96 19 27 6 0 3 27 42 .438 8 4 12 3 .355 2 2 5-5
16 Villani, Mike .253 .752 30-21 87 18 22 3 0 2 16 31 .356 21 1 12 0 .396 2 0 10-11
32 Doughty, Chanz .239 .816 39-31 113 27 27 5 0 6 20 50 .442 22 3 41 3 .374 1 0 4-5
34 Jackson, Matthew .221 .768 35-28 104 15 23 6 1 3 22 40 .385 22 6 31 0 .383 1 0 14-17
17 Schaffer, James .205 .610 38-38 117 15 24 4 0 1 15 31 .265 17 8 22 0 .345 0 7 8-11
24 Pilla, Johnny .178 .571 34-31 101 15 18 3 0 1 8 24 .238 22 2 28 1 .333 1 2 11-13
11 Cervoni, Mike .388 .995 20-11 49 11 19 2 0 2 10 27 .551 3 2 5 0 .444 0 1 2-3
39 Ciminiello, Luke .278 .683 12-2 18 3 5 1 0 0 3 6 .333 1 1 5 0 .350 0 0 1-1
20 Coffey, Aidyn .192 .588 29-28 78 12 15 1 0 1 10 19 .244 13 5 18 2 .344 0 4 8-12
14 Scheri, Jack .183 .500 24-14 60 7 11 1 0 0 10 12 .200 6 4 18 1 .300 0 1 2-2
36 Welch, Jordan .176 .411 11-1 17 0 3 1 0 0 2 4 .235 0 0 11 0 .176 0 0 0-0
45 Szepek, Luke .163 .460 21-17 49 6 8 1 0 0 5 9 .184 7 1 15 1 .276 1 1 0-0
44 Dulanto, Paul .083 .333 10-1 12 2 1 0 1 0 2 3 .250 0 0 7 0 .083 0 0 0-0
46 Davino, Brett .000 .182 8-1 9 1 0 0 0 0 0 0 .000 1 1 3 0 .182 0 0 0-0
49 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0  
26 Wright, Matthew .000 .400 4-0 3 1 0 0 0 0 0 0 .000 0 2 0 0 .400 0 0 0-0
Totals .252 .734 40-40 1315 238 332 56 8 26 210 482 .367 189 57 298 16 .367 12 21 105-131
Opponents .289 .864 40-40 1324 278 383 79 8 44 245 610 .461 212 52 322 27 .403 18 26 57-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Worley, Micah 2.47 1.23 5-3 11-11 0 0-1 0 54.2 40 26 15 27 78 6 1 1 198 .202 7 6 3 1 4
5 Colagrande, Hunter 7.13 1.60 1-3 11-11 0 0-0 0 48.0 61 41 38 16 50 13 1 9 198 .308 7 9 3 1 1
35 Colagrande, Aidan 3.38 1.46 3-1 17-0 0 0-1 1 24.0 23 10 9 12 22 10 0 2 90 .256 3 3 0 1 1
13 Rizzo, John 3.78 1.32 2-2 15-1 0 0-0 4 33.1 28 15 14 16 30 5 0 4 114 .246 3 5 0 4 2
18 Henshaw, Dylan 3.90 1.48 1-0 15-3 0 0-0 0 27.2 22 17 12 19 17 7 0 3 101 .218 0 5 0 2 0
9 Panariello, Ty 5.28 1.53 1-1 14-2 0 0-0 0 30.2 35 23 18 12 19 9 0 4 116 .302 4 4 5 0 4
12 Williar, Conner 5.68 2.53 0-0 4-0 0 0-0 0 6.1 12 5 4 4 4 0 0 2 28 .429 0 0 0 0 1
33 Martinez, Christian 5.76 1.92 1-3 13-0 0 0-0 0 25.0 29 19 16 19 26 9 0 2 90 .322 2 4 2 2 6
19 Mannino, Luca 7.56 1.74 0-0 10-1 0 0-0 1 16.2 18 16 14 11 14 1 0 5 67 .269 3 2 0 0 2
55 Canizares, Matthew 8.85 2.26 1-3 10-3 0 0-0 0 20.1 28 23 20 18 15 6 1 4 89 .315 2 4 2 1 0
27 Kay, Evan 9.00 2.55 0-2 8-1 0 0-0 0 11.0 22 11 11 6 10 5 2 1 51 .431 0 0 1 1 2
8 Bridges, Reilly 9.90 2.80 1-0 9-0 0 0-0 0 10.0 15 16 11 13 10 1 2 1 39 .385 2 2 2 1 0
2 Rizzo, Nicholas 11.96 2.47 0-3 11-7 0 0-0 0 26.1 41 40 35 24 21 4 1 2 112 .366 6 7 0 4 3
47 Podest, Jarek 16.20 4.80 0-0 2-0 0 0-0 0 1.2 2 5 3 6 3 0 0 0 7 .286 3 0 0 0 0
6 Sgambati, Matt 16.20 3.60 0-0 1-0 0 0-0 0 1.2 2 3 3 4 2 1 0 1 7 .286 1 0 0 0 0
37 Bergthold, Kincaid 18.00 2.50 0-0 4-0 0 0-0 0 4.0 5 8 8 5 1 2 0 3 17 .294 2 1 1 0 0
Totals 6.09 1.74 16-21 155-40 0 2 6 341.1 383 278 231 212 322 79 8 44 1324 .289 45 52 19 18 26
Opponents 5.05 1.49 21-16 163-40 0 2 5 349.0 332 238 196 189 298 56 8 26 1315 .252 40 57 4 12 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Dulanto, Paul 16 15 1 0 1.000 0 4 1 1 0
5 Colagrande, Hunter 9 4 5 0 1.000 0 6 1 0 0
18 Henshaw, Dylan 6 4 2 0 1.000 1 3 2 0 0
26 Wright, Matthew 4 3 1 0 1.000 0 0 0 0 0
27 Kay, Evan 3 0 3 0 1.000 0 1 0 0 0
46 Davino, Brett 3 2 1 0 1.000 1 0 0 0 0
49 49 3 3 0 0 1.000 0 0 0 0 0  
39 Ciminiello, Luke 2 2 0 0 1.000 0 0 0 0 0
19 Mannino, Luca 1 0 1 0 1.000 0 3 1 0 0
37 Bergthold, Kincaid 1 0 1 0 1.000 0 3 0 0 0
4 Carson, Chris 320 298 21 1 .997 28 0 0 0 0
29 Gell, Scott 251 205 42 4 .984 3 35 13 2 0
21 Dromboski, Nicholas 63 61 1 1 .984 0 0 0 0 0
45 Szepek, Luke 104 95 7 2 .981 0 18 3 2 0
32 Doughty, Chanz 45 43 1 1 .978 1 0 0 0 0
1 Zampieron, Nick 83 79 2 2 .976 0 0 0 0 0
11 Cervoni, Mike 29 9 19 1 .966 3 0 0 0 0
14 Scheri, Jack 22 20 1 1 .955 0 0 0 0 0
17 Schaffer, James 119 39 73 7 .941 13 0 0 0 0
24 Pilla, Johnny 89 34 49 6 .933 9 0 0 0 0
36 Welch, Jordan 14 7 6 1 .929 2 0 0 0 0
16 Villani, Mike 85 33 45 7 .918 11 0 0 0 0
20 Coffey, Aidyn 104 43 50 11 .894 11 0 0 0 0
33 Martinez, Christian 9 0 8 1 .889 1 3 1 0 0
13 Rizzo, John 7 4 2 1 .857 0 1 1 0 0
9 Panariello, Ty 10 2 6 2 .800 0 2 4 0 0
34 Jackson, Matthew 22 16 1 5 .773 0 0 0 0 0
2 Rizzo, Nicholas 8 1 5 2 .750 1 1 1 0 0
55 Canizares, Matthew 4 2 1 1 .750 0 4 1 0 0
35 Colagrande, Aidan 3 0 2 1 .667 0 0 1 0 0
8 Bridges, Reilly 3 0 2 1 .667 1 3 0 0 0
25 Worley, Micah 10 0 6 4 .600 0 12 1 0 0
12 Williar, Conner 0 0 0 0 .000 0 1 0 0 0
47 Podest, Jarek 0 0 0 0 .000 0 1 0 0 0
6 Sgambati, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1452 1024 365 63 .957 34 101 31 5 0
Opponents 1485 1047 380 58 .961 20 195 42 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Dulanto, Paul 1.000 4.000 2-0 1 1 1 0 1 0 1 3 3.000 0 0 0 0 1.000 0 0 0-0
11 Cervoni, Mike .361 .911 14-9 36 7 13 1 0 1 9 17 .472 3 2 5 0 .439 0 1 2-3
4 Carson, Chris .351 .975 23-23 94 21 33 7 2 3 13 53 .564 8 3 15 1 .411 2 0 5-6
1 Zampieron, Nick .349 .824 21-21 83 18 29 3 0 0 6 32 .386 6 7 15 1 .438 0 0 16-18
21 Dromboski, Nicholas .329 .883 18-18 73 14 24 4 1 2 12 36 .493 7 1 12 1 .390 1 1 5-7
29 Gell, Scott .300 .815 20-20 70 13 21 4 0 3 17 34 .486 4 0 11 3 .329 2 0 2-2
32 Doughty, Chanz .286 .926 22-16 63 15 18 5 0 3 11 32 .508 13 2 20 2 .418 1 0 4-4
36 Welch, Jordan .286 .715 3-1 7 0 2 1 0 0 2 3 .429 0 0 4 0 .286 0 0 0-0
45 Szepek, Luke .250 .648 8-5 20 1 5 1 0 0 2 6 .300 3 0 2 0 .348 0 0 0-0
14 Scheri, Jack .238 .581 14-11 42 6 10 1 0 0 5 11 .262 2 3 14 0 .319 0 1 2-2
16 Villani, Mike .226 .673 20-16 62 13 14 2 0 1 11 19 .306 15 0 10 0 .367 2 0 9-10
34 Jackson, Matthew .200 .725 20-15 60 6 12 3 1 2 10 23 .383 9 4 17 0 .342 0 0 10-12
20 Coffey, Aidyn .150 .467 14-14 40 3 6 1 0 0 3 7 .175 6 2 11 1 .292 0 1 3-7
39 Ciminiello, Luke .125 .250 4-1 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
17 Schaffer, James .117 .376 21-21 60 3 7 1 0 0 4 8 .133 9 1 14 0 .243 0 6 5-5
24 Pilla, Johnny .111 .352 18-16 54 4 6 1 0 0 3 7 .130 7 1 18 1 .222 1 1 4-4
46 Davino, Brett .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .260 .730 23-23 776 126 202 35 5 15 109 292 .376 92 26 171 10 .354 9 11 67-80
Opponents .261 .778 23-23 750 124 196 43 3 20 109 305 .407 108 29 200 16 .371 11 19 27-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Worley, Micah 2.13 1.16 4-2 8-8 0 0-1 0 42.1 29 20 10 20 59 4 1 1 151 .192 5 3 2 1 4
19 Mannino, Luca 2.25 .75 0-0 2-0 0 0-0 1 4.0 2 1 1 1 2 1 0 1 13 .154 0 0 0 0 0
18 Henshaw, Dylan 2.51 1.13 1-0 7-1 0 0-0 0 14.1 8 4 4 8 9 2 0 1 47 .170 0 2 0 1 0
9 Panariello, Ty 3.07 1.27 0-1 6-0 0 0-0 0 14.2 14 9 5 4 8 3 0 2 52 .269 2 1 5 0 3
35 Colagrande, Aidan 3.18 1.35 2-1 11-0 0 0-1 1 17.0 16 6 6 7 15 7 0 2 61 .262 2 3 0 1 1
13 Rizzo, John 3.29 1.29 2-1 10-1 0 0-0 3 27.1 21 11 10 14 28 5 0 3 90 .233 3 5 0 4 2
12 Williar, Conner 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 1 1 1 0 0 0 1 6 .500 0 0 0 0 1
33 Martinez, Christian 5.00 1.67 1-1 8-0 0 0-0 0 18.0 19 10 10 11 16 5 0 1 61 .311 2 2 1 1 3
27 Kay, Evan 5.40 3.33 0-0 2-0 0 0-0 0 1.2 2 1 1 2 1 1 0 1 6 .333 0 0 0 0 1
55 Canizares, Matthew 6.57 2.07 1-2 6-2 0 0-0 0 12.1 16 11 9 9 9 4 1 1 52 .308 1 4 2 1 0
8 Bridges, Reilly 6.75 1.82 0-0 2-0 0 0-0 0 1.1 2 1 1 0 2 0 1 0 5 .400 1 0 0 0 0
5 Colagrande, Hunter 7.31 1.75 1-2 7-7 0 0-0 0 32.0 42 29 26 14 33 8 0 5 134 .313 7 6 2 1 1
2 Rizzo, Nicholas 8.84 2.15 0-1 7-4 0 0-0 0 18.1 22 20 18 17 18 3 0 1 72 .306 2 3 0 1 3
Totals 4.47 1.48 12-11 77-23 0 2 5 205.1 196 124 102 108 200 43 3 20 750 .261 25 29 12 11 19
Opponents 4.74 1.43 11-12 77-23 0 1 3 205.0 202 126 108 92 171 35 5 15 776 .260 23 26 4 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Szepek, Luke 47 42 5 0 1.000 0 4 1 1 0
21 Dromboski, Nicholas 39 38 1 0 1.000 0 0 0 0 0
33 Martinez, Christian 7 0 7 0 1.000 1 2 1 0 0
5 Colagrande, Hunter 5 3 2 0 1.000 0 6 1 0 0
18 Henshaw, Dylan 2 1 1 0 1.000 1 0 1 0 0
44 Dulanto, Paul 2 2 0 0 1.000 0 0 0 0 0
46 Davino, Brett 2 2 0 0 1.000 1 0 0 0 0
19 Mannino, Luca 1 0 1 0 1.000 0 0 0 0 0
27 Kay, Evan 1 0 1 0 1.000 0 0 0 0 0
8 Bridges, Reilly 1 0 1 0 1.000 1 1 0 0 0
4 Carson, Chris 183 173 9 1 .995 19 0 0 0 0
1 Zampieron, Nick 58 57 0 1 .983 0 0 0 0 0
29 Gell, Scott 188 150 34 4 .979 3 23 11 2 0
32 Doughty, Chanz 27 25 1 1 .963 1 0 0 0 0
11 Cervoni, Mike 25 8 16 1 .960 3 0 0 0 0
17 Schaffer, James 69 26 40 3 .957 8 0 0 0 0
16 Villani, Mike 62 26 33 3 .952 7 0 0 0 0
24 Pilla, Johnny 34 15 17 2 .941 4 0 0 0 0
14 Scheri, Jack 17 15 1 1 .941 0 0 0 0 0
34 Jackson, Matthew 11 9 1 1 .909 0 0 0 0 0
20 Coffey, Aidyn 45 18 22 5 .889 6 0 0 0 0
13 Rizzo, John 6 3 2 1 .833 0 1 1 0 0
9 Panariello, Ty 6 1 4 1 .833 0 0 3 0 0
2 Rizzo, Nicholas 8 1 5 2 .750 1 1 1 0 0
36 Welch, Jordan 4 0 3 1 .750 0 0 0 0 0
25 Worley, Micah 8 0 4 4 .500 0 11 1 0 0
35 Colagrande, Aidan 2 0 1 1 .500 0 0 1 0 0
55 Canizares, Matthew 2 1 0 1 .500 0 2 1 0 0
12 Williar, Conner 0 0 0 0 .000 0 0 0 0 0
39 Ciminiello, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 862 616 212 34 .961 56 51 23 3 0
Opponents 857 615 217 25 .971 28 130 24 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Arkansas State L 8-9 36 8 9 7 0 0 1 6 0 1 1 3 0 0 0 10 24 6 1 .250
2/13/2026 at Arkansas State L 0-4 29 0 3 0 1 0 0 3 0 2 1 1 0 0 0 9 24 10 1 .103
02/15/2026 at Arkansas State L 5-12 36 5 13 5 3 1 2 1 0 0 1 0 0 0 0 8 24 10 1 .361
02/20/2026 at Georgia Tech L 5-14 34 5 9 4 2 0 1 3 0 4 1 2 1 0 0 14 24 11 0 .265
02/20/2026 at Georgia Tech L 5-10 27 5 7 5 2 0 0 5 0 1 0 1 1 0 0 8 18 6 0 .259
02/21/2026 at Georgia Tech L 5-6 33 5 8 5 3 0 0 3 0 4 0 0 2 0 2 7 29 14 1 .242
02/22/2026 at Georgia Tech L 3-21 24 3 3 3 0 0 0 3 0 0 1 2 0 0 0 6 18 6 3 .125
2/27/2026 at FIU W 11-1 35 11 11 10 2 0 0 4 0 5 0 2 0 0 0 8 21 4 1 .314
2/28/2026 at FIU L 9-10 29 9 5 9 0 0 1 12 0 5 0 2 3 0 0 8 25 10 2 .172
03/04/2026 at Rutgers L 1-5 28 1 5 1 0 0 0 7 0 0 3 1 1 0 0 10 24 8 1 .179
3/6/2026 Northeastern L 0-4 27 0 2 0 0 0 0 2 0 4 0 3 1 0 0 8 27 9 2 .074
3/7/2026 Northeastern L 3-4 44 3 5 3 1 0 1 6 0 2 0 1 0 0 0 15 39 14 0 .114
3/8/2026 Northeastern W 7-6 31 7 8 7 3 0 3 3 0 2 1 2 1 1 0 6 27 5 2 .258
3/10/2026 Siena L 8-14 31 8 7 8 2 0 2 6 0 1 1 6 0 1 1 9 27 12 2 .226
03/13/2026 at Charleston W 3-1 33 3 8 2 1 0 0 6 0 0 1 0 0 0 1 9 27 8 0 .242
03/14/2026 at Charleston L 4-5 36 4 8 4 0 1 0 4 0 2 0 3 2 0 0 9 27 8 2 .222
03/15/2026 at Charleston L 2-6 34 2 7 1 0 0 1 3 0 1 0 1 0 0 0 8 24 6 0 .206
3/20/2026 at Monmouth University L 2-10 34 2 7 2 3 0 0 3 0 5 0 1 0 0 1 9 24 10 6 .206
3/21/2026 at Monmouth University L 5-8 38 5 10 5 1 0 0 1 0 4 0 0 0 0 0 8 24 5 1 .263
3/22/2026 at Monmouth University W 10-7 40 10 15 8 3 0 1 8 0 10 0 2 0 1 0 1 27 7 1 .375
3/24/2026 Siena W 12-11 39 12 10 9 1 0 0 8 0 5 0 5 0 0 0 4 27 12 1 .256
3/27/2026 Towson W 3-1 27 3 5 3 2 0 0 3 0 0 0 0 1 1 0 6 27 9 1 .185
3/28/2026 Towson L 5-10 34 5 9 4 2 0 0 6 0 5 0 1 0 0 2 10 27 12 3 .265
3/29/2026 Towson L 3-4 30 3 5 2 1 0 0 3 0 5 1 3 0 0 0 11 27 8 1 .167
3/31/2026 at New Haven W 15-12 33 15 10 13 2 0 1 11 0 4 2 1 0 0 0 5 27 9 4 .303
4/2/2026 UNC Wilmington W 7-6 32 7 10 5 2 2 0 9 2 5 2 2 2 2 1 8 30 19 5 .313
4/3/2026 UNC Wilmington W 4-2 26 4 7 4 1 0 0 4 0 3 3 0 0 1 0 8 27 11 0 .269
4/4/2026 UNC Wilmington L 6-8 33 6 7 6 1 1 0 2 0 1 0 2 0 1 0 10 27 12 3 .212
4/7/2026 at Sacred Heart L 5-11 31 5 4 4 2 0 0 10 0 1 0 1 0 0 0 7 24 6 5 .129
04/10/2026 at Hofstra L 5-11 36 5 10 5 2 1 0 4 0 1 0 0 0 0 1 10 24 7 2 .278
04/11/2026 at Hofstra W 5-0 36 5 10 1 3 0 0 4 0 1 0 0 1 0 2 4 27 8 0 .278
04/12/2026 at Hofstra W 12-11 41 12 12 12 2 0 1 6 1 1 1 2 1 0 0 12 30 9 0 .293
4/14/2026 Manhattan W 12-1 27 12 11 10 1 1 2 6 0 3 0 0 0 2 2 3 21 10 2 .407
4/17/2026 Monmouth University L 4-8 34 4 9 3 1 0 1 2 0 0 0 0 0 0 2 2 27 9 1 .265
4/18/2026 Monmouth University W 3-1 27 3 6 2 0 0 0 2 0 4 1 0 1 1 0 5 27 8 0 .222
4/18/2026 Monmouth University W 5-2 33 5 13 4 2 0 0 1 0 2 1 1 1 0 0 3 27 8 1 .394
04/22/2026 at Columbia L 4-8 31 4 7 4 0 0 1 5 0 0 2 1 0 0 1 2 24 11 2 .226
4/24/2026 at Towson W 15-5 41 15 17 15 1 1 5 0 0 1 2 1 1 0 0 4 24 9 0 .415
4/25/2026 at Towson L 7-9 39 7 10 5 1 0 1 7 0 5 0 0 0 0 0 8 25 12 3 .256
4/26/2026 at Towson W 10-0 26 10 10 10 2 0 1 7 0 5 0 4 1 1 0 6 21 7 2 .385
Total 238-278 1315 238 332 210 56 8 26 189 3 105 26 57 21 12 16 298 1024 365 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Arkansas State L 8-9 8.0 9 9 7 4 13 1 0 1 1 1 2 0 0 1 0 7.88
2/13/2026 at Arkansas State L 0-4 8.0 5 4 3 6 8 1 0 2 0 1 1 0 0 2 0 3.38
02/15/2026 at Arkansas State L 5-12 8.0 12 12 10 5 4 2 0 3 2 0 3 0 0 3 1 11.25
02/20/2026 at Georgia Tech L 5-14 8.0 18 14 14 9 7 3 0 2 2 0 1 0 0 4 1 15.75
02/20/2026 at Georgia Tech L 5-10 6.0 12 10 10 6 5 5 1 2 1 0 2 0 0 5 1 15.00
02/21/2026 at Georgia Tech L 5-6 9.2 10 6 6 8 5 0 0 2 0 0 1 0 0 6 1 5.59
02/22/2026 at Georgia Tech L 3-21 6.0 16 21 19 12 5 1 2 2 2 0 1 0 0 7 1 28.50
2/27/2026 at FIU W 11-1 7.0 3 1 0 2 12 1 0 0 1 0 2 0 1 7 0 0.00
2/28/2026 at FIU L 9-10 8.1 9 10 7 3 5 2 0 2 0 0 2 0 1 8 0 7.56
03/04/2026 at Rutgers L 1-5 8.0 7 5 5 4 6 0 1 0 1 1 1 1 1 9 1 5.63
3/6/2026 Northeastern L 0-4 9.0 6 4 2 8 11 1 1 0 4 3 0 0 1 10 0 2.00
3/7/2026 Northeastern L 3-4 13.0 9 4 4 6 9 3 0 1 2 1 2 0 1 11 0 2.77
3/8/2026 Northeastern W 7-6 9.0 9 6 5 6 13 3 0 1 2 1 0 1 2 11 0 5.00
3/10/2026 Siena L 8-14 9.0 17 14 11 9 5 2 0 2 1 1 0 0 2 12 0 11.00
03/13/2026 at Charleston W 3-1 9.0 5 1 1 1 12 0 0 0 1 0 0 0 3 12 1 1.00
03/14/2026 at Charleston L 4-5 9.0 14 5 3 1 12 5 0 0 0 1 1 0 3 13 1 3.00
03/15/2026 at Charleston L 2-6 8.0 11 6 6 6 9 3 0 0 1 0 0 1 3 14 1 6.75
3/20/2026 at Monmouth University L 2-10 8.0 11 10 5 4 7 2 0 4 1 0 2 0 3 15 0 5.63
3/21/2026 at Monmouth University L 5-8 8.0 12 8 8 6 11 1 0 0 1 1 1 0 3 16 0 9.00
3/22/2026 at Monmouth University W 10-7 9.0 10 7 7 5 9 1 0 2 1 0 5 0 4 16 0 7.00
3/24/2026 Siena W 12-11 9.0 12 11 8 9 10 2 0 0 2 0 2 1 5 16 0 8.00
3/27/2026 Towson W 3-1 9.0 3 1 1 5 9 0 1 0 1 0 0 0 6 16 0 1.00
3/28/2026 Towson L 5-10 9.0 13 10 5 5 4 3 0 0 2 3 4 0 6 17 0 5.00
3/29/2026 Towson L 3-4 9.0 6 4 4 6 6 3 0 1 0 0 2 1 6 18 0 4.00
3/31/2026 at New Haven W 15-12 9.0 14 12 9 8 10 2 0 2 3 0 1 0 7 18 0 9.00
4/2/2026 UNC Wilmington W 7-6 10.0 8 6 2 13 8 2 0 0 3 0 0 1 8 18 0 1.80
4/3/2026 UNC Wilmington W 4-2 9.0 8 2 2 0 11 2 0 0 0 1 2 0 9 18 0 2.00
4/4/2026 UNC Wilmington L 6-8 9.0 11 8 6 2 4 1 0 1 0 1 1 0 9 19 0 6.00
4/7/2026 at Sacred Heart L 5-11 8.0 12 11 8 11 9 1 1 2 4 2 2 0 9 20 0 9.00
04/10/2026 at Hofstra L 5-11 8.0 10 11 11 6 9 1 0 3 1 0 0 0 9 21 1 12.38
04/11/2026 at Hofstra W 5-0 9.0 6 0 0 1 15 2 0 0 0 0 0 0 10 21 1 0.00
04/12/2026 at Hofstra W 12-11 10.0 13 11 11 7 10 3 1 2 1 0 3 0 11 21 1 9.90
4/14/2026 Manhattan W 12-1 7.0 5 1 1 2 3 2 0 0 0 0 0 0 12 21 0 1.29
4/17/2026 Monmouth University L 4-8 9.0 9 8 6 6 10 2 0 3 2 0 1 1 12 22 0 6.00
4/18/2026 Monmouth University W 3-1 9.0 6 1 1 1 11 1 0 0 0 0 0 0 13 22 0 1.00
4/18/2026 Monmouth University W 5-2 9.0 5 2 2 3 9 1 0 1 0 0 1 0 14 22 0 2.00
04/22/2026 at Columbia L 4-8 8.0 12 8 8 5 3 6 0 2 0 0 1 1 14 23 1 9.00
4/24/2026 at Towson W 15-5 8.0 6 5 5 5 2 2 0 0 1 0 2 0 15 23 0 5.63
4/25/2026 at Towson L 7-9 8.1 15 9 8 3 5 5 0 1 1 1 3 1 15 24 0 8.64
4/26/2026 at Towson W 10-0 7.0 4 0 0 3 6 1 0 0 0 0 0 0 16 24 0 0.00
Total 238-278 341.1 383 278 231 212 322 79 8 44 45 19 52 9 16 24 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Northeastern (3/7/2026)
RUNS SCORED 15 New Haven (3/31/2026); Towson (4/24/2026)
HITS 17 Towson (4/24/2026)
RBIS 15 Towson (4/24/2026)
DOUBLES 3 Northeastern (3/8/2026); Arkansas State (02/15/2026); Georgia Tech (02/21/2026); Monmouth University (3/20/2026); Monmouth University (3/22/2026)
TRIPLES 2 UNC Wilmington (4/2/2026)
HOME RUNS 5 Towson (4/24/2026)
WALKS 12 FIU (2/28/2026)
STRIKEOUTS 15 Northeastern (3/7/2026)
SAC HITS 3 FIU (2/28/2026)
SAC FLIES 2 UNC Wilmington (4/2/2026); Manhattan (4/14/2026)
STOLEN BASES 10 Monmouth University (3/22/2026)
HIT BY PITCH 6 Siena (3/10/2026)
CAUGHT STEALING 3 UNC Wilmington (4/3/2026); Rutgers (03/04/2026)
HIT INTO DP 2 Towson (3/28/2026); Manhattan (4/14/2026); Monmouth University (4/17/2026); Georgia Tech (02/21/2026); Hofstra (04/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Northeastern (3/7/2026)
RUNS ALLOWED 21 Georgia Tech (02/22/2026)
EARNED RUNS 19 Georgia Tech (02/22/2026)
WALKS ALLOWED 13 UNC Wilmington (4/2/2026)
STRIKEOUTS 15 Hofstra (04/11/2026)
HITS ALLOWED 18 Georgia Tech (02/20/2026)
DOUBLES ALLOWED 6 Columbia (04/22/2026)
TRIPLES ALLOWED 2 Georgia Tech (02/22/2026)
HOME RUNS ALLOWED 4 Monmouth University (3/20/2026)
WILD PITCHES 4 Northeastern (3/6/2026); Sacred Heart (4/7/2026)
HIT BATTERS 5 Monmouth University (3/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Northeastern (3/7/2026)
ASSISTS 19 UNC Wilmington (4/2/2026)
ERRORS 6 Monmouth University (3/20/2026)
PASSED BALLS 1 Towson (3/29/2026); Monmouth University (4/17/2026); Arkansas State (2/13/2026); Georgia Tech (02/22/2026); Towson (4/24/2026)
DPS TURNED 3 Monmouth University (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Matthew Jackson; Chris Carson; Gell, Scott; Nick Zampieron Northeastern (3/7/2026); UNC Wilmington (4/2/2026); Hofstra (04/12/2026); Towson (4/25/2026)
RUNS SCORED 4 Nicholas Dromboski New Haven (3/31/2026); Towson (4/24/2026)
HITS 4 Chris Carson; Nicholas Dromboski Monmouth University (3/22/2026); Towson (4/24/2026)
RBIS 4 C. Carson; Scott Gell; Gell, Scott; Chanz Doughty Arkansas State (2/13/2026); New Haven (3/31/2026); Hofstra (04/12/2026); Towson (4/24/2026); Towson (4/26/2026)
DOUBLES 2 Doughty, Chanz Hofstra (04/11/2026)
TRIPLES 1 Chris Carson; Nick Zampieron; Carson, Chris; Dromboski, Nicholas UNC Wilmington (4/2/2026); UNC Wilmington (4/4/2026); Manhattan (4/14/2026); Arkansas State (02/15/2026); Charleston (03/14/2026)
