Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Zampieron, Nick .363 .851 47-47 179 40 65 7 1 0 25 74 .413 16 11 24 2 .438 4 2 27-34
21 Dromboski, Nicholas .340 .963 43-42 153 40 52 9 2 5 27 80 .523 25 3 26 1 .440 1 1 13-19
29 Gell, Scott .303 .824 44-38 132 25 40 10 0 3 35 59 .447 12 6 17 4 .377 4 2 5-5
32 Doughty, Chanz .288 .928 50-42 160 36 46 11 0 10 37 87 .544 24 3 52 3 .384 3 0 5-6
4 Carson, Chris .283 .854 51-51 191 38 54 11 4 6 32 91 .476 24 7 32 1 .378 3 0 11-13
17 Schaffer, James .257 .684 49-49 148 21 38 4 0 1 22 45 .304 22 8 23 0 .380 1 10 10-14
16 Villani, Mike .238 .681 41-32 126 24 30 4 0 2 17 40 .317 25 1 15 0 .364 2 2 11-12
34 Jackson, Matthew .230 .742 45-37 135 19 31 7 1 3 23 49 .363 26 7 40 0 .379 1 1 16-19
11 Cervoni, Mike .305 .821 31-22 82 18 25 4 0 2 16 35 .427 9 3 12 1 .394 0 2 2-5
39 Ciminiello, Luke .300 .714 14-2 20 3 6 1 0 0 3 7 .350 1 1 6 0 .364 0 0 1-1
20 Coffey, Aidyn .190 .581 30-28 79 12 15 1 0 1 10 19 .241 13 5 18 2 .340 0 4 8-12
45 Szepek, Luke .185 .501 26-18 54 7 10 1 0 0 7 11 .204 8 1 15 1 .297 1 1 0-0
14 Scheri, Jack .177 .486 26-14 62 7 11 1 0 0 10 12 .194 6 4 20 1 .292 0 1 2-2
24 Pilla, Johnny .176 .569 38-33 108 18 19 3 0 1 9 25 .231 24 3 30 1 .338 1 2 11-13
36 Welch, Jordan .167 .389 12-1 18 0 3 1 0 0 2 4 .222 0 0 12 0 .167 0 0 0-0
44 Dulanto, Paul .154 .462 11-1 13 2 2 0 1 0 2 4 .308 0 0 7 0 .154 0 0 0-0
46 Davino, Brett .000 .133 11-1 13 1 0 0 0 0 0 0 .000 1 1 4 0 .133 0 0 0-0
49 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0  
26 Wright, Matthew .000 .400 4-0 3 1 0 0 0 0 0 0 .000 0 2 0 0 .400 0 0 0-0
13 Rizzo, John .000 .000 13-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .756 51-51 1681 312 447 75 9 34 277 642 .382 236 66 354 18 .374 21 28 122-155
Opponents .298 .872 51-51 1686 354 503 94 10 58 312 791 .469 251 61 400 33 .403 24 31 72-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Worley, Micah 3.12 1.25 6-5 14-14 0 0-1 0 69.1 56 35 24 31 93 8 1 5 255 .220 9 6 3 1 5
5 Colagrande, Hunter 7.14 1.71 1-4 14-14 0 0-0 0 58.0 78 52 46 21 62 14 1 13 244 .320 10 11 3 1 1
35 Colagrande, Aidan 3.31 1.53 4-1 22-0 0 0-1 2 32.2 33 14 12 17 31 11 0 3 123 .268 3 4 0 1 1
18 Henshaw, Dylan 3.86 1.45 2-1 18-6 0 0-0 0 37.1 29 24 16 25 22 8 0 4 135 .215 1 5 1 2 0
13 Rizzo, John 5.48 1.48 2-3 18-2 0 0-0 5 42.2 44 28 26 19 38 8 1 5 156 .282 4 6 0 5 2
9 Panariello, Ty 5.65 1.58 1-1 18-2 0 0-0 0 36.2 43 28 23 15 23 9 0 5 140 .307 5 4 5 1 5
12 Williar, Conner 5.68 2.53 0-0 4-0 0 0-0 0 6.1 12 5 4 4 4 0 0 2 28 .429 0 0 0 0 1
33 Martinez, Christian 6.25 1.89 1-3 16-1 0 0-0 1 31.2 39 26 22 21 30 10 1 3 116 .336 3 6 2 5 6
19 Mannino, Luca 7.77 1.82 0-0 13-1 0 0-0 1 22.0 27 21 19 13 19 3 0 5 90 .300 3 5 0 1 2
27 Kay, Evan 8.16 2.37 1-2 10-1 0 0-0 0 14.1 27 13 13 7 12 6 2 1 65 .415 0 0 1 1 3
2 Rizzo, Nicholas 9.08 2.12 1-4 15-7 0 0-0 0 39.2 56 45 40 28 35 6 1 3 164 .341 6 7 1 4 4
8 Bridges, Reilly 9.90 2.80 1-0 9-0 0 0-0 0 10.0 15 16 11 13 10 1 2 1 39 .385 2 2 2 1 0
55 Canizares, Matthew 10.88 2.55 1-3 13-3 0 0-0 0 22.1 35 31 27 22 15 7 1 4 100 .350 2 4 2 1 1
47 Podest, Jarek 16.20 4.80 0-0 2-0 0 0-0 0 1.2 2 5 3 6 3 0 0 0 7 .286 3 0 0 0 0
6 Sgambati, Matt 16.20 3.60 0-0 1-0 0 0-0 0 1.2 2 3 3 4 2 1 0 1 7 .286 1 0 0 0 0
37 Bergthold, Kincaid 18.00 2.50 0-0 4-0 0 0-0 0 4.0 5 8 8 5 1 2 0 3 17 .294 2 1 1 0 0
Totals 6.21 1.75 21-27 191-51 0 3 9 430.1 503 354 297 251 400 94 10 58 1686 .298 54 61 21 24 31
Opponents 5.45 1.56 27-21 208-51 0 4 7 439.2 447 312 266 236 354 75 9 34 1681 .266 48 66 5 21 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Dulanto, Paul 18 17 1 0 1.000 0 4 1 1 0
18 Henshaw, Dylan 7 4 3 0 1.000 1 3 2 0 0
46 Davino, Brett 5 3 2 0 1.000 2 0 0 0 0
26 Wright, Matthew 4 3 1 0 1.000 0 0 0 0 0
27 Kay, Evan 4 0 4 0 1.000 0 1 0 0 0
19 Mannino, Luca 3 1 2 0 1.000 0 3 2 0 0
39 Ciminiello, Luke 3 3 0 0 1.000 0 0 0 0 0
49 49 3 3 0 0 1.000 0 0 0 0 0  
37 Bergthold, Kincaid 1 0 1 0 1.000 0 3 0 0 0
4 Carson, Chris 403 371 30 2 .995 32 0 0 0 0
21 Dromboski, Nicholas 85 82 2 1 .988 1 0 0 0 0
32 Doughty, Chanz 72 70 1 1 .986 1 0 0 0 0
29 Gell, Scott 333 281 47 5 .985 3 49 19 3 0
45 Szepek, Luke 108 98 8 2 .981 1 19 3 4 0
1 Zampieron, Nick 104 99 2 3 .971 0 0 0 0 0
11 Cervoni, Mike 51 16 33 2 .961 4 0 0 0 0
17 Schaffer, James 159 54 98 7 .956 17 0 0 0 0
14 Scheri, Jack 22 20 1 1 .955 0 0 0 0 0
24 Pilla, Johnny 89 34 49 6 .933 9 0 0 0 0
36 Welch, Jordan 15 7 7 1 .933 2 0 0 0 0
16 Villani, Mike 128 53 66 9 .930 15 0 0 0 0
5 Colagrande, Hunter 10 4 5 1 .900 0 8 2 0 0
20 Coffey, Aidyn 105 43 51 11 .895 12 0 0 0 0
13 Rizzo, John 7 4 2 1 .857 0 2 1 0 0
9 Panariello, Ty 12 2 8 2 .833 0 2 4 0 0
33 Martinez, Christian 10 0 8 2 .800 1 4 1 0 0
55 Canizares, Matthew 5 2 2 1 .800 0 4 1 0 0
2 Rizzo, Nicholas 9 1 6 2 .778 1 2 1 0 0
34 Jackson, Matthew 22 16 1 5 .773 0 0 0 0 0
25 Worley, Micah 12 0 8 4 .667 0 12 1 0 0
35 Colagrande, Aidan 6 0 4 2 .667 0 0 1 0 0
8 Bridges, Reilly 3 0 2 1 .667 1 3 0 0 0
12 Williar, Conner 0 0 0 0 .000 0 1 0 0 0
47 Podest, Jarek 0 0 0 0 .000 0 1 0 0 0
6 Sgambati, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1818 1291 455 72 .960 40 121 39 8 0
Opponents 1870 1319 485 66 .965 22 224 54 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Dulanto, Paul 1.000 3.000 3-0 2 1 2 0 1 0 1 4 2.000 0 0 0 0 1.000 0 0 0-0
1 Zampieron, Nick .358 .834 27-27 106 23 38 4 0 0 10 42 .396 7 8 16 1 .438 0 0 18-20
4 Carson, Chris .328 .955 30-30 116 25 38 7 3 4 16 63 .543 15 3 17 1 .412 2 0 7-8
32 Doughty, Chanz .322 .982 29-23 90 19 29 7 0 5 17 51 .567 13 2 28 2 .415 1 0 4-4
21 Dromboski, Nicholas .310 .865 25-25 100 19 31 5 2 3 16 49 .490 10 1 18 1 .375 1 1 6-9
11 Cervoni, Mike .296 .737 20-15 54 10 16 1 0 1 12 20 .370 3 3 10 1 .367 0 1 2-4
29 Gell, Scott .295 .803 26-26 88 17 26 6 0 3 20 41 .466 6 1 15 4 .337 3 0 2-2
36 Welch, Jordan .250 .625 4-1 8 0 2 1 0 0 2 3 .375 0 0 5 0 .250 0 0 0-0
14 Scheri, Jack .222 .558 17-11 45 6 10 1 0 0 5 11 .244 3 3 16 0 .314 0 1 2-2
45 Szepek, Luke .222 .582 12-6 27 1 6 1 0 0 3 7 .259 3 1 2 0 .323 0 0 0-0
16 Villani, Mike .221 .622 27-23 86 16 19 2 0 1 12 24 .279 17 0 13 0 .343 2 1 9-10
39 Ciminiello, Luke .200 .400 6-1 10 1 2 0 0 0 0 2 .200 0 0 3 0 .200 0 0 0-0
34 Jackson, Matthew .197 .713 26-21 76 8 15 4 1 2 11 27 .355 13 6 23 0 .358 0 0 11-13
17 Schaffer, James .183 .479 28-28 82 5 15 1 0 0 9 16 .195 11 1 16 0 .284 1 6 7-8
20 Coffey, Aidyn .136 .442 16-15 44 4 6 1 0 0 3 7 .159 6 3 11 1 .283 0 2 4-8
24 Pilla, Johnny .127 .376 21-18 63 6 8 1 0 0 4 9 .143 7 2 22 1 .233 1 2 5-5
46 Davino, Brett .000 .000 8-0 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
13 Rizzo, John .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .727 30-30 1006 161 263 42 7 19 141 376 .374 114 34 218 12 .353 11 14 77-93
Opponents .278 .806 30-30 980 175 272 57 4 27 151 418 .427 132 36 249 20 .379 13 24 40-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Henshaw, Dylan 2.70 1.25 2-1 9-3 0 0-0 0 20.0 11 9 6 14 11 2 0 1 66 .167 1 2 1 1 0
35 Colagrande, Aidan 2.91 1.37 2-1 15-0 0 0-1 1 21.2 21 8 7 8 17 7 0 3 79 .266 2 4 0 1 1
9 Panariello, Ty 3.10 1.24 0-1 9-0 0 0-0 0 20.1 19 11 7 6 11 4 0 2 73 .260 2 1 5 0 4
25 Worley, Micah 3.29 1.23 4-4 10-10 0 0-1 0 52.0 41 29 19 23 70 6 1 5 190 .216 7 3 2 1 5
12 Williar, Conner 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 1 1 1 0 0 0 1 6 .500 0 0 0 0 1
33 Martinez, Christian 4.57 1.79 1-2 10-0 0 0-0 0 21.2 25 13 11 13 19 7 0 1 77 .325 2 5 1 2 5
13 Rizzo, John 5.77 1.58 2-2 12-2 0 0-0 3 34.1 37 24 22 17 34 8 1 4 125 .296 4 6 0 5 2
19 Mannino, Luca 6.75 1.37 0-0 3-0 0 0-0 1 5.1 6 4 4 1 3 2 0 1 21 .286 0 1 0 0 0
8 Bridges, Reilly 6.75 1.82 0-0 2-0 0 0-0 0 1.1 2 1 1 0 2 0 1 0 5 .400 1 0 0 0 0
5 Colagrande, Hunter 6.91 1.72 1-3 9-9 0 0-0 0 41.2 56 35 32 15 47 11 0 6 175 .320 8 7 3 1 1
2 Rizzo, Nicholas 7.23 1.98 0-1 9-4 0 0-0 0 23.2 27 21 19 19 24 3 0 1 90 .300 2 3 1 1 4
27 Kay, Evan 7.36 2.50 0-0 3-0 0 0-0 0 3.2 5 3 3 3 2 2 0 1 15 .333 0 0 0 0 1
55 Canizares, Matthew 9.22 2.35 1-2 8-2 0 0-0 0 13.2 19 16 14 12 9 5 1 1 58 .328 1 4 2 1 0
Totals 5.03 1.55 13-17 100-30 0 3 5 261.1 272 175 146 132 249 57 4 27 980 .278 30 36 15 13 24
Opponents 4.81 1.43 17-13 101-30 0 3 5 264.0 263 161 141 114 218 42 7 19 1006 .261 27 34 5 11 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Szepek, Luke 62 57 5 0 1.000 1 6 1 1 0
21 Dromboski, Nicholas 56 54 2 0 1.000 1 0 0 0 0
5 Colagrande, Hunter 7 4 3 0 1.000 0 7 2 0 0
44 Dulanto, Paul 4 4 0 0 1.000 0 0 0 0 0
46 Davino, Brett 4 3 1 0 1.000 2 0 0 0 0
18 Henshaw, Dylan 3 1 2 0 1.000 1 0 1 0 0
19 Mannino, Luca 2 0 2 0 1.000 0 0 0 0 0
27 Kay, Evan 1 0 1 0 1.000 0 0 0 0 0
39 Ciminiello, Luke 1 1 0 0 1.000 0 0 0 0 0
8 Bridges, Reilly 1 0 1 0 1.000 1 1 0 0 0
4 Carson, Chris 235 219 14 2 .991 21 0 0 0 0
1 Zampieron, Nick 67 66 0 1 .985 0 0 0 0 0
29 Gell, Scott 229 186 38 5 .978 3 34 16 3 0
32 Doughty, Chanz 42 40 1 1 .976 1 0 0 0 0
17 Schaffer, James 87 33 51 3 .966 10 0 0 0 0
11 Cervoni, Mike 37 12 23 2 .946 4 0 0 0 0
16 Villani, Mike 90 39 46 5 .944 9 0 0 0 0
14 Scheri, Jack 17 15 1 1 .941 0 0 0 0 0
24 Pilla, Johnny 38 17 18 3 .921 4 0 0 0 0
34 Jackson, Matthew 11 9 1 1 .909 0 0 0 0 0
20 Coffey, Aidyn 48 18 25 5 .896 7 0 0 0 0
9 Panariello, Ty 9 1 7 1 .889 0 0 3 0 0
33 Martinez, Christian 8 0 7 1 .875 1 2 1 0 0
13 Rizzo, John 6 3 2 1 .833 0 1 1 0 0
36 Welch, Jordan 5 0 4 1 .800 0 0 0 0 0
2 Rizzo, Nicholas 9 1 6 2 .778 1 1 1 0 0
55 Canizares, Matthew 3 1 1 1 .667 0 2 1 0 0
25 Worley, Micah 10 0 6 4 .600 0 11 1 0 0
35 Colagrande, Aidan 3 0 1 2 .333 0 0 1 0 0
12 Williar, Conner 0 0 0 0 .000 0 0 0 0 0
Totals 1095 784 269 42 .962 67 65 29 4 0
Opponents 1107 792 286 29 .974 32 143 28 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Arkansas State L 8-9 36 8 9 7 0 0 1 6 0 1 1 3 0 0 0 10 24 6 1 .250
2/13/2026 at Arkansas State L 0-4 29 0 3 0 1 0 0 3 0 2 1 1 0 0 0 9 24 10 1 .103
02/15/2026 at Arkansas State L 5-12 36 5 13 5 3 1 2 1 0 0 1 0 0 0 0 8 24 10 1 .361
02/20/2026 at Georgia Tech L 5-14 34 5 9 4 2 0 1 3 0 4 1 2 1 0 0 14 24 11 0 .265
02/20/2026 at Georgia Tech L 5-10 27 5 7 5 2 0 0 5 0 1 0 1 1 0 0 8 18 6 0 .259
02/21/2026 at Georgia Tech L 5-6 33 5 8 5 3 0 0 3 0 4 0 0 2 0 2 7 29 14 1 .242
02/22/2026 at Georgia Tech L 3-21 24 3 3 3 0 0 0 3 0 0 1 2 0 0 0 6 18 6 3 .125
2/27/2026 at FIU W 11-1 35 11 11 10 2 0 0 4 0 5 0 2 0 0 0 8 21 4 1 .314
2/28/2026 at FIU L 9-10 29 9 5 9 0 0 1 12 0 5 0 2 3 0 0 8 25 10 2 .172
03/04/2026 at Rutgers L 1-5 28 1 5 1 0 0 0 7 0 0 3 1 1 0 0 10 24 8 1 .179
3/6/2026 Northeastern L 0-4 27 0 2 0 0 0 0 2 0 4 0 3 1 0 0 8 27 9 2 .074
3/7/2026 Northeastern L 3-4 44 3 5 3 1 0 1 6 0 2 0 1 0 0 0 15 39 14 0 .114
3/8/2026 Northeastern W 7-6 31 7 8 7 3 0 3 3 0 2 1 2 1 1 0 6 27 5 2 .258
3/10/2026 Siena L 8-14 31 8 7 8 2 0 2 6 0 1 1 6 0 1 1 9 27 12 2 .226
03/13/2026 at Charleston W 3-1 33 3 8 2 1 0 0 6 0 0 1 0 0 0 1 9 27 8 0 .242
03/14/2026 at Charleston L 4-5 36 4 8 4 0 1 0 4 0 2 0 3 2 0 0 9 27 8 2 .222
03/15/2026 at Charleston L 2-6 34 2 7 1 0 0 1 3 0 1 0 1 0 0 0 8 24 6 0 .206
3/20/2026 at Monmouth University L 2-10 34 2 7 2 3 0 0 3 0 5 0 1 0 0 1 9 24 10 6 .206
3/21/2026 at Monmouth University L 5-8 38 5 10 5 1 0 0 1 0 4 0 0 0 0 0 8 24 5 1 .263
3/22/2026 at Monmouth University W 10-7 40 10 15 8 3 0 1 8 0 10 0 2 0 1 0 1 27 7 1 .375
3/24/2026 Siena W 12-11 39 12 10 9 1 0 0 8 0 5 0 5 0 0 0 4 27 12 1 .256
3/27/2026 Towson W 3-1 27 3 5 3 2 0 0 3 0 0 0 0 1 1 0 6 27 9 1 .185
3/28/2026 Towson L 5-10 34 5 9 4 2 0 0 6 0 5 0 1 0 0 2 10 27 12 3 .265
3/29/2026 Towson L 3-4 30 3 5 2 1 0 0 3 0 5 1 3 0 0 0 11 27 8 1 .167
3/31/2026 at New Haven W 15-12 33 15 10 13 2 0 1 11 0 4 2 1 0 0 0 5 27 9 4 .303
4/2/2026 UNC Wilmington W 7-6 32 7 10 5 2 2 0 9 2 5 2 2 2 2 1 8 30 19 5 .313
4/3/2026 UNC Wilmington W 4-2 26 4 7 4 1 0 0 4 0 3 3 0 0 1 0 8 27 11 0 .269
4/4/2026 UNC Wilmington L 6-8 33 6 7 6 1 1 0 2 0 1 0 2 0 1 0 10 27 12 3 .212
4/7/2026 at Sacred Heart L 5-11 31 5 4 4 2 0 0 10 0 1 0 1 0 0 0 7 24 6 5 .129
04/10/2026 at Hofstra L 5-11 36 5 10 5 2 1 0 4 0 1 0 0 0 0 1 10 24 7 2 .278
04/11/2026 at Hofstra W 5-0 36 5 10 1 3 0 0 4 0 1 0 0 1 0 2 4 27 8 0 .278
04/12/2026 at Hofstra W 12-11 41 12 12 12 2 0 1 6 1 1 1 2 1 0 0 12 30 9 0 .293
4/14/2026 Manhattan W 12-1 27 12 11 10 1 1 2 6 0 3 0 0 0 2 2 3 21 10 2 .407
4/17/2026 Monmouth University L 4-8 34 4 9 3 1 0 1 2 0 0 0 0 0 0 2 2 27 9 1 .265
4/18/2026 Monmouth University W 3-1 27 3 6 2 0 0 0 2 0 4 1 0 1 1 0 5 27 8 0 .222
4/18/2026 Monmouth University W 5-2 33 5 13 4 2 0 0 1 0 2 1 1 1 0 0 3 27 8 1 .394
04/22/2026 at Columbia L 4-8 31 4 7 4 0 0 1 5 0 0 2 1 0 0 1 2 24 11 2 .226
4/24/2026 at Towson W 15-5 41 15 17 15 1 1 5 0 0 1 2 1 1 0 0 4 24 9 0 .415
4/25/2026 at Towson L 7-9 39 7 10 5 1 0 1 7 0 5 0 0 0 0 0 8 25 12 3 .256
4/26/2026 at Towson W 10-0 26 10 10 10 2 0 1 7 0 5 0 4 1 1 0 6 21 7 2 .385
4/28/2026 at Fairfield W 12-10 37 12 14 9 4 0 1 9 1 1 1 1 2 1 0 8 27 9 2 .378
4/29/2026 at RIDER UNIVERSITY L 5-11 35 5 9 5 1 0 2 5 0 2 1 0 0 0 0 1 24 2 1 .257
5/2/2026 UMass Lowell W 11-1 32 11 14 10 3 0 0 5 0 3 0 1 0 3 0 1 21 10 0 .438
5/3/2026 UMass Lowell W 8-4 35 8 13 8 1 0 0 6 0 1 1 1 1 0 0 5 27 11 0 .371
5/5/2026 at St. John's (N.Y.) W 7-4 33 7 12 7 3 0 1 4 0 2 1 1 3 3 0 3 27 9 0 .364
05/08/2026 at Northeastern L 3-12 37 3 11 3 1 0 0 2 0 2 0 1 0 0 2 5 24 11 2 .297
05/09/2026 at Northeastern L 0-15 24 0 3 0 1 0 0 2 0 0 1 0 0 0 0 6 18 5 1 .125
05/10/2026 at Northeastern L 4-7 33 4 10 3 1 1 1 4 0 3 1 1 0 1 0 6 24 10 2 .303
5/14/2026 Hofstra L 0-4 34 0 6 0 2 0 0 1 0 1 0 0 0 0 0 8 27 7 0 .176
5/15/2026 Hofstra L 1-8 30 1 5 1 0 0 0 3 0 2 1 1 1 0 0 6 27 7 1 .167
5/16/2026 Hofstra W 23-0 36 23 18 21 2 0 3 6 0 0 0 2 0 1 0 7 21 9 0 .500
Total 312-354 1681 312 447 277 75 9 34 236 4 122 33 66 28 21 18 354 1291 455 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Arkansas State L 8-9 8.0 9 9 7 4 13 1 0 1 1 1 2 0 0 1 0 7.88
2/13/2026 at Arkansas State L 0-4 8.0 5 4 3 6 8 1 0 2 0 1 1 0 0 2 0 3.38
02/15/2026 at Arkansas State L 5-12 8.0 12 12 10 5 4 2 0 3 2 0 3 0 0 3 1 11.25
02/20/2026 at Georgia Tech L 5-14 8.0 18 14 14 9 7 3 0 2 2 0 1 0 0 4 1 15.75
02/20/2026 at Georgia Tech L 5-10 6.0 12 10 10 6 5 5 1 2 1 0 2 0 0 5 1 15.00
02/21/2026 at Georgia Tech L 5-6 9.2 10 6 6 8 5 0 0 2 0 0 1 0 0 6 1 5.59
02/22/2026 at Georgia Tech L 3-21 6.0 16 21 19 12 5 1 2 2 2 0 1 0 0 7 1 28.50
2/27/2026 at FIU W 11-1 7.0 3 1 0 2 12 1 0 0 1 0 2 0 1 7 0 0.00
2/28/2026 at FIU L 9-10 8.1 9 10 7 3 5 2 0 2 0 0 2 0 1 8 0 7.56
03/04/2026 at Rutgers L 1-5 8.0 7 5 5 4 6 0 1 0 1 1 1 1 1 9 1 5.63
3/6/2026 Northeastern L 0-4 9.0 6 4 2 8 11 1 1 0 4 3 0 0 1 10 0 2.00
3/7/2026 Northeastern L 3-4 13.0 9 4 4 6 9 3 0 1 2 1 2 0 1 11 0 2.77
3/8/2026 Northeastern W 7-6 9.0 9 6 5 6 13 3 0 1 2 1 0 1 2 11 0 5.00
3/10/2026 Siena L 8-14 9.0 17 14 11 9 5 2 0 2 1 1 0 0 2 12 0 11.00
03/13/2026 at Charleston W 3-1 9.0 5 1 1 1 12 0 0 0 1 0 0 0 3 12 1 1.00
03/14/2026 at Charleston L 4-5 9.0 14 5 3 1 12 5 0 0 0 1 1 0 3 13 1 3.00
03/15/2026 at Charleston L 2-6 8.0 11 6 6 6 9 3 0 0 1 0 0 1 3 14 1 6.75
3/20/2026 at Monmouth University L 2-10 8.0 11 10 5 4 7 2 0 4 1 0 2 0 3 15 0 5.63
3/21/2026 at Monmouth University L 5-8 8.0 12 8 8 6 11 1 0 0 1 1 1 0 3 16 0 9.00
3/22/2026 at Monmouth University W 10-7 9.0 10 7 7 5 9 1 0 2 1 0 5 0 4 16 0 7.00
3/24/2026 Siena W 12-11 9.0 12 11 8 9 10 2 0 0 2 0 2 1 5 16 0 8.00
3/27/2026 Towson W 3-1 9.0 3 1 1 5 9 0 1 0 1 0 0 0 6 16 0 1.00
3/28/2026 Towson L 5-10 9.0 13 10 5 5 4 3 0 0 2 3 4 0 6 17 0 5.00
3/29/2026 Towson L 3-4 9.0 6 4 4 6 6 3 0 1 0 0 2 1 6 18 0 4.00
3/31/2026 at New Haven W 15-12 9.0 14 12 9 8 10 2 0 2 3 0 1 0 7 18 0 9.00
4/2/2026 UNC Wilmington W 7-6 10.0 8 6 2 13 8 2 0 0 3 0 0 1 8 18 0 1.80
4/3/2026 UNC Wilmington W 4-2 9.0 8 2 2 0 11 2 0 0 0 1 2 0 9 18 0 2.00
4/4/2026 UNC Wilmington L 6-8 9.0 11 8 6 2 4 1 0 1 0 1 1 0 9 19 0 6.00
4/7/2026 at Sacred Heart L 5-11 8.0 12 11 8 11 9 1 1 2 4 2 2 0 9 20 0 9.00
04/10/2026 at Hofstra L 5-11 8.0 10 11 11 6 9 1 0 3 1 0 0 0 9 21 1 12.38
04/11/2026 at Hofstra W 5-0 9.0 6 0 0 1 15 2 0 0 0 0 0 0 10 21 1 0.00
04/12/2026 at Hofstra W 12-11 10.0 13 11 11 7 10 3 1 2 1 0 3 0 11 21 1 9.90
4/14/2026 Manhattan W 12-1 7.0 5 1 1 2 3 2 0 0 0 0 0 0 12 21 0 1.29
4/17/2026 Monmouth University L 4-8 9.0 9 8 6 6 10 2 0 3 2 0 1 1 12 22 0 6.00
4/18/2026 Monmouth University W 3-1 9.0 6 1 1 1 11 1 0 0 0 0 0 0 13 22 0 1.00
4/18/2026 Monmouth University W 5-2 9.0 5 2 2 3 9 1 0 1 0 0 1 0 14 22 0 2.00
04/22/2026 at Columbia L 4-8 8.0 12 8 8 5 3 6 0 2 0 0 1 1 14 23 1 9.00
4/24/2026 at Towson W 15-5 8.0 6 5 5 5 2 2 0 0 1 0 2 0 15 23 0 5.63
4/25/2026 at Towson L 7-9 8.1 15 9 8 3 5 5 0 1 1 1 3 1 15 24 0 8.64
4/26/2026 at Towson W 10-0 7.0 4 0 0 3 6 1 0 0 0 0 0 0 16 24 0 0.00
4/28/2026 at Fairfield W 12-10 9.0 15 10 6 8 10 1 0 2 2 0 3 1 17 24 0 6.00
4/29/2026 at RIDER UNIVERSITY L 5-11 8.0 17 11 10 1 4 1 1 3 0 0 0 0 17 25 0 11.25
5/2/2026 UMass Lowell W 11-1 7.0 7 1 1 2 6 1 0 0 0 0 0 0 18 25 0 1.29
5/3/2026 UMass Lowell W 8-4 9.0 8 4 4 2 7 1 0 1 0 0 0 0 19 25 0 4.00
5/5/2026 at St. John's (N.Y.) W 7-4 9.0 11 4 4 3 14 2 0 1 2 0 0 0 20 25 0 4.00
05/08/2026 at Northeastern L 3-12 8.0 14 12 11 5 6 2 0 3 1 0 0 1 20 26 1 12.38
05/09/2026 at Northeastern L 0-15 6.0 17 15 15 4 4 2 0 1 0 0 1 0 20 27 1 22.50
05/10/2026 at Northeastern L 4-7 8.0 9 7 4 7 6 0 0 0 1 2 3 0 20 28 1 4.50
5/14/2026 Hofstra L 0-4 9.0 12 4 4 3 7 1 0 2 1 0 1 0 20 29 0 4.00
5/15/2026 Hofstra L 1-8 9.0 9 8 7 1 10 4 1 1 2 0 1 1 20 30 0 7.00
5/16/2026 Hofstra W 23-0 7.0 1 0 0 3 4 0 0 0 0 0 0 0 21 30 0 0.00
Total 312-354 430.1 503 354 297 251 400 94 10 58 54 21 61 12 21 30 16

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Northeastern (3/7/2026)
RUNS SCORED 23 Hofstra (5/16/2026)
HITS 18 Hofstra (5/16/2026)
RBIS 21 Hofstra (5/16/2026)
DOUBLES 4 Fairfield (4/28/2026)
