April 4, 2000
Central Connecticut at Stony Brook
Mar 10, 2000 at Stony Brook, NY (Seawolves Field)
Central Connecticut 0 (2-3)
Name (Pos) AB R H RBI BB SO PO A
Lombardo, Mike 2b......... 3 0 0 0 0 0 3 3
Macellaro, Nick lf........ 3 0 0 0 0 1 0 0
Baehr, R. rf.............. 1 0 1 0 2 0 1 1
Mayette, John 1b.......... 2 0 0 0 1 2 5 2
Thomes, Bill 3b........... 3 0 0 0 0 3 0 1
Angello, Gary cf.......... 3 0 0 0 0 1 0 0
Landeen, Jay ss........... 2 0 0 0 1 2 2 2
Holleran, Ryan c.......... 3 0 1 0 0 2 6 0
Campbell, Ben dh.......... 2 0 0 0 0 2 0 0
Urciuoli, Eric dh......... 0 0 0 0 1 0 0 0
Whitten, Lenny p.......... 0 0 0 0 0 0 1 0
Totals.................... 22 0 2 0 5 13 18 9
Stony Brook 1 (2-0)
Name (Pos) AB R H RBI BB SO PO A
Foster, Gregg 3b.......... 3 0 0 0 0 0 0 1
Trezza, Alexander dh...... 3 1 1 0 0 0 0 0
Lutz, C.J. 1b............. 3 0 3 1 0 0 6 0
Ansman, Craig c........... 3 0 0 0 0 1 13 1
Manna, Chris lf........... 2 0 0 0 1 1 0 0
Bouchard, Philippe cf..... 2 0 0 0 1 1 0 0
Salmon, Matt 2b........... 3 0 2 0 0 0 1 2
Lipschutz, Lee rf......... 2 0 0 0 1 1 0 0
Murillo, Eduardo ss....... 2 0 0 0 1 0 1 0
Flinn, Christopher p...... 0 0 0 0 0 0 0 2
Totals.................... 23 1 6 1 4 4 21 6
Score by innings: R H E
-------------------------------------------
Central Connecticut 000 000 0 - 0 2 0
Stony Brook 100 000 - 1 6 0
-------------------------------------------
LOB - CCSU 7, USB 8.
2B - Trezza, A.(1), Salmon, M.(1).
CS - Holleran, R..
Central Connecticut IP H R ER BB SO AB BF
Whitten, Lenny...... 6.0 6 1 1 4 4 23 27
Stony Brook IP H R ER BB SO AB BF
Flinn, Christopher.. 7.0 2 0 0 5 13 22 28
Win - Flinn, C. 1-0. Loss - Whitten, L.. Save - None.
PB - Holleran, R., Ansman, C.(2).
HBP - by Flinn, C. (Lombardo, M.).
Umpires -
Start: 12:00 PM Time: 1:50 Attendance: 138
Game Notes:
Game 1 of a doubleheader
Central Connecticut at Stony Brook
Mar 10, 2000 at Stony Brook, NY (Seawolves Field)
Central Connecticut 3 (2-4)
Name (Pos) AB R H RBI BB SO PO A
Lombardo, Mike 2b......... 4 1 1 1 0 0 0 3
Macellaro, Nick lf/1b..... 3 0 1 1 0 1 0 0
Baehr, R. rf/dh........... 3 0 1 0 0 0 0 0
Mayette, John 1b/p........ 2 1 0 0 0 2 10 0
Thomes, Bill 3b........... 2 0 0 0 1 2 2 2
Crossman, Donald dh/rf.... 3 0 0 0 0 2 1 0
Landeen, Jay ss........... 3 0 0 0 0 1 2 3
Holleran, Ryan c.......... 2 1 1 1 1 0 3 2
Urciuoli, Eric cf......... 3 0 0 0 0 3 0 0
Clarke, Jim p............. 0 0 0 0 0 0 0 1
Totals.................... 25 3 4 3 2 11 18 11
Stony Brook 4 (3-0)
Name (Pos) AB R H RBI BB SO PO A
Foster, Gregg 3b.......... 4 0 0 0 0 1 1 1
Trezza, Alexander dh...... 3 2 3 1 1 0 0 0
Lutz, C.J. 1b............. 2 0 0 0 2 1 5 0
Ansman, Craig c........... 3 0 1 1 1 0 11 0
Manna, Chris lf........... 3 0 0 0 0 0 3 0
Fernandez, Joseph rf...... 3 1 1 0 0 0 0 0
Bouchard, Philippe cf..... 3 1 3 0 0 0 0 0
McCurdy, James 2b......... 2 0 1 1 0 0 0 0
Murillo, Eduardo ss....... 2 0 2 1 1 0 0 1
Kinney, Michael p......... 0 0 0 0 0 0 1 2
Totals.................... 25 4 11 4 5 2 21 4
Score by innings: R H E
-------------------------------------------
Central Connecticut 010 020 0 - 3 4 0
Stony Brook 100 200 1 - 4 11 0
-------------------------------------------
Note: None out, 2 runner(s) LOB when the game ended.
DP - CCSU 2. LOB - CCSU 4, USB 9.
2B - Lombardo, M., Trezza, A. 2(3), Murillo, E.(1).
HR - Trezza, A.(2).
SB - Fernandez, J(1), Bouchard, P.(1). CS - Murillo, E.(1).
SF - McCurdy, J.(1).
Central Connecticut IP H R ER BB SO AB BF
Clarke, Jim......... 6.0 9 3 3 4 2 23 28
Mayette, John....... 0.0 2 1 1 1 0 2 3
Stony Brook IP H R ER BB SO AB BF
Kinney, Michael..... 7.0 4 3 3 2 11 25 28
Win - Kinney, M. 1-0. Loss - Mayette, J. 0-1. Save - None.
WP - Mayette, J., Clarke, J..
HBP - by Kinney, M. (Mayette, J.).
Umpires -
Start: 2:15 Time: 1:55 Attendance: 223
Game Notes:
Stony Brook sweeps doubleheader.
Mayette, J. faced 3 batters in the 7th.
|
|
 |