University at Stony Brook Basketball
Stony Brook Combined Team Statistics (as of Feb 28, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (13-1) (4-10) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (17-11) (13-1) (4-10) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 BRISPORT, Leon..... 28-26 903 32.2 152-267 .569 4-10 .400 158-206 .767 76 171 247 8.8 68 2 59 78 41 18 466 16.6
15 MUNIR, Dawud....... 28-27 915 32.7 102-231 .442 31-95 .326 66-81 .815 7 86 93 3.3 52 1 112 72 7 36 301 10.8
03 LITTLE, Josh....... 28-23 770 27.5 77-191 .403 61-149 .409 19-29 .655 11 44 55 2.0 58 1 76 60 2 31 234 8.4
30 McCOLLUM, Jairus... 28-18 655 23.4 79-150 .527 0-0 .000 75-102 .735 40 57 97 3.5 68 3 25 73 14 20 233 8.3
33 BALLIRO, Chris..... 28-6 591 21.1 72-193 .373 36-108 .333 35-53 .660 23 78 101 3.6 38 1 19 30 6 19 215 7.7
41 KONOPKA, Mike...... 25-22 592 23.7 55-112 .491 8-20 .400 49-72 .681 26 70 96 3.8 52 1 27 47 9 19 167 6.7
24 HARTMAN, Rob....... 25-9 423 16.9 50-106 .472 9-25 .360 32-50 .640 23 36 59 2.4 39 0 23 34 4 15 141 5.6
34 HUNTER, Hasaun..... 2-0 10 5.0 3-3 1.000 0-0 .000 1-2 .500 0 2 2 1.0 0 0 0 0 0 0 7 3.5
22 ERIKSSON, Joakim... 28-7 324 11.6 25-49 .510 1-5 .200 16-19 .842 10 25 35 1.3 41 0 21 32 0 6 67 2.4
25 PENA, Nelson....... 14-1 54 3.9 10-13 .769 0-0 .000 9-18 .500 8 10 18 1.3 12 0 0 6 1 2 29 2.1
35 BENNETT, J.B....... 21-0 142 6.8 12-20 .600 0-0 .000 15-29 .517 11 27 38 1.8 21 0 5 7 7 3 39 1.9
20 CHURCH, Lee........ 25-0 211 8.4 16-43 .372 1-11 .091 8-15 .533 2 10 12 0.5 29 1 29 30 1 18 41 1.6
11 WARE, Terrill...... 15-1 101 6.7 4-16 .250 0-0 .000 10-18 .556 1 7 8 0.5 15 0 9 11 0 6 18 1.2
31 McQUAID, David..... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 0 0 0.0
TEAM............... 43 45 88 3.1 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5700 661-1398 .473 151-423 .357 493-694 .710 282 670 952 34.0 494 10 405 487 92 193 1966 70.2
Opponents.......... 28 5700 685-1595 .429 153-466 .328 361-533 .677 334 581 915 32.7 585 - 353 411 65 233 1884 67.3
TEAM STATISTICS USB OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1966 1884 11/18/00 at St. John's L 62-92 6008
Points per game........ 70.2 67.3 11/21/00 NEW ENGLAND COLLEGE W 107-45 317
Scoring margin......... +2.9 - 11/25/00 HOFSTRA L 60-72 1550
FIELD GOALS-ATT.......... 661-1398 685-1595 11/29/00 at New Hampshire W 67-60 1568
Field goal pct......... .473 .429 12/02/00 ARMY W 79-66 891
3 POINT FG-ATT........... 151-423 153-466 12/06/00 at Maryland L 59-107 13206
3-point FG pct......... .357 .328 12/09/00 at Columbia W OT 67-63 -
3-pt FG made per game.. 5.4 5.5 12/13/00 at Maryland Eastern-Shore LOT 79-85 721
FREE THROWS-ATT.......... 493-694 361-533 12/16/00 at Rutgers L 60-67 3516
Free throw pct......... .710 .677 12/23/00 TEXAS-ARLINGTON W 75-72 412
REBOUNDS................. 952 915 12/28/00 at Connecticut L 58-67 15876
Rebounds per game...... 34.0 32.7 12/30/00 ELON W 74-62 341
Rebounding margin...... +1.3 - 1/03/00 at Rider LOT 69-70 1003
ASSISTS.................. 405 353 1/6/01 NAVY MIDSHIPMEN W 77-63 1968
Assists per game....... 14.5 12.6 1/8/01 at Cleveland State L 53-70 2111
TURNOVERS................ 487 411 1/11/01 MEDGAR EVERS W 81-55 527
Turnovers per game..... 17.4 14.7 01/13/01 at Binghamton Univ. (N.Y.) W 81-62 1067
Turnover margin........ -2.7 - 01/17/01 at Coll of Charleston L 55-76 3235
Assist/turnover ratio.. 0.8 0.9 01/24/01 BROWN BEARS W 79-59 921
STEALS................... 193 233 1/27/01 at Albany W 67-64 1386
Steals per game........ 6.9 8.3 1/29/01 CORNELL W 91-84 612
BLOCKS................... 92 65 2/3/01 MARITIME PRIVATEERS W 63-38 2664
Blocks per game........ 3.3 2.3 2/5/01 LOYOLA GREYHOUNDS W 72-54 341
WINNING STREAK........... 0 - 2/7/01 ALBANY W 63-62 1876
Home win streak........ 12 - 2/13/01 MARYLAND EASTERN-SHORE W 74-65 701
ATTENDANCE............... 16695 51880 2/19/01 at Lafayette LOT 76-80 1761
Home games-Avg/Game.... 14-1192 14-3706 2/24/01 BINGHAMTON UNIV. (N.Y.) W 66-56 3574
Neutral site-Avg/Game.. - 0-0 2/27/01 at ARMY BLACK KNIGHTS L 52-68 422
* = Conference game
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Stony Brook................... 909 1025 32 - 1966
Opponents..................... 895 950 39 - 1884