Combined Team Statistics
Stony Brook University Combined Team Statistics (as of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-23) (4-9) (2-13) (1-1)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (4-10) (2-3) (1-6) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 at Villanova L 64-86 6500
11/12/07 LAFAYETTE LOT 68-76 732
11/15/07 at UofMD Eastern Shore L 52-53 1257
11/18/07 at American University L 56-64 841
11/24/07 COLUMBIA L 46-66 743
11/27/07 at Kentucky L 52-62 19269
12/1/07 DARTMOUTH W 70-43 866
12/05/07 at Lehigh L 61-76 794
12/10/07 NJIT W 62-53 706
12/12/07 at Hofstra W 77-74 2184
12/15/07 at Fairleigh Dickinson L 71-74 326
12/29/07 CORNELL L 50-66 1148
*1/3/2008 UMBC L 62-76 817
*1/6/08 MAINE W 75-59 788
*1/8/08 ALBANY L 64-80 1197
*01/15/08 at Binghamton L 61-67 2891
*1/16/08 BOSTON UNIVERSITY L 52-59 1112
*01/21/08 at Vermont L 62-72 2812
*01/24/08 at HARTFORD L 81-83 1158
*1/30/08 NEW HAMPSHIRE L 60-68 859
*02/02/08 at Albany L 46-64 4538
*02-06-08 at UMBC L 63-75 2895
*2/9/08 at Boston University L 60-64 803
*2/14/08 HARTFORD L 51-53 715
*2/17/08 VERMONT W OT 71-70 1072
*02/20/08 at New Hampshire L 67-74 615
*2/23/08 at Maine W 56-51 1385
*3/1/08 BINGHAMTON L 44-49 1459
03/07/08 vs Maine W OT 73-65 2202
03/08/08 vs UMBC L 60-76 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Lucas, Ricky........ 30-29 32.8 .392 .430 .800 4.8 1.3 39 2 14.3
12 Beauford, Mitchell.. 30-20 26.4 .409 .333 .608 2.6 2.0 34 0 9.7
21 Young, Demetrius.... 30-17 28.9 .638 .600 .686 6.7 0.4 25 7 6.9
05 Tyree, Michael...... 30-8 15.7 .294 .257 .889 1.2 0.5 16 1 6.8
50 Neto, Emanuel....... 28-22 27.1 .479 .000 .633 7.0 0.3 8 38 6.3
35 Carter, Nick........ 25-3 16.0 .293 .286 .667 1.8 0.7 18 3 6.2
30 Martin, Chris....... 26-16 13.8 .333 .364 .762 1.5 1.0 15 2 4.9
22 Paul, Jermol........ 30-15 14.8 .336 .263 .646 1.8 0.3 14 1 4.0
03 Castellanos, Eddie.. 28-12 19.0 .372 .000 .429 1.8 2.5 26 3 2.7
14 Pitt, Rio........... 28-3 10.0 .383 .000 .476 2.3 0.1 8 3 1.6
32 Goba, Andrew........ 4-4 15.0 .333 .000 .000 1.8 0.0 1 2 0.5
02 Cox, Marques........ 22-1 5.5 .429 .000 .500 0.3 0.1 10 0 0.3
24 Robinson, Marcus.... 1-0 4.0 .000 .000 .000 2.0 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 30 .391 .326 .686 34.9 8.7 214 62 61.2
Opponents........... 30 .428 .363 .671 35.8 14.4 161 113 66.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lucas, Ricky........ 30 141-360 .392 58-135 .430 88-110 .800 428 14.3
Beauford, Mitchell.. 30 113-276 .409 16-48 .333 48-79 .608 290 9.7
Young, Demetrius.... 30 90-141 .638 3-5 .600 24-35 .686 207 6.9
Tyree, Michael...... 30 64-218 .294 36-140 .257 40-45 .889 204 6.8
Neto, Emanuel....... 28 69-144 .479 0-0 .000 38-60 .633 176 6.3
Carter, Nick........ 25 48-164 .293 20-70 .286 38-57 .667 154 6.2
Martin, Chris....... 26 44-132 .333 8-22 .364 32-42 .762 128 4.9
Paul, Jermol........ 30 39-116 .336 10-38 .263 31-48 .646 119 4.0
Castellanos, Eddie.. 28 32-86 .372 0-5 .000 12-28 .429 76 2.7
Pitt, Rio........... 28 18-47 .383 0-0 .000 10-21 .476 46 1.6
Goba, Andrew........ 4 1-3 .333 0-0 .000 0-1 .000 2 0.5
Cox, Marques........ 22 3-7 .429 0-0 .000 1-2 .500 7 0.3
Robinson, Marcus.... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 662-1695 .391 151-463 .326 362-528 .686 1837 61.2
Opponents........... 30 667-1559 .428 245-675 .363 419-624 .671 1998 66.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lucas, Ricky........ 30 983 55 88 143 74 3 39 76 0.5 33
Beauford, Mitchell.. 30 792 23 55 78 56 2 60 39 1.5 21
Young, Demetrius.... 30 868 81 121 202 54 0 11 27 0.4 16
Tyree, Michael...... 30 472 8 29 37 34 0 15 23 0.7 20
Neto, Emanuel....... 28 758 70 125 195 93 5 9 57 0.2 14
Carter, Nick........ 25 401 24 22 46 66 4 17 27 0.6 18
Martin, Chris....... 26 360 12 26 38 39 3 26 35 0.7 13
Paul, Jermol........ 30 443 16 38 54 62 3 9 33 0.3 15
Castellanos, Eddie.. 28 533 16 34 50 54 2 69 63 1.1 10
Pitt, Rio........... 28 280 23 41 64 42 0 4 19 0.2 6
Goba, Andrew........ 4 60 4 3 7 10 0 0 2 0.0 2
Cox, Marques........ 22 120 3 3 6 23 0 2 3 0.7 2
Robinson, Marcus.... 1 4 1 1 2 2 0 0 1 0.0 0
Total............... 30 6074 404 642 1046 609 22 261 409 0.6 81
Opponents........... 30 6076 358 717 1075 520 - 432 460 0.9 86
TEAM STATISTICS SBU OPP
---------------------------------------------------
SCORING.................. 1837 1998
Points per game........ 61.2 66.6
Scoring margin......... -5.4 -
FIELD GOALS-ATT.......... 662-1695 667-1559
Field goal pct......... .391 .428
3 POINT FG-ATT........... 151-463 245-675
3-point FG pct......... .326 .363
3-pt FG made per game.. 5.0 8.2
FREE THROWS-ATT.......... 362-528 419-624
Free throw pct......... .686 .671
REBOUNDS................. 1046 1075
Rebounds per game...... 34.9 35.8
Rebounding margin...... -1.0 -
ASSISTS.................. 261 432
Assists per game....... 8.7 14.4
TURNOVERS................ 409 460
Turnovers per game..... 13.6 15.3
Turnover margin........ +1.7 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 214 161
Steals per game........ 7.1 5.4
BLOCKS................... 62 113
Blocks per game........ 2.1 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 12214 50470
Home games-Avg/Game.... 13-940 15-3218
Neutral site-Avg/Game.. - 2-1101
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Stony Brook University........ 790 1012 35 - 1837
Opponents..................... 914 1050 34 - 1998