Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2015 Stony Brook Men's Lacrosse Statistics

2015 Stony Brook Men's Lacrosse Statistics

Stony Brook

Cumulative Season Statistics



Team Statistics
Individual Statistics

 

Overall Team Statistics

 


Overall: 13-5 ? Conf: 5-1 ? Home: 7-3 ? Away: 5-2 ? Neut: 1-0 

TEAM STATISTICS  SBU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  250-622  196-564 
   Goals scored per game  13.89  10.89 
   Shot pct.  .402  .348 
   Shots on goal-Attempts  424-622  346-564 
   SOG pct.  .682  .613 
   Shots/Game  34.6  31.3 
   Assists  165  115 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  33-68  22-54 
   Conversion Percent  .485  .407 
GOAL BREAKDOWN     
   Total Goals  250  196 
   Man-up  33  22 
   Man-down  1  0 
   Unassisted  85  81 
   Overtime  2  0 
   Goals scored average  13.81  10.83 
GROUND BALLS  614  534 
TURNOVERS  216  249 
CAUSED TURNOVERS  107  101 
FACEOFFS (W-L)  267-503  236-503 
   Faceoff W-L Pct.  .531  .469 
CLEARS  246-283  247-285 
   Clear Pct.  .869  .867 
PENALTIES     
   Number  58  71 
   Minutes  45:00  57:30 
ATTENDANCE     
   Total  11783  4488 
   Dates/Avg Per Date  10/1178  7/641 
   Neutral Site #/Avg  1/0   
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  54  71  73  50  2  250 
Opponents  51  52  43  50  0  196 
SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  38  35  41  36  0  150 
Opponents  39  40  49  43  3  174 
SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  147  162  171  136  6  622 
Opponents  145  135  138  145  1  564 
SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  93  111  122  93  5  424 
Opponents  89  87  84  86  0  346 



 

Overall Individual Statistics

 


Overall: 13-5 ? Conf: 5-1 ? Home: 7-3 ? Away: 5-2 ? Neut: 1-0 
 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
18  Eastwood, Brody   18-18  62  6  68  97  .639  76  .784  10  1  26  11  3  0-0  .000  3-2.5 
1   Rooney, Mike   18-18  48  63  111  117  .410  77  .658  5  0  31  29  5  0-0  .000  2-1.0 
23  Rogers, Challen   18-18  30  23  53  66  .455  53  .803  4  0  27  25  1  0-0  .000  0-0.0 
7   Corpolongo, Alex   17-13  23  6  29  64  .359  41  .641  6  0  15  12  0  0-0  .000  1-1.0 
34  Hughes, Chris   18-18  17  14  31  56  .304  29  .518  4  0  21  14  0  0-0  .000  2-1.5 
40  Schultz, Matt   13-12  16  18  34  59  .271  39  .661  3  0  28  9  2  0-0  .000  2-1.5 
9   Bitzer, Ryan   18-4  13  8  21  46  .283  27  .587  0  0  8  14  2  0-0  .000  0-0.0 
2   Sheets, Jake   12-6  7  8  15  19  .368  14  .737  0  0  12  3  1  0-0  .000  1-1.0 
16  Chicquen, McLean   17-0  7  2  9  18  .389  11  .611  1  0  7  7  1  0-0  .000  0-0.0 
12  Curry, Dylan   18-0  5  4  9  17  .294  15  .882  0  0  45  9  13  1-1  1.000  6-4.5 
26  Sichenzia, Jake   6-0  4  1  5  7  .571  5  .714  0  0  9  5  0  0-0  .000  0-0.0 
5   Reh, Jeff   18-0  4  4  8  11  .364  8  .727  0  0  51  7  18  1-1  1.000  6-4.0 
21  Stemke, Chris   14-1  3  1  4  8  .375  5  .625  0  0  2  1  0  0-0  .000  0-0.0 
33  Robison, Matt   18-0  2  2  4  5  .400  3  .600  0  0  22  4  4  0-0  .000  2-1.0 
36  Lucatuorto, Frank   16-0  2  0  2  6  .333  3  .500  0  0  64  4  1  99-205  .483  2-2.0 
14  Lloyd, Derek   5-0  1  0  1  2  .500  1  .500  0  0  1  3  0  0-0  .000  0-0.0 
22  Rock, Lucas   18-18  1  0  1  3  .333  1  .333  0  0  26  6  4  0-0  .000  4-3.5 
10  Lindsay, Jay   17-0  1  2  3  6  .167  4  .667  0  0  70  6  1  143-257  .556  2-1.0 
20  Ellis, Mark   18-0  1  1  2  5  .200  4  .800  0  0  15  3  10  0-0  .000  7-7.0 
8   Abdellatif, Kyle   18-0  1  0  1  4  .250  2  .500  0  0  9  4  4  0-0  .000  2-1.0 
31  Czelatka, Dan   5-0  0  0  0  0  .000  0  .000  0  0  3  0  0  0-0  .000  0-0.0 
4   Bailey, Brandon   6-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
3   Fleming, Patrick   5-1  0  0  0  0  .000  0  .000  0  0  4  1  1  0-0  .000  0-0.0 
41  Fraietta, Joe   5-0  0  0  0  0  .000  0  .000  0  0  4  0  1  0-0  .000  0-0.0 
42  Talay, Rob   5-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  1-1.0 
44  Randall, Ben   18-18  0  1  1  2  .000  2  1.000  0  0  39  6  20  0-0  .000  1-1.0 
45  Johnstone, Hayden   14-12  0  0  0  1  .000  0  .000  0  0  20  4  0  0-0  .000  0-0.0 
27  Philbin, Matt   8-0  0  1  1  0  .000  0  .000  0  0  6  2  1  23-39  .590  1-0.5 
6   Dorsey, Andrew   18-18  0  0  0  2  .000  1  .500  0  0  17  8  6  0-0  .000  6-5.0 
25  Anderson, Tyler   7-0  0  0  0  0  .000  0  .000  0  0  4  1  3  0-0  .000  3-2.0 
24  Buron, Andrew   5-0  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  .000  1-1.0 
19  Maciejewski, Brandon  8-5  0  0  0  0  .000  0  .000  0  0  10  3  3  0-0  .000  0-0.0 
11  Garcia, Bradley   5-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
30  Judge, Bryan   18-0  0  0  0  1  .000  1  1.000  0  0  16  3  2  0-0  .000  2-1.5 
  Total...............  18  250  165  415  622  .402  424  .682  33  1  614  216  107  267-503  .531  58-45.0 
  Opponents...........  18  196  115  311  564  .348  346  .613  22  0  534  249  101  236-503  .469  71-57.5 
 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
3   Fleming, Patrick   5-1   96:34  14  8.70  9  .391  1  0  0  45 
19  Maciejewski, Brandon  8-5   359:13  53  8.85  49  .480  5  1  0  184 
45  Johnstone, Hayden   13-12  630:13  129  12.28  92  .416  7  4  0  335 
  Total...............  18  1086:00  196  10.83  150  .434  13  5  0  564 
  Opponents...........  18  1086:00  250  13.81  174  .410  5  13  0  624 
 Team Statistics 
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  54  71  73  50  2  250 
Opponents  51  52  43  50  0  196 
SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  147  162  171  136  6  622 
Opponents  145  135  138  145  1  564 
SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  93  111  122  93  5  424 
Opponents  89  87  84  86  0  346 
SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  38  35  41  36  0  150 
Opponents  39  40  49  43  3  174 
ATTENDANCE SUMMARY  SBU  OPP 
   Total  11783  4488 
   Dates/Avg Per Date  10/1178  7/641 
   Neutral Site #/Avg  1/0   

CLEARS: Stony Brook -- 246-283 .869, Opponents -- 247-285 .867.
MAN-UP OPPS: Stony Brook -- 33-68 .485, Opponents -- 22-54 .407.



 

 

Stony Brook University Athletics loading logo