2003 Stony Brook Volleyball
Stony Brook Overall Team Statistics (as of Nov 22, 2003)
All matches
Overall record: 19-13 Conf: 10-4 Home: 8-4 Away: 8-4 Neutral: 3-5
TEAM STATISTICS SBU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1736 1696
Errors...................... 768 846
Total Attacks............... 4751 4802
Attack Pct.................. .204 .177
Kills/Game.................. 14.5 14.1
SET...........................
Assists..................... 1551 1527
Assists/Game................ 12.9 12.7
SERVE.........................
Aces........................ 175 179
Errors...................... 275 293
Aces/Game................... 1.5 1.5
SERVE RECEPTIONS..............
Errors...................... 179 174
Errors/Game................. 1.5 1.5
DEFENSE.......................
Digs........................ 1835 1867
Digs/Game................... 15.3 15.6
BLOCKING......................
Block Solo.................. 78 63
Block Assist................ 400 402
Total Blocks................ 278.0 264.0
Blocks Per Game............. 2.3 2.2
Block Errors................ 72 56
BALL HANDLING ERRORS.......... 41 63
ATTENDANCE....................
Total....................... 1285 2372
Dates/Avg Per Date.......... 12/107 12/198
Neutral site #/Avg.......... 8/83
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Stony Brook......... 0 0 9 6 4 - 19
Opponents........... 0 0 6 4 3 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Stony Brook......... 16 20 18 9 4 - 67
Opponents........... 16 12 14 8 3 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Stony Brook......... 868 871 881 461 98 - 3179
Opponents........... 850 806 809 471 95 - 3031
Overall Individual Statistics
2003 Stony Brook Volleyball
Stony Brook Overall Individual Statistics (as of Nov 22, 2003)
All matches
Overall record: 19-13 Conf: 10-4 Home: 8-4 Away: 8-4 Neutral: 3-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Harry, Tesha 119 32- 359 3.02 89 737 .366 16 0.13 14 0.12 24
15 Votruba, Sarah 9 6- 9 1.00 3 21 .286 0 0.00 0 0.00 1
7 Voda, Holly 4 4- 3 0.75 1 8 .250 0 0.00 0 0.00 1
1 Samilo, Maria 111 30- 266 2.40 98 698 .241 13 0.12 34 0.31 56
14 MacKnight, Danielle 99 28- 180 1.82 74 504 .210 34 0.34 1 0.01 6
10 Goldsmith, Rachel 120 32- 471 3.92 238 1223 .191 40 0.33 44 0.37 84
11 Sams, Kelli 15 10- 22 1.47 11 66 .167 2 0.13 4 0.27 2
4 Zub, Julie 119 32- 97 0.82 47 341 .147 1343 11.29 25 0.21 32
5 Yu, Helen 20 11- 2 0.10 1 8 .125 0 0.00 0 0.00 0
9 Egan, Abby 105 28- 30 0.29 17 106 .123 33 0.31 3 0.03 6
12 Bauer, Sarah 59 23- 118 2.00 74 367 .120 6 0.10 10 0.17 18
13 Votruba, Melissa 85 29- 157 1.85 93 579 .111 4 0.05 20 0.24 18
8 Williams, Tracy 15 9- 16 1.07 14 48 .042 0 0.00 2 0.13 3
6 Bauer, Jenna 1 1- 0 0.00 0 0 .000 1 1.00 0 0.00 0
2 Fields, Alison 114 31- 3 0.03 4 28 -.036 45 0.39 18 0.16 23
16 Lindner, Claire 90 29- 3 0.03 4 17 -.059 14 0.16 0 0.00 1
STONY BROOK......... 120 32- 1736 14.47 768 4751 .204 1551 12.93 175 1.46 275
Opponents........... 120 32- 1696 14.13 846 4802 .177 1527 12.73 179 1.49 293
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Harry, Tesha 119 2 94 0.79 29 92 121 1.02 18 1
15 Votruba, Sarah 9 0 5 0.56 2 3 5 0.56 0 0
7 Voda, Holly 4 0 1 0.25 1 2 3 0.75 1 1
1 Samilo, Maria 111 1 64 0.58 15 88 103 0.93 6 3
14 MacKnight, Danielle 99 2 46 0.46 12 73 85 0.86 13 1
10 Goldsmith, Rachel 120 46 368 3.07 8 32 40 0.33 8 1
11 Sams, Kelli 15 3 17 1.13 0 2 2 0.13 1 0
4 Zub, Julie 119 2 302 2.54 6 46 52 0.44 12 27
5 Yu, Helen 20 1 11 0.55 0 0 0 0.00 0 0
9 Egan, Abby 105 42 364 3.47 0 4 4 0.04 2 3
12 Bauer, Sarah 59 6 78 1.32 1 16 17 0.29 3 0
13 Votruba, Melissa 85 7 108 1.27 4 31 35 0.41 6 2
8 Williams, Tracy 15 0 10 0.67 0 9 9 0.60 1 0
6 Bauer, Jenna 1 0 0 0.00 0 0 0 0.00 0 0
2 Fields, Alison 114 24 231 2.03 0 2 2 0.02 1 2
16 Lindner, Claire 90 19 136 1.51 0 0 0 0.00 0 0
TEAM 24
STONY BROOK......... 120 179 1835 15.29 78 400 278.0 2.32 72 41
Opponents........... 120 174 1867 15.56 63 402 264.0 2.20 56 63
Combined Team Statistics
2003 Stony Brook Volleyball
Stony Brook Combined Team Statistics (as of Nov 22, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-13) ( 8-4 ) ( 8-4 ) ( 3-5 )
CONFERENCE.......... (10-4 ) ( 5-2 ) ( 5-2 ) ( 0-0 )
NON-CONFERENCE...... ( 9-9 ) ( 3-2 ) ( 3-2 ) ( 3-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Harry, Tesha 119 359 3.02 89 737 .366 16 0.13 14 24 0.12 2 94 0.79 29 92 121 1.02 18 1
15 Votruba, Sarah 9 9 1.00 3 21 .286 0 0.00 0 1 0.00 0 5 0.56 2 3 5 0.56 0 0
7 Voda, Holly 4 3 0.75 1 8 .250 0 0.00 0 1 0.00 0 1 0.25 1 2 3 0.75 1 1
1 Samilo, Maria 111 266 2.40 98 698 .241 13 0.12 34 56 0.31 1 64 0.58 15 88 103 0.93 6 3
14 MacKnight, Danielle 99 180 1.82 74 504 .210 34 0.34 1 6 0.01 2 46 0.46 12 73 85 0.86 13 1
10 Goldsmith, Rachel 120 471 3.92 238 1223 .191 40 0.33 44 84 0.37 46 368 3.07 8 32 40 0.33 8 1
11 Sams, Kelli 15 22 1.47 11 66 .167 2 0.13 4 2 0.27 3 17 1.13 0 2 2 0.13 1 0
4 Zub, Julie 119 97 0.82 47 341 .147 1343 11.29 25 32 0.21 2 302 2.54 6 46 52 0.44 12 27
5 Yu, Helen 20 2 0.10 1 8 .125 0 0.00 0 0 0.00 1 11 0.55 0 0 0 0.00 0 0
9 Egan, Abby 105 30 0.29 17 106 .123 33 0.31 3 6 0.03 42 364 3.47 0 4 4 0.04 2 3
12 Bauer, Sarah 59 118 2.00 74 367 .120 6 0.10 10 18 0.17 6 78 1.32 1 16 17 0.29 3 0
13 Votruba, Melissa 85 157 1.85 93 579 .111 4 0.05 20 18 0.24 7 108 1.27 4 31 35 0.41 6 2
8 Williams, Tracy 15 16 1.07 14 48 .042 0 0.00 2 3 0.13 0 10 0.67 0 9 9 0.60 1 0
6 Bauer, Jenna 1 0 0.00 0 0 .000 1 1.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
2 Fields, Alison 114 3 0.03 4 28 -.036 45 0.39 18 23 0.16 24 231 2.03 0 2 2 0.02 1 2
16 Lindner, Claire 90 3 0.03 4 17 -.059 14 0.16 0 1 0.00 19 136 1.51 0 0 0 0.00 0 0
TEAM 24
STONY BROOK......... 120 1736 14.47 768 4751 .204 1551 12.93 175 275 1.46 179 1835 15.29 78 400 278.0 2.32 72 41
Opponents........... 120 1696 14.13 846 4802 .177 1527 12.73 179 293 1.49 174 1867 15.56 63 402 264.0 2.20 56 63
TEAM STATISTICS SBU OPP
--------------------------------------
ATTACK..............
Kills............. 1736 1696
Errors............ 768 846
Total Attacks..... 4751 4802
Attack Pct........ .204 .177
Kills/Game........ 14.5 14.1
SET.................
Assists........... 1551 1527
Assists/Game...... 12.9 12.7
SERVE...............
Aces.............. 175 179
Errors............ 275 293
Aces/Game......... 1.5 1.5
SERVE RECEPTIONS....
Errors............ 179 174
Errors/Game....... 1.5 1.5
DEFENSE.............
Digs.............. 1835 1867
Digs/Game......... 15.3 15.6
BLOCKING............
Block Solo........ 78 63
Block Assist...... 400 402
Total Blocks...... 278.0 264.0
Blocks Per Game... 2.3 2.2
Block Errors...... 72 56
BALL HANDLING ERRORS 41 63
ATTENDANCE..........
Total............. 1285 2372
Dates/Avg Per Date 12/107 12/198
Neutral site #/Avg 8/83
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs Towson University L 0-3 14-30,15-30,26-30 129
Aug 30 at Dayton L 0-3 22-30,27-30,26-30 230
Aud 30 vs Tulsa L 1-3 27-30,30-28,26-30,22-30 130
09/05/03 ST. JOHN'S L 0-3 27-30,24-30,19-30 150
09/06/03 CANISIUS W 3-0 30-19,30-25,30-25 100
09/06/03 LIU L 2-3 25-30,28-30,30-22,30-23,12-15 75
! Sep 12 vs Valparaiso L 1-3 24-30,30-23,21-30,26-30 -
Sep 13 at Northern Illinois L 1-3 30-25,15-30,25-30,18-30 255
Sep 13 vs Illinois-Chicago L 0-3 22-30,18-30,22-30 255
09/16/03 ARMY W 3-0 30-27,30-22,30-18 50
Sep 20 vs BUFFALO W 3-2 30-27,20-30,30-32,30-24,15-11 13
Sep 20 at BUCKNELL W 3-2 30-25,26-30,28-30,30-25,15-12 105
09/25/03 MAN W 3-1 30-24,30-25,25-30,30-26 50
09/27/03 vs Yale W 3-0 30-24,30-19,30-26 74
09/28/03 vs Morgan State W 3-1 28-30,30-23,30-28,30-23 66
09/28/03 at Wagner College W 3-0 30-10,30-16,30-12 84
9/30/03 at LIU W 3-0 30-23,30-28,30-20 75
* Oct 07 at Hartford W 3-0 30-25,30-25,30-17 57
* Oct 10 at Binghamton L 1-3 32-34,25-30,30-22,21-30 75
* Oct 11 at UMBC W 3-1 30-28,30-20,21-30,33-31 103
* Oct 17 at Maine W 3-0 30-27,30-17,30-28 90
* Oct 18 at New Hampshire L 0-3 26-30,28-30,23-30 1014
* 10/24/03 NORTHEASTERN W 3-2 29-31,30-16,30-28,26-30,17-15 125
* 10/25/03 ALBANY L 2-3 20-30,30-26,30-25,25-30,11-15 150
* 10/28/03 HARTFORD W 3-0 30-25,30-19,30-12 150
* 10/31/03 NEW HAMPSHIRE W 3-1 21-30,30-26,30-14,31-29 75
* Nov 01 MAINE L 0-3 23-30,18-30,28-30 100
* Nov 07 at ALBANY W 3-1 25-30,30-28,30-23,30-25 200
* Nov 08 at Northeastern W 3-2 23-30,30-17,30-24,28-30,15-12 84
* 11/14/03 UMBC W 3-0 30-17,30-22,30-20 125
* 11/15/03 BINGHAMTON W 3-1 30-20,27-30,30-23,30-25 135
Nov 21 vs Northeastern L 2-3 30-19,30-21,21-30,21-30,13-15 -