Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alabama State University Alabama State University 2012 - 2012 2 2-0-0 100% 9-2 4-1 6-2 W2 2-0-0
Appalachian State University Appalachian State University 2016 - 2016 1 0-1-0 0% 0-4 0-4 0-4 L1 0-1-0
Arizona State University Arizona State University 2019 - 2019 1 0-1-0 0% 5-13 5-13 5-13 L1 0-1-0
Army Army 2000 - 2024 9 6-3-0 66.7% 61-34 7-4 13-7 L2 6-3-0
Baylor University Baylor University 2016 - 2016 3 0-3-0 0% 11-42 4-14 5-20 L3 0-3-0
Bethune-Cookman University Bethune-Cookman University 2025 - 2025 3 3-0-0 100% 21-14 7-5 11-8 W3 3-0-0
Binghamton University Binghamton University 2001 - 2022 100 58-41-1 58.5% 559-474 6-5 18-16 L1 6-4-0
Bowling Green Bowling Green 2016 - 2016 1 0-1-0 0% 4-5 4-5 4-5 L1 0-1-0
Bradley University Bradley University 2001 - 2001 2 2-0-0 100% 19-11 10-6 13-7 W2 2-0-0
Bryant University Bryant University 2013 - 2018 8 3-5-0 37.5% 36-51 4-6 9-14 W2 3-5-0
Bucknell University Bucknell University 2006 - 2006 4 3-1-0 75% 21-14 5-4 10-6 W2 3-1-0
Campbell University Campbell University 2001 - 2025 9 5-4-0 55.6% 45-52 5-6 11-16 L1 5-4-0
Central Connecticut State University Central Connecticut State University 2000 - 2025 22 14-8-0 63.6% 115-85 5-4 15-15 W1 7-3-0
Charleston Southern University Charleston Southern University 2008 - 2008 3 2-1-0 66.7% 11-17 4-6 6-10 L1 2-1-0
Charlotte Charlotte 2008 - 2008 3 0-3-0 0% 10-42 3-14 5-23 L3 0-3-0
Stony Brook University Athletics loading logo