Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Parenty, Jack 3 Parenty, Jack .367 .956 52-52 210 38 77 13 7 2 47 110 .524 26 1 18 1 .432 4 2 19-22
7 Handley, Toby 7 Handley, Toby .330 .850 52-52 194 45 64 8 5 0 35 82 .423 28 7 26 1 .427 3 6 12-14
6 Baker, Casey 6 Baker, Casey .317 .864 51-51 189 35 60 8 6 4 35 92 .487 19 1 23 4 .377 3 3 5-7
14 Gazzola, Andruw 14 Gazzola, Andruw .315 .791 51-51 184 32 58 7 4 0 27 73 .397 21 3 17 7 .394 0 4 4-8
4 Chavarria, Robert 4 Chavarria, Robert .305 .773 51-49 177 35 54 4 0 0 30 58 .328 35 12 22 3 .445 3 1 3-6
28 Peragine, Cole 28 Peragine, Cole .287 .789 52-52 195 51 56 9 2 0 26 69 .354 49 3 19 3 .435 1 2 3-4
24 Honeyman, Bobby 24 Honeyman, Bobby .257 .649 46-42 148 26 38 3 3 0 21 47 .318 17 1 16 5 .331 3 3 1-1
2 Giles, Jeremy 2 Giles, Jeremy .253 .719 50-49 158 28 40 9 1 1 22 54 .342 31 1 20 2 .377 1 9 1-2
8 Caputo, Johnny 8 Caputo, Johnny .257 .631 28-28 105 11 27 5 1 1 18 37 .352 2 2 24 1 .279 2 2 3-3
17 Nachmanoff, Malcolm 17 Nachmanoff, Malcolm .250 .675 33-27 100 10 25 8 0 0 20 33 .330 13 2 27 2 .345 1 2 0-0
1 Creighton, Cole 1 Creighton, Cole .087 .376 27-14 46 10 4 1 0 0 3 5 .109 5 7 9 2 .267 2 0 0-1
27 McLean, Billy 27 McLean, Billy .000 .000 11-0 6 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
11 Nardelli, Robert 11 Nardelli, Robert .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .775 52-52 1713 324 503 75 29 8 284 660 .385 246 40 224 31 .390 23 34 51-68
Opponents .257 .734 52-52 1663 230 427 97 18 25 212 635 .382 199 56 353 20 .352 18 31 58-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Zamora, Daniel 32Zamora, Daniel 3.00 1.36 7-3 15-13 1 0-2 0 81.0 75 31 27 35 80 18 4 6 299 .251 2 12 0 1 11
15 Honahan, Tyler 15Honahan, Tyler 4.13 1.44 7-3 15-15 0 0-2 0 76.1 75 39 35 35 65 16 4 3 292 .257 2 6 0 2 6
9 Buckshaw, Matthew 9Buckshaw, Matthew 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 0 0 2 1 0 0 0 6 .000 1 1 0 0 0
25 Kernan, Kevin 25Kernan, Kevin 0.98 .98 2-0 9-1 0 0-2 1 18.1 13 2 2 5 11 2 1 0 63 .206 1 4 0 1 1
12 Stone, Cameron 12Stone, Cameron 1.04 .65 2-0 16-0 0 0-3 6 26.0 9 3 3 8 33 0 0 0 85 .106 1 0 0 0 0
18 Rodliff, Teddy 18Rodliff, Teddy 2.88 1.52 1-2 19-1 0 0-2 4 25.0 27 10 8 11 14 6 0 0 98 .276 3 6 4 1 2
20 Lee, Chad 20Lee, Chad 3.96 1.10 5-1 17-1 0 0-1 0 36.1 33 16 16 7 21 9 1 1 136 .243 2 0 0 2 1
34 DiEva, Nicholas 34DiEva, Nicholas 4.05 1.53 3-1 15-4 0 0-1 0 33.1 34 22 15 17 36 6 3 3 129 .264 1 5 1 1 1
30 Brass, Nick 30Brass, Nick 4.35 1.21 2-0 15-0 0 0-0 0 20.2 14 10 10 11 11 4 0 1 73 .192 2 4 0 1 0
44 Knesnik, Tim 44Knesnik, Tim 4.80 1.56 4-3 18-7 0 0-0 2 50.2 57 31 27 22 29 14 3 5 200 .285 3 4 0 3 2
51 MacEachern, Ryley 51MacEachern, Ryley 5.83 1.70 2-2 13-9 0 0-2 0 41.2 46 28 27 25 31 9 2 1 152 .303 6 7 1 3 3
1 Creighton, Cole 1Creighton, Cole 9.00 1.88 0-0 8-0 0 0-0 0 8.0 10 8 8 5 7 3 0 0 33 .303 2 0 0 1 0
26 Pinto, Aaron 26Pinto, Aaron 9.58 2.42 0-0 6-1 0 0-0 0 10.1 19 12 11 6 4 5 0 3 49 .388 1 1 0 1 1
55 Corniel, Edwin 55Corniel, Edwin 10.00 1.78 0-1 8-0 0 0-0 0 9.0 10 11 10 6 8 3 0 2 34 .294 1 4 1 1 2
41 Guercio, Joseph 41Guercio, Joseph 18.90 2.70 0-0 4-0 0 0-0 0 3.1 5 7 7 4 2 2 0 0 14 .357 0 2 0 0 1
Totals 4.19 1.42 35-16 179-52 1 6 13 442.0 427 230 206 199 353 97 18 25 1663 .257 28 56 7 18 31
Opponents 5.49 1.72 16-35 173-52 4 3 8 436.1 503 324 266 246 224 75 29 8 1713 .294 55 40 4 23 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Handley, Toby 7 Handley, Toby 131 126 5 0 1.000 0 0 0 0 0
3 Parenty, Jack 3 Parenty, Jack 84 80 4 0 1.000 0 0 0 0 0
17 Nachmanoff, Malcolm 17 Nachmanoff, Malcolm 16 15 1 0 1.000 1 0 0 0 0
18 Rodliff, Teddy 18 Rodliff, Teddy 10 4 6 0 1.000 1 8 2 0 0
25 Kernan, Kevin 25 Kernan, Kevin 9 0 9 0 1.000 0 2 2 0 0
51 MacEachern, Ryley 51 MacEachern, Ryley 9 0 9 0 1.000 0 3 2 0 0
44 Knesnik, Tim 44 Knesnik, Tim 5 0 5 0 1.000 0 2 1 0 0
12 Stone, Cameron 12 Stone, Cameron 4 1 3 0 1.000 0 2 2 0 0
30 Brass, Nick 30 Brass, Nick 3 1 2 0 1.000 0 2 0 0 0
41 Guercio, Joseph 41 Guercio, Joseph 1 0 1 0 1.000 0 0 1 0 0
4 Chavarria, Robert 4 Chavarria, Robert 216 92 122 2 .991 21 0 0 0 0
28 Peragine, Cole 28 Peragine, Cole 392 354 33 5 .987 2 57 16 5 2
6 Baker, Casey 6 Baker, Casey 290 266 20 4 .986 18 0 0 0 0
24 Honeyman, Bobby 24 Honeyman, Bobby 68 25 42 1 .985 2 1 0 0 0
14 Gazzola, Andruw 14 Gazzola, Andruw 239 219 15 5 .979 8 0 0 0 0
8 Caputo, Johnny 8 Caputo, Johnny 71 20 49 2 .972 1 0 0 0 0
1 Creighton, Cole 1 Creighton, Cole 25 23 1 1 .960 0 0 0 0 0
2 Giles, Jeremy 2 Giles, Jeremy 219 86 120 13 .941 21 0 0 0 0
32 Zamora, Daniel 32 Zamora, Daniel 28 6 20 2 .929 2 15 2 0 0
15 Honahan, Tyler 15 Honahan, Tyler 14 1 12 1 .929 0 9 3 0 0
20 Lee, Chad 20 Lee, Chad 9 3 5 1 .889 0 7 0 0 0
34 DiEva, Nicholas 34 DiEva, Nicholas 8 3 4 1 .875 0 5 3 0 0
26 Pinto, Aaron 26 Pinto, Aaron 4 0 3 1 .750 0 0 0 0 0
55 Corniel, Edwin 55 Corniel, Edwin 4 1 2 1 .750 0 3 1 0 0
11 Nardelli, Robert 11 Nardelli, Robert 0 0 0 0 .000 0 0 0 0 0
27 McLean, Billy 27 McLean, Billy 0 0 0 0 .000 0 0 0 0 0
9 Buckshaw, Matthew 9 Buckshaw, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1859 1326 493 40 .978 30 116 35 5 2
Opponents 1978 1309 591 78 .961 45 102 32 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Baker, Casey 6Baker, Casey .412 1.122 23-23 85 22 35 5 5 2 16 56 .659 9 0 8 2 .463 1 1 2-3
7 Handley, Toby 7Handley, Toby .378 .948 23-23 90 22 34 1 5 0 16 45 .500 10 3 12 0 .448 2 4 5-6
3 Parenty, Jack 3Parenty, Jack .367 .999 23-23 90 14 33 6 4 1 24 50 .556 14 0 5 1 .443 2 1 5-7
4 Chavarria, Robert 4Chavarria, Robert .354 .881 23-23 79 23 28 4 0 0 18 32 .405 15 6 10 1 .476 3 1 1-2
14 Gazzola, Andruw 14Gazzola, Andruw .342 .852 22-22 76 12 26 4 2 0 12 34 .447 8 0 10 2 .405 0 4 0-3
24 Honeyman, Bobby 24Honeyman, Bobby .314 .771 19-19 70 14 22 2 3 0 12 30 .429 4 0 9 4 .342 2 1 0-0
28 Peragine, Cole 28Peragine, Cole .287 .795 23-23 87 25 25 3 2 0 15 32 .368 21 1 9 0 .427 1 2 0-1
2 Giles, Jeremy 2Giles, Jeremy .253 .725 23-23 75 13 19 4 1 1 11 28 .373 12 0 6 2 .352 1 5 1-1
8 Caputo, Johnny 8Caputo, Johnny .225 .539 11-11 40 3 9 2 1 0 6 13 .325 0 0 10 0 .214 2 2 1-1
17 Nachmanoff, Malcolm 17Nachmanoff, Malcolm .189 .565 13-10 37 4 7 3 0 0 6 10 .270 5 1 11 0 .295 1 1 0-0
1 Creighton, Cole 1Creighton, Cole .050 .300 13-7 20 5 1 0 0 0 2 1 .050 3 3 3 1 .250 2 0 0-0
27 McLean, Billy 27McLean, Billy .000 .000 5-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Nardelli, Robert 11Nardelli, Robert .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .840 23-23 752 159 239 34 23 4 138 331 .440 101 14 94 13 .400 17 22 15-24
Opponents .246 .683 23-23 727 83 179 39 6 8 75 254 .349 82 18 173 10 .334 9 14 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Stone, Cameron 12Stone, Cameron 0.00 .38 1-0 7-0 0 0-2 4 13.0 2 0 0 3 19 0 0 0 41 .049 1 0 0 0 0
55 Corniel, Edwin 55Corniel, Edwin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
9 Buckshaw, Matthew 9Buckshaw, Matthew 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 0 0 2 1 0 0 0 6 .000 1 1 0 0 0
25 Kernan, Kevin 25Kernan, Kevin 0.87 1.19 1-0 4-1 0 0-1 1 10.1 9 1 1 3 8 2 0 0 38 .237 1 2 0 1 0
34 DiEva, Nicholas 34DiEva, Nicholas 2.77 1.92 0-0 6-0 0 0-1 0 13.0 17 9 4 8 12 3 1 1 56 .304 1 0 0 0 1
32 Zamora, Daniel 32Zamora, Daniel 2.97 1.33 5-0 7-7 1 0-1 0 39.1 35 15 13 17 41 9 1 3 143 .245 1 5 0 1 7
51 MacEachern, Ryley 51MacEachern, Ryley 3.16 1.35 2-1 7-6 0 0-2 0 31.1 28 12 11 14 27 6 1 0 107 .262 4 5 0 3 2
15 Honahan, Tyler 15Honahan, Tyler 3.35 1.35 5-1 7-7 0 0-1 0 40.1 38 17 15 16 45 6 1 2 155 .245 1 2 0 1 2
20 Lee, Chad 20Lee, Chad 3.52 1.13 2-0 7-0 0 0-0 0 15.1 15 6 6 2 10 6 0 0 59 .254 2 0 0 1 0
18 Rodliff, Teddy 18Rodliff, Teddy 4.00 2.00 1-1 8-0 0 0-1 0 9.0 12 6 4 6 2 4 0 0 40 .300 1 0 0 0 1
44 Knesnik, Tim 44Knesnik, Tim 4.60 1.64 1-1 5-2 0 0-0 1 15.2 19 12 8 6 5 3 2 1 63 .302 1 0 0 2 1
30 Brass, Nick 30Brass, Nick 9.64 1.90 0-0 4-0 0 0-0 0 4.2 4 5 5 4 2 0 0 1 16 .250 0 2 0 0 0
Totals 3.09 1.34 18-4 64-23 1 4 6 195.0 179 83 67 82 173 39 6 8 727 .246 14 18 0 9 14
Opponents 6.38 1.80 4-18 67-23 3 0 3 189.0 239 159 134 101 94 34 23 4 752 .318 22 14 1 17 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Chavarria, Robert 4 Chavarria, Robert 106 45 61 0 1.000 10 0 0 0 0
7 Handley, Toby 7 Handley, Toby 56 54 2 0 1.000 0 0 0 0 0
24 Honeyman, Bobby 24 Honeyman, Bobby 33 16 17 0 1.000 1 1 0 0 0
3 Parenty, Jack 3 Parenty, Jack 32 31 1 0 1.000 0 0 0 0 0
32 Zamora, Daniel 32 Zamora, Daniel 10 1 9 0 1.000 0 5 1 0 0
17 Nachmanoff, Malcolm 17 Nachmanoff, Malcolm 7 6 1 0 1.000 0 0 0 0 0
51 MacEachern, Ryley 51 MacEachern, Ryley 6 0 6 0 1.000 0 2 1 0 0
34 DiEva, Nicholas 34 DiEva, Nicholas 5 2 3 0 1.000 0 4 0 0 0
15 Honahan, Tyler 15 Honahan, Tyler 4 1 3 0 1.000 0 6 2 0 0
18 Rodliff, Teddy 18 Rodliff, Teddy 4 0 4 0 1.000 0 2 0 0 0
20 Lee, Chad 20 Lee, Chad 3 0 3 0 1.000 0 1 0 0 0
25 Kernan, Kevin 25 Kernan, Kevin 3 0 3 0 1.000 0 2 0 0 0
12 Stone, Cameron 12 Stone, Cameron 2 1 1 0 1.000 0 0 1 0 0
44 Knesnik, Tim 44 Knesnik, Tim 1 0 1 0 1.000 0 0 1 0 0
6 Baker, Casey 6 Baker, Casey 171 162 8 1 .994 10 0 0 0 0
28 Peragine, Cole 28 Peragine, Cole 186 169 13 4 .978 0 21 6 0 2
8 Caputo, Johnny 8 Caputo, Johnny 29 8 20 1 .966 1 0 0 0 0
14 Gazzola, Andruw 14 Gazzola, Andruw 52 50 0 2 .962 1 0 0 0 0
2 Giles, Jeremy 2 Giles, Jeremy 91 30 52 9 .901 11 0 0 0 0
1 Creighton, Cole 1 Creighton, Cole 10 9 0 1 .900 0 0 0 0 0
11 Nardelli, Robert 11 Nardelli, Robert 0 0 0 0 .000 0 0 0 0 0
27 McLean, Billy 27 McLean, Billy 0 0 0 0 .000 0 0 0 0 0
30 Brass, Nick 30 Brass, Nick 0 0 0 0 .000 0 0 0 0 0
55 Corniel, Edwin 55 Corniel, Edwin 0 0 0 0 .000 0 0 0 0 0
9 Buckshaw, Matthew 9 Buckshaw, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 811 585 208 18 .978 34 44 12 0 2
Opponents 847 567 242 38 .955 48 30 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 at NICHOLLS W 6-0 33 6 9 4 3 0 0 4 0 3 0 2 1 1 0 7 27 9 0 .273
2/14/2015 at NICHOLLS L 1-4 36 1 7 0 0 0 0 1 0 1 0 1 0 0 0 6 24 7 3 .194
2/15/2015 at NICHOLLS L 0-10 31 0 6 0 0 0 0 2 0 0 0 1 0 0 0 5 24 5 0 .194
2/20/2015 at Louisiana L 3-7 30 3 5 3 0 1 0 2 0 0 1 1 1 0 1 3 24 8 1 .167
2/21/2015 at Louisiana W 4-1 34 4 9 3 2 0 0 3 0 2 1 1 1 0 2 2 27 13 1 .265
2/21/2015 at Louisiana L 1-2 30 1 3 1 1 0 0 4 0 1 0 0 0 0 0 7 24 13 1 .100
2/27/2015 at Florida L 0-1 27 0 3 0 1 0 0 3 0 0 0 0 0 0 2 5 24 11 2 .111
2/28/2015 at Florida L 3-14 31 3 4 3 0 0 1 3 0 0 0 1 0 0 0 10 24 11 1 .129
3/1/2015 at Florida L 2-6 33 2 8 2 2 0 0 2 0 1 0 0 0 0 1 6 24 5 2 .242
3/8/2015 Fordham W 6-1 32 6 11 6 0 0 0 1 0 0 1 0 0 1 0 9 27 6 0 .344
3/8/2015 Fordham L 6-9 35 6 9 6 1 1 0 7 0 0 0 0 0 0 0 6 27 10 1 .257
3/10/2015 at Fordham W 6-5 34 6 8 4 0 0 1 6 0 2 0 1 0 0 1 8 27 22 0 .235
3/15/2015 Binghamton W 6-3 22 6 6 6 2 2 0 5 1 0 0 0 1 0 0 3 21 6 0 .273
3/15/2015 Binghamton W 8-3 31 8 8 6 1 0 0 7 1 0 1 1 0 1 0 1 27 12 0 .258
3/16/2015 Binghamton L 2-13 31 2 7 2 0 1 0 1 0 0 0 1 0 0 0 4 27 10 3 .226
3/17/2015 Iona W 11-2 36 11 15 11 5 0 0 7 0 2 1 1 0 0 0 4 27 11 0 .417
3/22/2015 Creighton L 3-8 30 3 7 3 2 0 0 5 0 0 0 0 1 1 2 4 27 16 1 .233
3/25/2015 Sacred Heart W 8-4 25 8 7 8 0 0 0 9 0 0 0 1 0 0 0 4 21 7 0 .280
3/29/2015 UMass Lowell W 10-1 34 10 11 7 3 1 0 5 0 2 0 1 1 1 1 2 27 3 1 .324
3/30/2015 UMass Lowell W 2-1 24 2 6 2 0 0 0 5 1 1 0 1 1 0 1 3 21 10 1 .250
3/30/2015 UMass Lowell L 3-6 28 3 6 3 1 1 0 8 0 1 1 0 1 0 2 1 27 10 1 .214
4/3/2015 at University of Maine W 3-1 28 3 8 3 1 1 0 1 0 0 1 0 1 0 0 4 21 1 0 .286
4/3/2015 at University of Maine W 8-5 57 8 20 6 1 2 0 1 0 1 0 0 1 0 2 8 39 16 0 .351
4/8/2015 Manhattan W 10-3 33 10 10 8 2 2 0 5 0 5 1 2 1 0 1 3 27 10 1 .303
4/11/2015 UMBC W 8-0 31 8 8 7 1 1 1 9 1 0 1 0 1 0 0 4 27 11 0 .258
4/11/2015 UMBC W 6-5 29 6 11 5 1 0 0 2 0 2 1 0 0 0 1 9 24 14 1 .379
4/12/2015 UMBC W 6-0 31 6 11 5 2 0 0 7 0 1 0 1 2 1 1 5 27 11 1 .355
4/15/2015 LIU Brooklyn W 6-4 31 6 10 6 2 1 0 8 1 3 0 3 1 0 1 1 27 10 1 .323
4/18/2015 at Georgetown W 3-2 30 3 11 2 1 0 0 0 0 0 0 0 0 0 0 5 21 9 1 .367
4/18/2015 at Georgetown W 4-1 33 4 10 3 1 0 0 5 1 0 2 2 1 0 0 4 27 8 1 .303
4/19/2015 at Georgetown L 1-10 35 1 7 1 1 0 0 4 0 0 0 0 0 0 1 3 24 12 0 .200
4/22/2015 at Central Connecticut W 12-6 37 12 12 11 5 0 0 6 0 3 0 4 0 0 0 3 24 8 0 .324
4/25/2015 at University at Albany W 15-3 40 15 18 15 6 1 0 6 0 0 1 0 1 3 1 7 27 9 1 .450
4/25/2015 at University at Albany W 2-1 23 2 3 2 0 0 1 1 0 0 0 1 1 0 0 7 21 4 1 .130
4/26/2015 at University at Albany W 12-2 44 12 18 11 3 2 0 2 0 0 0 0 0 1 0 3 27 9 1 .409
4/29/2015 Fairfield W 15-3 39 15 16 13 3 1 0 9 0 0 0 1 0 0 1 2 27 13 0 .410
5/2/2015 Hartford L 9-10 41 9 14 6 0 1 0 5 0 3 0 0 1 0 1 4 27 13 4 .341
5/2/2015 Hartford W 4-3 22 4 3 2 1 0 0 3 0 2 0 0 2 1 0 5 21 13 0 .136
5/3/2015 Hartford L 10-12 35 10 11 9 4 1 0 5 0 1 0 3 1 2 1 1 27 9 1 .314
5/5/2015 at NYIT W 18-13 42 18 18 16 5 0 1 10 0 6 1 0 0 1 0 1 27 9 2 .429
5/9/2015 at UMass Lowell W 5-3 30 5 8 4 0 2 0 4 0 0 1 2 2 2 0 6 27 8 2 .267
5/9/2015 at UMass Lowell W 9-3 30 9 13 9 2 1 1 2 0 0 0 0 2 1 0 2 21 11 0 .433
5/10/2015 at UMass Lowell W 9-0 39 9 15 8 2 1 0 4 0 0 1 2 0 2 1 2 27 10 0 .385
5/15/2015 at Binghamton W 13-4 42 13 16 13 0 2 1 9 0 1 0 1 0 1 0 4 27 1 0 .381
5/15/2015 at Binghamton W 5-0 30 5 9 3 1 1 0 4 0 0 0 0 0 0 1 6 21 7 0 .300
5/16/2015 at Binghamton T 4-4 30 4 9 4 2 2 0 5 1 0 1 0 3 1 0 3 24 10 0 .300
5/21/2015 vs Hartford W 2-0 29 2 6 2 0 0 0 3 0 1 0 1 1 0 1 2 27 11 1 .207
5/22/2015 vs UMBC W 4-3 31 4 7 4 0 0 0 4 0 1 0 1 2 1 0 1 27 6 1 .226
5/23/2015 vs UMBC W 16-11 45 16 19 14 1 0 0 16 1 1 0 0 1 0 0 6 27 7 0 .422
5/29/2015 vs NC State L 0-3 31 0 6 0 0 0 0 4 0 1 0 1 0 0 2 4 24 8 0 .194
5/30/2015 vs Sacred Heart W 11-6 38 11 17 9 2 0 1 6 0 3 0 0 1 1 1 3 27 8 0 .447
5/31/2015 at TCU L 3-8 30 3 4 3 1 0 0 6 0 0 0 1 0 0 1 6 27 12 1 .133
Total 324-230 1713 324 503 284 75 29 8 246 8 51 17 40 34 23 31 224 1326 493 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 at NICHOLLS W 6-0 9.0 3 0 0 3 6 0 1 0 0 1 1 0 1 0 0 0.00
2/14/2015 at NICHOLLS L 1-4 8.0 9 4 1 2 11 2 1 0 0 0 3 1 1 1 0 1.13
2/15/2015 at NICHOLLS L 0-10 8.0 12 10 10 4 8 4 0 2 0 0 1 0 1 2 0 11.25
2/20/2015 at Louisiana L 3-7 8.0 7 7 7 5 4 1 1 0 0 0 0 0 1 3 0 7.88
2/21/2015 at Louisiana W 4-1 9.0 5 1 1 3 7 0 0 0 0 1 0 0 2 3 1 1.00
2/21/2015 at Louisiana L 1-2 8.0 6 2 2 4 5 0 0 0 0 0 0 1 2 4 0 2.25
2/27/2015 at Florida L 0-1 8.0 6 1 1 3 3 2 0 0 0 0 2 0 2 5 0 1.13
2/28/2015 at Florida L 3-14 8.0 16 14 12 5 1 6 0 2 1 1 2 0 2 6 0 13.50
3/1/2015 at Florida L 2-6 8.0 11 6 6 5 8 2 1 2 0 1 0 0 2 7 0 6.75
3/8/2015 Fordham W 6-1 9.0 6 1 1 1 9 1 1 0 0 0 0 0 3 7 1 1.00
3/8/2015 Fordham L 6-9 9.0 12 9 8 4 6 4 1 0 1 0 0 0 3 8 0 8.00
3/10/2015 at Fordham W 6-5 9.0 8 5 5 3 6 1 0 1 0 1 0 0 4 8 1 5.00
3/15/2015 Binghamton W 6-3 7.0 10 3 3 2 10 2 1 0 0 0 1 0 5 8 1 3.86
3/15/2015 Binghamton W 8-3 9.0 7 3 3 3 5 1 0 0 0 0 0 0 6 8 0 3.00
3/16/2015 Binghamton L 2-13 9.0 13 13 5 6 6 3 2 0 2 0 2 0 6 9 0 5.00
3/17/2015 Iona W 11-2 9.0 3 2 2 2 7 1 0 0 1 0 1 0 7 9 0 2.00
3/22/2015 Creighton L 3-8 9.0 12 8 8 8 2 2 2 0 0 0 2 0 7 10 0 8.00
3/25/2015 Sacred Heart W 8-4 7.0 5 4 4 8 9 0 0 1 2 0 2 0 8 10 1 5.14
3/29/2015 UMass Lowell W 10-1 9.0 6 1 1 3 16 0 0 0 0 0 1 0 9 10 0 1.00
3/30/2015 UMass Lowell W 2-1 7.0 4 1 1 2 9 1 0 0 0 0 1 0 10 10 0 1.29
3/30/2015 UMass Lowell L 3-6 9.0 10 6 5 5 7 1 2 0 2 0 1 0 10 11 0 5.00
4/3/2015 at University of Maine W 3-1 7.0 4 1 1 1 10 1 0 0 0 0 1 0 11 11 1 1.29
4/3/2015 at University of Maine W 8-5 13.0 16 5 5 5 8 7 0 0 3 0 0 0 12 11 0 3.46
4/8/2015 Manhattan W 10-3 9.0 6 3 3 6 7 0 0 0 0 0 2 0 13 11 0 3.00
4/11/2015 UMBC W 8-0 9.0 3 0 0 2 9 0 1 0 0 0 1 0 14 11 1 0.00
4/11/2015 UMBC W 6-5 8.0 8 5 3 3 6 4 0 1 0 0 0 0 15 11 0 3.38
4/12/2015 UMBC W 6-0 9.0 4 0 0 5 5 0 0 0 1 0 1 0 16 11 0 0.00
4/15/2015 LIU Brooklyn W 6-4 9.0 4 4 3 4 9 1 1 1 1 0 2 1 17 11 0 3.00
4/18/2015 at Georgetown W 3-2 7.0 4 2 1 3 5 1 0 0 1 1 3 0 18 11 1 1.29
4/18/2015 at Georgetown W 4-1 9.0 5 1 1 3 8 1 0 0 0 0 2 1 19 11 0 1.00
4/19/2015 at Georgetown L 1-10 8.0 14 10 10 3 3 4 1 3 2 0 1 0 19 12 0 11.25
4/22/2015 at Central Connecticut W 12-6 8.0 9 6 6 2 3 5 1 0 0 0 0 0 20 12 0 6.75
4/25/2015 at University at Albany W 15-3 9.0 8 3 2 4 6 2 0 0 0 0 0 0 21 12 0 2.00
4/25/2015 at University at Albany W 2-1 7.0 5 1 1 0 10 1 0 0 0 0 1 0 22 12 1 1.29
4/26/2015 at University at Albany W 12-2 9.0 6 2 2 8 9 0 0 0 2 0 1 0 23 12 0 2.00
4/29/2015 Fairfield W 15-3 9.0 8 3 3 2 7 3 0 0 1 0 3 0 24 12 0 3.00
5/2/2015 Hartford L 9-10 9.0 13 10 8 3 4 1 0 1 0 0 0 0 24 13 0 8.00
5/2/2015 Hartford W 4-3 7.0 7 3 3 3 6 1 0 2 2 0 1 0 25 13 0 3.86
5/3/2015 Hartford L 10-12 9.0 15 12 11 4 11 3 0 1 1 0 2 0 25 14 0 11.00
5/5/2015 at NYIT W 18-13 9.0 15 13 13 7 9 2 0 3 1 0 2 0 26 14 0 13.00
5/9/2015 at UMass Lowell W 5-3 9.0 7 3 2 2 6 2 0 0 0 0 0 0 27 14 1 2.00
5/9/2015 at UMass Lowell W 9-3 7.0 7 3 3 6 6 3 0 0 0 0 1 0 28 14 0 3.86
5/10/2015 at UMass Lowell W 9-0 9.0 2 0 0 4 6 0 0 0 0 0 2 0 29 14 0 0.00
5/15/2015 at Binghamton W 13-4 9.0 11 4 4 5 9 3 0 3 0 0 0 0 30 14 1 4.00
5/15/2015 at Binghamton W 5-0 7.0 5 0 0 2 5 0 0 0 0 0 0 0 31 14 0 0.00
5/16/2015 at Binghamton T 4-4 8.0 8 4 4 4 4 3 0 0 1 0 1 0 31 15 0 4.50
5/21/2015 vs Hartford W 2-0 9.0 6 0 0 4 10 1 0 0 0 0 0 0 32 15 1 0.00
5/22/2015 vs UMBC W 4-3 9.0 7 3 3 2 4 1 0 0 0 0 1 0 33 15 1 3.00
5/23/2015 vs UMBC W 16-11 9.0 12 11 11 10 6 3 1 0 1 1 0 0 34 15 0 11.00
5/29/2015 vs NC State L 0-3 8.0 9 3 3 1 5 2 0 1 0 0 5 0 34 16 0 3.38
5/30/2015 vs Sacred Heart W 11-6 9.0 15 6 6 5 5 4 0 0 1 0 3 0 35 16 0 6.00
5/31/2015 at TCU L 3-8 9.0 13 8 8 5 7 4 0 1 1 0 0 0 35 17 0 8.00
Total 324-230 442.0 427 230 206 199 353 97 18 25 28 7 56 4 35 17 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 57 University of Maine (4/3/2015)
RUNS SCORED 18 NYIT (5/5/2015)
HITS 20 University of Maine (4/3/2015)
RBIS 16 NYIT (5/5/2015)
