Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Giordano, Evan .333 1.070 50-49 183 41 61 13 1 13 49 115 .628 32 7 25 2 .442 4 0 8-10
7 Fox, Evan .322 .976 46-46 174 44 56 14 5 5 27 95 .546 20 13 29 3 .430 0 4 31-33
5 Paradine, Shane .308 .823 48-48 198 36 61 15 1 4 33 90 .455 15 5 17 3 .368 2 0 4-5
21 Brown-Eiring, Matt .294 .920 50-50 194 37 57 16 2 10 50 107 .552 21 3 43 3 .368 2 0 4-4
14 Paulsen, Brett .279 .700 49-46 183 26 51 9 0 1 19 63 .344 21 1 24 4 .356 0 0 0-1
13 Leuthner, Stanton .254 .776 52-50 189 34 48 3 3 7 32 78 .413 28 5 53 2 .363 1 3 14-18
24 Yalon, Derek .242 .692 42-38 128 22 31 4 1 3 16 46 .359 13 5 37 1 .333 1 2 7-7
8 Durkan, Cole .212 .655 49-46 156 21 33 5 0 5 18 53 .340 15 9 71 0 .315 1 3 10-14
26 Micheli, Ryan .224 .764 32-17 67 12 15 7 0 2 8 28 .418 11 2 16 2 .346 1 3 1-1
9 Leone, Chris .213 .716 23-15 47 13 10 3 1 0 8 15 .319 13 2 13 0 .397 1 1 6-6
19 Kuzmicki, Adam .206 .575 13-7 34 4 7 0 1 1 5 12 .353 1 0 11 0 .222 1 1 0-0
3 Miceli, Matt .200 .537 26-22 70 11 14 0 0 0 4 14 .200 12 3 15 0 .337 1 1 4-5
4 DeStefano, Matt .190 .420 20-3 21 5 4 1 0 0 2 5 .238 0 0 5 0 .182 1 2 1-1
17 Alleva, David .175 .506 26-19 63 6 11 1 0 1 9 15 .238 8 0 15 0 .268 0 1 0-1
15 Carter, Idris .118 .446 25-12 51 6 6 3 0 1 1 12 .235 4 2 26 0 .211 0 0 3-4
Totals .265 .785 52-52 1758 318 465 94 15 53 281 748 .425 214 57 400 20 .360 16 21 93-110
Opponents .285 .844 52-52 1762 342 502 108 18 53 313 805 .457 249 62 355 16 .387 28 16 126-153

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 O'Neill, Josh 3.97 1.46 7-3 16-5 0 0-1 3 59.0 53 28 26 33 42 8 2 6 217 .244 5 1 0 0 4
47 Fero, Ben 4.54 1.28 4-4 15-12 0 0-0 0 69.1 72 44 35 17 57 16 3 7 269 .268 3 5 1 3 2
2 Lashley, Brandon 5.07 1.44 2-3 14-10 0 0-0 0 60.1 66 36 34 21 34 16 8 7 236 .280 1 3 0 6 1
1 DeGennaro, Nick 0.93 .52 0-0 2-2 0 0-0 0 9.2 4 2 1 1 13 1 0 0 32 .125 1 2 0 0 1
55 Pattermann, Brendan 3.92 1.42 5-0 21-0 0 0-0 4 43.2 42 20 19 20 31 9 1 5 164 .256 1 7 1 2 3
27 Book, Colton 5.19 1.55 4-3 12-7 0 0-0 1 50.1 55 36 29 23 38 14 1 4 197 .279 2 8 0 2 1
23 Carr, Jack 5.40 1.80 0-0 11-0 0 0-0 1 13.1 16 8 8 8 10 3 0 0 54 .296 1 4 0 1 0
31 Montgomery, Quinlan 5.73 1.67 1-0 13-6 0 0-0 1 33.0 32 23 21 23 37 9 0 1 124 .258 3 10 0 1 2
32 Ledbetter, Andrew 5.82 1.82 0-2 12-1 0 0-1 0 17.0 12 11 11 19 12 3 0 4 59 .203 6 2 0 1 2
34 Johnson, Kyle 7.13 1.70 2-3 18-4 0 0-0 0 35.1 43 37 28 17 31 8 1 7 144 .299 2 5 0 6 0
6 Foster, Eric 8.59 2.18 1-1 5-0 0 0-0 0 7.1 12 8 7 4 5 3 0 3 34 .353 1 1 0 1 0
46 Kiss, John 10.57 2.61 0-0 6-1 0 0-0 0 7.2 11 10 9 9 8 1 0 0 33 .333 0 1 0 0 0
16 Sharkey, Devin 13.28 2.90 1-3 15-1 0 0-1 2 20.1 39 30 30 20 19 3 1 4 95 .411 9 6 0 2 0
30 Hart, Brian 14.73 2.73 0-0 4-0 0 0-0 0 3.2 5 6 6 5 2 2 1 1 14 .357 1 1 0 2 0
41 Jacabacci, Anthony 16.62 3.46 0-1 5-0 0 0-0 0 4.1 8 8 8 7 4 2 0 1 22 .364 3 0 0 0 0
35 Helmstadt, Shane 19.64 3.68 0-2 5-3 0 0-0 0 7.1 16 16 16 11 6 6 0 0 35 .457 1 3 0 0 0
20 Logie, Dawson 20.25 3.38 0-0 5-0 0 0-0 0 5.1 12 12 12 6 6 2 0 3 27 .444 3 2 0 0 0
11 Thompson, Cade 63.00 9.00 0-0 2-0 0 0-0 0 1.0 4 7 7 5 0 2 0 0 6 .667 1 1 0 1 0
Totals 6.17 1.68 27-25 181-52 0 1 12 448.0 502 342 307 249 355 108 18 53 1762 .285 44 62 2 28 16
Opponents 5.35 1.50 25-27 186-52 2 0 11 452.1 465 318 269 214 400 94 15 53 1758 .265 63 57 9 16 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Durkan, Cole 118 118 0 0 1.000 0 0 0 0 0
21 Brown-Eiring, Matt 96 94 2 0 1.000 0 0 0 0 0
15 Carter, Idris 27 26 1 0 1.000 0 0 0 0 0
33 O'Neill, Josh 14 6 8 0 1.000 0 9 5 0 0
26 Micheli, Ryan 13 11 2 0 1.000 0 8 1 0 0
31 Montgomery, Quinlan 9 3 6 0 1.000 0 10 4 0 0
55 Pattermann, Brendan 6 1 5 0 1.000 0 16 1 0 0
23 Carr, Jack 3 2 1 0 1.000 0 5 1 0 0
1 DeGennaro, Nick 2 0 2 0 1.000 0 2 0 0 0
20 Logie, Dawson 2 2 0 0 1.000 0 1 0 0 0
41 Jacabacci, Anthony 2 0 2 0 1.000 0 1 0 0 0
32 Ledbetter, Andrew 1 0 1 0 1.000 0 3 0 0 0
6 Foster, Eric 1 0 1 0 1.000 0 0 0 0 0
14 Paulsen, Brett 362 327 34 1 .997 25 0 0 0 0
5 Paradine, Shane 304 267 34 3 .990 4 97 13 2 0
24 Yalon, Derek 84 80 3 1 .988 0 0 0 0 0
7 Fox, Evan 177 90 82 5 .972 19 0 0 0 0
17 Alleva, David 32 28 3 1 .969 2 0 0 0 0
9 Leone, Chris 111 93 14 4 .964 1 21 10 3 0
19 Kuzmicki, Adam 23 21 1 1 .957 0 0 0 0 0
13 Leuthner, Stanton 233 90 131 12 .948 28 0 0 0 0
3 Miceli, Matt 77 28 44 5 .935 6 0 0 0 0
47 Fero, Ben 26 11 13 2 .923 2 20 4 0 0
27 Book, Colton 10 1 8 1 .900 0 16 4 0 0
4 DeStefano, Matt 10 8 1 1 .900 0 0 0 0 0
12 Giordano, Evan 103 31 61 11 .893 2 0 0 0 0
2 Lashley, Brandon 8 3 3 2 .750 0 14 4 0 0
34 Johnson, Kyle 8 2 4 2 .750 0 8 3 0 0
16 Sharkey, Devin 4 1 0 3 .250 0 8 0 0 0
11 Thompson, Cade 0 0 0 0 .000 0 0 0 0 0
30 Hart, Brian 0 0 0 0 .000 0 0 0 0 0
35 Helmstadt, Shane 0 0 0 0 .000 0 6 1 0 0
46 Kiss, John 0 0 0 0 .000 0 7 0 0 0
Totals 1866 1344 467 55 .971 32 252 51 5 0
Opponents 1906 1357 478 71 .963 28 186 34 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Kuzmicki, Adam .500 2.000 2-0 2 0 1 0 1 0 1 3 1.500 0 0 1 0 .500 0 0 0-0
12 Giordano, Evan .386 1.249 30-29 114 28 44 11 1 10 32 87 .763 19 4 10 1 .486 1 0 3-5
5 Paradine, Shane .345 .963 28-28 116 22 40 12 0 4 26 64 .552 10 3 8 3 .411 0 0 1-2
7 Fox, Evan .319 .952 30-30 113 30 36 7 2 4 13 59 .522 14 8 19 1 .430 0 4 20-22
14 Paulsen, Brett .318 .804 28-28 110 17 35 7 0 1 11 45 .409 13 1 13 2 .395 0 0 0-1
21 Brown-Eiring, Matt .293 .971 30-30 116 25 34 10 1 8 34 70 .603 13 2 26 1 .368 2 0 1-1
26 Micheli, Ryan .255 .812 23-14 51 10 13 7 0 1 4 23 .451 8 1 10 2 .361 1 3 1-1
24 Yalon, Derek .250 .701 25-24 80 12 20 2 1 2 9 30 .375 5 4 25 0 .326 0 1 3-3
13 Leuthner, Stanton .228 .749 30-30 114 22 26 0 2 6 18 48 .421 14 3 32 1 .328 0 2 9-11
17 Alleva, David .200 .533 12-10 30 3 6 0 0 0 5 6 .200 6 0 10 0 .333 0 1 0-1
4 DeStefano, Matt .200 .400 9-0 5 3 1 0 0 0 0 1 .200 0 0 2 0 .200 0 1 0-0
8 Durkan, Cole .175 .617 30-30 97 17 17 1 0 5 12 33 .340 9 5 43 0 .277 1 3 3-4
9 Leone, Chris .158 .472 12-6 19 4 3 1 0 0 4 4 .211 2 1 4 0 .261 1 0 2-2
3 Miceli, Matt .133 .458 12-10 30 5 4 0 0 0 2 4 .133 8 1 5 0 .325 1 1 0-1
15 Carter, Idris .091 .349 9-1 11 1 1 1 0 0 0 2 .182 1 0 6 0 .167 0 0 1-2
Totals .279 .848 30-30 1008 199 281 59 8 41 171 479 .475 122 33 214 11 .373 7 16 44-56
Opponents .277 .828 30-30 1004 177 278 60 14 31 165 459 .457 125 35 207 7 .371 17 11 77-93

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Carr, Jack 0.00 4.00 0-0 3-0 0 0-0 0 1.0 3 0 0 1 1 0 0 0 6 .500 0 1 0 0 0
33 O'Neill, Josh 3.03 1.36 5-1 9-0 0 0-0 3 35.2 35 14 12 13 26 3 0 5 131 .267 2 0 0 0 2
27 Book, Colton 4.50 1.42 3-2 9-5 0 0-0 1 38.0 39 26 19 15 27 10 1 2 149 .262 0 7 0 1 1
55 Pattermann, Brendan 4.50 1.57 4-0 12-0 0 0-0 3 28.0 28 14 14 16 20 6 1 4 104 .269 1 5 0 2 3
47 Fero, Ben 5.13 1.39 4-3 10-10 0 0-0 0 54.1 59 35 31 16 49 15 2 5 213 .277 2 4 1 1 2
2 Lashley, Brandon 5.27 1.56 2-2 9-9 0 0-0 0 42.2 47 25 25 19 25 12 8 4 164 .287 0 2 0 3 1
31 Montgomery, Quinlan 6.57 1.57 1-0 8-5 0 0-0 1 24.2 21 19 18 17 27 6 0 1 89 .236 3 8 0 1 2
32 Ledbetter, Andrew 7.50 1.33 0-0 3-0 0 0-0 0 6.0 6 5 5 2 4 2 0 2 24 .250 2 1 0 1 0
34 Johnson, Kyle 8.66 1.98 1-1 7-1 0 0-0 0 17.2 22 24 17 12 12 2 1 6 70 .314 0 4 0 5 0
6 Foster, Eric 10.12 2.73 0-0 2-0 0 0-0 0 2.2 5 3 3 1 2 2 0 1 12 .417 0 0 0 1 0
16 Sharkey, Devin 10.45 2.57 1-0 7-0 0 0-0 2 10.1 13 12 12 13 14 2 1 1 42 .310 6 3 0 2 0
Totals 5.38 1.54 21-9 79-30 0 0 10 261.0 278 177 156 125 207 60 14 31 1004 .277 16 35 1 17 11
Opponents 5.86 1.57 9-21 94-30 2 0 3 256.1 281 199 167 122 214 59 8 41 1008 .279 40 33 5 7 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Paulsen, Brett 226 209 17 0 1.000 14 0 0 0 0
8 Durkan, Cole 78 78 0 0 1.000 0 0 0 0 0
21 Brown-Eiring, Matt 70 69 1 0 1.000 0 0 0 0 0
31 Montgomery, Quinlan 9 3 6 0 1.000 0 7 3 0 0
27 Book, Colton 8 1 7 0 1.000 0 10 2 0 0
33 O'Neill, Josh 8 4 4 0 1.000 0 5 4 0 0
26 Micheli, Ryan 6 5 1 0 1.000 0 3 1 0 0
55 Pattermann, Brendan 4 1 3 0 1.000 0 16 0 0 0
17 Alleva, David 2 2 0 0 1.000 1 0 0 0 0
15 Carter, Idris 1 0 1 0 1.000 0 0 0 0 0
5 Paradine, Shane 208 183 23 2 .990 2 71 8 0 0
24 Yalon, Derek 49 47 1 1 .980 0 0 0 0 0
7 Fox, Evan 116 60 53 3 .974 12 0 0 0 0
13 Leuthner, Stanton 131 50 77 4 .969 15 0 0 0 0
9 Leone, Chris 35 26 7 2 .943 1 3 5 1 0
3 Miceli, Matt 33 13 18 2 .939 2 0 0 0 0
12 Giordano, Evan 65 20 40 5 .923 2 0 0 0 0
47 Fero, Ben 22 9 11 2 .909 2 17 2 0 0
2 Lashley, Brandon 6 3 2 1 .833 0 12 4 0 0
16 Sharkey, Devin 2 0 0 2 .000 0 4 0 0 0
34 Johnson, Kyle 1 0 0 1 .000 0 3 1 0 0
19 Kuzmicki, Adam 0 0 0 0 .000 0 0 0 0 0
23 Carr, Jack 0 0 0 0 .000 0 0 0 0 0
32 Ledbetter, Andrew 0 0 0 0 .000 0 3 0 0 0
4 DeStefano, Matt 0 0 0 0 .000 0 0 0 0 0
6 Foster, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1080 783 272 25 .977 51 154 30 1 0
Opponents 1087 769 281 37 .966 47 88 24 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at McNeese L 4-6 36 4 8 4 0 0 0 3 0 4 0 1 0 0 0 5 24 8 1 .222
2/19/2022 at McNeese W 7-3 38 7 12 7 2 2 1 3 0 0 0 0 1 1 0 12 27 7 0 .316
2/20/2022 at McNeese L 1-4 31 1 4 1 0 0 1 1 0 0 0 0 0 0 0 12 24 6 0 .129
2/25/2022 at South Florida L 2-3 30 2 4 2 0 0 0 0 0 2 0 1 1 0 0 11 24 7 0 .133
2/26/2022 at South Florida L 3-9 33 3 6 3 1 0 0 4 0 1 0 1 0 0 2 5 24 6 1 .182
2/27/2022 at South Florida L 2-17 30 2 5 2 0 0 2 2 0 0 0 0 0 0 2 7 24 7 1 .167
3/2/2022 Sacred Heart L 6-9 34 6 9 6 1 0 1 6 0 4 1 2 0 1 0 9 27 8 1 .265
3/4/2022 at Western Carolina W 5-4 35 5 10 5 2 0 0 2 1 0 0 1 1 0 0 12 27 9 2 .286
3/5/2022 at Western Carolina L 8-9 42 8 13 7 5 0 0 3 0 7 1 1 0 1 1 11 28 15 1 .310
3/6/2022 at Western Carolina W 3-2 31 3 4 3 1 0 0 4 0 0 0 1 0 0 1 9 27 10 2 .129
3/8/2022 LIU L 6-10 38 6 13 5 3 0 0 4 0 1 1 1 0 0 0 9 27 4 1 .342
3/11/2022 at Old Dominion L 3-9 32 3 6 3 2 0 0 2 0 3 0 0 0 0 1 11 24 9 2 .188
3/11/2022 at Old Dominion L 3-8 37 3 11 3 1 0 0 3 0 1 0 0 0 0 0 17 24 9 4 .297
3/13/2022 at Old Dominion L 6-18 37 6 10 5 3 0 1 7 0 1 0 0 0 0 0 6 24 8 0 .270
3/16/2022 Iona W 9-1 30 9 8 9 2 0 0 11 0 2 2 5 0 1 0 2 27 11 1 .267
3/18/2022 UMass Lowell W 6-4 31 6 8 6 2 0 2 5 0 1 0 0 0 0 0 12 27 9 1 .258
3/19/2022 UMass Lowell W 7-6 36 7 13 7 3 1 3 4 0 1 2 3 0 0 0 8 30 5 0 .361
3/20/2022 UMass Lowell W 10-9 43 10 15 8 2 0 3 5 1 1 0 3 0 0 0 9 30 8 0 .349
3/22/2022 at LIU L 2-3 30 2 5 2 0 1 1 2 0 3 0 0 1 1 0 10 26 8 0 .167
3/25/2022 at University of Maine L 9-10 39 9 9 7 0 0 1 9 0 1 0 3 0 0 0 8 24 10 2 .231
3/26/2022 at Maine W 6-2 38 6 13 6 3 0 1 6 0 4 0 1 1 1 0 7 27 13 0 .342
3/27/2022 at Maine W 8-2 39 8 14 8 2 0 2 0 0 2 0 1 1 0 1 4 27 10 0 .359
3/30/2022 Iona W 10-0 37 10 12 8 3 2 1 6 0 4 0 5 0 0 0 5 27 7 0 .324
4/1/2022 at Hartford L 3-10 34 3 7 2 1 1 1 1 0 0 0 1 1 0 1 10 24 4 1 .206
4/2/2022 at Hartford W 7-5 27 7 6 5 3 0 1 4 0 1 1 1 0 0 0 4 21 5 2 .222
4/2/2022 at Hartford W 9-5 37 9 9 3 2 0 1 3 0 0 0 2 2 0 0 3 27 11 1 .243
4/5/2022 at Manhattan L 2-9 33 2 7 2 1 0 0 0 0 2 0 0 0 0 1 3 24 11 2 .212
4/8/2022 UAlbany W 12-3 36 12 14 11 8 1 1 7 0 2 1 2 0 0 0 6 27 8 0 .389
4/9/2022 UAlbany L 3-5 33 3 9 3 3 0 1 5 0 2 2 1 0 0 0 11 27 11 0 .273
4/10/2022 UAlbany W 10-5 30 10 8 8 3 0 0 4 0 1 1 4 2 0 0 8 27 9 0 .267
4/15/2022 Binghamton W 5-3 29 5 5 4 0 0 2 2 0 2 0 2 1 0 0 5 27 13 1 .172
4/16/2022 Binghamton L 4-8 32 4 6 4 1 1 1 2 0 3 0 0 0 0 0 7 27 10 2 .188
4/17/2022 Binghamton L 4-6 35 4 11 4 2 0 1 4 0 0 0 1 1 1 0 8 27 10 0 .314
4/20/2022 Manhattan L 13-17 36 13 11 11 3 0 2 9 0 5 0 0 0 1 0 5 27 10 3 .306
4/22/2022 at UMBC W 6-5 33 6 7 5 1 0 3 4 1 0 0 2 1 0 0 6 27 8 0 .212
4/23/2022 at UMBC L 3-10 31 3 5 3 1 0 1 5 0 0 1 0 0 0 0 9 24 12 2 .161
4/24/2022 at UMBC W 6-5 35 6 13 6 2 0 1 3 1 0 0 0 2 1 1 6 27 9 2 .371
4/27/2022 at Fairfield L 2-9 32 2 5 2 1 1 0 2 0 2 0 1 1 0 0 10 24 8 3 .156
4/29/2022 at NJIT Highlanders L 2-10 32 2 6 2 2 1 0 0 0 0 0 0 0 0 0 14 24 4 1 .188
4/30/2022 at NJIT Highlanders W 13-7 41 13 16 11 5 1 2 4 0 0 0 0 0 1 1 6 27 6 0 .390
5/1/2022 at NJIT Highlanders W 6-3 29 6 8 5 0 1 1 8 1 3 2 0 1 1 2 10 27 10 0 .276
5/4/2022 Hofstra W 15-7 34 15 14 14 3 1 2 9 0 4 0 3 0 3 1 5 27 19 3 .412
5/6/2022 UMBC W 5-4 31 5 7 5 3 0 2 1 0 1 0 1 0 0 0 5 27 10 0 .226
5/8/2022 UMBC W 3-2 27 3 5 2 0 0 0 3 0 3 0 0 0 0 0 10 24 12 0 .185
5/8/2022 UMBC W 6-3 29 6 7 4 1 0 0 4 0 0 1 0 2 0 0 7 27 9 3 .241
5/10/2022 at Sacred Heart L 7-8 34 7 7 6 1 0 0 9 0 3 0 1 0 0 0 10 24 8 2 .206
5/13/2022 at Binghamton W 7-2 38 7 10 5 2 0 0 5 0 3 1 3 0 0 1 9 27 14 0 .263
5/14/2022 at Binghamton W 7-5 34 7 9 7 1 0 1 5 0 8 0 0 1 1 1 6 27 13 2 .265
5/15/2022 at Binghamton L 5-12 23 5 8 5 1 0 2 1 0 0 0 0 0 0 0 2 12 3 1 .348
5/19/2022 NJIT W 5-3 32 5 10 5 2 0 2 0 0 1 0 0 0 0 2 4 27 8 1 .313
5/20/2022 NJIT L 16-18 38 16 13 15 2 1 4 9 1 2 0 1 0 1 1 2 27 11 3 .342
5/21/2022 NJIT Highlanders W 6-5 36 6 10 5 1 0 1 9 0 2 0 1 0 0 0 8 30 7 0 .278
Total 318-342 1758 318 465 281 94 15 53 214 6 93 17 57 21 16 20 400 1344 467 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at McNeese L 4-6 8.0 4 6 5 2 10 0 1 1 0 0 3 0 0 1 0 5.63
2/19/2022 at McNeese W 7-3 9.0 7 3 3 2 8 1 2 0 1 0 0 0 1 1 0 3.00
2/20/2022 at McNeese L 1-4 8.0 8 4 4 6 7 4 0 0 0 1 3 0 1 2 0 4.50
2/25/2022 at South Florida L 2-3 8.0 7 3 3 4 10 1 0 0 1 0 1 0 1 3 0 3.38
2/26/2022 at South Florida L 3-9 8.0 13 9 9 7 6 3 0 1 1 0 3 0 1 4 0 10.13
2/27/2022 at South Florida L 2-17 8.0 17 17 17 6 9 5 0 3 2 0 4 0 1 5 0 19.13
3/2/2022 Sacred Heart L 6-9 9.0 12 9 9 6 8 2 0 0 1 0 1 0 1 6 0 9.00
3/4/2022 at Western Carolina W 5-4 9.0 7 4 1 3 6 0 0 0 1 0 0 0 2 6 1 1.00
3/5/2022 at Western Carolina L 8-9 9.1 14 9 9 5 6 2 0 1 3 0 1 0 2 7 0 8.68
3/6/2022 at Western Carolina W 3-2 9.0 1 2 2 7 2 0 0 0 1 0 1 0 3 7 1 2.00
3/8/2022 LIU L 6-10 9.0 13 10 9 6 13 2 0 0 1 0 1 0 3 8 0 9.00
3/11/2022 at Old Dominion L 3-9 8.0 13 9 7 2 1 3 0 5 1 0 0 0 3 9 0 7.88
3/11/2022 at Old Dominion L 3-8 8.0 8 8 6 1 8 4 0 2 0 0 0 0 3 10 0 6.75
3/13/2022 at Old Dominion L 6-18 8.0 17 18 18 14 4 4 0 3 4 0 3 0 3 11 0 20.25
3/16/2022 Iona W 9-1 9.0 9 1 0 2 10 4 0 0 1 0 1 0 4 11 0 0.00
3/18/2022 UMass Lowell W 6-4 9.0 8 4 2 1 9 1 0 2 0 0 2 0 5 11 0 2.00
3/19/2022 UMass Lowell W 7-6 10.0 14 6 6 2 7 3 1 1 0 0 0 0 6 11 0 5.40
3/20/2022 UMass Lowell W 10-9 10.0 11 9 9 6 5 2 0 1 0 0 4 0 7 11 0 8.10
3/22/2022 at LIU L 2-3 8.2 5 3 3 8 3 0 0 1 0 0 0 0 7 12 0 3.12
3/25/2022 at University of Maine L 9-10 8.0 16 10 8 4 5 0 1 1 0 0 2 0 7 13 0 9.00
3/26/2022 at Maine W 6-2 9.0 9 2 2 4 4 1 1 1 0 0 0 0 8 13 1 2.00
3/27/2022 at Maine W 8-2 9.0 5 2 2 2 5 1 0 0 0 0 2 0 9 13 1 2.00
3/30/2022 Iona W 10-0 9.0 8 0 0 1 9 1 0 0 1 0 1 0 10 13 0 0.00
4/1/2022 at Hartford L 3-10 8.0 10 10 10 4 8 3 0 4 0 0 1 0 10 14 0 11.25
4/2/2022 at Hartford W 7-5 7.0 7 5 4 8 6 1 0 1 4 0 0 0 11 14 1 5.14
4/2/2022 at Hartford W 9-5 9.0 8 5 5 7 8 2 1 1 1 0 1 0 12 14 0 5.00
4/5/2022 at Manhattan L 2-9 8.0 11 9 7 10 4 1 0 0 2 0 0 0 12 15 0 7.88
4/8/2022 UAlbany W 12-3 9.0 9 3 3 5 8 5 0 0 0 0 1 0 13 15 1 3.00
4/9/2022 UAlbany L 3-5 9.0 8 5 5 4 9 3 1 1 0 0 0 0 13 16 0 5.00
4/10/2022 UAlbany W 10-5 9.0 5 5 5 3 10 0 0 2 1 0 2 0 14 16 0 5.00
4/15/2022 Binghamton W 5-3 9.0 6 3 3 4 9 0 0 1 0 0 1 1 15 16 1 3.00
4/16/2022 Binghamton L 4-8 9.0 13 8 7 2 6 6 0 1 0 0 0 0 15 17 0 7.00
4/17/2022 Binghamton L 4-6 9.0 11 6 6 4 10 2 0 2 4 0 1 0 15 18 0 6.00
4/20/2022 Manhattan L 13-17 9.0 13 17 17 15 10 4 1 2 5 0 0 0 15 19 0 17.00
4/22/2022 at UMBC W 6-5 9.0 8 5 5 5 6 3 0 1 0 0 3 0 16 19 1 5.00
4/23/2022 at UMBC L 3-10 8.0 12 10 10 3 3 2 1 2 2 0 2 0 16 20 0 11.25
4/24/2022 at UMBC W 6-5 9.0 8 5 1 4 7 1 0 0 0 0 1 1 17 20 0 1.00
4/27/2022 at Fairfield L 2-9 8.0 13 9 9 9 6 3 0 1 1 0 2 0 17 21 0 10.13
4/29/2022 at NJIT Highlanders L 2-10 8.0 12 10 10 6 11 3 1 1 2 0 2 0 17 22 0 11.25
4/30/2022 at NJIT Highlanders W 13-7 9.0 11 7 7 8 5 1 2 2 0 0 0 0 18 22 0 7.00
5/1/2022 at NJIT Highlanders W 6-3 9.0 11 3 3 2 6 4 1 0 0 0 0 0 19 22 1 3.00
5/4/2022 Hofstra W 15-7 9.0 12 7 6 3 3 2 0 0 1 0 1 0 20 22 0 6.00
5/6/2022 UMBC W 5-4 9.0 9 4 4 6 7 2 0 1 0 0 0 0 21 22 0 4.00
5/8/2022 UMBC W 3-2 8.0 5 2 2 3 3 0 1 0 0 0 0 0 22 22 0 2.25
5/8/2022 UMBC W 6-3 9.0 4 3 0 3 6 0 0 0 0 0 0 0 23 22 1 0.00
5/10/2022 at Sacred Heart L 7-8 8.0 12 8 7 5 5 2 0 2 0 0 1 0 23 23 0 7.88
5/13/2022 at Binghamton W 7-2 9.0 5 2 2 5 12 1 0 1 1 0 0 0 24 23 1 2.00
5/14/2022 at Binghamton W 7-5 9.0 14 5 5 2 6 4 1 0 0 0 0 0 25 23 0 5.00
5/15/2022 at Binghamton L 5-12 4.0 9 12 11 1 2 2 1 0 1 0 4 0 25 24 0 24.75
5/19/2022 NJIT W 5-3 9.0 6 3 3 0 12 2 1 0 0 1 0 0 26 24 1 3.00
5/20/2022 NJIT L 16-18 9.0 16 18 11 13 5 5 0 2 0 0 4 0 26 25 0 11.00
5/21/2022 NJIT Highlanders W 6-5 10.0 8 5 5 4 7 0 0 2 0 0 2 0 27 25 0 4.50
Total 318-342 448.0 502 342 307 249 355 108 18 53 44 2 62 2 27 25 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 UMass Lowell (3/20/2022)
RUNS SCORED 16 NJIT (5/20/2022)
HITS 16 NJIT Highlanders (4/30/2022)
RBIS 15 NJIT (5/20/2022)
DOUBLES 8 UAlbany (4/8/2022)
TRIPLES 2 Iona (3/30/2022); McNeese (2/19/2022)
HOME RUNS 4 NJIT (5/20/2022)
WALKS 11 Iona (3/16/2022)
STRIKEOUTS 17 Old Dominion (3/11/2022)
SAC HITS 2 UAlbany (4/10/2022); UMBC (5/8/2022); Hartford (4/2/2022); UMBC (4/24/2022)
SAC FLIES 3 Hofstra (5/4/2022)
STOLEN BASES 8 Binghamton (5/14/2022)
HIT BY PITCH 5 Iona (3/16/2022); Iona (3/30/2022)
CAUGHT STEALING 2 Iona (3/16/2022); UMass Lowell (3/19/2022); UAlbany (4/9/2022); NJIT Highlanders (5/1/2022)
HIT INTO DP 3 South Florida (2/26/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UMass Lowell (3/19/2022); UMass Lowell (3/20/2022); NJIT Highlanders (5/21/2022)
RUNS ALLOWED 18 NJIT (5/20/2022); Old Dominion (3/13/2022)
EARNED RUNS 18 Old Dominion (3/13/2022)
WALKS ALLOWED 15 Manhattan (4/20/2022)
STRIKEOUTS 13 LIU (3/8/2022)
