Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Giordano, Evan .346 1.028 52-52 217 52 75 19 4 11 54 135 .622 19 3 44 0 .406 0 0 8-11
7 Fox, Evan .333 .963 51-50 204 58 68 13 2 8 37 109 .534 26 9 28 2 .429 1 0 39-45
14 Paulsen, Brett .323 .782 51-51 198 26 64 12 1 2 38 84 .424 10 3 31 6 .358 4 0 2-2
21 Brown-Eiring, Matt .297 .851 51-51 195 41 58 10 0 9 37 95 .487 19 3 36 3 .364 3 0 1-1
24 Yalon, Derek .292 .817 46-46 161 33 47 10 4 2 30 71 .441 18 5 48 2 .376 2 1 10-14
5 Paradine, Shane .290 .787 51-51 200 34 58 13 1 5 41 88 .440 15 5 12 5 .347 5 0 2-3
3 Miceli, Matt .225 .599 49-49 169 29 38 7 1 0 18 47 .278 17 7 37 1 .321 0 2 10-15
17 Anquillare, Michael .400 .905 10-0 15 1 6 1 0 0 2 7 .467 0 1 3 0 .438 0 0 0-1
26 Micheli, Ryan .261 .690 37-30 111 22 29 4 0 1 16 36 .324 15 4 33 1 .366 1 1 4-4
44 Campo, Jason .250 .732 18-2 32 4 8 4 1 0 8 14 .438 1 1 14 1 .294 0 0 1-1
13 Wright, Matthew .200 .575 38-30 105 18 21 3 0 2 13 30 .286 8 6 22 2 .289 2 3 5-5
4 DeStefano, Matt .200 .472 25-10 55 3 11 1 0 0 4 12 .218 2 2 13 1 .254 0 0 0-1
23 Pilla, Johnny .200 .561 24-9 45 3 9 1 0 0 6 10 .222 10 0 17 0 .339 1 0 2-3
32 Gentile , Anthony .170 .503 21-13 47 9 8 0 0 0 6 8 .170 11 1 7 0 .333 1 1 2-3
9 Leone, Chris .156 .627 27-23 64 14 10 2 0 1 5 15 .234 21 4 24 0 .393 0 3 7-8
41 Delanzo, Joseph .118 .404 15-1 17 3 2 0 0 0 3 2 .118 4 0 5 0 .286 0 0 1-1
Totals .279 .778 52-52 1835 350 512 100 14 41 318 763 .416 196 54 374 24 .362 20 11 94-118
Opponents .286 .875 52-52 1807 385 517 109 14 76 353 882 .488 256 55 391 27 .387 22 22 78-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Smink , Eddie 5.25 1.49 3-6 14-9 0 0-0 1 61.2 64 40 36 28 52 14 4 8 234 .274 2 4 0 3 2
33 O'Neill, Josh 5.30 1.26 6-5 15-8 1 0-0 1 74.2 66 46 44 28 68 15 2 11 285 .232 6 5 3 4 4
47 Fero, Ben 5.35 1.44 6-4 13-13 1 0-0 0 79.0 79 51 47 35 57 18 3 11 292 .271 4 3 0 3 4
25 Raab, JT 6.12 1.48 2-2 16-2 0 0-0 2 32.1 36 30 22 12 43 8 0 5 130 .277 3 4 1 2 1
1 DeGennaro, Nick 6.30 1.73 1-2 11-3 0 0-0 3 30.0 38 23 21 14 28 4 0 4 122 .311 5 4 1 1 1
20 Bellissimo , Jared 7.13 2.12 1-4 12-7 0 0-0 0 35.1 49 32 28 26 29 9 2 7 148 .331 6 2 0 1 1
31 Montgomery, Quinlan 7.20 1.88 0-1 13-2 0 0-0 1 25.0 28 22 20 19 24 2 1 5 103 .272 5 4 0 0 1
30 Hobb, Jerek 7.59 1.69 1-0 7-0 0 0-0 1 10.2 9 9 9 9 15 2 0 3 39 .231 0 1 0 0 0
16 Sharkey, Devin 7.71 3.43 0-0 6-0 0 0-0 0 4.2 5 8 4 11 4 1 0 0 18 .278 0 1 0 0 0
34 Johnson, Kyle 7.76 1.88 1-3 14-3 0 0-0 1 26.2 34 26 23 16 20 11 1 2 113 .301 2 12 0 0 1
35 Vicioso, Sadier 7.78 2.08 0-1 10-0 0 0-0 0 19.2 23 22 17 18 12 7 0 4 79 .291 2 4 0 0 3
2 Lashley, Brandon 8.13 2.10 2-1 15-4 0 0-0 0 31.0 46 32 28 19 20 10 0 4 134 .343 3 2 0 4 1
11 Thompson, Cade 9.45 1.80 0-0 6-0 0 0-0 0 6.2 5 8 7 7 8 2 0 1 23 .217 1 6 1 2 0
6 Foster, Eric 11.70 2.00 0-0 7-1 0 0-0 1 10.0 15 15 13 5 5 3 1 4 42 .357 2 0 0 1 1
55 Pattermann, Brendan 20.25 3.11 0-0 9-0 0 0-0 0 9.1 20 21 21 9 6 3 0 7 45 .444 2 3 1 1 2
Totals 6.70 1.69 23-29 168-52 2 0 11 456.2 517 385 340 256 391 109 14 76 1807 .286 43 55 7 22 22
Opponents 5.74 1.54 29-23 193-52 1 2 6 460.2 512 350 294 196 374 100 14 41 1835 .279 46 54 5 20 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 DeStefano, Matt 29 28 1 0 1.000 0 0 0 0 0
44 Campo, Jason 16 15 1 0 1.000 2 0 0 0 0
8 Smink , Eddie 12 7 5 0 1.000 3 10 3 0 0
2 Lashley, Brandon 8 4 4 0 1.000 0 11 2 0 0
1 DeGennaro, Nick 7 1 6 0 1.000 0 8 4 0 0
20 Bellissimo , Jared 7 3 4 0 1.000 0 11 4 0 0
55 Pattermann, Brendan 4 1 3 0 1.000 0 2 1 0 0
6 Foster, Eric 2 0 2 0 1.000 1 0 0 0 0
11 Thompson, Cade 1 1 0 0 1.000 0 1 0 0 0
17 Anquillare, Michael 1 1 0 0 1.000 0 0 0 0 0
30 Hobb, Jerek 1 0 1 0 1.000 0 1 1 0 0
14 Paulsen, Brett 433 385 47 1 .998 33 0 0 0 0
26 Micheli, Ryan 236 217 16 3 .987 0 41 7 3 0
13 Wright, Matthew 79 76 2 1 .987 0 0 0 0 0
9 Leone, Chris 202 173 24 5 .975 0 37 14 3 0
21 Brown-Eiring, Matt 85 81 1 3 .965 0 0 0 0 0
32 Gentile , Anthony 55 15 38 2 .964 6 0 0 0 0
7 Fox, Evan 178 100 71 7 .961 16 0 0 0 0
24 Yalon, Derek 116 106 5 5 .957 0 0 0 0 0
3 Miceli, Matt 216 82 124 10 .954 26 0 0 0 0
47 Fero, Ben 26 11 13 2 .923 2 4 2 0 0
12 Giordano, Evan 120 23 83 14 .883 10 0 0 0 0
23 Pilla, Johnny 46 18 21 7 .848 4 0 0 0 0
33 O'Neill, Josh 26 13 9 4 .846 1 6 1 0 0
41 Delanzo, Joseph 12 2 8 2 .833 1 0 0 0 0
34 Johnson, Kyle 6 2 3 1 .833 0 6 2 0 0
25 Raab, JT 9 2 5 2 .778 0 9 1 0 0
31 Montgomery, Quinlan 4 2 1 1 .750 1 3 1 0 0
35 Vicioso, Sadier 3 0 2 1 .667 0 4 1 0 0
16 Sharkey, Devin 0 0 0 0 .000 0 2 0 0 0
5 Paradine, Shane 0 0 0 0 .000 0 0 0 0 0
Totals 1940 1369 500 71 .963 42 156 44 6 0
Opponents 2017 1382 559 76 .962 37 188 48 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Fox, Evan .383 1.025 30-30 128 32 49 10 1 4 25 73 .570 13 4 22 1 .455 0 0 19-23
14 Paulsen, Brett .356 .894 30-30 118 18 42 10 1 2 26 60 .508 6 1 22 3 .386 2 0 0-0
17 Anquillare, Michael .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
24 Yalon, Derek .318 .854 28-28 107 16 34 7 3 1 18 50 .467 11 1 31 1 .387 0 0 4-8
12 Giordano, Evan .313 .930 30-30 131 28 41 10 3 6 24 75 .573 7 2 27 0 .357 0 0 1-2
5 Paradine, Shane .298 .806 30-30 121 19 36 8 1 3 24 55 .455 8 3 9 3 .351 2 0 1-1
21 Brown-Eiring, Matt .297 .822 30-30 118 23 35 5 0 5 17 55 .466 9 3 23 2 .356 2 0 0-0
26 Micheli, Ryan .264 .698 27-25 91 18 24 3 0 1 11 30 .330 12 3 27 1 .368 0 1 2-2
13 Wright, Matthew .238 .661 21-19 63 11 15 2 0 2 6 23 .365 4 2 16 1 .296 2 1 4-4
4 DeStefano, Matt .222 .485 10-4 18 0 4 0 0 0 3 4 .222 0 1 5 1 .263 0 0 0-0
3 Miceli, Matt .202 .576 29-29 99 15 20 4 1 0 10 26 .263 10 6 21 1 .313 0 2 4-6
44 Campo, Jason .154 .368 8-1 13 0 2 0 0 0 2 2 .154 0 1 9 0 .214 0 0 0-0
9 Leone, Chris .125 .388 8-5 16 2 2 0 0 0 0 2 .125 3 0 8 0 .263 0 2 0-0
32 Gentile , Anthony .111 .384 7-5 18 1 2 0 0 0 1 2 .111 3 1 3 0 .273 0 0 0-0
23 Pilla, Johnny .063 .274 8-4 16 0 1 0 0 0 1 1 .063 3 0 7 0 .211 0 0 1-1
41 Delanzo, Joseph .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .788 30-30 1064 183 308 59 10 24 168 459 .431 89 28 232 14 .357 8 6 36-47
Opponents .274 .838 30-30 1031 201 283 62 10 40 190 485 .470 135 25 207 18 .368 13 11 46-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Pattermann, Brendan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 1 0 0 0 0
35 Vicioso, Sadier 2.03 1.53 0-0 5-0 0 0-0 0 13.1 11 3 3 9 9 4 0 1 48 .229 0 0 0 0 2
8 Smink , Eddie 3.60 1.30 2-3 10-8 0 0-0 1 50.0 49 23 20 16 36 12 3 3 187 .262 2 3 0 2 2
33 O'Neill, Josh 3.81 1.14 5-3 10-7 1 0-0 1 59.0 45 27 25 22 51 10 1 6 218 .206 4 2 0 3 4
47 Fero, Ben 4.26 1.28 5-2 10-10 1 0-0 0 67.2 60 35 32 26 48 14 3 8 242 .248 2 2 0 2 3
1 DeGennaro, Nick 5.03 1.56 1-1 8-1 0 0-0 3 19.2 21 13 11 9 17 2 0 2 78 .269 2 3 0 0 0
25 Raab, JT 6.23 1.71 0-1 7-0 0 0-0 1 8.2 8 10 6 6 12 1 0 1 33 .242 1 3 1 2 0
11 Thompson, Cade 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0
20 Bellissimo , Jared 10.54 2.58 0-3 6-3 0 0-0 0 13.2 22 18 16 12 10 3 1 5 63 .349 2 1 0 0 0
34 Johnson, Kyle 11.57 1.98 0-1 6-0 0 0-0 1 9.1 12 12 12 6 10 2 1 2 39 .308 1 6 0 0 0
2 Lashley, Brandon 15.00 2.92 1-1 8-1 0 0-0 0 12.0 25 23 20 10 5 7 0 3 58 .431 2 0 0 4 0
31 Montgomery, Quinlan 18.47 3.28 0-1 5-0 0 0-0 1 6.1 13 15 13 7 5 1 0 5 32 .406 2 3 0 0 0
16 Sharkey, Devin 27.00 25.00 0-0 1-0 0 0-0 0 0.2 2 6 2 3 1 1 0 0 5 .400 0 1 0 0 0
30 Hobb, Jerek 33.75 9.09 0-0 2-0 0 0-0 0 1.1 5 5 5 5 1 2 0 1 9 .556 0 1 0 0 0
6 Foster, Eric 72.00 11.00 0-0 2-0 0 0-0 0 1.0 9 10 8 2 0 2 1 3 13 .692 0 0 0 0 0
Totals 5.92 1.58 14-16 82-30 2 0 8 264.1 283 201 174 135 207 62 10 40 1031 .274 19 25 1 13 11
Opponents 5.40 1.50 16-14 94-30 1 2 3 265.0 308 183 159 89 232 59 10 24 1064 .289 19 28 2 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Paulsen, Brett 283 250 33 0 1.000 26 0 0 0 0
9 Leone, Chris 38 34 4 0 1.000 0 9 2 0 0
32 Gentile , Anthony 27 5 22 0 1.000 5 0 0 0 0
8 Smink , Eddie 12 7 5 0 1.000 3 6 3 0 0
4 DeStefano, Matt 11 11 0 0 1.000 0 0 0 0 0
1 DeGennaro, Nick 4 0 4 0 1.000 0 8 2 0 0
20 Bellissimo , Jared 4 2 2 0 1.000 0 5 1 0 0
2 Lashley, Brandon 2 2 0 0 1.000 0 6 1 0 0
35 Vicioso, Sadier 2 0 2 0 1.000 0 1 1 0 0
31 Montgomery, Quinlan 1 0 1 0 1.000 1 0 0 0 0
55 Pattermann, Brendan 1 1 0 0 1.000 0 0 0 0 0
26 Micheli, Ryan 191 172 16 3 .984 0 37 7 3 0
13 Wright, Matthew 43 41 1 1 .977 0 0 0 0 0
21 Brown-Eiring, Matt 55 53 0 2 .964 0 0 0 0 0
7 Fox, Evan 106 47 54 5 .953 12 0 0 0 0
24 Yalon, Derek 77 71 2 4 .948 0 0 0 0 0
3 Miceli, Matt 149 55 86 8 .946 22 0 0 0 0
47 Fero, Ben 24 11 11 2 .917 2 3 1 0 0
12 Giordano, Evan 78 15 55 8 .897 6 0 0 0 0
23 Pilla, Johnny 15 5 8 2 .867 1 0 0 0 0
33 O'Neill, Josh 21 11 7 3 .857 1 4 1 0 0
25 Raab, JT 1 0 0 1 .000 0 6 1 0 0
34 Johnson, Kyle 1 0 0 1 .000 0 4 0 0 0
11 Thompson, Cade 0 0 0 0 .000 0 0 0 0 0
16 Sharkey, Devin 0 0 0 0 .000 0 2 0 0 0
17 Anquillare, Michael 0 0 0 0 .000 0 0 0 0 0
30 Hobb, Jerek 0 0 0 0 .000 0 1 0 0 0
41 Delanzo, Joseph 0 0 0 0 .000 0 0 0 0 0
44 Campo, Jason 0 0 0 0 .000 0 0 0 0 0
5 Paradine, Shane 0 0 0 0 .000 0 0 0 0 0
6 Foster, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1146 793 313 40 .965 79 92 20 3 0
Opponents 1151 795 318 38 .967 58 72 22 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at CSUN L 5-20 35 5 9 4 2 0 0 3 0 0 0 0 0 0 1 11 24 9 1 .257
2/18/2023 at CSUN L 4-14 33 4 8 4 3 0 0 0 0 0 0 0 0 1 2 5 24 12 5 .242
2/19/2023 at CSUN L 2-8 32 2 7 2 0 0 1 3 0 1 1 0 0 0 1 11 24 5 1 .219
2/24/2023 at Troy L 4-9 36 4 8 4 3 0 0 0 0 1 0 0 0 0 0 7 24 8 1 .222
2/25/2023 at Troy L 11-15 40 11 13 9 4 0 0 4 0 2 1 1 0 1 0 5 24 10 2 .325
2/26/2023 at Troy L 7-9 35 7 11 5 1 0 0 5 0 2 1 1 0 0 3 5 24 7 1 .314
3/3/2023 at North Carolina L 2-3 37 2 5 2 0 0 2 3 0 0 1 0 1 0 0 8 30 8 1 .135
3/4/2023 at North Carolina L 5-7 37 5 9 5 0 0 1 3 0 0 0 1 0 1 0 7 24 10 2 .243
3/5/2023 at North Carolina L 4-15 35 4 7 3 2 0 2 2 0 0 0 0 0 0 0 5 23 3 2 .200
3/7/2023 at Fordham W 8-4 32 8 8 8 2 0 2 8 0 0 2 0 1 0 0 4 27 11 1 .250
3/8/2023 LIU W 15-5 45 15 20 15 4 3 0 4 0 3 0 1 0 0 0 6 27 8 1 .444
3/10/2023 Lafayette W 11-6 33 11 7 10 1 0 1 9 0 6 0 3 0 1 0 4 27 11 1 .212
3/10/2023 Lafayette W 9-7 35 9 12 8 1 0 0 5 1 6 0 3 0 0 0 6 27 8 1 .343
3/12/2023 Lafayette W 9-3 30 9 8 8 2 1 0 5 0 3 0 0 1 1 0 7 27 8 0 .267
3/17/2023 at Charleston L 3-10 30 3 5 3 0 0 1 2 0 0 1 1 0 0 1 10 24 14 3 .167
3/18/2023 at Charleston L 2-3 39 2 7 2 1 0 1 2 0 3 0 0 0 1 0 8 31 16 2 .179
3/19/2023 at Charleston W 15-11 45 15 19 15 3 2 0 7 0 1 0 0 3 0 0 6 27 11 4 .422
3/21/2023 at LIU W 14-7 40 14 12 11 3 0 2 7 0 5 0 2 0 1 0 11 27 8 1 .300
3/24/2023 UNC Wilmington L 2-7 29 2 4 1 0 0 0 2 0 2 1 3 0 0 1 9 27 14 2 .138
3/24/2023 UNC Wilmington W 7-4 32 7 9 6 2 2 1 5 0 3 0 1 0 0 1 4 27 11 0 .281
3/26/2023 UNC Wilmington L 3-9 33 3 7 3 4 0 0 3 0 1 0 1 0 1 0 8 27 13 0 .212
3/28/2023 Iona W 12-2 30 12 7 11 2 0 0 9 0 7 1 4 0 1 0 8 27 9 1 .233
3/31/2023 at Hofstra W 8-6 35 8 11 8 2 0 3 6 1 2 0 0 0 0 0 5 27 8 1 .314
4/1/2023 at Hofstra L 8-10 38 8 14 7 2 1 1 3 0 2 0 1 0 2 0 9 24 7 1 .368
4/2/2023 at Hofstra L 0-4 30 0 5 0 3 0 0 4 0 0 0 0 0 0 1 5 24 13 1 .167
4/4/2023 Manhattan W 6-5 32 6 10 6 4 0 0 3 0 2 2 1 0 0 0 4 27 9 2 .313
4/7/2023 William & Mary L 7-8 39 7 10 6 1 0 2 4 0 0 0 1 0 0 0 11 27 13 0 .256
4/8/2023 William & Mary L 5-7 33 5 5 4 1 0 0 6 0 1 0 2 1 1 0 6 30 16 0 .152
4/9/2023 William & Mary W 6-2 33 6 10 6 2 0 0 3 0 1 1 2 1 0 0 6 27 9 0 .303
4/11/2023 at Army West Point L 6-7 36 6 10 6 1 0 3 6 0 1 0 1 0 0 1 6 29 7 1 .278
4/14/2023 Northeastern L 3-8 36 3 7 2 0 1 0 0 0 0 0 1 0 0 0 4 30 10 1 .194
4/15/2023 Northeastern W 11-3 38 11 17 10 3 0 1 4 0 5 0 3 0 2 0 5 27 7 1 .447
4/16/2023 Northeastern L 0-5 32 0 6 0 0 0 0 0 0 1 0 0 0 0 0 7 27 11 1 .188
4/18/2023 at Manhattan L 13-14 43 13 13 12 1 0 3 3 0 3 1 1 1 1 0 9 26 3 2 .302
4/21/2023 at Elon W 9-4 42 9 16 8 3 0 0 3 0 3 0 1 0 0 0 13 27 17 0 .381
4/22/2023 at Elon L 5-18 37 5 11 5 5 0 1 5 0 0 0 1 0 0 0 13 24 5 4 .297
4/23/2023 at Elon W 8-5 40 8 13 8 2 0 1 2 1 1 0 2 0 0 0 7 27 9 3 .325
4/25/2023 Iona W 11-10 33 11 10 9 1 0 0 16 1 12 1 3 1 2 1 5 30 10 1 .303
4/28/2023 N.C. A&T W 5-1 35 5 12 4 2 0 1 1 0 2 0 0 0 0 1 9 27 15 0 .343
4/28/2023 N.C. A&T W 5-3 31 5 10 4 1 0 0 2 0 0 2 0 0 0 1 6 27 9 1 .323
4/30/2023 N.C. A&T W 6-1 35 6 12 5 1 0 0 1 0 1 1 0 0 0 0 3 27 11 2 .343
5/2/2023 Fairfield L 4-5 30 4 3 3 2 0 0 3 0 0 1 1 0 1 0 6 27 12 2 .100
5/5/2023 at Delaware L 11-12 37 11 14 10 3 0 2 3 0 0 0 1 0 0 2 10 24 9 2 .378
5/6/2023 at Delaware L 3-8 36 3 8 3 0 1 0 1 0 0 0 2 0 0 0 10 24 8 2 .222
5/7/2023 at Delaware L 7-10 34 7 11 7 3 0 3 6 0 0 1 1 0 0 2 6 24 3 0 .324
5/10/2023 Sacred Heart L 5-9 32 5 7 5 2 0 0 6 0 4 1 3 0 1 1 2 27 11 1 .219
5/12/2023 Monmouth W 12-4 36 12 11 11 3 0 0 4 0 2 0 3 1 0 0 5 27 7 2 .306
5/13/2023 Monmouth W 8-3 35 8 13 7 4 1 1 4 0 1 0 1 0 0 1 12 27 14 0 .371
5/14/2023 Monmouth W 8-5 33 8 11 7 3 1 1 2 0 0 1 0 0 1 1 3 27 8 1 .333
5/18/2023 at Towson W 9-3 39 9 14 9 2 1 1 2 1 1 1 0 0 0 1 6 27 9 0 .359
5/19/2023 at Towson L 5-15 38 5 11 5 3 0 3 1 0 1 2 0 0 0 1 13 24 10 4 .289
5/20/2023 at Towson L 2-12 34 2 5 2 0 0 0 1 0 2 0 0 0 0 0 13 24 6 2 .147
Total 350-385 1835 350 512 318 100 14 41 196 5 94 24 54 11 20 24 374 1369 500 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at CSUN L 5-20 8.0 20 20 20 6 8 5 0 3 2 0 0 0 0 1 0 22.50
2/18/2023 at CSUN L 4-14 8.0 17 14 13 5 6 4 0 2 2 0 1 0 0 2 0 14.63
2/19/2023 at CSUN L 2-8 8.0 8 8 7 5 7 2 1 0 1 1 1 1 0 3 0 7.88
2/24/2023 at Troy L 4-9 8.0 9 9 9 7 8 0 1 2 1 0 1 0 0 4 0 10.13
2/25/2023 at Troy L 11-15 8.0 14 15 15 7 10 2 0 7 0 1 3 0 0 5 0 16.88
2/26/2023 at Troy L 7-9 8.0 9 9 9 5 7 4 0 2 1 0 3 0 0 6 0 10.13
3/3/2023 at North Carolina L 2-3 10.0 7 3 3 8 7 0 0 2 1 0 1 0 0 7 0 2.70
3/4/2023 at North Carolina L 5-7 8.0 8 7 6 4 3 1 0 3 0 0 1 0 0 8 0 6.75
3/5/2023 at North Carolina L 4-15 8.0 14 15 10 12 5 7 0 3 1 0 4 0 0 9 0 11.25
3/7/2023 at Fordham W 8-4 9.0 6 4 4 2 9 1 0 0 1 0 1 0 1 9 0 4.00
3/8/2023 LIU W 15-5 9.0 8 5 5 2 10 1 0 1 0 0 1 0 2 9 0 5.00
3/10/2023 Lafayette W 11-6 9.0 10 6 5 2 9 4 0 0 0 3 1 0 3 9 0 5.00
3/10/2023 Lafayette W 9-7 9.0 10 7 7 4 12 3 0 1 1 0 0 0 4 9 0 7.00
3/12/2023 Lafayette W 9-3 9.0 7 3 3 5 8 1 1 0 0 0 3 0 5 9 0 3.00
3/17/2023 at Charleston L 3-10 8.0 12 10 9 6 5 4 0 3 0 0 0 0 5 10 0 10.13
3/18/2023 at Charleston L 2-3 10.1 9 3 2 4 6 3 0 1 0 0 0 0 5 11 0 1.74
3/19/2023 at Charleston W 15-11 9.0 14 11 6 4 4 0 0 1 0 1 1 0 6 11 1 6.00
3/21/2023 at LIU W 14-7 9.0 12 7 5 4 16 0 0 1 2 0 0 0 7 11 0 5.00
3/24/2023 UNC Wilmington L 2-7 9.0 11 7 5 5 3 2 0 1 0 0 1 0 7 12 0 5.00
3/24/2023 UNC Wilmington W 7-4 9.0 10 4 4 2 9 0 0 3 1 0 0 0 8 12 0 4.00
3/26/2023 UNC Wilmington L 3-9 9.0 9 9 9 8 4 7 0 1 0 0 2 0 8 13 0 9.00
3/28/2023 Iona W 12-2 9.0 5 2 2 4 12 1 0 0 1 0 0 0 9 13 0 2.00
3/31/2023 at Hofstra W 8-6 9.0 7 6 5 2 8 3 1 1 1 0 0 0 10 13 1 5.00
4/1/2023 at Hofstra L 8-10 8.0 12 10 10 4 3 4 0 3 2 0 1 0 10 14 0 11.25
4/2/2023 at Hofstra L 0-4 8.0 9 4 4 4 7 3 0 0 0 0 1 0 10 15 0 4.50
4/4/2023 Manhattan W 6-5 9.0 8 5 5 4 10 2 1 0 3 0 1 0 11 15 0 5.00
4/7/2023 William & Mary L 7-8 9.0 10 8 8 7 9 2 0 1 1 0 3 0 11 16 0 8.00
4/8/2023 William & Mary L 5-7 10.0 12 7 7 9 10 5 0 0 0 0 1 1 11 17 0 6.30
4/9/2023 William & Mary W 6-2 9.0 6 2 2 6 12 0 0 0 0 0 0 0 12 17 0 2.00
4/11/2023 at Army West Point L 6-7 9.2 15 7 6 7 12 1 0 2 3 0 1 0 12 18 0 5.59
4/14/2023 Northeastern L 3-8 10.0 12 8 8 5 6 0 2 3 1 0 3 0 12 19 0 7.20
4/15/2023 Northeastern W 11-3 9.0 5 3 3 8 11 1 0 2 1 0 1 0 13 19 0 3.00
4/16/2023 Northeastern L 0-5 9.0 9 5 5 1 6 2 1 1 0 0 0 0 13 20 0 5.00
4/18/2023 at Manhattan L 13-14 8.2 14 14 10 11 9 4 0 1 2 1 3 0 13 21 0 10.38
4/21/2023 at Elon W 9-4 9.0 7 4 4 2 8 2 0 2 0 0 0 0 14 21 0 4.00
4/22/2023 at Elon L 5-18 8.0 14 18 14 10 6 4 0 3 2 0 1 0 14 22 0 15.75
4/23/2023 at Elon W 8-5 9.0 10 5 4 4 7 1 0 2 2 0 1 0 15 22 1 4.00
4/25/2023 Iona W 11-10 10.0 11 10 10 7 7 1 0 2 0 0 3 1 16 22 0 9.00
4/28/2023 N.C. A&T W 5-1 9.0 3 1 1 4 9 1 0 0 0 0 0 0 17 22 0 1.00
4/28/2023 N.C. A&T W 5-3 9.0 5 3 3 0 6 1 0 0 2 0 1 0 18 22 0 3.00
4/30/2023 N.C. A&T W 6-1 9.0 6 1 1 2 6 1 0 0 1 0 1 0 19 22 0 1.00
5/2/2023 Fairfield L 4-5 9.0 13 5 4 5 6 2 0 2 2 0 1 0 19 23 0 4.00
5/5/2023 at Delaware L 11-12 8.0 11 12 11 5 8 2 1 3 1 0 1 0 19 24 0 12.38
5/6/2023 at Delaware L 3-8 8.0 9 8 6 6 6 2 1 2 0 0 0 0 19 25 0 6.75
5/7/2023 at Delaware L 7-10 8.0 11 10 10 4 8 2 1 1 0 0 0 0 19 26 0 11.25
5/10/2023 Sacred Heart L 5-9 9.0 9 9 8 5 3 1 0 2 0 0 0 0 19 27 0 8.00
5/12/2023 Monmouth W 12-4 9.0 8 4 4 3 4 1 0 0 0 0 0 0 20 27 0 4.00
5/13/2023 Monmouth W 8-3 9.0 5 3 3 2 5 1 0 0 0 0 3 0 21 27 0 3.00
5/14/2023 Monmouth W 8-5 9.0 12 5 3 2 8 1 1 1 2 0 1 0 22 27 0 3.00
5/18/2023 at Towson W 9-3 9.0 6 3 3 5 9 1 0 0 0 0 0 0 23 27 1 3.00
5/19/2023 at Towson L 5-15 8.0 16 15 13 3 6 3 1 4 0 0 0 0 23 28 0 14.63
5/20/2023 at Towson L 2-12 8.0 13 12 7 8 8 3 1 1 2 0 2 0 23 29 0 7.88
Total 350-385 456.2 517 385 340 256 391 109 14 76 43 7 55 3 23 29 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 LIU (3/8/2023); Charleston (3/19/2023)
RUNS SCORED 15 LIU (3/8/2023); Charleston (3/19/2023)
HITS 20 LIU (3/8/2023)
RBIS 15 LIU (3/8/2023); Charleston (3/19/2023)
DOUBLES 5 Elon (4/22/2023)
TRIPLES 3 LIU (3/8/2023)
HOME RUNS 3 Hofstra (3/31/2023); Army West Point (4/11/2023); Manhattan (4/18/2023); Delaware (5/7/2023); Towson (5/19/2023)
WALKS 16 Iona (4/25/2023)
STRIKEOUTS 13 Elon (4/21/2023); Elon (4/22/2023); Towson (5/19/2023); Towson (5/20/2023)
SAC HITS 3 Charleston (3/19/2023)
SAC FLIES 2 Northeastern (4/15/2023); Iona (4/25/2023); Hofstra (4/1/2023)
STOLEN BASES 12 Iona (4/25/2023)
HIT BY PITCH 4 Iona (3/28/2023)
