Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

Football History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Air Force Air Force 2018 - 2018 1 0-1-0 0% 0-38 0-38 0-38 L1 0-1-0
American International College American International College 1995 - 2014 5 3-2-0 60% 88-104 18-21 31-35 W2 3-2-0
Arkansas State University Arkansas State University 2023 - 2023 1 0-1-0 0% 7-31 7-31 7-31 L1 0-1-0
Army Army 2012 - 2012 1 1-0-0 100% 23-3 23-3 23-3 W1 1-0-0
Assumption University Assumption University 1998 - 1998 1 1-0-0 100% 39-6 39-6 39-6 W1 1-0-0
Bentley University Bentley University 1989 - 1998 7 4-3-0 57.1% 145-102 21-15 43-29 L1 4-3-0
Brown University Brown University 2008 - 2011 4 1-3-0 25% 88-81 22-20 30-33 L2 1-3-0
Bryant University Bryant University 2013 - 2024 5 4-1-0 80% 144-87 29-17 50-30 W3 4-1-0
Bucknell University Bucknell University 2005 - 2007 2 2-0-0 100% 69-38 34-19 48-20 W2 2-0-0
Campbell University Campbell University 2024 - 2024 1 1-0-0 100% 24-17 24-17 24-17 W1 1-0-0
Canisius University Canisius University 2002 - 2002 1 1-0-0 100% 42-7 42-7 42-7 W1 1-0-0
Central Connecticut State University Central Connecticut State University 2000 - 2015 10 7-3-0 70% 315-218 32-22 49-38 W3 7-3-0
Charleston Southern University Charleston Southern University 2008 - 2012 5 4-1-0 80% 187-108 37-22 50-31 W3 4-1-0
Coastal Carolina University Coastal Carolina University 2008 - 2012 5 5-0-0 100% 151-83 30-17 42-28 W5 5-0-0
Colgate University Colgate University 2008 - 2021 5 4-1-0 80% 138-86 28-17 42-31 W3 4-1-0
Stony Brook University Athletics loading logo