Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2016 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic STONY BROOK Opponents
Scoring
16.73 20.18
184 222
First Downs
76 68
61 91
8 18
145 177
Rushing
1947 1461
272 349
445 413
3.8 2.7
152.3 101.1
17 11
1675 1112
Passing
226-107-17 309-169-10
5.35 6.16
109.91 173.09
3 13
1209 1904
Total Offense
671 722
4.3 4.2
262.2 274.2
2884 3016
25 28
Returns
19.75 22.68
36-711 38-862
7.57 9.42
23-174 19-179
10.90 9.94
10-109 17-169
Kicking
40.74 39.93
37.22 36.25
68-2770 69-2755
3-6 8-10
0-0 0-1
Penalties
50.18 41.55
71-552 49-457
Time Of Possession
29:44 30:16
05:27:03 05:32:57
Miscellaneous
52-155 (33.55%) 56-158 (35.44%)
7-18 (38.89%) 2-17 (11.76%)
21-11 21-8
24-185 21-120
23-24 26-27
0 11
16-23 30-42
13-23 23-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Bedell, Stacey 10 152 767 69 698 4.6 10 50 69.80
23 Gowins, Jordan 11 131 542 34 508 3.9 2 23 46.18
33 Liotine, Donald 11 54 268 9 259 4.8 2 50 23.55
S alston jr 11 20 119 10 109 5.5 0 38 9.91  
10 Carbone, Joe 10 60 196 121 75 1.3 2 24 7.50
12 Irwin, Pat 4 14 28 10 18 1.3 0 7 4.50
5 Washington, Donavin 3 1 12 0 12 12.0 0 12 4.00
22 Parler, Chris 7 2 8 0 8 4.0 0 6 1.14
1 Keith, Tim 10 1 7 0 7 7.0 0 7 0.70
45 Daniels, Cal 11 0 0 0 0 0.0 1 0 0.00
Team 4 7 0 8 -8 -1.1 0 0 -2.00  
16 Cassidy, Jack 1 3 0 11 -11 -3.7 0 0 -11.00
Total 11 445 1947 272 1675 3.8 17 50 152.27
Opponents 11 413 1461 349 1112 2.7 11 36 101.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Carbone, Joe 10 91.80 93 179 12 51.96% 1017 3 47 101.70
16 Cassidy, Jack 1 56.25 9 24 3 37.50% 125 0 55 125.00
12 Irwin, Pat 4 28.82 5 23 2 21.74% 67 0 17 16.75
Total 11 81.62 107 226 17 47.35% 1209 3 55 109.91
Opponents 11 113.86 169 309 10 54.69% 1904 13 46 173.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Bolden, Ray 11 37 536 14.49 1 55 48.73
1 Keith, Tim 10 19 263 13.84 1 38 26.30
S alston jr 11 13 79 6.08 0 11 7.18  
83 Jackson, Harrison 2 5 64 12.80 0 18 32.00
47 Anderson, Anthony 11 5 55 11.00 0 17 5.00
86 Trent, Andrew 10 4 42 10.50 0 15 4.20
45 Daniels, Cal 11 5 39 7.80 0 18 3.55
5 Washington, Donavin 3 2 39 19.50 0 36 13.00
33 Liotine, Donald 11 4 32 8.00 0 15 2.91
19 Wingate, Julius 11 3 26 8.67 0 12 2.36
80 Marino, Steve 10 3 22 7.33 1 9 2.20
89 Lestrange, Dennis 11 1 11 11.00 0 11 1.00
4 D'Amato, Pat 11 1 8 8.00 0 8 0.73
21 Bedell, Stacey 10 1 5 5.00 0 5 0.50
88 Davis, Connor 8 1 3 3.00 0 3 0.38
23 Gowins, Jordan 11 2 0 0.00 0 3 0.00
10 Carbone, Joe 10 1 -15 -15.00 0 0 -1.50
Total 11 107 1209 11.30 3 55 109.91
Opponents 11 169 1904 11.27 13 46 173.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Beverette, Tyrice 11 59 39 98.0 9.0-52 4.5-36 4 4 0 1 4 0 0
35 Lawless, Shayne 11 45 33 78.0 9.0-18 0-0 0 3 0 0 1 0 0
41 McGinty, Noah 11 40 36 76.0 7.5-36 3.0-27 0 1 1 1 0 0 0
8 Woods, Jaheem 11 43 30 73.0 9.5-40 3.0-23 2 3 0 1 1 0 0
17 Cooper, Chris 11 26 26 52.0 2.5-9 0-0 1 2 0 0 0 0 0
27 Peart, Darin 11 33 9 42.0 0-0 0-0 0 5 0 0 0 1 0
37 Haggart, John 10 23 15 38.0 13.5-48 4.0-26 0 2 0 1 4 0 0
2 Reid-Segure, Travon 10 22 10 32.0 0-0 0-0 2 5 0 1 0 0 0
23 Morgan, Kye 11 16 14 30.0 2.5-4 0-0 1 0 0 0 1 0 0
93 Camara, Ousmane 11 9 15 24.0 2.5-11 1.0-7 0 1 0 1 1 0 0
54 Anuh, Humphrey 7 7 13 20.0 1.5-1 0-0 0 0 0 0 0 0 0
94 Valentin, Josh 11 9 10 19.0 5.5-22 2.0-17 0 0 0 1 2 0 0
31 Hart, Marvin 9 7 10 17.0 2.0-2 0-0 0 2 0 0 0 0 0
32 Littlejohn, Quinton 9 10 6 16.0 1.0-1 0-0 0 1 0 0 0 0 0
20 Carlock, Jake 10 10 5 15.0 4.5-15 1.5-9 0 1 1 0 0 0 0
11 Heslop, Gavin 8 8 5 13.0 0-0 0-0 0 1 0 0 0 1 0
95 Thompson, Aaron 5 4 8 12.0 2.5-12 1.0-10 0 0 0 0 0 0 0
99 Singleton, Allen 9 3 7 10.0 2.0-6 1.0-4 0 0 0 0 0 0 0
42 Henderson, Keegan 9 3 6 9.0 1.0-10 1.0-10 0 0 1 0 0 0 0
75 Kamara, Sam 8 3 6 9.0 0.5-1 0-0 0 0 2 0 0 0 0
73 Scarbrough, Jordan 7 2 7 9.0 1.5-3 0-0 0 0 0 0 0 0 0
33 Liotine, Donald 11 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
88 Davis, Connor 8 4 2 6.0 1.0-2 0-0 0 0 1 0 0 0 0
28 White, Isaiah 10 4 1 5.0 2.0-2 1.0-1 0 0 0 0 0 0 0
1 Keith, Tim 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Malone, Synceir 10 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
57 Nolan, Marc 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Tucker, Deyshawn 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
47 Anderson, Anthony 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Bolden, Ray 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Brady, Zach 4 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Daniels, Cal 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Fennell, Kevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Garrick, Armani 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Lucansky, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Marino, Steve 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Miller, Jackson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Parler, Chris 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Popek, Przemyslaw 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Zimmerman, Mason 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 414 316 730.0 82.0-297 23.0-170 10 31 6 8 14 3 1
Opponents 11 385 328 713.0 78.0-250 21.0-120 17 24 5 11 13 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
57 Nolan, Marc 68 2770 40.74 63 3 24 19 7 0
Total 68 2770 40.74 63 3 24 19 7 0
Opponents 69 2755 39.93 81 4 17 25 13 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
58 Popek, Przemyslaw 3-6 50.00% 0-0 3-3 0-3 0-0 0-0 27 2
Total 3-6 50.00% 0-0 3-3 0-3 0-0 0-0 27 2
Opponents 8-10 80.00% 0-0 5-5 2-3 0-1 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
57 Nolan, Marc 1 63 63.0 0 0
53 Lucansky, Alex 32 1866 58.3 1 0
58 Popek, Przemyslaw 7 394 56.3 1 0
Total 40 2323 58.1 2 0
Opponents 45 2471 54.9 6 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
S alston jr 20 112 5.60 0 28  
11 Heslop, Gavin 1 21 21.00 0 0
26 Malone, Synceir 1 15 15.00 0 0
23 Morgan, Kye 0 13 ∞ 2 7
5 Washington, Donavin 1 13 13.00 0 13
Total 23 174 7.57 2 28
Opponents 19 179 9.42 0 54
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
S alston jr 22 503 22.86 1 96  
27 Peart, Darin 4 68 17.00 0 26
33 Liotine, Donald 6 61 10.17 0 18
5 Washington, Donavin 1 53 53.00 0 53
1 Keith, Tim 2 29 14.50 0 17
8 Woods, Jaheem 1 -3 -3.00 0 0
Total 36 711 19.75 1 96
Opponents 38 862 22.68 0 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Bedell, Stacey 10 0 0 0-0 0-0 0 0-0 0 60
58 Popek, Przemyslaw 0 3 0 23-24 0-0 0 0-0 0 32
10 Carbone, Joe 2 0 0 0-0 0-0 0 0-1 0 12
23 Gowins, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
33 Liotine, Donald 2 0 0 0-0 0-0 0 0-0 0 12
23 Morgan, Kye 2 0 0 0-0 0-0 0 0-0 0 12
S alston jr 1 0 0 0-0 0-0 0 0-0 0 6  
13 Bolden, Ray 1 0 0 0-0 0-0 0 0-0 0 6
45 Daniels, Cal 1 0 0 0-0 0-0 0 0-0 0 6
1 Keith, Tim 1 0 0 0-0 0-0 0 0-0 0 6
80 Marino, Steve 1 0 0 0-0 0-0 0 0-0 0 6
2 Reid-Segure, Travon 1 0 0 0-0 0-0 0 0-0 0 6
8 Woods, Jaheem 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 3 1 23-24 0-0 0 0-1 0 184
Opponents 28 8 1 26-27 0-0 1 1-1 0 222

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2016 vs North Dakota W 13-9 1-0 3:09 6153
9/10/2016 at Temple L 0-38 1-1 3:00 22296
9/17/2016 vs Richmond W 42-14 2-1 3:01 4450
9/24/2016 vs Sacred Heart L 10-38 2-2 - 7833
10/8/2016 at Towson W 27-20 3-2 , 2-0 2:54 7059
10/15/2016 vs Rhode Island W 14-3 4-2 , 3-0 3:05 12221
10/22/2016 at Delaware W 28-3 5-2 , 4-0 2:52 12972
10/29/2016 at New Hampshire L 14-43 5-3 , 4-1 2:50 5029
11/5/2016 vs William & Mary L 9-14 5-4 , 4-2 3:00 5732
11/12/2016 vs Maine L 21-27 5-5 , 4-3 2:54 5330
11/19/2016 at UAlbany L 6-13 5-6 , 4-4 2:43 3836
92911

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 North Dakota 34 62 1 24 16 159 0 24 159 0 24 1 22 0 22 3 41 1 9
9/10/2016 Temple 34 49 0 17 8 84 0 36 84 0 36 6 109 0 23 1 13 0 13
9/17/2016 Richmond 48 221 4 49 11 155 1 47 155 1 47 3 159 1 96 1 5 0 5
9/24/2016 Sacred Heart 41 144 1 30 8 97 0 20 97 0 20 3 43 0 26 2 16 0 8
10/8/2016 Towson 41 205 4 23 15 165 0 25 165 0 25 4 65 0 24 2 0 0 1
10/15/2016 Rhode Island 53 242 2 20 6 64 0 27 64 0 27 2 61 0 39 2 41 0 28
10/22/2016 Delaware 38 210 3 50 6 75 0 28 75 0 28 0 0 0 0 2 16 0 16
10/29/2016 New Hampshire 44 103 0 10 19 165 2 38 165 2 38 7 120 0 25 3 9 0 5
11/5/2016 William & Mary 39 157 0 16 4 53 0 19 53 0 19 4 45 0 19 4 29 1 8
11/12/2016 Maine 35 155 2 50 5 67 0 17 67 0 17 5 83 0 22 1 3 0 3
11/19/2016 UAlbany 38 127 0 17 9 125 0 55 125 0 55 1 4 0 0 2 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 North Dakota 39 20 59 11.0 51 4.0 31 2 2 0 0 0 0 1 1 0
9/10/2016 Temple 46 10 56 5.0 29 2.0 19 0 0 0 1 0 0 1 0 0
9/17/2016 Richmond 37 24 61 5.0 22 2.0 14 3 0 0 3 54 0 4 0 0
9/24/2016 Sacred Heart 45 36 81 5.0 9 0 0 0 0 0 0 0 0 2 0 0
10/8/2016 Towson 34 32 66 4.0 8 0 0 1 0 0 2 0 2 2 0 0
10/15/2016 Rhode Island 31 18 49 8.0 35 1.0 9 1 0 0 0 0 0 7 0 0
10/22/2016 Delaware 46 34 80 13.0 40 5.0 31 5 5 55 0 0 0 2 0 0
10/29/2016 New Hampshire 31 16 47 8.0 31 3.0 24 0 1 0 0 0 2 4 0 0
11/5/2016 William & Mary 36 38 74 8.0 27 2.0 17 1 0 0 0 0 0 1 2 1
11/12/2016 Maine 42 40 82 6.0 10 0 0 0 0 0 1 12 0 3 0 0
11/19/2016 UAlbany 27 48 75 9.0 35 4.0 25 1 0 0 3 43 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 North Dakota 6 228 0.000 46 0 0 4 0 3 0-1 0 0 4 247 61.75 0 0
9/10/2016 Temple 9 352 0.000 52 0 0 0 1 1 0-0 0 1 59 59.00 0 0
9/17/2016 Richmond 3 110 36.700 40 0 0 1 0 1 0-0 0 7 420 60.00 0 0
9/24/2016 Sacred Heart 8 353 44.100 54 0 0 3 1 2 1-1 27 0 3 177 59.00 0 0
10/8/2016 Towson 6 235 0.000 47 0 0 4 0 3 0-0 0 5 305 61.00 1 0
10/15/2016 Rhode Island 6 249 41.500 56 0 0 1 1 2 0-2 0 2 3 189 63.00 0 0
10/22/2016 Delaware 5 204 40.800 53 0 1 0 1 1 0-0 0 5 250 50.00 1 0
10/29/2016 New Hampshire 8 340 42.500 53 0 1 4 1 1 0-0 0 3 171 57.00 0 0
11/5/2016 William & Mary 7 289 41.300 55 0 0 4 1 4 0-0 0 2 121 60.50 0 0
11/12/2016 Maine 6 259 43.200 48 0 1 2 0 0 0-0 0 4 227 56.75 0 0
11/19/2016 UAlbany 4 151 37.800 63 0 0 1 1 1 2-2 24 0 3 157 52.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 North Dakota 36 63 1 17 13 114 0 18 114 0 18 4 114 0 49 0 0 0 0
9/10/2016 Temple 39 177 2 36 11 124 3 26 124 3 26 1 26 0 26 5 81 0 48
9/17/2016 Richmond 20 32 1 12 26 411 1 44 411 1 44 7 137 0 29 1 3 0 3
9/24/2016 Sacred Heart 44 172 3 26 20 205 1 30 205 1 30 3 58 0 20 3 67 0 54
10/8/2016 Towson 32 156 0 31 20 250 2 36 250 2 36 4 129 0 45 1 1 0 1
10/15/2016 Rhode Island 28 34 0 12 13 100 0 34 100 0 34 3 58 0 30 1 7 0 7
10/22/2016 Delaware 48 104 0 14 12 134 0 39 134 0 39 4 69 0 25 2 2 0 1
10/29/2016 New Hampshire 33 75 2 14 13 144 3 46 144 3 46 3 160 0 91 2 0 0 1
11/5/2016 William & Mary 45 76 1 9 15 129 1 19 129 1 19 2 24 0 16 0 0 0 0
11/12/2016 Maine 49 159 1 15 16 156 2 21 156 2 21 4 65 0 21 3 18 0 16
11/19/2016 UAlbany 39 64 0 12 10 137 0 26 137 0 26 3 22 0 19 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 North Dakota 30 32 62 9.0 44 4.0 22 3 2 0 0 0 0 2 0 1
9/10/2016 Temple 39 16 55 9.0 30 3.0 21 3 1 0 3 19 0 1 0 0
9/17/2016 Richmond 37 28 65 6.0 15 0 0 1 0 0 1 0 0 0 0 0
9/24/2016 Sacred Heart 34 34 68 7.0 34 3.0 23 1 1 0 2 44 0 6 0 0
10/8/2016 Towson 35 38 73 5.0 16 2.0 12 0 1 0 0 0 0 0 0 0
10/15/2016 Rhode Island 37 42 79 8.0 17 2.0 10 0 1 0 0 0 0 1 2 0
10/22/2016 Delaware 28 24 52 7.0 25 1.0 9 1 1 33 1 11 0 1 0 0
10/29/2016 New Hampshire 55 26 81 9.0 22 2.0 6 2 1 0 4 77 0 1 0 0
11/5/2016 William & Mary 34 24 58 4.0 4 0 0 0 0 0 2 12 0 6 0 0
11/12/2016 Maine 27 24 51 9.0 28 2.0 9 0 1 23 1 0 0 3 0 0
11/19/2016 UAlbany 29 40 69 5.0 15 2.0 8 2 2 2 3 6 5 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 North Dakota 8 300 0.000 50 1 0 5 1 2 0-0 0 2 123 61.50 1 0
9/10/2016 Temple 4 190 0.000 54 0 0 1 2 2 1-1 21 0 7 446 63.71 1 0
9/17/2016 Richmond 4 157 39.200 52 0 0 2 1 1 0-0 0 3 157 52.33 0 0
9/24/2016 Sacred Heart 8 311 35.400 50 0 1 0 1 4 1-1 33 0 5 179 35.80 0 0
10/8/2016 Towson 3 132 0.000 51 0 0 0 1 2 2-2 27 0 4 215 53.75 0 0
10/15/2016 Rhode Island 9 344 38.200 50 0 1 4 1 2 1-1 32 0 2 127 63.50 0 0
10/22/2016 Delaware 5 208 41.600 63 0 1 0 2 0 1-1 23 0 2 97 48.50 1 0
10/29/2016 New Hampshire 8 312 39.000 54 0 0 0 1 3 0-0 0 7 373 53.29 0 0
11/5/2016 William & Mary 8 269 19.200 53 1 0 2 1 2 0-1 0 1 4 229 57.25 0 0
11/12/2016 Maine 6 214 35.700 46 0 0 2 0 4 0-0 0 5 269 53.80 0 0
11/19/2016 UAlbany 6 318 53.000 81 0 1 1 2 3 2-3 50 0 4 256 64.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Dakota 13-9 13/12 4/6 9/5 0/1 34-62 / 36-63 16-31-0 / 13-25-0 159/114 65-221 / 61-177 63/114 2/2
Temple 0-38 7/14 2/8 4/6 1/0 34-49 / 39-177 8-20-3 / 11-25-1 84/124 54-133 / 64-301 122/126 4/1
Richmond 42-14 21/22 10/4 10/16 1/2 48-221 / 20-32 11-15-1 / 26-42-3 155/411 63-376 / 62-443 218/140 1/3
Sacred Heart 38-10 11/20 4/9 5/9 2/2 41-144 / 44-172 8-21-2 / 20-29-0 97/205 62-241 / 73-377 59/169 3/0
Towson 20-27 20/18 10/6 10/12 0/0 41-205 / 32-156 15-23-0 / 20-33-2 165/250 64-370 / 65-406 65/130 1/2
Rhode Island 14-3 17/11 13/5 4/3 0/3 53-242 / 28-34 6-16-0 / 13-30-0 64/100 69-306 / 58-134 102/65 1/0
Delaware 3-28 10/16 8/8 2/7 0/1 38-210 / 48-104 6-13-1 / 12-26-0 75/134 51-285 / 74-238 71/115 2/5
New Hampshire 14-43 14/14 6/6 7/7 1/1 44-103 / 33-75 19-31-4 / 13-27-0 165/144 75-268 / 60-219 129/237 5/1
William & Mary 14-9 12/17 8/4 3/8 1/5 39-157 / 45-76 4-19-2 / 15-26-0 53/129 58-210 / 71-205 74/36 2/0
Maine 27-21 10/20 5/7 4/11 1/2 35-155 / 49-159 5-13-1 / 16-24-1 67/156 48-222 / 73-315 98/106 2/1
UAlbany 6-13 10/13 6/5 3/7 1/1 38-127 / 39-64 9-24-3 / 10-22-3 125/137 62-252 / 61-201 48/30 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Dakota 6-16 / 4-15 1-1 / 1-2 30:04 / 29:56 0:8 1.82 / 1.75 5.13 / 4.56 3.40 / 2.90 6-0 / 8-0 7-38 / 5-40
Temple 0-13 / 7-14 2-4 / 0-2 29:28 / 30:32 1:4 1.44 / 4.54 4.20 / 4.96 2.46 / 4.70 9-0 / 4-0 5-33 / 2-20
Richmond 9-12 / 3-9 0-0 / 0-2 34:30 / 25:30 9:0 4.60 / 1.60 10.33 / 9.79 5.97 / 7.15 3-36.7 / 4-39.2 5-40 / 6-61
Sacred Heart 4-15 / 6-15 0-1 / 0-0 28:46 / 31:14 2:28 3.51 / 3.91 4.62 / 7.07 3.89 / 5.16 8-44.1 / 8-38.9 6-59 / 7-80
Towson 7-14 / 5-13 0-0 / 0-3 30:01 / 29:59 0:2 5.00 / 4.88 7.17 / 7.58 5.78 / 6.25 6-0 / 3-0 3-15 / 3-25
Rhode Island 5-15 / 2-14 1-1 / 0-1 33:23 / 26:37 6:46 4.57 / 1.21 4.00 / 3.33 4.43 / 2.31 6-41.5 / 9-38.2 10-87 / 5-42
Delaware 4-13 / 7-19 1-3 / 0-3 26:34 / 33:26 6:52 5.53 / 2.17 5.77 / 5.15 5.59 / 3.22 5-40.8 / 5-41.6 5-29 / 2-10
New Hampshire 9-19 / 4-13 1-1 / 1-1 35:41 / 24:19 11:22 2.34 / 2.27 5.32 / 5.33 3.57 / 3.65 8-42.5 / 8-39.0 6-60 / 4-31
William & Mary 2-12 / 5-15 0-2 / 0-1 27:01 / 32:59 5:58 4.03 / 1.69 2.79 / 4.96 3.62 / 2.89 7-41.3 / 8-33.6 14-117 / 6-61
Maine 3-11 / 9-17 0-1 / 0-1 23:44 / 36:16 12:32 4.43 / 3.24 5.15 / 6.50 4.63 / 4.32 6-43.2 / 6-35.7 4-37 / 5-47
UAlbany 3-15 / 4-14 1-4 / 0-1 27:51 / 32:09 4:18 3.34 / 1.64 5.21 / 6.23 4.06 / 3.30 4-37.8 / 6-53.0 6-37 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 North Dakota W 13-9 2 1 7 1 1 0 0 1 0 0 0 0 0
9/10/2016 Temple L 0-38 1 0 0 0 0 0 0 0 1 0 0 0 0
9/17/2016 Richmond W 42-14 3 3 21 3 3 0 0 0 0 0 0 0 0
9/24/2016 Sacred Heart L 10-38 2 2 10 1 1 0 1 0 0 0 0 0 0
10/8/2016 Towson W 27-20 3 3 20 3 3 0 0 0 0 0 0 0 0
10/15/2016 Rhode Island W 14-3 4 2 14 2 2 0 0 1 0 0 1 0 0
10/22/2016 Delaware W 28-3 2 1 7 1 1 0 0 0 1 0 0 0 0
10/29/2016 New Hampshire L 14-43 1 1 7 1 0 1 0 0 0 0 0 0 0
11/5/2016 William & Mary L 9-14 2 0 0 0 0 0 0 0 1 1 0 0 0
11/12/2016 Maine L 21-27 1 1 7 1 1 0 0 0 0 0 0 0 0
11/19/2016 UAlbany L 6-13 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 23 16 99 13 12 1 3 2 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 North Dakota L 9-13 2 1 7 1 1 0 0 0 0 0 1 0 0
9/10/2016 Temple W 38-0 6 5 31 4 2 2 1 0 1 0 0 0 0
9/17/2016 Richmond L 14-42 4 2 14 2 1 1 0 0 1 1 0 0 0
9/24/2016 Sacred Heart W 38-10 5 5 31 4 3 1 1 0 0 0 0 0 0
10/8/2016 Towson L 20-27 5 4 20 2 0 2 2 0 1 0 0 0 0
10/15/2016 Rhode Island L 3-14 1 1 3 0 0 0 1 0 0 0 0 0 0
10/22/2016 Delaware L 3-28 2 1 3 0 0 0 1 0 1 0 0 0 0
10/29/2016 New Hampshire W 43-14 6 5 35 5 2 3 0 0 0 0 1 0 0
11/5/2016 William & Mary W 14-9 3 2 14 2 1 1 0 1 0 0 0 0 0
11/12/2016 Maine W 27-21 5 3 21 3 1 2 0 0 1 0 0 1 0
11/19/2016 UAlbany W 13-6 3 1 3 0 0 0 1 1 0 1 0 0 0
TOTALS 42 30 182 23 11 12 7 2 5 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Stacey Bedell vs Rhode Island (10/15/2016)
Yards Rushing 138 Stacey Bedell vs Rhode Island (10/15/2016)
TD Rushes 4 Stacey Bedell vs Richmond (9/17/2016)
Long Rush 50 Donald Liotine vs Maine (11/12/2016)
50 Stacey Bedell vs Delaware (10/22/2016)
Pass Attempts 31 Joe Carbone vs North Dakota (9/1/2016)
31 Joe Carbone vs New Hampshire (10/29/2016)
Pass Completions 19 Joe Carbone vs New Hampshire (10/29/2016)
Yards Passing 165 Joe Carbone vs Towson (10/8/2016)
165 Joe Carbone vs New Hampshire (10/29/2016)
TD Passes 2 Joe Carbone vs New Hampshire (10/29/2016)
Longest Pass 55 Jack Cassidy vs UAlbany (11/19/2016)
Receptions 6 Ray Bolden vs Sacred Heart (9/24/2016)
Yards Receiving 85 Ray Bolden vs Richmond (9/17/2016)
TD Receptions 1 Ray Bolden vs Richmond (9/17/2016)
1 Tim Keith vs New Hampshire (10/29/2016)
1 Steve Marino vs New Hampshire (10/29/2016)
Longest Reception 55 Ray Bolden vs UAlbany (11/19/2016)
Field Goals 2 P. Popek vs UAlbany (11/19/2016)
Longest Field Goal 27 P. Popek vs Sacred Heart (9/24/2016)
Punts 9 Marc Nolan vs Temple (9/10/2016)
Punting Average 44.1 Marc Nolan vs Sacred Heart (9/24/2016)
Longest Punt 63 Marc Nolan vs UAlbany (11/19/2016)
Longest Punt Return 28 S. Alston Jr. vs Rhode Island (10/15/2016)
Longest Kickoff Return 96 S. Alston Jr. vs Richmond (9/17/2016)
Tackles 15 T. Beverette vs Maine (11/12/2016)
Tackles For Loss 5.5 John Haggart vs Delaware (10/22/2016)
Interceptions 2 T. Beverette vs UAlbany (11/19/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Rhode Island (10/15/2016)
Yards Rushing 242 vs Rhode Island (10/15/2016)
TD Rushes 4 vs Richmond (9/17/2016)
Pass Attempts 31 vs North Dakota (9/1/2016)
Pass Completions 19 vs New Hampshire (10/29/2016)
Yards Passing 165 vs Towson (10/8/2016)
