Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2021 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic STONY BROOK Opponents
Scoring
21.18 22.91
233 252
First Downs
115 69
80 104
19 19
214 192
Rushing
2226 1667
289 219
466 358
4.2 4.0
176.1 131.6
19 13
1937 1448
Passing
275-150-11 339-199-6
6.69 6.44
167.36 198.45
9 20
1841 2183
Total Offense
741 697
5.1 5.2
343.5 330.1
3778 3631
30 33
Returns
18.62 23.03
26-484 34-783
6.33 6.46
12-76 13-84
3.17 15.27
6-19 11-168
Kicking
40.33 38.78
37.27 37.15
60-2420 59-2288
8-11 8-11
0-0 0-0
Penalties
56.09 55.36
77-617 68-609
Time Of Possession
31:59 27:48
05:51:49 05:05:52
Miscellaneous
60-158 (37.97%) 52-145 (35.86%)
10-21 (47.62%) 9-13 (69.23%)
12-6 17-13
16-111 23-139
27-29 30-31
41 0
27-37 33-38
19-37 27-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Lawton, Ty Son 11 216 1146 58 1088 5.0 10 99 98.91
28 Dempster, Roland 9 60 336 2 334 5.6 0 53 37.11
3 Nekhet, Seba 9 72 286 8 278 3.9 1 23 30.89
4 Fields, Tyquell 11 88 357 152 205 2.3 7 29 18.64
32 Cook, Jayden 9 16 77 1 76 4.8 1 13 8.44
12 Zamot, Joshua 5 4 18 3 15 3.8 0 7 3.00
11 Harris Jr., Shawn 11 3 6 1 5 1.7 0 5 0.45
1 Hayek, Hunter 11 1 0 3 -3 -3.0 0 0 -0.27
60 Catapano, Anthony 11 0 0 6 -6 -6.0 0 0 -0.55
51 Wright, Mitchell 11 0 0 10 -10 -10.0 0 0 -0.91
Team 11 6 0 45 -45 -7.5 0 0 -4.09  
Total 11 466 2226 289 1937 4.2 19 99 176.09
Opponents 11 358 1667 219 1448 4.0 13 83 131.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Fields, Tyquell 11 114.42 148 271 10 54.61% 1814 9 67 164.91
12 Zamot, Joshua 5 56.70 2 4 1 50.00% 27 0 21 5.40
Total 11 113.58 150 275 11 54.55% 1841 9 67 167.36
Opponents 11 128.72 199 339 6 58.70% 2183 20 64 198.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Harris Jr., Shawn 11 31 586 18.90 3 67 53.27
15 Newton, Khalil 11 26 359 13.81 2 41 32.64
0 Hellams Jr., Delante 11 31 357 11.52 0 36 32.45
1 Hayek, Hunter 11 26 206 7.92 0 30 18.73
10 Devera, Tyler 7 9 96 10.67 2 21 13.71
3 Nekhet, Seba 9 11 74 6.73 1 20 8.22
7 Lawton, Ty Son 11 8 52 6.50 1 14 4.73
81 Lamarre, RJ 11 2 40 20.00 0 32 3.64
89 Redman, Cal 10 3 32 10.67 0 21 3.20
6 Afful, Tedy 8 2 25 12.50 0 16 3.13
88 Dutton, Thomas 5 1 14 14.00 0 14 2.80
82 Caffrey, Damien 11 0 0 0.00 0 0 0.00
55 Nunez, Kyle 11 0 0 0.00 0 0 0.00
Total 11 150 1841 12.27 9 67 167.36
Opponents 11 199 2183 10.97 20 64 198.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 King, Tyler 11 50 45 95.0 12.5-28 1.5-9 1 3 1 0 1 0 0
30 Dimanche, Reidgee 11 41 38 79.0 5.5-19 0.5-4 0 2 1 1 1 0 0
17 Flowers, Carthell 11 45 27 72.0 9.0-42 3.0-28 0 1 2 1 2 0 0  
40 Pringle, Randy 11 27 20 47.0 0-0 0-0 3 5 0 1 2 1 0
9 Smith, Makye 11 18 24 42.0 10.0-53 5.0-42 0 1 6 1 2 0 0
23 Lalaind, Akeal 9 26 11 37.0 0-0 0-0 0 8 0 3 1 0 0
16 Owens, Dajon 11 24 11 35.0 1.0-5 0.5-3 1 7 1 0 1 0 0
93 Edwards, Dakar 9 12 21 33.0 4.0-12 0-0 0 0 1 0 0 0 0
2 Williams, Casey 11 8 25 33.0 2.5-9 1.5-7 0 0 0 0 0 0 0
4 Young II, Gregory 11 19 11 30.0 0-0 0-0 0 3 0 0 0 0 0
70 Lopez, Brandon 11 9 18 27.0 6.5-10 1.0-2 0 1 2 1 0 0 0
21 Jackson, Jordan 11 15 10 25.0 0-0 0-0 1 3 0 1 3 0 0
22 Cato-Jacobs, Calique 10 16 5 21.0 0-0 0-0 0 2 0 0 0 0 0
20 Reddock, Jabari 11 13 5 18.0 1.0-9 1.0-9 0 1 0 0 0 0 0
8 Givens, Isaiah 8 6 5 11.0 1.0-15 0-0 0 1 0 1 1 0 0
64 Lopez, Ryan 9 7 3 10.0 1.5-5 0-0 0 0 1 0 0 0 0
39 Stover, Jaylyn 10 5 5 10.0 1.5-7 1.5-7 0 0 1 0 0 1 0
91 Bomar, Davon 8 3 4 7.0 1.0-2 0-0 0 0 1 0 0 0 0
43 Campbell, Chris 11 3 4 7.0 1.0-1 0-0 0 1 0 0 0 0 0
7 Reynolds, Elias 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
50 Winfrey, Keith 9 1 6 7.0 1.0-0 0.5-0 0 0 1 0 0 0 0
90 Jackson, Jaidan 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Dempster, Roland 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Lamarre, RJ 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Porter, Quenton 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Nekhet, Seba 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Capazzola, Nick 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Chimienti, Nick 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
0 Hellams Jr., Delante 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Guglielmello, Angelo 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Newton, Khalil 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Nunez, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Reese, Justin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Boyle, Mike 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Cook, Jayden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Devera, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Fields, Tyquell 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Lawton, Ty Son 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Harris Jr., Shawn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 363 314 677.0 59.0-217 16.0-111 6 40 18 10 14 2 1
Opponents 11 322 498 820.0 66.0-247 23.0-139 11 29 21 5 9 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
51 Wright, Mitchell 60 2420 40.33 66 5 26 23 8 0
Total 60 2420 40.33 66 5 26 23 8 0
Opponents 59 2288 38.78 72 1 21 21 9 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Guglielmello, Angelo 7-10 70.00% 0-0 0-0 7-10 0-0 0-0 38 0
56 Boyle, Mike 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 26 0
Total 8-11 72.73% 0-0 1-1 7-10 0-0 0-0 38 0
Opponents 8-11 72.73% 0-0 1-1 5-5 2-4 0-1 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Guglielmello, Angelo 43 2461 57.2 4 0
51 Wright, Mitchell 4 193 48.3 0 0
Total 47 2654 56.5 4 0
Opponents 52 3064 58.9 16 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Nekhet, Seba 11 38 3.45 0 17
32 Cook, Jayden 0 28 ∞ 1 28
39 Stover, Jaylyn 1 10 10.00 0 10
Total 12 76 6.33 1 28
Opponents 13 84 6.46 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Harris Jr., Shawn 20 380 19.00 0 42
5 Turner, Jadon 3 63 21.00 0 35
32 Cook, Jayden 1 15 15.00 0 15
3 Nekhet, Seba 1 15 15.00 0 15
1 Hayek, Hunter 1 11 11.00 0 11
Total 26 484 18.62 0 42
Opponents 34 783 23.03 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Lawton, Ty Son 11 0 0 0-0 0-0 0 0-0 0 66
12 Guglielmello, Angelo 0 7 0 24-26 0-0 0 0-0 0 45
4 Fields, Tyquell 7 0 0 0-0 0-0 0 0-0 0 42
11 Harris Jr., Shawn 3 0 0 0-0 0-0 0 0-0 0 18
32 Cook, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
10 Devera, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
3 Nekhet, Seba 2 0 0 0-0 0-0 0 0-0 0 12
15 Newton, Khalil 2 0 0 0-0 0-0 0 0-0 0 12
56 Boyle, Mike 0 1 0 3-3 0-0 0 0-0 0 6
40 Pringle, Randy 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 8 1 27-29 0-1 0 0-0 0 233
Opponents 33 8 0 30-31 0-2 0 0-0 0 252

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs New Hampshire L 21-27 0-1 , 0-1 03:27 6177
09/11/2021 at Colgate W 24-3 1-1 , 0-1 04:06 3544
09/18/2021 at Oregon L 7-48 1-2 , 0-1 03:46 42782
09/25/2021 vs Fordham L 14-31 1-3 , 0-1 03:00 5765
10/02/2021 at Rhode Island L 20-27 1-4 , 0-2 03:09 5778
10/09/2021 at Towson L 14-21 1-5 , 0-3 02:51 7209
10/16/2021 vs Delaware W 34-17 2-5 , 1-3 02:58 5590
10/23/2021 vs Richmond W 27-14 3-5 , 2-3 03:27 10250
11/06/2021 at Maine W 22-17 4-5 , 3-3 03:13 4137
11/13/2021 at Villanova L 14-33 4-6 , 3-4 03:04 4421
11/20/2021 vs Albany (NY) W 36-14 5-6 , 4-4 02:54 6101
101754

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 New Hampshire 34 123 2 29 21 255 1 41 255 1 41 3 43 0 18 1 -3 0 0
09/11/2021 Colgate 46 271 2 21 7 140 1 64 140 1 64 2 48 0 35 1 1 0 1
09/18/2021 Oregon 39 140 1 11 10 131 0 49 131 0 49 1 25 0 25 2 0 0 0
09/25/2021 Fordham 48 173 1 22 21 253 1 31 253 1 31 5 82 0 19 2 24 0 17
10/02/2021 Rhode Island 43 192 3 30 9 101 0 36 101 0 36 3 71 0 29 2 5 0 4
10/09/2021 Towson 39 143 2 41 20 220 0 50 220 0 50 2 6 0 6 0 0 0 0
10/16/2021 Delaware 44 251 3 99 13 133 1 26 133 1 26 0 0 0 0 3 11 0 11
10/23/2021 Richmond 38 82 1 17 20 226 2 38 226 2 38 2 33 0 18 0 0 0 0
11/06/2021 Maine 46 135 1 21 13 164 1 46 164 1 46 3 56 0 32 0 0 0 0
11/13/2021 Villanova 41 106 2 13 6 69 0 21 69 0 21 2 48 0 27 0 0 0 0
11/20/2021 Albany (NY) 48 321 1 53 10 149 2 67 149 2 67 3 72 0 42 1 38 1 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 New Hampshire 31 30 61 6.0 7 0 0 3 3 48 0 0 3 3 0 0
09/11/2021 Colgate 29 38 67 9.0 28 4.0 18 0 0 0 2 13 4 4 0 0
09/18/2021 Oregon 40 40 80 5.0 22 3.0 20 0 0 0 0 0 1 1 0 0
09/25/2021 Fordham 23 40 63 6.0 20 1.0 9 0 0 0 0 0 0 2 0 0
10/02/2021 Rhode Island 50 14 64 7.0 26 2.0 11 0 0 0 0 0 0 5 0 0
10/09/2021 Towson 40 14 54 0 0 0 0 1 0 0 0 0 4 3 1 0
10/16/2021 Delaware 38 26 64 8.0 38 2.0 21 1 2 4 0 0 0 2 0 0
10/23/2021 Richmond 34 30 64 5.0 18 2.0 15 5 2 12 2 6 4 8 0 0
11/06/2021 Maine 28 24 52 5.0 31 1.0 8 1 1 0 2 0 0 5 0 0
11/13/2021 Villanova 27 32 59 4.0 9 0 0 1 1 0 0 0 2 3 0 0
11/20/2021 Albany (NY) 23 26 49 4.0 18 1.0 9 2 1 0 0 0 0 4 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 New Hampshire 6 250 41.700 54 0 0 2 1 4 0-1 0 0 3 186 62.00 0 0
09/11/2021 Colgate 3 124 41.300 42 0 0 3 0 2 1-2 26 0 4 240 60.00 0 0
09/18/2021 Oregon 5 182 36.400 39 0 0 2 0 2 0-0 0 0 2 105 52.50 0 0
09/25/2021 Fordham 3 111 37.000 47 0 1 0 0 1 0-0 0 0 3 174 58.00 0 0
10/02/2021 Rhode Island 7 311 44.400 58 0 0 1 1 3 0-0 0 0 4 236 59.00 0 0
10/09/2021 Towson 2 61 30.500 34 0 0 2 0 1 0-1 0 0 3 170 56.67 0 0
10/16/2021 Delaware 7 319 45.600 66 0 1 1 3 1 0-0 0 0 6 370 61.67 3 0
10/23/2021 Richmond 10 396 39.600 47 0 2 6 0 3 2-2 35 0 6 356 59.33 0 0
11/06/2021 Maine 6 220 36.700 42 0 0 4 0 2 3-3 38 0 6 307 51.17 0 0
11/13/2021 Villanova 9 367 40.800 62 0 0 5 3 3 0-0 0 0 3 138 46.00 0 0
11/20/2021 Albany (NY) 2 79 39.500 45 0 1 0 0 1 2-2 33 0 7 372 53.14 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 New Hampshire 35 126 1 14 17 233 3 64 233 3 64 4 87 0 30 2 9 0 10
09/11/2021 Colgate 28 52 0 13 16 187 0 30 187 0 30 4 97 0 29 0 0 0 0
09/18/2021 Oregon 40 182 4 24 21 254 2 54 254 2 54 2 42 0 26 2 14 0 10
09/25/2021 Fordham 32 105 0 34 21 280 4 40 280 4 40 0 0 0 0 0 0 0 0
10/02/2021 Rhode Island 42 188 2 40 21 226 1 35 226 1 35 4 100 0 40 2 6 0 5
10/09/2021 Towson 31 116 1 14 22 177 2 24 177 2 24 3 61 0 32 0 0 0 0
10/16/2021 Delaware 35 119 0 43 15 199 2 33 199 2 33 3 58 0 26 3 7 0 9
10/23/2021 Richmond 31 106 1 13 23 217 1 34 217 1 34 4 69 0 23 1 6 0 6
11/06/2021 Maine 24 114 0 69 17 160 2 19 160 2 19 4 109 0 46 1 13 0 13
11/13/2021 Villanova 38 275 2 83 10 76 3 18 76 3 18 1 17 0 17 2 29 0 27
11/20/2021 Albany (NY) 22 65 2 9 16 174 0 38 174 0 38 5 143 0 50 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 New Hampshire 35 32 67 9.0 33 3.0 20 2 1 0 2 91 3 6 0 0
09/11/2021 Colgate 32 36 68 3.0 4 0 0 0 0 0 0 0 0 0 0 0
09/18/2021 Oregon 22 40 62 4.0 14 1.0 9 1 1 0 3 24 1 1 0 0
09/25/2021 Fordham 31 68 99 7.0 26 5.0 24 1 1 0 2 0 1 5 0 0
10/02/2021 Rhode Island 32 36 68 6.0 18 2.0 9 0 0 0 1 0 2 4 0 0
10/09/2021 Towson 45 16 61 7.0 43 4.0 37 2 1 0 0 0 1 2 0 0
10/16/2021 Delaware 28 54 82 6.0 22 3.0 17 1 1 0 0 0 1 1 0 0
10/23/2021 Richmond 36 40 76 6.0 20 3.0 14 0 0 0 1 23 8 3 0 0
11/06/2021 Maine 27 46 73 6.0 15 0 0 0 0 0 1 0 1 2 0 0
11/13/2021 Villanova 17 54 71 7.0 40 2.0 9 1 0 0 1 30 3 3 0 0
11/20/2021 Albany (NY) 17 76 93 5.0 12 0 0 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 New Hampshire 7 284 40.550 55 0 0 2 2 1 0-0 0 0 5 294 58.80 2 0
09/11/2021 Colgate 4 147 36.800 41 0 0 2 0 0 1-1 35 0 2 121 60.50 0 0
09/18/2021 Oregon 3 138 46.000 51 0 0 0 2 3 2-2 40 0 9 565 62.78 5 1
09/25/2021 Fordham 5 190 38.000 45 0 0 3 0 1 1-1 25 0 6 334 55.67 1 0
10/02/2021 Rhode Island 6 245 40.800 47 0 0 3 0 1 2-4 42 0 5 300 60.00 1 0
10/09/2021 Towson 3 154 51.300 72 0 0 2 1 1 0-1 0 1 4 236 59.00 2 0
10/16/2021 Delaware 8 317 39.600 55 0 0 0 2 5 1-1 33 0 4 260 65.00 4 0
10/23/2021 Richmond 6 229 38.200 47 0 1 3 0 1 0-0 0 0 3 174 58.00 0 0
11/06/2021 Maine 5 198 39.600 53 0 0 3 1 2 1-1 36 0 4 240 60.00 0 0
11/13/2021 Villanova 7 239 34.100 55 0 0 1 1 3 0-0 0 0 6 319 53.17 1 0
11/20/2021 Albany (NY) 5 147 18.400 48 1 0 2 0 3 0-0 0 0 4 221 55.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Hampshire 21-27 18/12 10/4 8/7 0/1 34-123 / 35-126 21-43-2 / 17-25-0 255/233 77-378 / 60-359 88/187 3/3
Colgate 24-3 21/14 15/4 5/9 1/1 46-271 / 28-52 7-11-0 / 16-29-2 140/187 57-411 / 57-239 62/97 0/2
Oregon 7-48 14/26 8/10 4/12 2/4 39-140 / 40-182 10-23-3 / 21-29-0 131/254 62-271 / 69-436 25/80 4/0
Fordham 14-31 29/21 13/5 14/15 2/1 48-173 / 32-105 21-33-2 / 21-33-0 253/280 81-426 / 65-385 106/0 3/0
Rhode Island 20-27 17/22 10/8 5/12 2/2 43-192 / 42-188 9-19-1 / 21-37-0 101/226 62-293 / 79-414 76/106 1/0
Towson 14-21 25/16 11/6 12/10 2/0 39-143 / 31-116 20-33-0 / 22-32-0 220/177 72-363 / 63-293 6/61 2/0
Delaware 34-17 19/18 11/8 6/9 2/1 44-251 / 35-119 13-18-0 / 15-30-0 133/199 62-384 / 65-318 15/65 1/2
Richmond 27-14 16/19 3/7 11/9 2/3 38-82 / 31-106 20-35-1 / 23-45-2 226/217 73-308 / 76-323 51/98 1/6
Maine 22-17 18/14 9/2 6/11 3/1 46-135 / 24-114 13-25-1 / 17-32-2 164/160 71-299 / 56-274 56/122 1/3
Villanova 14-33 14/17 9/10 3/4 2/3 41-106 / 38-275 6-20-1 / 10-22-0 69/76 61-175 / 60-351 48/76 1/1
Albany (NY) 36-14 23/13 16/5 6/6 1/2 48-321 / 22-65 10-15-0 / 16-25-0 149/174 63-470 / 47-239 110/143 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Hampshire 3-17 / 3-13 3-5 / 0-1 29:55 / 30:00 -0:05 3.62 / 3.60 5.93 / 9.32 4.91 / 5.98 6-41.7 / 7-40.6 4-30 / 5-28
Colgate 4-10 / 4-12 1-1 / 1-2 32:05 / 25:41 6:24 5.89 / 1.86 12.73 / 6.45 7.21 / 4.19 3-41.3 / 4-36.8 6-55 / 5-39
Oregon 7-16 / 3-10 1-2 / 1-1 31:01 / 28:59 2:02 3.59 / 4.55 5.70 / 8.76 4.37 / 6.32 5-36.4 / 3-46 13-89 / 6-80
Fordham 11-17 / 7-14 1-3 / 0-0 36:18 / 23:42 12:36 3.60 / 3.28 7.67 / 8.48 5.26 / 5.92 3-37 / 5-38 8-65 / 7-56
Rhode Island 5-15 / 9-20 2-3 / 0-0 27:58 / 32:02 -4:04 4.47 / 4.48 5.32 / 6.11 4.73 / 5.24 7-44.4 / 6-40.8 10-64 / 6-59
Towson 8-13 / 10-16 0-2 / 2-2 28:54 / 31:06 -2:12 3.67 / 3.74 6.67 / 5.53 5.04 / 4.65 2-30.5 / 3-51.3 1-5 / 2-20
Delaware 4-12 / 4-15 0-0 / 2-2 31:40 / 28:20 3:20 5.70 / 3.40 7.39 / 6.63 6.19 / 4.89 7-45.6 / 8-39.6 4-32 / 4-35
Richmond 6-18 / 2-13 0-0 / 2-3 34:40 / 25:20 9:20 2.16 / 3.42 6.46 / 4.82 4.22 / 4.25 10-39.6 / 6-38.2 10-115 / 9-83
Maine 6-17 / 3-11 0-1 / 0-1 34:50 / 25:10 9:40 2.93 / 4.75 6.56 / 5.00 4.21 / 4.89 6-36.7 / 5-39.6 7-53 / 12-104
Villanova 2-13 / 4-12 1-2 / 0-0 28:29 / 31:31 -3:02 2.59 / 7.24 3.45 / 3.45 2.87 / 5.85 9-40.8 / 7-34.1 9-61 / 4-50
Albany (NY) 4-10 / 3-9 1-2 / 1-1 35:59 / 24:01 11:58 6.69 / 2.95 9.93 / 6.96 7.46 / 5.09 2-39.5 / 5-29.4 5-48 / 8-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 New Hampshire L 21-27 5 2 14 2 2 0 0 1 2 0 0 0 0
09/11/2021 Colgate W 24-3 4 3 17 2 2 0 1 1 0 0 0 0 0
09/18/2021 Oregon L 7-48 2 1 7 1 1 0 0 0 0 1 0 0 0
09/25/2021 Fordham L 14-31 5 2 14 2 1 1 0 0 1 2 0 0 0
10/02/2021 Rhode Island L 20-27 3 2 13 2 2 0 0 0 1 0 0 0 0
10/09/2021 Towson L 14-21 2 1 7 1 1 0 0 1 0 0 0 0 0
10/16/2021 Delaware W 34-17 2 2 13 2 2 0 0 0 0 0 0 0 0
10/23/2021 Richmond W 27-14 4 4 20 2 1 1 2 0 0 0 0 0 0
11/06/2021 Maine W 22-17 5 5 22 2 1 1 3 0 0 0 0 0 0
11/13/2021 Villanova L 14-33 2 2 14 2 2 0 0 0 0 0 0 0 0
11/20/2021 Albany (NY) W 36-14 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 37 27 154 19 16 3 8 3 4 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 New Hampshire W 27-21 5 3 20 3 1 2 0 0 1 0 1 0 0
09/11/2021 Colgate L 3-24 2 1 3 0 0 0 1 0 1 0 0 0 0
09/18/2021 Oregon W 48-7 6 6 38 5 4 1 1 0 0 0 0 0 0
09/25/2021 Fordham W 31-14 4 4 24 3 0 3 1 0 0 0 0 0 0
10/02/2021 Rhode Island W 27-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/09/2021 Towson W 21-14 4 3 21 3 1 2 0 0 0 0 1 0 0
10/16/2021 Delaware L 17-34 1 1 3 0 0 0 1 0 0 0 0 0 0
10/23/2021 Richmond L 14-27 3 2 14 2 1 1 0 0 0 1 0 0 0
11/06/2021 Maine L 17-22 3 3 17 2 0 2 1 0 0 0 0 0 0
11/13/2021 Villanova W 33-14 5 5 33 5 2 3 0 0 0 0 0 0 0
11/20/2021 Albany (NY) L 14-36 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 38 33 204 27 13 14 6 0 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Lawton,Ty Son vs Rhode Island (10/02/2021)
Yards Rushing 192 Lawton,Ty Son vs Delaware (10/16/2021)
TD Rushes 2 Lawton,Ty Son vs Delaware (10/16/2021)
2 Fields,Tyquell vs Rhode Island (10/02/2021)
2 Lawton,Ty Son vs Towson (10/09/2021)
Long Rush 99 Lawton,Ty Son vs Delaware (10/16/2021)
Pass Attempts 43 Fields,Tyquell vs New Hampshire (09/02/2021)
Pass Completions 21 Fields,Tyquell vs New Hampshire (09/02/2021)
21 Fields,Tyquell vs Fordham (09/25/2021)
Yards Passing 255 Fields,Tyquell vs New Hampshire (09/02/2021)
TD Passes 2 Fields,Tyquell vs Richmond (10/23/2021)
2 Fields,Tyquell vs Albany (NY) (11/20/2021)
Longest Pass 67 Fields,Tyquell vs Albany (NY) (11/20/2021)
Receptions 8 Harris Jr.,Shawn vs Towson (10/09/2021)
Yards Receiving 109 Harris Jr.,Shawn vs Towson (10/09/2021)
TD Receptions 1 Newton,Khalil vs New Hampshire (09/02/2021)
1 Nekhet,Seba vs Fordham (09/25/2021)
1 Newton,Khalil vs Delaware (10/16/2021)
1 Devera,Tyler vs Richmond (10/23/2021)
1 Harris Jr.,Shawn vs Richmond (10/23/2021)
1 Devera,Tyler vs Albany (NY) (11/20/2021)
1 Harris Jr.,Shawn vs Albany (NY) (11/20/2021)
1 Harris Jr.,Shawn vs Colgate (09/11/2021)
1 Lawton,Ty Son vs Maine (11/06/2021)
Longest Reception 67 Harris Jr.,Shawn vs Albany (NY) (11/20/2021)
Field Goals 3 Guglielmello,Angelo vs Maine (11/06/2021)
Longest Field Goal 38 Guglielmello,Angelo vs Maine (11/06/2021)
Punts 10 Wright,Mitchell vs Richmond (10/23/2021)
Punting Average 45.6 Wright,Mitchell vs Delaware (10/16/2021)
Longest Punt 66 Wright,Mitchell vs Delaware (10/16/2021)
Longest Punt Return 28 Cook,Jayden vs Albany (NY) (11/20/2021)
Longest Kickoff Return 42 Harris Jr.,Shawn vs Albany (NY) (11/20/2021)
Tackles 14 Flowers,Carthell vs Richmond (10/23/2021)
Sacks 1 Smith,Makye vs Fordham (09/25/2021)
1 Smith,Makye vs Delaware (10/16/2021)
1 Stover,Jaylyn vs Delaware (10/16/2021)
1 Flowers,Carthell vs Richmond (10/23/2021)
1 Williams,Casey vs Colgate (09/11/2021)
1 Smith,Makye vs Colgate (09/11/2021)
1 Flowers,Carthell vs Colgate (09/11/2021)
1 King,Tyler vs Oregon (09/18/2021)
1 Reddock,Jabari vs Oregon (09/18/2021)
1 Smith,Makye vs Maine (11/06/2021)
Tackles For Loss 3.5 Lopez,Brandon vs Rhode Island (10/02/2021)
Interceptions 2 Pringle,Randy vs Richmond (10/23/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Fordham (09/25/2021)
