Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Total Points 522 458
Points Per Game 74.6 65.4
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 184-424 159-388
FG: Percentage .434 .410
FG: Per Game 26.3 22.7
3PT: Made-Attempted 67-194 43-123
3PT: Percentage .345 .350
3PT: Per Game 9.6 6.1
FT: Made-Attempted 87-124 97-142
FT: Percentage .702 .683
FT: Per Game 12.4 13.9
Rebounding
Total 252 260
Per Game 36.0 37.1
Margin -1.1 --
Assists
Total 97 72
Per Game 13.9 10.3
Turnovers
Total 76 97
Per Game 10.9 13.9
Margin 3.0 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 14.9 9.1
Steals
Total 57 38
Per Game 8.1 5.4
Blocks
Total 27 25
Per Game 3.9 3.6
Attendance
Total 6299 1153
Per Game 4-1,575 1-1,153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pratt, Erik 6 6 180 30.0 38 93 .409 11 42 .262 17 22 .773 104 17.3 1 19 20 3.3 6 15 13 10 1
02 Brown III, Rob 7 7 203 29.0 23 74 .311 16 42 .381 16 17 .941 78 11.1 3 22 25 3.6 10 9 6 3 1
13 O'Connor, Collin 7 7 203 29.0 21 39 .538 4 14 .286 12 15 .800 58 8.3 6 13 19 2.7 14 12 11 7 5
12 Goods, Richard 7 7 152 21.7 19 37 .514 6 13 .462 6 17 .353 50 7.1 15 25 40 5.7 21 19 8 3 4
21 Valentiny, Tomas 7 0 155 22.1 19 41 .463 9 20 .450 3 7 .429 50 7.1 8 20 28 4.0 10 10 5 3 3
29 Shoshkikj, Andrej 7 0 111 15.9 16 27 .593 5 12 .417 7 7 1.000 44 6.3 2 7 9 1.3 7 13 9 7 1
05 Butler, Jonah 6 0 60 10.0 12 21 .571 8 15 .533 0 0 .000 32 5.3 4 7 11 1.8 9 3 4 5 0
07 Simmon, Ethan 6 0 40 6.7 7 17 .412 4 12 .333 12 14 .857 30 5.0 2 5 7 1.2 0 2 1 2 1
15 Gorman, Quin 7 7 127 18.1 13 28 .464 2 10 .200 4 6 .667 32 4.6 13 19 32 4.6 15 4 1 8 5
17 Kojenets, Oleg 7 0 95 13.6 10 25 .400 0 0 .000 9 17 .529 29 4.1 5 21 26 3.7 10 3 6 3 6
06 Dagostino, Liam 1 0 8 8.0 1 3 .333 0 2 .000 1 2 .500 3 3.0 1 4 5 5.0 1 0 1 0 0
04 Onyekonwu, Toby 4 1 39 9.8 4 14 .286 2 9 .222 0 0 .000 10 2.5 0 4 4 1.0 4 4 1 5 0
11 Harbatkin, Jake 1 0 8 8.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 2 0 0 0
33 Nahar, Leon 2 0 12 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 1 1 1 1 0
10 Okafor, Andrew 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 9 23 3.3 0 0 9 0 0  
Total 7 1400 200.0 184 424 .434 67 194 .345 87 124 .702 522 74.57 75 177 252 36.0 108 97 76 57 27
Opponents 7 1400 200.0 159 388 .410 43 123 .350 97 142 .683 458 65.43 76 184 260 37.1 111 72 97 38 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pratt, Erik 6 6 180 38 93 .409 11 42 .262 17 22 .773 104 17.3
02 Brown III, Rob 7 7 203 23 74 .311 16 42 .381 16 17 .941 78 11.1
13 O'Connor, Collin 7 7 203 21 39 .538 4 14 .286 12 15 .800 58 8.3
12 Goods, Richard 7 7 152 19 37 .514 6 13 .462 6 17 .353 50 7.1
21 Valentiny, Tomas 7 0 155 19 41 .463 9 20 .450 3 7 .429 50 7.1
29 Shoshkikj, Andrej 7 0 111 16 27 .593 5 12 .417 7 7 1.000 44 6.3
05 Butler, Jonah 6 0 60 12 21 .571 8 15 .533 0 0 .000 32 5.3
07 Simmon, Ethan 6 0 40 7 17 .412 4 12 .333 12 14 .857 30 5.0
15 Gorman, Quin 7 7 127 13 28 .464 2 10 .200 4 6 .667 32 4.6
17 Kojenets, Oleg 7 0 95 10 25 .400 0 0 .000 9 17 .529 29 4.1
06 Dagostino, Liam 1 0 8 1 3 .333 0 2 .000 1 2 .500 3 3.0
04 Onyekonwu, Toby 4 1 39 4 14 .286 2 9 .222 0 0 .000 10 2.5
11 Harbatkin, Jake 1 0 8 1 3 .333 0 1 .000 0 0 .000 2 2.0
33 Nahar, Leon 2 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
10 Okafor, Andrew 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 184 424 .434 67 194 .345 87 124 .702 522 74.57
Opponents 7 1400 159 388 .410 43 123 .350 97 142 .683 458 65.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pratt, Erik 6 30.0 .409 .262 .773 0.2 3.2 3.3 2.5 1.7 0.2 17.3
02 Brown III, Rob 7 29.0 .311 .381 .941 0.4 3.1 3.6 1.3 0.4 0.1 11.1
13 O'Connor, Collin 7 29.0 .538 .286 .800 0.9 1.9 2.7 1.7 1.0 0.7 8.3
12 Goods, Richard 7 21.7 .514 .462 .353 2.1 3.6 5.7 2.7 0.4 0.6 7.1
21 Valentiny, Tomas 7 22.1 .463 .450 .429 1.1 2.9 4.0 1.4 0.4 0.4 7.1
29 Shoshkikj, Andrej 7 15.9 .593 .417 1.000 0.3 1.0 1.3 1.9 1.0 0.1 6.3
05 Butler, Jonah 6 10.0 .571 .533 .000 0.7 1.2 1.8 0.5 0.8 0.0 5.3
07 Simmon, Ethan 6 6.7 .412 .333 .857 0.3 0.8 1.2 0.3 0.3 0.2 5.0
15 Gorman, Quin 7 18.1 .464 .200 .667 1.9 2.7 4.6 0.6 1.1 0.7 4.6
17 Kojenets, Oleg 7 13.6 .400 .000 .529 0.7 3.0 3.7 0.4 0.4 0.9 4.1
06 Dagostino, Liam 1 8.0 .333 .000 .500 1.0 4.0 5.0 0.0 0.0 0.0 3.0
04 Onyekonwu, Toby 4 9.8 .286 .222 .000 0.0 1.0 1.0 1.0 1.3 0.0 2.5
11 Harbatkin, Jake 1 8.0 .333 .000 .000 1.0 0.0 1.0 2.0 0.0 0.0 2.0
33 Nahar, Leon 2 6.0 .000 .000 .000 0.0 1.0 1.0 0.5 0.5 0.0 0.0
10 Okafor, Andrew 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .434 .345 .702 10.7 25.3 36.0 13.9 8.1 3.9 74.57
Opponents 7 200.0 .410 .350 .683 10.9 26.3 37.1 10.3 5.4 3.6 65.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Farmingdale St. 11/03/25 66-59 W 23-67 .343 7-28 .250 13-21 .619 14 34 48 48.0 13 14 9 7 7 66 66.0
vs Maine 11/08/25 71-60 W 26-62 .419 4-20 .200 15-23 .652 10 32 42 45.0 21 14 8 4 3 71 68.5
vs St. Joseph's (L.I.) 11/11/25 107-43 W 39-71 .549 17-38 .447 12-14 .857 12 34 46 45.3 11 22 12 4 19 107 81.3
at Yale 11/15/25 79-86 L 27-50 .540 13-27 .481 12-17 .706 6 15 21 39.3 24 13 12 3 2 79 80.8
vs Brown 11/20/25 80-70 W 29-60 .483 8-19 .421 14-20 .700 11 22 33 38.0 9 15 9 4 11 80 80.6
at Pacific 11/24/25 58-86 L 19-57 .333 9-32 .281 11-13 .846 7 14 21 35.2 14 9 12 2 9 58 76.8
at Bethune-Cookman 11/25/25 61-54 W 21-57 .368 9-30 .300 10-16 .625 15 26 41 36.0 16 10 14 3 6 61 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Farmingdale St. 11/03/25 59-66 L 25-70 .357 5-20 .250 4-8 .500 13 35 48 48.0 18 13 12 8 5 59 59.0
Maine 11/08/25 60-71 L 21-51 .412 3-15 .200 15-25 .600 5 31 36 42.0 20 5 11 3 2 60 59.5
St. Joseph's (L.I.) 11/11/25 43-107 L 14-56 .250 7-25 .280 8-15 .533 12 20 32 38.7 10 9 26 1 7 43 54.0
Yale 11/15/25 86-79 W 24-48 .500 10-19 .526 28-33 .848 10 20 30 36.5 15 16 10 3 3 86 62.0
Brown 11/20/25 70-80 L 28-60 .467 8-19 .421 6-11 .545 12 23 35 36.2 19 13 13 6 7 70 63.6
Pacific 11/24/25 86-58 W 29-43 .674 8-13 .615 20-24 .833 3 31 34 35.8 12 9 14 2 5 86 67.3
Bethune-Cookman 11/25/25 54-61 L 18-60 .300 2-12 .167 16-26 .615 21 24 45 37.1 17 7 11 2 9 54 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Farmingdale St. 11/03/25 66-59 7 23-67/25-70 .343/.357 7-28/5-20 .250/.250 13-21/4-8 .619-.500 48/48 0 14/13 9/12 7/8 7/5 13/18
Maine 11/08/25 71-60 11 26-62/21-51 .419/.412 4-20/3-15 .200/.200 15-23/15-25 .652-.600 42/36 6 14/5 8/11 4/3 3/2 21/20
St. Joseph's (L.I.) 11/11/25 107-43 64 39-71/14-56 .549/.250 17-38/7-25 .447/.280 12-14/8-15 .857-.533 46/32 14 22/9 12/26 4/1 19/7 11/10
Yale 11/15/25 79-86 -7 27-50/24-48 .540/.500 13-27/10-19 .481/.526 12-17/28-33 .706-.848 21/30 -9 13/16 12/10 3/3 2/3 24/15
Brown 11/20/25 80-70 10 29-60/28-60 .483/.467 8-19/8-19 .421/.421 14-20/6-11 .700-.545 33/35 -2 15/13 9/13 4/6 11/7 9/19
Pacific 11/24/25 58-86 -28 19-57/29-43 .333/.674 9-32/8-13 .281/.615 11-13/20-24 .846-.833 21/34 -13 9/9 12/14 2/2 9/5 14/12
Bethune-Cookman 11/25/25 61-54 7 21-57/18-60 .368/.300 9-30/2-12 .300/.167 10-16/16-26 .625-.615 41/45 -4 10/7 14/11 3/2 6/9 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 St. Joseph's (L.I.) (11/11/25)
FIELD GOALS MADE 39 St. Joseph's (L.I.) (11/11/25)
FIELD GOAL ATTEMPTS 71 St. Joseph's (L.I.) (11/11/25)
3 PT FIELD GOALS MADE 17 St. Joseph's (L.I.) (11/11/25)
3 PT FG ATTEMPTS 38 St. Joseph's (L.I.) (11/11/25)
FREE THROWS MADE 15 Maine (11/08/25)
FREE THROW ATTEMPTS 23 Maine (11/08/25)
REBOUNDS 48 Farmingdale St. (11/03/25)
ASSISTS 22 St. Joseph's (L.I.) (11/11/25)
STEALS 19 St. Joseph's (L.I.) (11/11/25)
BLOCKED SHOTS 7 Farmingdale St. (11/03/25)
TURNOVERS 14 Bethune-Cookman (11/25/25)
FOULS 24 Yale (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Pratt,Erik Brown (11/20/25)
FIELD GOALS MADE 10 Pratt,Erik Brown (11/20/25)
FIELD GOAL ATTEMPTS 20 Pratt,Erik Brown (11/20/25)
3 PT FIELD GOALS MADE 7 Brown III,Rob St. Joseph's (L.I.) (11/11/25)
3 PT FG ATTEMPTS 11 Pratt,Erik Bethune-Cookman (11/25/25)
FREE THROWS MADE 6 Brown III,Rob Brown (11/20/25)
FREE THROW ATTEMPTS 7 Kojenets,Oleg Farmingdale St. (11/03/25)
REBOUNDS 10 Goods,Richard Maine (11/08/25)
ASSISTS 5 Valentiny,Tomas; Shoshkikj,Andrej Farmingdale St. (11/03/25); Brown (11/20/25)
STEALS 5 Butler,Jonah St. Joseph's (L.I.) (11/11/25)
BLOCKED SHOTS 2 Gorman,Quin; Goods,Richard; Kojenets,Oleg; O'Connor,Collin Farmingdale St. (11/03/25); Maine (11/08/25); Yale (11/15/25); Bethune-Cookman (11/25/25)
TURNOVERS 4 O'Connor,Collin; Pratt,Erik St. Joseph's (L.I.) (11/11/25); Bethune-Cookman (11/25/25)
FOULS 5 O'Connor,Collin Maine (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pratt, Erik 6 104 17.3
#02 Brown III, Rob 7 78 11.1
#13 O'Connor, Collin 7 58 8.3
#12 Goods, Richard 7 50 7.1
#21 Valentiny, Tomas 7 50 7.1
#29 Shoshkikj, Andrej 7 44 6.3
#05 Butler, Jonah 6 32 5.3
#15 Gorman, Quin 7 32 4.6
#07 Simmon, Ethan 6 30 5.0
#17 Kojenets, Oleg 7 29 4.1
#04 Onyekonwu, Toby 4 10 2.5
#06 Dagostino, Liam 1 3 3.0
#11 Harbatkin, Jake 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pratt, Erik 6 38 93 .409 6.3 15.5
#02 Brown III, Rob 7 23 74 .311 3.3 10.6
#13 O'Connor, Collin 7 21 39 .538 3.0 5.6
#12 Goods, Richard 7 19 37 .514 2.7 5.3
#21 Valentiny, Tomas 7 19 41 .463 2.7 5.9
#29 Shoshkikj, Andrej 7 16 27 .593 2.3 3.9
#15 Gorman, Quin 7 13 28 .464 1.9 4.0
#05 Butler, Jonah 6 12 21 .571 2.0 3.5
#17 Kojenets, Oleg 7 10 25 .400 1.4 3.6
#07 Simmon, Ethan 6 7 17 .412 1.2 2.8
#04 Onyekonwu, Toby 4 4 14 .286 1.0 3.5
#06 Dagostino, Liam 1 1 3 .333 1.0 3.0
#11 Harbatkin, Jake 1 1 3 .333 1.0 3.0
#33 Nahar, Leon 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Brown III, Rob 7 16 42 .381 2.3 6.0
#01 Pratt, Erik 6 11 42 .262 1.8 7.0
#21 Valentiny, Tomas 7 9 20 .450 1.3 2.9
#05 Butler, Jonah 6 8 15 .533 1.3 2.5
#12 Goods, Richard 7 6 13 .462 0.9 1.9
#29 Shoshkikj, Andrej 7 5 12 .417 0.7 1.7
#13 O'Connor, Collin 7 4 14 .286 0.6 2.0
#07 Simmon, Ethan 6 4 12 .333 0.7 2.0
#15 Gorman, Quin 7 2 10 .200 0.3 1.4
#04 Onyekonwu, Toby 4 2 9 .222 0.5 2.3
#06 Dagostino, Liam 1 0 2 .000 0.0 2.0
#11 Harbatkin, Jake 1 0 1 .000 0.0 1.0
#33 Nahar, Leon 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Pratt, Erik 6 17 22 .773 2.8 3.7
#02 Brown III, Rob 7 16 17 .941 2.3 2.4
#13 O'Connor, Collin 7 12 15 .800 1.7 2.1
#07 Simmon, Ethan 6 12 14 .857 2.0 2.3
#17 Kojenets, Oleg 7 9 17 .529 1.3 2.4
#29 Shoshkikj, Andrej 7 7 7 1.000 1.0 1.0
#12 Goods, Richard 7 6 17 .353 0.9 2.4
#15 Gorman, Quin 7 4 6 .667 0.6 0.9
#21 Valentiny, Tomas 7 3 7 .429 0.4 1.0
#06 Dagostino, Liam 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Goods, Richard 7 40 5.7 15 2.1 25 3.6
#15 Gorman, Quin 7 32 4.6 13 1.9 19 2.7
#21 Valentiny, Tomas 7 28 4.0 8 1.1 20 2.9
#17 Kojenets, Oleg 7 26 3.7 5 0.7 21 3.0
#02 Brown III, Rob 7 25 3.6 3 0.4 22 3.1
#TM Team 7 23 3.3 14 2.0 9 1.3
#01 Pratt, Erik 6 20 3.3 1 0.2 19 3.2
#13 O'Connor, Collin 7 19 2.7 6 0.9 13 1.9
#05 Butler, Jonah 6 11 1.8 4 0.7 7 1.2
#29 Shoshkikj, Andrej 7 9 1.3 2 0.3 7 1.0
#07 Simmon, Ethan 6 7 1.2 2 0.3 5 0.8
#06 Dagostino, Liam 1 5 5.0 1 1.0 4 4.0
#04 Onyekonwu, Toby 4 4 1.0 0 0.0 4 1.0
#33 Nahar, Leon 2 2 1.0 0 0.0 2 1.0
#11 Harbatkin, Jake 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Goods, Richard 7 19 2.7
#01 Pratt, Erik 6 15 2.5
#29 Shoshkikj, Andrej 7 13 1.9
#13 O'Connor, Collin 7 12 1.7
#21 Valentiny, Tomas 7 10 1.4
#02 Brown III, Rob 7 9 1.3
#15 Gorman, Quin 7 4 0.6
#04 Onyekonwu, Toby 4 4 1.0
#05 Butler, Jonah 6 3 0.5
#17 Kojenets, Oleg 7 3 0.4
#11 Harbatkin, Jake 1 2 2.0
#07 Simmon, Ethan 6 2 0.3
#33 Nahar, Leon 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#17 Kojenets, Oleg 7 6 0.9
#15 Gorman, Quin 7 5 0.7
#13 O'Connor, Collin 7 5 0.7
#12 Goods, Richard 7 4 0.6
#21 Valentiny, Tomas 7 3 0.4
#02 Brown III, Rob 7 1 0.1
#01 Pratt, Erik 6 1 0.2
#29 Shoshkikj, Andrej 7 1 0.1
#07 Simmon, Ethan 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Pratt, Erik 6 10 1.7
#15 Gorman, Quin 7 8 1.1
#13 O'Connor, Collin 7 7 1.0
#29 Shoshkikj, Andrej 7 7 1.0
#05 Butler, Jonah 6 5 0.8
#04 Onyekonwu, Toby 4 5 1.3
#02 Brown III, Rob 7 3 0.4
#12 Goods, Richard 7 3 0.4
#17 Kojenets, Oleg 7 3 0.4
#21 Valentiny, Tomas 7 3 0.4
#07 Simmon, Ethan 6 2 0.3
#33 Nahar, Leon 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pratt, Erik 6 13 2.2
#13 O'Connor, Collin 7 11 1.6
#29 Shoshkikj, Andrej 7 9 1.3
#TM Team 7 9 1.3
#12 Goods, Richard 7 8 1.1
#02 Brown III, Rob 7 6 0.9
#17 Kojenets, Oleg 7 6 0.9
#21 Valentiny, Tomas 7 5 0.7
#05 Butler, Jonah 6 4 0.7
#06 Dagostino, Liam 1 1 1.0
#15 Gorman, Quin 7 1 0.1
#33 Nahar, Leon 2 1 0.5
#04 Onyekonwu, Toby 4 1 0.3
#07 Simmon, Ethan 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Goods, Richard 7 21 3.0
#15 Gorman, Quin 7 15 2.1
#13 O'Connor, Collin 7 14 2.0
#02 Brown III, Rob 7 10 1.4
#17 Kojenets, Oleg 7 10 1.4
#21 Valentiny, Tomas 7 10 1.4
#05 Butler, Jonah 6 9 1.5
#29 Shoshkikj, Andrej 7 7 1.0
#01 Pratt, Erik 6 6 1.0
#04 Onyekonwu, Toby 4 4 1.0
#06 Dagostino, Liam 1 1 1.0
#33 Nahar, Leon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Brown III, Rob 7 203 29.0
#13 O'Connor, Collin 7 203 29.0
#01 Pratt, Erik 6 180 30.0
#21 Valentiny, Tomas 7 155 22.1
#12 Goods, Richard 7 152 21.7
#15 Gorman, Quin 7 127 18.1
#29 Shoshkikj, Andrej 7 111 15.9
#17 Kojenets, Oleg 7 95 13.6
#05 Butler, Jonah 6 60 10.0
#07 Simmon, Ethan 6 40 6.7
#04 Onyekonwu, Toby 4 39 9.8
#33 Nahar, Leon 2 12 6.0
#06 Dagostino, Liam 1 8 8.0
#11 Harbatkin, Jake 1 8 8.0
#10 Okafor, Andrew 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Gorman, Quin 7 4 1 4.00
#04 Onyekonwu, Toby 4 4 1 4.00
#12 Goods, Richard 7 19 8 2.38
#07 Simmon, Ethan 6 2 1 2.00
#21 Valentiny, Tomas 7 10 5 2.00
#02 Brown III, Rob 7 9 6 1.50
#33 Nahar, Leon 2 1 1 1.00
#13 O'Connor, Collin 7 12 11 1.09
#01 Pratt, Erik 6 15 13 1.15
#29 Shoshkikj, Andrej 7 13 9 1.44
Stony Brook University Athletics loading logo