Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2018 Men's Lacrosse Cumulative Statistics

Team (7-8, 5-1)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Goals 134 166
Assists 83 100
Shots 474 529
Shot Percentage .283 .314
Shots On Goal 296 310
Shots On Goal Percentage .624 .586
Shots Per Game 31.6 35.3
Goal Breakdown
Man-up 16 22
Man-down 0 1
Unassisted 51 66
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 16-52 22-44
Power Plays: Percentage .308 .500
Miscellaneous
Ground Balls 331 413
Turnovers 172 192
Caused Turnovers 85 91
Faceoffs: W-L 117-234 234-117
Faceoffs: Percentage .333 .667
Clears 226-255 207-225
Clear Percentage .886 .920
Penalties 46 54
Penalty Minutes 37:00 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Haun , Tom 15-15 22 14 36 49 .449 37 .755 2 0 0 16 15 3 0-0 .000 0-00:00
7 Walsh, Jack 15-13 8 25 33 43 .186 27 .628 1 2 0 16 27 1 0-0 .000 1-00:30
91 Kaschalk, Patrick 15-15 17 8 25 59 .288 41 .695 1 1 0 33 13 3 0-0 .000 8-05:30
13 Pickel Jr., Chris 15-2 21 1 22 56 .375 36 .643 1 8 0 4 9 0 0-0 .000 1-01:00
92 McCannell, Mike 13-5 15 4 19 37 .405 25 .676 0 1 0 7 10 3 0-0 .000 1-00:30
40 Van Ginhoven , Cory 15-2 8 9 17 33 .242 16 .485 1 0 0 4 14 1 0-0 .000 0-00:00
12 White , Wayne 15-8 10 4 14 44 .227 29 .659 0 3 0 7 9 0 0-0 .000 0-00:00
16 Daly, Owen 15-7 9 4 13 49 .184 28 .571 0 1 0 11 8 1 0-0 .000 0-00:00
2 Grippe , Connor 13-0 8 3 11 32 .250 20 .625 1 0 0 3 3 0 0-0 .000 0-00:00
17 Rees, Ryland 15-15 6 2 8 17 .353 10 .588 0 0 0 45 12 24 9-33 .273 7-06:00
11 Abdellatif, Kyle 15-14 2 1 3 4 .500 2 .500 0 0 0 30 6 9 1-13 .077 2-01:30
33 Robison, Matt 15-3 2 1 3 3 .667 3 1.000 0 0 0 20 7 5 0-0 .000 3-01:30
18 Matsuoka, Harrison 14-5 1 2 3 9 .111 5 .556 0 0 0 25 6 5 0-0 .000 6-04:00
3 Howell, Connor 6-1 0 3 3 5 .000 2 .400 0 0 0 2 4 0 0-0 .000 0-00:00
25 Anderson, Tyler 15-1 2 0 2 10 .200 5 .500 0 0 0 34 7 4 24-72 .333 3-03:00
15 Pugal, Justin 15-10 1 1 2 12 .083 3 .250 0 0 0 13 7 9 1-6 .167 7-06:00
26 Brown, Jerry 3-0 1 0 1 9 .111 6 .667 0 0 0 0 0 0 0-0 .000 0-00:00
24 Dugan , Tom 14-0 1 0 1 2 .500 1 .500 0 0 0 3 0 2 0-0 .000 0-00:00
99 Cassidy, Danny 8-8 0 1 1 0 .000 0 .000 0 0 0 11 0 5 0-0 .000 2-01:30
35 Anderson, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
19 Beck, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Bollinger , Michael 13-11 0 0 0 0 .000 0 .000 0 0 0 21 1 3 0-0 .000 0-00:00
10 Comber, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Dowd , Tristan 9-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 22-72 .306 0-00:00
63 Ehlers, John 7-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 27-63 .429 0-00:00
32 Enneguess, Nolan 10-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 18-61 .295 1-00:30
54 Erler, Ryan 3-3 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
30 Gerstner, James 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
96 Maciejewski, Brandon 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Morrell, Jimmy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 O'Leary, Devin 8-4 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-00:30
23 Pedone, Chris 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-1 .000 1-03:00
27 Philbin, Matt 6-2 0 0 0 0 .000 0 .000 0 0 0 5 0 0 15-29 .517 0-00:00
44 Reiter , David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Shephard , Jake 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
9 Simons, Jr., Darrin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Talay, Rob 8-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Trenkle , CJ 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-1 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 1-01:00  
Totals 15 134 83 217 474 .283 296 .624 7 16 0 331 172 85 117-351 .333 46-37:00
Opponents 15 166 100 266 529 .314 310 .586 8 22 1 413 192 91 234-351 .667 54-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
96 Maciejewski, Brandon 5-1 110:22 16 8.70 18 .529 1 0 56
47 Bollinger , Michael 13-10 665:49 118 10.63 107 .476 6 5 391
54 Erler, Ryan 3-3 126:50 31 14.66 19 .380 0 3 80
10 Comber, Dan 2-0 02:12 1 27.27 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Walsh, Jack 6-6 6 12 18 20 .300 14 .700 1 2 0 10 10 1 0-0 .000 1-00:30
22 Haun , Tom 6-6 10 7 17 25 .400 18 .720 1 0 0 8 3 1 0-0 .000 0-00:00
91 Kaschalk, Patrick 6-6 9 4 13 28 .321 18 .643 0 0 0 9 5 1 0-0 .000 2-01:00
92 McCannell, Mike 6-3 8 2 10 22 .364 13 .591 0 0 0 2 6 2 0-0 .000 1-00:30
12 White , Wayne 6-4 6 1 7 17 .353 11 .647 0 2 0 3 5 0 0-0 .000 0-00:00
40 Van Ginhoven , Cory 6-0 4 3 7 11 .364 8 .727 1 0 0 2 6 0 0-0 .000 0-00:00
13 Pickel Jr., Chris 6-0 6 0 6 18 .333 11 .611 1 1 0 1 2 0 0-0 .000 0-00:00
2 Grippe , Connor 6-0 3 3 6 14 .214 8 .571 1 0 0 0 1 0 0-0 .000 0-00:00
16 Daly, Owen 6-4 2 3 5 19 .105 11 .579 0 0 0 4 3 1 0-0 .000 0-00:00
17 Rees, Ryland 6-6 3 1 4 9 .333 6 .667 0 0 0 24 3 10 8-16 .500 4-03:00
25 Anderson, Tyler 6-0 1 0 1 2 .500 1 .500 0 0 0 9 2 0 6-32 .188 0-00:00
24 Dugan , Tom 6-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
99 Cassidy, Danny 3-3 0 1 1 0 .000 0 .000 0 0 0 3 0 5 0-0 .000 2-01:30
15 Pugal, Justin 6-3 0 1 1 6 .000 1 .167 0 0 0 4 1 3 1-6 .167 2-02:00
11 Abdellatif, Kyle 6-6 0 0 0 1 .000 0 .000 0 0 0 12 5 3 1-3 .333 2-01:30
35 Anderson, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
47 Bollinger , Michael 6-6 0 0 0 0 .000 0 .000 0 0 0 10 0 1 0-0 .000 0-00:00
10 Comber, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Dowd , Tristan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-7 .143 0-00:00
63 Ehlers, John 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 16-39 .410 0-00:00
32 Enneguess, Nolan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-18 .222 0-00:00
30 Gerstner, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Howell, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
96 Maciejewski, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Matsuoka, Harrison 6-1 0 0 0 4 .000 2 .500 0 0 0 10 0 0 0-0 .000 2-01:30
29 Morrell, Jimmy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 O'Leary, Devin 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
23 Pedone, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Philbin, Matt 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 7-15 .467 0-00:00
33 Robison, Matt 6-1 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
34 Shephard , Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Talay, Rob 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 6 59 38 97 198 .298 123 .621 5 5 0 126 57 29 44-136 .324 18-13:00
Opponents 6 54 39 93 199 .271 112 .563 1 6 1 141 75 34 92-136 .676 15-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Bollinger , Michael 6-5 360:30 52 8.65 55 .514 5 1 193
96 Maciejewski, Brandon 1-0 04:43 2 25.44 3 .600 0 0 6

Game-By-Game

Stony Brook

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/18 Sacred Heart L 9-11 9 4 13 29 .310 17 .586 0 1 0 12 15 5 9-14 2-01:00
2/17/18 at Penn State L 8-15 8 2 10 29 .276 18 .621 0 0 0 20 13 7 7-20 2-01:00
2/24/18 Brown L 11-18 11 9 20 37 .297 23 .622 0 1 0 22 13 7 11-21 4-03:00
2/27/18 Hofstra L 2-14 2 2 4 20 .100 7 .350 0 2 0 13 9 2 4-16 6-05:00
3/03/18 at Fairfield W 11-9 11 8 19 26 .423 22 .846 1 0 0 40 17 6 10-13 6-04:30
3/10/18 Virginia L 14-15 14 8 22 46 .304 29 .630 0 3 0 29 14 15 8-22 5-07:00
3/18/18 at UMBC W 7-6 7 5 12 22 .318 12 .545 1 2 0 16 10 3 5-12 7-06:00
3/24/18 HARTFORD W 10-8 10 8 18 35 .286 20 .571 1 2 0 19 9 4 9-13 1-00:30
3/31/18 at UAlbany L 7-13 7 3 10 29 .241 17 .586 0 0 0 27 6 8 0-24 3-02:00
4/03/18 St. John's W 8-6 8 5 13 33 .242 19 .576 1 1 0 24 10 6 8-10 1-00:30
4/07/18 at Princeton Tigers L 8-16 8 4 12 26 .308 18 .692 0 2 0 23 11 3 9-18 0-00:00
4/14/18 VERMONT W 8-7 8 6 14 39 .205 24 .615 1 1 0 15 9 4 6-12 5-03:30
4/20/18 UMass Lowell W 12-11 12 8 20 30 .400 23 .767 1 0 0 27 11 4 14-13 1-00:30
4/27/18 at Binghamton W 15-9 15 8 23 43 .349 27 .628 1 0 0 22 12 6 10-18 1-00:30
5/03/18 vs Vermont L 4-8 4 3 7 30 .133 20 .667 0 1 0 22 13 5 7-8 2-02:00
Stony Brook 134-166 134 83 217 474 .283 296 .624 7 16 0 331 172 85 117-234 46-37:00
Opponents 166-134 166 100 266 529 .314 310 .586 8 22 1 413 192 91 234-117 54-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/18 Sacred Heart 9-11 60:00 11 11.00 13 .542 0 1 35
2/17/18 at Penn State 8-15 60:00 15 15.00 6 .286 0 1 35
2/24/18 Brown 11-18 60:00 18 18.00 8 .308 0 1 38
2/27/18 Hofstra 2-14 60:00 14 14.00 7 .333 0 1 44
3/03/18 at Fairfield 11-9 60:00 9 9.00 13 .591 1 0 33
3/10/18 Virginia 14-15 60:00 15 15.00 10 .400 0 1 43
3/18/18 at UMBC 7-6 60:00 6 6.00 6 .500 1 0 37
3/24/18 HARTFORD 10-8 60:00 8 8.00 8 .500 1 0 34
3/31/18 at UAlbany 7-13 60:00 13 13.00 10 .435 0 1 41
4/03/18 St. John's 8-6 60:00 6 6.00 10 .625 1 0 32
4/07/18 at Princeton Tigers 8-16 60:00 16 16.00 10 .385 0 1 41
4/14/18 VERMONT 8-7 65:13 7 6.44 16 .696 1 0 35
4/20/18 UMass Lowell 12-11 60:00 11 11.00 7 .389 1 0 24
4/27/18 at Binghamton 15-9 60:00 9 9.00 11 .550 1 0 28
5/03/18 vs Vermont 4-8 60:00 8 8.00 9 .529 0 1 29
Stony Brook 134-166 905:13 166 11.00 144 .465 7 8 529
Opponents 166-134 905:13 134 8.88 162 .547 8 7 474

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/18 at Sacred Heart W 11-9 11 5 16 35 .314 24 .686 1 1 0 19 13 9 14-9 2-02:00
2/17/18 Penn State W 15-8 15 5 20 35 .429 21 .600 1 0 0 38 17 7 20-7 3-03:00
2/24/18 at Brown W 18-11 18 9 27 38 .474 26 .684 1 2 0 33 17 6 21-11 2-01:30
2/27/18 at Hofstra W 14-2 14 10 24 44 .318 21 .477 1 2 0 26 6 4 16-4 12-09:00
3/03/18 Fairfield L 9-11 9 9 18 33 .273 22 .667 0 5 0 38 17 6 13-10 3-02:30
3/10/18 at Virginia W 15-14 15 8 23 43 .349 25 .581 1 4 0 43 19 7 22-8 6-08:00
3/18/18 UMBC L 6-7 6 5 11 37 .162 12 .324 0 2 0 18 13 5 12-5 3-02:00
3/24/18 at HARTFORD L 8-10 8 4 12 34 .235 16 .471 0 1 0 25 7 5 13-9 3-01:30
3/31/18 UAlbany W 13-7 13 10 23 41 .317 23 .561 1 2 0 40 16 4 24-0 0-00:00
4/03/18 at St. John's L 6-8 6 3 9 32 .188 16 .500 0 1 0 19 11 3 10-8 3-02:30
4/07/18 Princeton Tigers W 16-8 16 8 24 41 .390 26 .634 1 0 0 33 5 6 18-9 3-02:00
4/14/18 at VERMONT L 7-8 7 6 13 35 .200 23 .657 0 1 0 16 12 4 12-6 4-03:00
4/20/18 at UMass Lowell L 11-12 11 10 21 24 .458 18 .750 0 0 0 19 15 8 13-14 2-01:30
4/27/18 Binghamton L 9-15 9 4 13 28 .321 20 .714 0 0 1 23 12 8 18-10 3-02:30
5/03/18 vs Vermont W 8-4 8 4 12 29 .276 17 .586 1 1 0 23 12 9 8-7 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/18 at Sacred Heart 11-9 60:00 9 9.00 8 .471 1 0 29
2/17/18 Penn State 15-8 60:00 8 8.00 10 .556 1 0 29
2/24/18 at Brown 18-11 60:00 11 11.00 12 .522 1 0 37
2/27/18 at Hofstra 14-2 60:00 2 2.00 5 .714 1 0 20
3/03/18 Fairfield 9-11 60:00 11 11.00 11 .500 0 1 26
3/10/18 at Virginia 15-14 60:00 14 14.00 15 .517 1 0 46
3/18/18 UMBC 6-7 60:00 7 7.00 5 .417 0 1 22
3/24/18 at HARTFORD 8-10 60:00 10 10.00 10 .500 0 1 35
3/31/18 UAlbany 13-7 60:00 7 7.00 10 .588 1 0 29
4/03/18 at St. John's 6-8 60:00 8 8.00 11 .579 0 1 33
4/07/18 Princeton Tigers 16-8 60:00 8 8.00 10 .556 1 0 26
4/14/18 at VERMONT 7-8 65:13 8 7.36 16 .667 0 1 39
4/20/18 at UMass Lowell 11-12 60:00 12 12.00 11 .478 0 1 30
4/27/18 Binghamton 9-15 60:00 15 15.00 12 .444 0 1 43
5/03/18 vs Vermont 8-4 60:00 4 4.00 16 .800 1 0 30
Opponents 166-134 905:13 134 8.88 162 .547 8 7 474
Stony Brook 134-166 905:13 166 11.00 144 .465 7 8 529

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/18 Sacred Heart L 9-11 4/5 29/35 17/24 12/19 15/13 9/14 12-16/13-14 2-01:00/2-02:00
2/17/18 at Penn State L 8-15 2/5 29/35 18/21 20/38 13/17 7/20 13-15/15-15 2-01:00/3-03:00
2/24/18 Brown L 11-18 9/9 37/38 23/26 22/33 13/17 11/21 15-21/11-11 4-03:00/2-01:30
2/27/18 Hofstra L 2-14 2/10 20/44 7/21 13/26 9/6 4/16 8-9/12-12 6-05:00/12-09:00
3/03/18 at Fairfield W 11-9 8/9 26/33 22/22 40/38 17/17 10/13 21-24/15-19 6-04:30/3-02:30
3/10/18 Virginia L 14-15 8/8 46/43 29/25 29/43 14/19 8/22 15-17/12-14 5-07:00/6-08:00
3/18/18 at UMBC W 7-6 5/5 22/37 12/12 16/18 10/13 5/12 16-18/12-14 7-06:00/3-02:00
3/24/18 HARTFORD W 10-8 8/4 35/34 20/16 19/25 9/7 9/13 16-17/14-15 1-00:30/3-01:30
3/31/18 at UAlbany L 7-13 3/10 29/41 17/23 27/40 6/16 0/24 17-19/15-16 3-02:00/0-00:00
4/03/18 St. John's W 8-6 5/3 33/32 19/16 24/19 10/11 8/10 16-16/9-9 1-00:30/3-02:30
4/07/18 at Princeton Tigers L 8-16 4/8 26/41 18/26 23/33 11/5 9/18 11-12/14-14 0-00:00/3-02:00
4/14/18 VERMONT W 8-7 6/6 39/35 24/23 15/16 9/12 6/12 21-22/18-20 5-03:30/4-03:00
4/20/18 UMass Lowell W 12-11 8/10 30/24 23/18 27/19 11/15 14/13 13-13/18-19 1-00:30/2-01:30
4/27/18 at Binghamton W 15-9 8/4 43/28 27/20 22/23 12/12 10/18 14-15/9-10 1-00:30/3-02:30
5/03/18 vs Vermont L 4-8 3/4 30/29 20/17 22/23 13/12 7/8 18-21/20-23 2-02:00/5-03:30
Stony Brook 134-166 83/100 474/529 296/310 331/413 172/192 117/234 226-255/207-225 46-37:00/54-44:30
Opponents 166-134 100/83 529/474 310/296 413/331 192/172 234/117 207-225/226-255 54-44:30/46-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Binghamton (4/27/18)
GOALS 15 Binghamton (4/27/18)
ASSISTS 9 Brown (2/24/18)
SHOTS 46 Virginia (3/10/18)
SHOTS ON GOAL 29 Virginia (3/10/18)
SAVES 16 VERMONT (4/14/18)
GROUND BALLS 40 Fairfield (3/03/18)
TURNOVERS 17 Fairfield (3/03/18)
CAUSED TURNOVERS 15 Virginia (3/10/18)
CLEARS 21 VERMONT (4/14/18); Fairfield (3/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 WALSH, Jack; KASCHALK, Patrick; HAUN, Tom Brown (2/24/18); Fairfield (3/03/18); Binghamton (4/27/18)
GOALS 4 KASCHALK, Patrick Binghamton (4/27/18)
ASSISTS 3 WALSH, Jack Brown (2/24/18); Virginia (3/10/18); HARTFORD (3/24/18); UMass Lowell (4/20/18); Fairfield (3/03/18); Binghamton (4/27/18)
SHOTS 9 KASCHALK, Patrick Binghamton (4/27/18)
SHOTS ON GOAL 6 KASCHALK, Patrick Fairfield (3/03/18); Binghamton (4/27/18)
SAVES 16 BOLLINGER, Michael VERMONT (4/14/18)
GROUND BALLS 8 REES, Ryland UMass Lowell (4/20/18)
TURNOVERS 5 WALSH, Jack Binghamton (4/27/18)
CAUSED TURNOVERS 3 REES, Ryland Virginia (3/10/18); Penn State (2/17/18); UAlbany (3/31/18)
Stony Brook University Athletics loading logo