Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2025 Men's Lacrosse Cumulative Statistics

Team (7-7, 3-4)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Goals 169 145
Assists 83 73
Shots 575 540
Shot Percentage .294 .269
Shots On Goal 337 329
Shots On Goal Percentage .586 .609
Shots Per Game 41.1 38.6
Goal Breakdown
Man-up 22 7
Man-down 0 1
Unassisted 86 72
Overtime 0 3
Man Up Opportunities
Power Plays: G-OPP 22-50 7-27
Power Plays: Percentage .440 .259
Miscellaneous
Ground Balls 476 422
Turnovers 242 218
Caused Turnovers 88 126
Faceoffs: W-L 212-150 150-212
Faceoffs: Percentage .586 .414
Clears 274-314 282-311
Clear Percentage .873 .907
Penalties 32 50
Penalty Minutes 23:30 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Bonacci, Justin 14-14 24 19 43 84 .286 42 .500 1 6 0 24 26 0 0-0 .000 0-00:00
37 McCoy, Kian 14-10 15 18 33 47 .319 30 .638 0 0 0 19 18 2 0-0 .000 1-00:30
16 Williamson, Collin 14-14 23 8 31 77 .299 43 .558 1 7 0 23 10 7 0-0 .000 1-00:30
8 Yeung, Caleb 14-14 18 7 25 53 .340 36 .679 1 0 0 4 14 2 0-0 .000 0-00:00
19 Marino, Brendan 12-9 20 4 24 50 .400 33 .660 0 0 0 11 11 2 0-0 .000 2-01:30
15 O'Brien, Ray 12-11 13 4 17 47 .277 29 .617 2 2 0 16 8 1 0-0 .000 2-01:30
23 Boyle, Carson 14-5 13 3 16 64 .203 35 .547 2 6 0 5 9 1 0-0 .000 0-00:00
0 Williams, Tanner 13-7 8 6 14 35 .229 16 .457 0 0 0 8 10 0 0-0 .000 1-00:30
45 Dechiaro, Richie 11-0 10 2 12 26 .385 17 .654 0 0 0 4 13 0 0-0 .000 1-00:30
21 Correa, Gary 9-0 8 2 10 21 .381 11 .524 0 0 0 5 8 1 0-0 .000 0-00:00
51 Barker, Ryan 8-0 5 1 6 15 .333 13 .867 0 0 0 1 2 1 0-0 .000 0-00:00
25 Smith, Robbie 14-0 4 1 5 8 .500 5 .625 0 1 0 82 6 2 128-212 .604 0-00:00
24 Brittman, Zachary 2-0 2 1 3 4 .500 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Kloepfer, Michael 6-0 2 1 3 9 .222 4 .444 0 0 0 1 2 0 0-0 .000 0-00:00
29 Kraemer, Ronnie 13-0 0 3 3 1 .000 0 .000 0 0 0 14 6 2 0-1 .000 3-02:00
12 Bresnahan, Clyde 1-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Anderson, Will 8-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 0 0-0 .000 1-01:00
13 Birney, Will 14-0 1 0 1 12 .083 9 .750 0 0 0 19 6 5 0-0 .000 4-03:30
77 Esposito, Chris 11-0 0 1 1 3 .000 2 .667 0 0 0 33 3 2 69-119 .580 0-00:00
91 Hogan, Shea 3-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
22 MacLachlan, Jamison 14-14 0 1 1 6 .000 1 .167 0 0 0 45 8 12 0-0 .000 1-01:00
17 Baldwin, Jaden 14-0 0 0 0 2 .000 1 .500 0 0 0 10 5 5 0-0 .000 2-01:30
50 Cieleski, Thomas 7-0 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0-0 .000 0-00:00
50 Cieleski, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
2 Cottage, Necco 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 15-29 .517 0-00:00
39 Crosby, Jack 12-0 0 0 0 2 .000 1 .500 0 0 0 20 2 3 0-1 .000 0-00:00
4 Delli-Pizzi, Jack 13-0 0 0 0 2 .000 1 .500 0 0 0 13 5 1 0-0 .000 1-01:00
10 DeSano, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Dodge, Ryan 14-14 0 0 0 0 .000 0 .000 0 0 0 14 2 8 0-0 .000 1-00:30
7 Fagen, Michael 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Forney, Carson 14-10 0 0 0 1 .000 0 .000 0 0 0 21 5 10 0-0 .000 3-02:00
9 Ginch, Will 7-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
1 Guttieri, Drew 8-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 3-02:30
47 Hegarty, Riley 14-14 0 0 0 0 .000 0 .000 0 0 0 30 11 15 0-0 .000 4-03:00
54 Murphy, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
46 Owens, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
88 Parlette, Tanner 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
14 Whitney, Hayden 4-4 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
5 Wilk, Tommy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 2 35 1 0-0 .000 0-00:00  
Totals 14 169 83 252 575 .294 337 .586 7 22 0 476 242 88 212-362 .586 32-23:30
Opponents 14 145 73 218 540 .269 329 .609 7 7 1 422 218 126 150-362 .414 50-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Wilk, Tommy 4-0 35:44 6 10.07 11 .647 0 0 27
22 MacLachlan, Jamison 14-13 813:19 139 10.25 173 .554 7 7 513

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Bonacci, Justin 7-7 15 14 29 47 .319 22 .468 0 5 0 16 17 0 0-0 .000 0-00:00
37 McCoy, Kian 7-7 12 9 21 25 .480 18 .720 0 0 0 8 10 0 0-0 .000 0-00:00
16 Williamson, Collin 7-7 15 5 20 46 .326 31 .674 1 6 0 16 6 4 0-0 .000 0-00:00
19 Marino, Brendan 7-7 14 2 16 35 .400 24 .686 0 0 0 7 7 1 0-0 .000 2-01:30
8 Yeung, Caleb 7-7 10 5 15 23 .435 16 .696 1 0 0 2 6 2 0-0 .000 0-00:00
15 O'Brien, Ray 7-6 8 2 10 17 .471 11 .647 1 2 0 8 3 1 0-0 .000 1-01:00
21 Correa, Gary 6-0 7 1 8 19 .368 10 .526 0 0 0 4 3 0 0-0 .000 0-00:00
45 Dechiaro, Richie 4-0 5 0 5 9 .556 7 .778 0 0 0 0 6 0 0-0 .000 0-00:00
25 Smith, Robbie 7-0 4 1 5 8 .500 5 .625 0 1 0 66 4 2 98-150 .653 0-00:00
23 Boyle, Carson 7-0 3 2 5 27 .111 15 .556 0 1 0 1 2 1 0-0 .000 0-00:00
0 Williams, Tanner 7-1 3 1 4 13 .231 8 .615 0 0 0 2 7 0 0-0 .000 0-00:00
51 Barker, Ryan 5-0 3 0 3 9 .333 8 .889 0 0 0 1 1 1 0-0 .000 0-00:00
24 Brittman, Zachary 2-0 2 1 3 4 .500 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Bresnahan, Clyde 1-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Kraemer, Ronnie 6-0 0 2 2 0 .000 0 .000 0 0 0 6 5 0 0-0 .000 1-01:00
26 Anderson, Will 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Birney, Will 7-0 1 0 1 6 .167 4 .667 0 0 0 10 3 1 0-0 .000 3-02:30
77 Esposito, Chris 4-0 0 1 1 1 .000 0 .000 0 0 0 15 2 0 34-51 .667 0-00:00
91 Hogan, Shea 1-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
22 MacLachlan, Jamison 7-7 0 1 1 3 .000 0 .000 0 0 0 20 2 4 0-0 .000 1-01:00
17 Baldwin, Jaden 7-0 0 0 0 2 .000 1 .500 0 0 0 3 2 2 0-0 .000 2-01:30
50 Cieleski, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
50 Cieleski, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
2 Cottage, Necco 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 7-17 .412 0-00:00
39 Crosby, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
4 Delli-Pizzi, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 11 3 1 0-0 .000 0-00:00
10 DeSano, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Dodge, Ryan 7-7 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 1-00:30
7 Fagen, Michael 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Forney, Carson 7-3 0 0 0 1 .000 0 .000 0 0 0 9 1 3 0-0 .000 1-01:00
9 Ginch, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
1 Guttieri, Drew 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 2-02:00
47 Hegarty, Riley 7-7 0 0 0 0 .000 0 .000 0 0 0 9 5 6 0-0 .000 3-02:30
31 Kloepfer, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
54 Murphy, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
46 Owens, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Parlette, Tanner 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
14 Whitney, Hayden 4-4 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
5 Wilk, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 7 105 48 153 301 .349 188 .625 3 15 0 259 122 38 139-218 .638 17-14:30
Opponents 7 89 46 135 297 .300 180 .606 4 4 1 237 97 64 79-218 .362 26-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Wilk, Tommy 3-0 33:34 5 8.94 10 .667 0 0 24
22 MacLachlan, Jamison 7-6 393:12 84 12.82 81 .491 3 4 273

Game-By-Game

Stony Brook

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 at RU W 9-8 9 3 12 43 .209 21 .488 1 1 0 33 16 6 12-9 1-00:30
2/14/25 at North Carolina L 4-9 4 2 6 19 .211 15 .789 0 2 0 22 19 3 4-13 2-01:00
2/15/25 at Queens W 12-6 12 4 16 50 .240 23 .460 1 0 0 29 17 8 12-9 4-02:30
2/22/25 Sacred Heart L 6-7 6 4 10 46 .130 20 .435 0 0 0 35 17 8 5-11 2-01:00
2/25/25 Iona W 11-7 11 6 17 40 .275 24 .600 1 0 0 42 18 8 16-6 1-00:30
3/01/25 at Manhattan W 12-7 12 10 22 36 .333 27 .750 1 2 0 27 17 13 15-8 3-02:00
3/08/25 BINGHAMTON L 10-12 10 6 16 40 .250 19 .475 0 2 0 29 16 4 9-15 2-01:30
3/15/25 at Hofstra L 12-13 12 2 14 38 .316 21 .553 0 0 0 26 14 1 19-11 4-04:00
3/22/25 at Towson L 12-13 12 4 16 35 .343 21 .600 0 1 0 30 18 6 18-10 3-02:00
3/29/25 Fairfield W 17-16 17 6 23 35 .486 24 .686 1 2 0 41 20 6 18-19 1-01:00
4/05/25 at Delaware L 9-17 9 3 12 41 .220 24 .585 0 2 0 29 18 7 15-13 1-00:30
4/12/25 Monmouth W 13-9 13 8 21 52 .250 30 .577 1 1 0 41 13 6 20-5 4-04:00
4/19/25 at Drexel L 14-15 14 7 21 39 .359 22 .564 0 5 0 35 18 3 20-12 1-00:30
4/26/25 Hampton W 28-6 28 18 46 61 .459 46 .754 1 4 0 57 21 9 29-9 3-02:30
Stony Brook 169-145 169 83 252 575 .294 337 .586 7 22 0 476 242 88 212-150 32-23:30
Opponents 145-169 145 73 218 540 .269 329 .609 7 7 1 422 218 126 150-212 50-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at RU 9-8 60:00 8 8.00 13 .619 1 0 30
2/14/25 at North Carolina 4-9 60:00 9 9.00 17 .654 0 1 41
2/15/25 at Queens 12-6 60:00 6 6.00 13 .684 1 0 37
2/22/25 Sacred Heart 6-7 62:17 7 6.74 8 .533 0 1 31
2/25/25 Iona 11-7 60:00 7 7.00 11 .611 1 0 29
3/01/25 at Manhattan 12-7 60:00 7 7.00 13 .650 1 0 31
3/08/25 BINGHAMTON 10-12 60:00 12 12.00 18 .600 0 1 44
3/15/25 at Hofstra 12-13 66:01 13 11.82 11 .458 0 1 47
3/22/25 at Towson 12-13 60:45 13 12.84 16 .552 0 1 47
3/29/25 Fairfield 17-16 60:00 16 16.00 20 .556 1 0 55
4/05/25 at Delaware 9-17 60:00 17 17.00 17 .500 0 1 49
4/12/25 Monmouth 13-9 60:00 9 9.00 8 .471 1 0 28
4/19/25 at Drexel 14-15 60:00 15 15.00 7 .318 0 1 44
4/26/25 Hampton 28-6 60:00 6 6.00 12 .667 1 0 27
Stony Brook 169-145 849:03 145 10.25 184 .559 7 7 540
Opponents 145-169 849:03 169 11.94 168 .499 7 7 575

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 RU L 8-9 8 5 13 30 .267 21 .700 0 0 0 26 17 9 9-12 3-01:30
2/14/25 North Carolina W 9-4 9 5 14 41 .220 26 .634 1 0 0 33 16 11 13-4 7-07:00
2/15/25 Queens L 6-12 6 5 11 37 .162 19 .514 0 2 0 28 17 7 9-12 3-01:30
2/22/25 at Sacred Heart W 7-6 7 2 9 31 .226 15 .484 1 0 0 21 18 7 11-5 1-00:30
2/25/25 at Iona L 7-11 7 2 9 29 .241 18 .621 0 0 0 22 21 7 6-16 5-03:30
3/01/25 Manhattan L 7-12 7 1 8 31 .226 20 .645 0 0 0 16 14 15 8-15 3-02:30
3/08/25 at BINGHAMTON W 12-10 12 7 19 44 .273 30 .682 1 1 0 39 18 6 15-9 2-03:30
3/15/25 Hofstra W 13-12 13 5 18 47 .277 24 .511 1 0 0 26 9 9 11-19 1-01:00
3/22/25 Towson W 13-12 13 7 20 47 .277 29 .617 1 1 0 38 13 8 10-18 3-02:00
3/29/25 at Fairfield L 16-17 16 8 24 55 .291 36 .655 0 1 0 51 16 14 19-18 3-02:00
4/05/25 Delaware W 17-9 17 10 27 49 .347 34 .694 1 0 1 28 10 9 13-15 4-03:00
4/12/25 at Monmouth L 9-13 9 5 14 28 .321 17 .607 0 0 0 20 16 3 5-20 5-04:30
4/19/25 Drexel W 15-14 15 8 23 44 .341 22 .500 1 0 0 39 12 13 12-20 5-03:30
4/26/25 at Hampton L 6-28 6 3 9 27 .222 18 .667 0 2 0 35 21 8 9-29 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 RU 8-9 60:00 9 9.00 12 .571 0 1 43
2/14/25 North Carolina 9-4 60:00 4 4.00 11 .733 1 0 19
2/15/25 Queens 6-12 60:00 12 12.00 11 .478 0 1 50
2/22/25 at Sacred Heart 7-6 62:17 6 5.78 14 .700 1 0 46
2/25/25 at Iona 7-11 60:00 11 11.00 13 .542 0 1 40
3/01/25 Manhattan 7-12 60:00 12 12.00 15 .556 0 1 36
3/08/25 at BINGHAMTON 12-10 60:00 10 10.00 9 .474 1 0 40
3/15/25 Hofstra 13-12 66:01 12 10.91 9 .429 1 0 38
3/22/25 Towson 13-12 60:45 12 11.85 9 .429 1 0 35
3/29/25 at Fairfield 16-17 60:00 17 17.00 7 .292 0 1 35
4/05/25 Delaware 17-9 60:00 9 9.00 15 .625 1 0 41
4/12/25 at Monmouth 9-13 60:00 13 13.00 17 .567 0 1 52
4/19/25 Drexel 15-14 60:00 14 14.00 8 .364 1 0 39
4/26/25 at Hampton 6-28 60:00 28 28.00 18 .391 0 1 61
Opponents 145-169 849:03 169 11.94 168 .499 7 7 575
Stony Brook 169-145 849:03 145 10.25 184 .559 7 7 540

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 at RU W 9-8 3/5 43/30 21/21 33/26 16/17 12/9 17-21/21-22 1-00:30/3-01:30
2/14/25 at North Carolina L 4-9 2/5 19/41 15/26 22/33 19/16 4/13 23-27/24-24 2-01:00/7-07:00
2/15/25 at Queens W 12-6 4/5 50/37 23/19 29/28 17/17 12/9 23-27/23-25 4-02:30/3-01:30
2/22/25 Sacred Heart L 6-7 4/2 46/31 20/15 35/21 17/18 5/11 25-26/23-25 2-01:00/1-00:30
2/25/25 Iona W 11-7 6/2 40/29 24/18 42/22 18/21 16/6 21-24/24-25 1-00:30/5-03:30
3/01/25 at Manhattan W 12-7 10/1 36/31 27/20 27/16 17/14 15/8 20-21/22-23 3-02:00/3-02:30
3/08/25 BINGHAMTON L 10-12 6/7 40/44 19/30 29/39 16/18 9/15 22-26/19-22 2-01:30/2-03:30
3/15/25 at Hofstra L 12-13 2/5 38/47 21/24 26/26 14/9 19/11 15-16/16-16 4-04:00/1-01:00
3/22/25 at Towson L 12-13 4/7 35/47 21/29 30/38 18/13 18/10 15-22/21-22 3-02:00/3-02:00
3/29/25 Fairfield W 17-16 6/8 35/55 24/36 41/51 20/16 18/19 21-26/14-17 1-01:00/3-02:00
4/05/25 at Delaware L 9-17 3/10 41/49 24/34 29/28 18/10 15/13 18-20/26-27 1-00:30/4-03:00
4/12/25 Monmouth W 13-9 8/5 52/28 30/17 41/20 13/16 20/5 13-14/16-23 4-04:00/5-04:30
4/19/25 at Drexel L 14-15 7/8 39/44 22/22 35/39 18/12 20/12 17-19/19-19 1-00:30/5-03:30
4/26/25 Hampton W 28-6 18/3 61/27 46/18 57/35 21/21 29/9 24-25/14-21 3-02:30/5-03:30
Stony Brook 169-145 83/73 575/540 337/329 476/422 242/218 212/150 274-314/282-311 32-23:30/50-39:30
Opponents 145-169 73/83 540/575 329/337 422/476 218/242 150/212 282-311/274-314 50-39:30/32-23:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Hampton (4/26/25)
GOALS 28 Hampton (4/26/25)
ASSISTS 18 Hampton (4/26/25)
SHOTS 61 Hampton (4/26/25)
SHOTS ON GOAL 46 Hampton (4/26/25)
SAVES 20 Fairfield (3/29/25)
GROUND BALLS 57 Hampton (4/26/25)
TURNOVERS 21 Hampton (4/26/25)
CAUSED TURNOVERS 13 Manhattan (3/01/25)
CLEARS 25 Sacred Heart (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 BONACCI,JUSTIN Hampton (4/26/25)
GOALS 5 MARINO,BRENDAN; BONACCI,JUSTIN Towson (3/22/25); Drexel (4/19/25)
ASSISTS 6 BONACCI,JUSTIN Hampton (4/26/25)
SHOTS 12 WILLIAMSON,COLLIN Monmouth (4/12/25)
SHOTS ON GOAL 7 WILLIAMSON,COLLIN Monmouth (4/12/25); Towson (3/22/25); Delaware (4/05/25)
SAVES 20 MACLACHLAN,JAMISON Fairfield (3/29/25)
GROUND BALLS 18 SMITH,ROBBIE Monmouth (4/12/25)
TURNOVERS 5 TEAM; BONACCI,JUSTIN Sacred Heart (2/22/25); RU (2/08/25); Towson (3/22/25); Drexel (4/19/25)
CAUSED TURNOVERS 4 HEGARTY,RILEY Iona (2/25/25)
Stony Brook University Athletics loading logo