Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Adelphi University Adelphi University 1999 - 2009 10 4-6-0 40% 12-13 1-1 3-3 L1 4-6-0
Army Army 2016 - 2017 2 0-2-0 0% 0-5 0-2 0-3 L2 0-2-0
Binghamton University Binghamton University 2000 - 2021 24 8-11-5 43.8% 26-34 1-1 4-5 L2 2-4-4
Boston College Boston College 2000 - 2024 2 1-1-0 50% 3-4 2-2 2-4 L1 1-1-0
Boston University Boston University 2001 - 2012 11 3-8-0 27.3% 9-22 1-2 2-6 L6 3-7-0
Brown University Brown University 2009 - 2009 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Bryant University Bryant University 2009 - 2018 4 4-0-0 100% 8-2 2-0 3-1 W4 4-0-0
Bucknell University Bucknell University 1999 - 2000 2 0-1-1 25% 0-1 0-0 0-1 T1 0-1-1
Campbell University Campbell University 2024 - 2024 1 0-1-0 0% 0-6 0-6 0-6 L1 0-1-0
Canisius University Canisius University 2004 - 2017 3 3-0-0 100% 6-2 2-1 3-2 W3 3-0-0
Central Connecticut State University Central Connecticut State University 2005 - 2017 8 4-2-2 62.5% 11-9 1-1 4-2 W3 4-2-2
Charlotte Charlotte 2012 - 2012 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Colgate University Colgate University 2010 - 2010 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
College of Charleston College of Charleston 2022 - 2024 3 2-1-0 66.7% 5-4 2-1 2-4 L1 2-1-0
Columbia University Columbia University 1999 - 2022 7 4-3-0 57.1% 6-9 1-1 2-3 W4 4-3-0
Stony Brook University Athletics loading logo