Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026 Men's Soccer Cumulative Statistics

Team (9-2-6, 4-1-3)

Overall Team Statistics
Statistic Stony Brook Opponents
Shots
Goals 37 14
Goals Per Game 2.18 0.82
Shots 210 185
Shots Per Game 12.4 10.9
Shots Percentage 0.176 0.076
Shots On Goal 90-210 74-185
Shots On Goal Percentage 0.429 0.400
Penalties
Yellow Cards 26 40
Red Cards 1 2
Miscellaneous
Assists 36 16
Saves 60 53
Fouls 195 179
Corner Kicks 86 84
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Farr, Ryan 15 14 970 9 3 21 30 0.300 14 0.467 1-0 1 1-1
21 Fleury, Alex 16 16 1300 5 4 14 39 0.128 13 0.333 0-0 1 0-0
6 Reynoso, Nelson 16 15 1375 2 10 14 16 0.125 10 0.625 7-0 1 0-0
29 Aluc, Olsen 15 5 532 5 2 12 19 0.263 13 0.684 0-0 2 0-0
9 Hansen, Tobias 17 16 1145 3 5 11 14 0.214 4 0.286 1-0 1 0-0
11 Oliver, Finlay 14 13 1051 3 4 10 20 0.150 16 0.800 0-0 1 1-1
8 Aarflot, Kristoffer 16 13 1083 3 1 7 14 0.214 5 0.357 4-0 2 0-0
17 Burgueno, Elliot 16 1 383 2 0 4 11 0.182 3 0.273 1-0 0 0-0
28 Drummond, Sebastian 15 14 1183 2 0 4 8 0.250 2 0.250 1-1 0 0-0
27 Fahre, Lars 17 17 1453 1 1 3 9 0.111 3 0.333 1-0 0 0-0
5 Smith, Kyle 15 4 413 0 3 3 1 0.000 0 0.000 1-0 0 0-0
25 Brausch, Daniel 1 0 11 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Hjorvarsson, Nokkvi 16 13 987 0 2 2 9 0.000 0 0.000 3-0 0 0-0
22 Walker, Brayden 9 1 169 1 0 2 4 0.250 3 0.750 0-0 0 0-0
2 Webb, Scemar 13 6 491 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Arnarson, Petur 8 4 416 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Drakes, Dakarai 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gottlieb, Shafer 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hermannsson, Heidar 16 16 1426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jean-Louis, Justin 17 5 752 0 0 0 5 0.000 0 0.000 2-0 0 0-0
31 Justincic, Gianluca 2 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lopez, Dylan 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McDonough, Luke 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McLaughlin, Declan 6 0 151 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Pintal, Kacper 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Schneider, James 6 0 151 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Styrmoe Rotevatn, Sivert 3 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Tai, Eric 14 13 1108 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 17 - 16803 37 36 110 210 0.176 90 0.429 26-1 9 2-2
Opponent 17 - 16724 14 16 44 185 0.076 74 0.400 40-2 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hermannsson, Heidar 16 16 1425:55 14 0.88 57 0.803 8 2 6 3/1 181
31 Justincic, Gianluca 2 1 80:29 0 0.00 1 1.000 1 0 0 0/2 4
30 Pintal, Kacper 1 0 23:36 0 0.00 0 0 0 0 0 0/1 0
Total 17 - 1530:00 14 0.82 58 0.806 9 2 6 5 185
Opponents 17 - 1530:00 37 2.18 51 0.580 1 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Farr, Ryan 8 8 501 6 3 15 17 0.353 9 0.529 1-0 1 1-1
6 Reynoso, Nelson 7 7 619 2 4 8 9 0.222 5 0.556 2-0 1 0-0
21 Fleury, Alex 8 8 638 2 3 7 19 0.105 7 0.368 0-0 0 0-0
8 Aarflot, Kristoffer 8 6 573 3 0 6 11 0.273 3 0.273 1-0 2 0-0
11 Oliver, Finlay 7 7 532 1 2 4 7 0.143 5 0.714 0-0 0 0-0
9 Hansen, Tobias 8 8 532 0 3 3 5 0.000 0 0.000 0-0 0 0-0
29 Aluc, Olsen 8 1 264 1 0 2 7 0.143 5 0.714 0-0 0 0-0
17 Burgueno, Elliot 7 0 156 1 0 2 3 0.333 1 0.333 1-0 0 0-0
28 Drummond, Sebastian 7 7 584 1 0 2 4 0.250 1 0.250 1-1 0 0-0
2 Webb, Scemar 6 2 200 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Arnarson, Petur 3 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Drakes, Dakarai 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fahre, Lars 8 8 688 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Hermannsson, Heidar 8 8 706 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hjorvarsson, Nokkvi 8 7 548 0 0 0 2 0.000 0 0.000 3-0 0 0-0
12 Jean-Louis, Justin 8 3 364 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Justincic, Gianluca 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McLaughlin, Declan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Schneider, James 2 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Smith, Kyle 7 0 122 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Styrmoe Rotevatn, Sivert 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tai, Eric 7 7 598 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Walker, Brayden 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7895 17 16 50 93 0.183 37 0.398 26-1 4 1-1
Opponent 8 - 7838 6 7 19 84 0.071 35 0.417 40-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hermannsson, Heidar 8 8 705:55 6 0.76 28 0.824 4 1 3 2/1 84
31 Justincic, Gianluca 1 0 14:05 0 0.00 0 0 0 0 0 0/1 0
Total 8 - 720:00 6 0.75 28 0.824 4 1 3 3 84
Opponents 8 - 720:00 17 2.13 18 0.514 0 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Marist T 2-2 (0-0-1, 0-0-0) 0-0-0 215 Lars Fahre (1) (Nelson Reynoso)
Elliot Burgueno (1)
08/24/2026 at Sacred Heart T 1-1 (0-0-2, 0-0-0) 0-0-0 350 Alex Fleury (1)
08/29/2026 vs Hofstra T 1-1 (0-0-3, 0-0-1) 0-0-1 610 Sebastian Drummond (1) (Finlay Oliver)
09/06/2026 at Northeastern T 1-1 (0-0-4, 0-0-2) 0-0-2 320 Olsen Aluc (1) (Alex Fleury)
09/09/2026 at Quinnipiac W 2-1 (1-0-4, 0-0-2) 0-0-2 172 Ryan Farr (1) (Tobias Hansen)
Alex Fleury (2) (Nelson Reynoso)
09/12/2026 vs Saint Peter's T 1-1 (1-0-5, 0-0-2) 0-0-2 110 Ryan Farr (2) (Alex Fleury)
09/15/2026 at Army West Point W 4-1 (2-0-5, 0-0-2) 0-0-2 322 Tobias Hansen (1) (Nelson Reynoso)
Olsen Aluc (3)
Olsen Aluc (3) (Nokkvi Hjorvarsson)
Sebastian Drummond (2) (Nelson Reynoso , Kyle Smith)
09/19/2026 at Drexel L 1-2 (2-1-5, 0-1-2) 0-1-2 350 Ryan Farr (3) (Tobias Hansen , Alex Fleury)
09/22/2026 vs Rhode Island W 3-1 (3-1-5, 0-1-2) 0-1-2 147 Ryan Farr (4) (Finlay Oliver , Nokkvi Hjorvarsson)
Tobias Hansen (2) (Lars Fahre , Nelson Reynoso)
Alex Fleury (3) (Finlay Oliver , Kristoffer Aarflot)
09/28/2026 vs Monmouth W 2-1 (4-1-5, 1-1-2) 1-1-2 83 Elliot Burgueno (2) (Nelson Reynoso)
Ryan Farr (5) (Alex Fleury)
10/03/2026 at Hofstra W 3-0 (5-1-5, 2-1-2) 2-1-2 365 Nelson Reynoso (1) (Ryan Farr)
Alex Fleury (4) (Ryan Farr , Nelson Reynoso)
Ryan Farr (5)
10/11/2026 at George Mason W 2-0 (6-1-5, 2-1-2) 2-1-2 125 Finlay Oliver (0)
Olsen Aluc (4) (Kyle Smith)
10/14/2026 vs Farmingdale St. W 5-0 (7-1-5, 2-1-2) 2-1-2 212 Olsen Aluc (5) (Tobias Hansen , Kyle Smith)
Tobias Hansen (3) (Olsen Aluc)
Finlay Oliver (2)
Brayden Walker (1) (Nelson Reynoso)
Daniel Brausch (1) (Olsen Aluc)
10/18/2026 vs Drexel W 2-0 (8-1-5, 3-1-2) 3-1-2 216 Kristoffer Aarflot (1) (Scemar Webb)
Ryan Farr (7)
10/24/2026 at Monmouth T 1-1 (8-1-6, 3-1-3) 3-1-3 229 Finlay Oliver (3) (Nelson Reynoso)
10/30/2026 vs Northeastern W 6-0 (9-1-6, 4-1-3) 4-1-3 135 Kristoffer Aarflot (3) (Tobias Hansen)
Kristoffer Aarflot (3) (Tobias Hansen)
Ryan Farr (9) (Nelson Reynoso)
Ryan Farr (9)
Nelson Reynoso (2) (Finlay Oliver)
Alex Fleury (5) (Ryan Farr)
11/08/2026 vs Hofstra L 0-1 (9-2-6, 4-1-3) 4-1-3 448

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Marist 2-2 2 1 5 10 0.200 7 0.700 1-0 0 0-0 990
08/24/2026 at Sacred Heart 1-1 1 0 2 18 0.056 5 0.278 2-0 0 0-0 990
08/29/2026 vs Hofstra 1-1 1 1 3 10 0.100 3 0.300 4-0 0 0-0 990
09/06/2026 at Northeastern 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
09/09/2026 at Quinnipiac 2-1 2 2 6 10 0.200 7 0.700 2-0 1 0-0 990
09/12/2026 vs Saint Peter's 1-1 1 1 3 8 0.125 1 0.125 2-0 0 0-0 990
09/15/2026 at Army West Point 4-1 4 4 12 13 0.308 6 0.462 0-0 1 0-0 990
09/19/2026 at Drexel 1-2 1 2 4 7 0.143 4 0.571 0-1 0 0-0 965
09/22/2026 vs Rhode Island 3-1 3 6 12 16 0.188 4 0.250 2-0 1 0-0 990
09/28/2026 vs Monmouth 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
10/03/2026 at Hofstra 3-0 3 3 9 10 0.300 4 0.400 2-0 1 1-1 990
10/11/2026 at George Mason 2-0 2 1 5 11 0.182 6 0.545 4-0 1 1-1 990
10/14/2026 vs Farmingdale St. 5-0 5 5 15 22 0.227 13 0.591 0-0 1 0-0 989
10/18/2026 vs Drexel 2-0 2 1 5 16 0.125 6 0.375 1-0 1 0-0 990
10/24/2026 at Monmouth 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
10/30/2026 vs Northeastern 6-0 6 5 17 19 0.316 8 0.421 0-0 1 0-0 990
11/08/2026 vs Hofstra 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 989
Total 37-14 37 36 110 210 0.176 90 0.429 26-1 9 2-2 16803
Opponent - 14 16 44 185 0.076 74 0.400 40-2 2 - 16724

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Marist 2-2 90:00 2 2.00 2 0.500 0 0 1 0 10
08/24/2026 Sacred Heart 1-1 90:00 1 1.50 2 0.667 0 0 1 0 10
08/29/2026 Hofstra 1-1 90:00 1 1.33 2 0.667 0 0 1 0 12
09/06/2026 Northeastern 1-1 90:00 1 1.25 5 0.833 0 0 1 0 16
09/09/2026 Quinnipiac 2-1 90:00 1 1.20 5 0.833 1 0 0 0 10
09/12/2026 Saint Peter's 1-1 90:00 1 1.17 4 0.800 0 0 1 0 13
09/15/2026 Army West Point 4-1 90:00 1 1.14 2 0.667 1 0 0 0 10
09/19/2026 Drexel 1-2 90:00 2 1.25 5 0.714 0 1 0 0 10
09/22/2026 Rhode Island 3-1 90:00 1 1.22 6 0.857 1 0 0 0 18
09/28/2026 Monmouth 2-1 90:00 1 1.20 4 0.800 1 0 0 0 8
10/03/2026 Hofstra 3-0 90:00 0 1.09 4 1.000 1 0 0 1 13
10/11/2026 George Mason 2-0 90:00 0 1.00 2 1.000 1 0 0 1 15
10/14/2026 Farmingdale St. 5-0 90:00 0 0.92 1 1.000 1 0 0 1 4
10/18/2026 Drexel 2-0 90:00 0 0.86 1 1.000 1 0 0 1 6
10/24/2026 Monmouth 1-1 90:00 1 0.87 4 0.800 0 0 1 0 12
10/30/2026 Northeastern 6-0 90:00 0 0.81 3 1.000 1 0 0 1 7
11/08/2026 Hofstra 0-1 90:00 1 0.82 6 0.857 0 1 0 0 11
Totals - 1530 14 0.82 58 0.806 9 2 6 5 185
Opponent - 1530:00 37 2.18 51 0.580 2 9 6 1 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Marist 2-2 2 2 6 10 0.200 4 0.400 3-0 0 0-0 990
08/24/2026 Sacred Heart 1-1 1 1 3 10 0.100 3 0.300 5-1 0 0-0 970
08/29/2026 Hofstra 1-1 1 1 3 12 0.083 3 0.250 4-0 0 0-0 990
09/06/2026 Northeastern 1-1 1 2 4 16 0.063 6 0.375 3-0 0 0-0 990
09/09/2026 Quinnipiac 1-2 1 1 3 10 0.100 6 0.600 3-0 0 0-0 990
09/12/2026 Saint Peter's 1-1 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
09/15/2026 Army West Point 1-4 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
09/19/2026 Drexel 2-1 2 2 6 10 0.200 7 0.700 1-0 1 0-0 990
09/22/2026 Rhode Island 1-3 1 2 4 18 0.056 7 0.389 2-0 0 0-0 990
09/28/2026 Monmouth 1-2 1 1 3 8 0.125 5 0.625 3-0 0 0-0 990
10/03/2026 Hofstra 0-3 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/11/2026 George Mason 0-2 0 0 0 15 0.000 2 0.133 4-0 0 0-0 990
10/14/2026 Farmingdale St. 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/18/2026 Drexel 0-2 0 0 0 6 0.000 1 0.167 0-1 0 0-0 908
10/24/2026 Monmouth 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
10/30/2026 Northeastern 0-6 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
11/08/2026 Hofstra 1-0 1 1 3 11 0.091 8 0.727 3-0 1 0-0 986
Total 14-37 14 16 44 185 0.076 74 0.400 40-2 2 0-0 16724
Stony Brook - 37 36 110 210 0.176 90 0.429 26-1 9 - 16803

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Marist 2-2 90:00 2 2.00 5 0.714 0 0 1 0 10
08/24/2026 Sacred Heart 1-1 90:00 1 1.50 4 0.800 0 0 1 0 18
08/29/2026 Hofstra 1-1 90:00 1 1.33 2 0.667 0 0 1 0 10
09/06/2026 Northeastern 1-1 90:00 1 1.25 3 0.750 0 0 1 0 11
09/09/2026 Quinnipiac 1-2 90:00 2 1.40 5 0.714 0 1 0 0 10
09/12/2026 Saint Peter's 1-1 90:00 1 1.33 0 0.000 0 0 1 0 8
09/15/2026 Army West Point 1-4 90:00 4 1.71 2 0.333 0 1 0 0 13
09/19/2026 Drexel 2-1 90:00 1 1.63 2 0.667 1 0 0 0 7
09/22/2026 Rhode Island 1-3 90:00 3 1.78 1 0.250 0 1 0 0 16
09/28/2026 Monmouth 1-2 90:00 2 1.80 2 0.500 0 1 0 0 9
10/03/2026 Hofstra 0-3 90:00 3 1.91 1 0.250 0 1 0 0 10
10/11/2026 George Mason 0-2 90:00 2 1.92 4 0.667 0 1 0 0 11
10/14/2026 Farmingdale St. 0-5 90:00 5 2.15 8 0.615 0 1 0 0 22
10/18/2026 Drexel 0-2 90:00 2 2.14 3 0.600 0 1 0 0 16
10/24/2026 Monmouth 1-1 90:00 1 2.07 3 0.750 0 0 1 0 11
10/30/2026 Northeastern 0-6 90:00 6 2.31 2 0.250 0 1 0 0 19
11/08/2026 Hofstra 1-0 90:00 0 2.18 4 1.000 1 0 0 1 9
Totals - 1530 37 2.18 51 0.580 2 9 6 1 210
Stony Brook - 1530:00 14 0.82 58 0.806 9 2 6 5 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Marist 2-2 2/2 1/2 10/10 7/4 4/11 1/3 0/0
08/24/2026 at Sacred Heart 1-1 1/1 0/1 18/10 5/3 8/2 2/5 0/1
08/29/2026 vs Hofstra 1-1 1/1 1/1 10/12 3/3 4/6 4/4 0/0
09/06/2026 at Northeastern 1-1 1/1 1/2 11/16 4/6 3/6 2/3 0/0
09/09/2026 at Quinnipiac 2-1 2/1 2/1 10/10 7/6 3/5 2/3 0/0
09/12/2026 vs Saint Peter's 1-1 1/1 1/1 8/13 1/5 7/3 2/3 0/0
09/15/2026 at Army West Point 4-1 4/1 4/1 13/10 6/3 5/4 0/2 0/0
09/19/2026 at Drexel 1-2 1/2 2/2 7/10 4/7 2/5 0/1 1/0
09/22/2026 vs Rhode Island 3-1 3/1 6/2 16/18 4/7 5/7 2/2 0/0
09/28/2026 vs Monmouth 2-1 2/1 2/1 9/8 4/5 6/3 1/3 0/0
10/03/2026 at Hofstra 3-0 3/0 3/0 10/13 4/4 2/9 2/1 0/0
10/11/2026 at George Mason 2-0 2/0 1/0 11/15 6/2 5/4 4/4 0/0
10/14/2026 vs Farmingdale St. 5-0 5/0 5/0 22/4 13/1 4/0 0/0 0/0
10/18/2026 vs Drexel 2-0 2/0 1/0 16/6 6/1 10/5 1/0 0/1
10/24/2026 at Monmouth 1-1 1/1 1/1 11/12 4/6 8/8 2/0 0/0
10/30/2026 vs Northeastern 6-0 6/0 5/0 19/7 8/3 4/4 0/3 0/0
11/08/2026 vs Hofstra 0-1 0/1 0/1 9/11 4/8 6/2 1/3 0/0
Totals 37/14 36/16 210/185 90/74 86/84 26/40 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Northeastern (10/30/2026)
GOALS 6 Northeastern (10/30/2026)
ASSISTS 6 Rhode Island (09/22/2026)
SHOTS 22 Farmingdale St. (10/14/2026)
SHOTS ON GOAL 13 Farmingdale St. (10/14/2026)
SAVES 6 Rhode Island (09/22/2026)
Hofstra (11/08/2026)
FOULS 18 Hofstra (10/03/2026)
CORNER KICKS 10 Drexel (10/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Marist (08/20/2026)
Drexel (09/19/2026)
GOALS 2 Marist (08/20/2026)
Drexel (09/19/2026)
ASSISTS 2 Marist (08/20/2026)
Northeastern (09/06/2026)
Drexel (09/19/2026)
Rhode Island (09/22/2026)
SHOTS 18 Rhode Island (09/22/2026)
SHOTS ON GOAL 8 Hofstra (11/08/2026)
SAVES 8 Farmingdale St. (10/14/2026)
FOULS 17 Hofstra (08/29/2026)
Hofstra (10/03/2026)
CORNER KICKS 11 Marist (08/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sacred Heart (08/24/2026)
GOALS 1 Sacred Heart (08/24/2026)
Hofstra (08/29/2026)
Northeastern (09/06/2026)
Saint Peter's (09/12/2026)
Drexel (09/19/2026)
Monmouth (10/24/2026)
ASSISTS 1 Marist (08/20/2026)
Hofstra (08/29/2026)
Northeastern (09/06/2026)
Saint Peter's (09/12/2026)
George Mason (10/11/2026)
Drexel (10/18/2026)
Monmouth (10/24/2026)
SHOTS 7 Saint Peter's (09/12/2026)
Drexel (09/19/2026)
SHOTS ON GOAL 1 Hofstra (08/29/2026)
Saint Peter's (09/12/2026)
SAVES 1 Marist (08/20/2026)
Sacred Heart (08/24/2026)
Hofstra (08/29/2026)
Army West Point (09/15/2026)
George Mason (10/11/2026)
Farmingdale St. (10/14/2026)
Drexel (10/18/2026)
FOULS 6 Northeastern (09/06/2026)
Saint Peter's (09/12/2026)
CORNER KICKS 2 Northeastern (09/06/2026)
Quinnipiac (09/09/2026)
Drexel (09/19/2026)
Hofstra (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Sacred Heart (08/24/2026)
Hofstra (08/29/2026)
Quinnipiac (09/09/2026)
Saint Peter's (09/12/2026)
Army West Point (09/15/2026)
Monmouth (09/28/2026)
Monmouth (10/24/2026)
Hofstra (11/08/2026)
GOALS 1 Sacred Heart (08/24/2026)
Hofstra (08/29/2026)
Northeastern (09/06/2026)
Quinnipiac (09/09/2026)
Saint Peter's (09/12/2026)
Army West Point (09/15/2026)
Rhode Island (09/22/2026)
Monmouth (09/28/2026)
Monmouth (10/24/2026)
Hofstra (11/08/2026)
ASSISTS 1 Sacred Heart (08/24/2026)
Hofstra (08/29/2026)
Quinnipiac (09/09/2026)
Saint Peter's (09/12/2026)
Army West Point (09/15/2026)
Monmouth (09/28/2026)
Monmouth (10/24/2026)
Hofstra (11/08/2026)
SHOTS 4 Farmingdale St. (10/14/2026)
Drexel (10/18/2026)
SHOTS ON GOAL 1 George Mason (10/11/2026)
Farmingdale St. (10/14/2026)
Drexel (10/18/2026)
SAVES 1 Rhode Island (09/22/2026)
Hofstra (10/03/2026)
FOULS 4 Drexel (09/19/2026)
Farmingdale St. (10/14/2026)
Northeastern (10/30/2026)
CORNER KICKS 2 Sacred Heart (08/24/2026)
Hofstra (11/08/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Northeastern (10/30/2026)
GOALS 2 Army West Point (09/15/2026)
Northeastern (10/30/2026)
ASSISTS 2 Army West Point (09/15/2026)
Rhode Island (09/22/2026)
Hofstra (10/03/2026)
Farmingdale St. (10/14/2026)
Northeastern (10/30/2026)
SHOTS 5 Sacred Heart (08/24/2026)
Quinnipiac (09/09/2026)
Northeastern (10/30/2026)
SHOTS ON GOAL 3 Monmouth (09/28/2026)
Farmingdale St. (10/14/2026)
Drexel (10/18/2026)
SAVES 6 Rhode Island (09/22/2026)
Hofstra (11/08/2026)
FOULS 7 Hofstra (08/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Northeastern (10/30/2026)
GOALS 6 Northeastern (10/30/2026)
ASSISTS 6 Rhode Island (09/22/2026)
SHOTS 22 Farmingdale St. (10/14/2026)
SHOTS ON GOAL 13 Farmingdale St. (10/14/2026)
SAVES 6 Rhode Island (09/22/2026)
Hofstra (11/08/2026)
FOULS 18 Hofstra (10/03/2026)
CORNER KICKS 10 Drexel (10/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Farr, Ryan
Northeastern (10/30/2026)
GOALS 2 Aluc, Olsen
Aarflot, Kristoffer
Army West Point (09/15/2026)
Northeastern (10/30/2026)
ASSISTS 2 Reynoso, Nelson
Oliver, Finlay
Farr, Ryan
Aluc, Olsen
Hansen, Tobias
Army West Point (09/15/2026)
Rhode Island (09/22/2026)
Hofstra (10/03/2026)
Farmingdale St. (10/14/2026)
Northeastern (10/30/2026)
SHOTS 5 Farr, Ryan
Fleury, Alex
Fleury, Alex
Sacred Heart (08/24/2026)
Quinnipiac (09/09/2026)
Northeastern (10/30/2026)
SHOTS ON GOAL 3 Farr, Ryan
Oliver, Finlay
Oliver, Finlay
Monmouth (09/28/2026)
Farmingdale St. (10/14/2026)
Drexel (10/18/2026)
SAVES 6 Hermannsson, Heidar
Hermannsson, Heidar
Rhode Island (09/22/2026)
Hofstra (11/08/2026)
FOULS 7 Farr, Ryan
Hofstra (08/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Farr, Ryan 21
Fleury, Alex 14
Reynoso, Nelson 14
Aluc, Olsen 12
Hansen, Tobias 11
Team Leaders: Goals
Player High
Goals
Farr, Ryan 9
Fleury, Alex 5
Aluc, Olsen 5
Hansen, Tobias 3
Oliver, Finlay 3
Team Leaders: Assists
Player High
Assists
Reynoso, Nelson 10
Hansen, Tobias 5
Fleury, Alex 4
Oliver, Finlay 4
Farr, Ryan 3
Team Leaders: Shots
Player High
Shots
Fleury, Alex 39
Farr, Ryan 30
Oliver, Finlay 20
Aluc, Olsen 19
Reynoso, Nelson 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Oliver, Finlay 16
Farr, Ryan 14
Fleury, Alex 13
Aluc, Olsen 13
Reynoso, Nelson 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aluc, Olsen 2
Aarflot, Kristoffer 2
Farr, Ryan 1
Fleury, Alex 1
Reynoso, Nelson 1
Stony Brook University Athletics loading logo