Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2021 Men's Soccer Cumulative Statistics

Team (8-6-1, 4-4)

Overall Team Statistics
Statistic Stony Brook Opponents
Shots
Goals 19 22
Goals Per Game 1.27 1.47
Shots 137 180
Shots Per Game 9.1 12.0
Shots Percentage 0.139 0.122
Shots On Goal 59-137 70-180
Shots On Goal Percentage 0.431 0.389
Penalties
Yellow Cards 23 24
Red Cards 1 1
Miscellaneous
Assists 17 18
Saves 48 40
Fouls 219 223
Corner Kicks 62 76
Penalty Kicks: Goals-Attempts 1-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Solvason, Aki 13 12 1073 4 2 10 25 0.160 15 0.600 0-0 2 0-1
11 Bickus, Jonas 15 15 1235 4 0 8 22 0.182 11 0.500 3-0 2 0-0
3 Cupid, Kori 15 15 1385 3 1 7 12 0.250 4 0.333 4-0 0 0-0
10 Fernandes, Gabriel 15 14 1299 2 2 6 15 0.133 5 0.333 1-0 1 1-1
7 Birgisson, Trausti 15 14 1005 0 5 5 13 0.000 4 0.308 1-0 0 0-1
25 Towey, Sean 14 8 763 0 3 3 3 0.000 1 0.333 2-0 0 0-0
15 Alvarado, Iker 13 13 1141 1 0 2 1 1.000 1 1.000 1-1 0 0-0
8 Beckhoven, Bas 15 6 752 1 0 2 5 0.200 1 0.200 0-0 1 0-0
9 Bonfils, Cameron 12 2 257 1 0 2 6 0.167 1 0.167 0-0 1 0-0
18 Harrison, Trevor 12 4 366 0 2 2 8 0.000 3 0.375 0-0 0 0-0
22 Riley, Jordan 8 0 80 1 0 2 1 1.000 1 1.000 1-0 0 0-0
21 Rojek, Sebastian 15 15 1393 1 0 2 1 1.000 1 1.000 3-0 1 0-0
12 Blaise, Kameron 13 0 322 0 1 1 4 0.000 1 0.250 0-0 0 0-0
4 Peters, Evan 9 7 679 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Copenhaver, Curtis 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fylkisson, Saevar 4 1 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Kahveci, Selcuk 14 5 593 0 0 0 12 0.000 7 0.583 2-0 0 0-0
1 Kaiser, Edmond 15 15 1399 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Payne, Rondell 13 13 1125 0 0 0 3 0.000 1 0.333 5-0 0 0-0
14 Siso, Steven 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Valderrabano, Jack 14 6 374 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 15349 19 17 55 137 0.139 59 0.431 23-1 8 1-3
Opponent 15 - 15344 22 18 62 180 0.122 70 0.389 24-1 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kaiser, Edmond 15 15 1397:54 22 1.42 46 0.676 8 6 1 4 180
Total 15 - 1397:54 22 1.42 46 0.676 8 6 1 4 180
Opponents 15 - 1397:54 19 1.22 41 0.683 3 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Solvason, Aki 8 8 658 3 2 8 13 0.231 8 0.615 0-0 2 0-1
3 Cupid, Kori 8 8 718 2 1 5 10 0.200 3 0.300 1-0 0 0-0
11 Bickus, Jonas 8 8 626 2 0 4 11 0.182 6 0.545 1-0 1 0-0
10 Fernandes, Gabriel 8 8 671 1 2 4 8 0.125 4 0.500 1-0 0 0-0
7 Birgisson, Trausti 8 8 538 0 3 3 10 0.000 3 0.300 0-0 0 0-1
15 Alvarado, Iker 7 7 572 1 0 2 1 1.000 1 1.000 0-1 0 0-0
8 Beckhoven, Bas 8 4 479 1 0 2 5 0.200 1 0.200 0-0 1 0-0
25 Towey, Sean 7 2 241 0 2 2 0 0.000 0 0.000 1-0 0 0-0
18 Harrison, Trevor 7 3 221 0 1 1 5 0.000 3 0.600 0-0 0 0-0
4 Peters, Evan 7 5 479 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Blaise, Kameron 6 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bonfils, Cameron 5 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Kahveci, Selcuk 7 1 204 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Kaiser, Edmond 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Payne, Rondell 8 8 635 0 0 0 1 0.000 0 0.000 3-0 0 0-0
22 Riley, Jordan 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rojek, Sebastian 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Siso, Steven 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Valderrabano, Jack 8 2 200 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 8 - 7882 10 12 32 73 0.137 33 0.452 23-1 4 0-2
Opponent 8 - 7921 14 14 42 107 0.131 45 0.421 24-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kaiser, Edmond 8 8 720:00 14 1.75 29 0.674 4 4 0 2 107
Total 8 - 720:00 14 1.75 29 0.674 4 4 0 2 107
Opponents 8 - 720:00 10 1.25 23 0.697 2 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2021 vs LIU W 1-0 (1-0-0, 0-0-0) 0-0-0 478 Jonas Bickus (1)
08/30/2021 vs Hofstra L 0-1 (1-1-0, 0-0-0) 0-0-0 518
09/03/2021 at Drexel W 3-2 (2-1-0, 0-0-0) 0-0-0 143 Aki Solvason (1)
Kori Cupid (1) (Trausti Birgisson)
Cameron Bonfils (1) (Kameron Blaise)
09/06/2021 vs Columbia W 1-0 (3-1-0, 0-0-0) 0-0-0 572 Gabriel Fernandes (0)
09/11/2021 vs Fairfield W 2-1 (4-1-0, 0-0-0) 0-0-0 769 Jonas Bickus (2) (Trevor Harrison)
Sebastian Rojek (1) (Sean Towey , Trausti Birgisson)
9/14/2021 at Rider L 1-3 (4-2-0, 0-0-0) 0-0-0 174 Riley, Jordan (1)
09/18/2021 vs Vermont W 2-0 (5-2-0, 1-0-0) 1-0-0 759 Aki Solvason (2) (Gabriel Fernandes)
Jonas Bickus (3) (Aki Solvason , Kori Cupid)
09/25/2021 at Binghamton L 0-1 (5-3-0, 1-1-0) 1-1-0 2605
10/02/2021 vs Hartford L 1-3 (5-4-0, 1-2-0) 1-2-0 672 Gabriel Fernandes (2) (Trausti Birgisson)
10/09/2021 at UMBC W 3-1 (6-4-0, 2-2-0) 2-2-0 1556 Kori Cupid (2) (Trausti Birgisson)
Aki Solvason (4) (Gabriel Fernandes)
Aki Solvason (4) (Sean Towey)
10/13/2021 at NJIT W 2-1 (7-4-0, 3-2-0) 3-2-0 315 Iker Alvarado (1) (Trausti Birgisson)
Jonas Bickus (4) (Aki Solvason , Evan Peters)
10/17/2021 vs UMass Lowell L 1-3 (7-5-0, 3-3-0) 3-3-0 713 Kori Cupid (3) (Trevor Harrison)
10/28/2021 at New Hampshire L 0-5 (7-6-0, 3-4-0) 3-4-0 515
11/01/2021 vs Albany (NY) W 1-0 (8-6-0, 4-4-0) 4-4-0 0 Bas Beckhoven (1) (Sean Towey)
11/06/2021 vs UMBC T 1-1 (8-6-1, 4-4-0) 4-4-0 0 0 (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 vs LIU 1-0 1 0 2 5 0.200 3 0.600 2-0 1 0-0 990
08/30/2021 vs Hofstra 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
09/03/2021 at Drexel 3-2 3 2 8 11 0.273 8 0.727 2-0 1 0-0 1166
09/06/2021 vs Columbia 1-0 1 0 2 10 0.100 3 0.300 1-0 1 1-1 990
09/11/2021 vs Fairfield 2-1 2 3 7 3 0.667 2 0.667 4-0 1 0-0 1133
9/14/2021 at Rider 1-3 1 0 2 6 0.167 2 0.333 2-0 0 0-0 988
09/18/2021 vs Vermont 2-0 2 3 7 7 0.286 3 0.429 0-0 1 0-0 990
09/25/2021 at Binghamton 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/02/2021 vs Hartford 1-3 1 1 3 15 0.067 5 0.333 3-0 0 0-1 990
10/09/2021 at UMBC 3-1 3 3 9 16 0.188 9 0.563 2-0 1 0-1 990
10/13/2021 at NJIT 2-1 2 3 7 8 0.250 6 0.750 0-0 1 0-0 990
10/17/2021 vs UMass Lowell 1-3 1 1 3 5 0.200 2 0.400 1-0 0 0-0 989
10/28/2021 at New Hampshire 0-5 0 0 0 7 0.000 3 0.429 1-1 0 0-0 953
11/01/2021 vs Albany (NY) 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
11/06/2021 vs UMBC 1-1 1 0 2 20 0.050 6 0.300 2-0 0 0-0 1210
Total 19-22 19 17 55 137 0.139 59 0.431 23-1 8 1-3 15349
Opponent - 22 18 62 180 0.122 70 0.389 24-1 6 - 15344

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 LIU 1-0 90:00 0 0.00 2 1.000 1 0 0 1 13
08/30/2021 Hofstra 0-1 90:00 1 0.50 2 0.667 0 1 0 0 10
09/03/2021 Drexel 3-2 105:48 2 0.94 4 0.667 1 0 0 0 16
09/06/2021 Columbia 1-0 90:00 0 0.72 2 1.000 1 0 0 1 5
09/11/2021 Fairfield 2-1 102:06 1 0.75 4 0.800 1 0 0 0 10
9/14/2021 Rider 1-3 90:00 3 1.11 1 0.250 0 1 0 0 10
09/18/2021 Vermont 2-0 90:00 0 0.96 5 1.000 1 0 0 1 17
09/25/2021 Binghamton 0-1 90:00 1 0.96 2 0.667 0 1 0 0 8
10/02/2021 Hartford 1-3 90:00 3 1.18 5 0.625 0 1 0 0 16
10/09/2021 UMBC 3-1 90:00 1 1.16 8 0.889 1 0 0 0 19
10/13/2021 NJIT 2-1 90:00 1 1.15 1 0.500 1 0 0 0 10
10/17/2021 UMass Lowell 1-3 90:00 3 1.30 2 0.400 0 1 0 0 10
10/28/2021 New Hampshire 0-5 90:00 5 1.58 4 0.444 0 1 0 0 21
11/01/2021 Albany (NY) 1-0 90:00 0 1.47 2 1.000 1 0 0 1 6
11/06/2021 UMBC 1-1 110:00 1 1.42 2 0.667 0 0 1 0 9
Totals - 1397 22 1.42 46 0.676 8 6 1 4 180
Opponent - 1397:54 19 1.22 41 0.683 6 8 1 3 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 LIU 0-1 0 0 0 13 0.000 2 0.154 4-0 0 0-0 990
08/30/2021 Hofstra 1-0 1 0 2 10 0.100 3 0.300 3-0 1 1-1 990
09/03/2021 Drexel 2-3 2 1 5 16 0.125 6 0.375 0-0 0 0-0 1166
09/06/2021 Columbia 0-1 0 0 0 5 0.000 2 0.400 2-1 0 0-0 945
09/11/2021 Fairfield 1-2 1 0 2 10 0.100 5 0.500 1-0 0 1-1 1133
9/14/2021 Rider 3-1 3 3 9 10 0.300 4 0.400 4-0 1 0-0 989
09/18/2021 Vermont 0-2 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
09/25/2021 Binghamton 1-0 1 0 2 8 0.125 3 0.375 0-0 1 0-0 990
10/02/2021 Hartford 3-1 3 2 8 16 0.188 8 0.500 2-0 1 1-1 990
10/09/2021 UMBC 1-3 1 0 2 19 0.053 9 0.474 1-0 0 0-0 991
10/13/2021 NJIT 1-2 1 1 3 10 0.100 2 0.200 0-0 0 0-0 990
10/17/2021 UMass Lowell 3-1 3 3 9 10 0.300 5 0.500 3-0 1 0-0 990
10/28/2021 New Hampshire 5-0 5 8 18 21 0.238 9 0.429 1-0 1 0-0 990
11/01/2021 Albany (NY) 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
11/06/2021 UMBC 1-1 1 0 2 9 0.111 3 0.333 1-0 0 1-1 1210
Total 22-19 22 18 62 180 0.122 70 0.389 24-1 6 4-4 15344
Stony Brook - 19 17 55 137 0.139 59 0.431 23-1 8 - 15349

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 LIU 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
08/30/2021 Hofstra 1-0 90:00 0 0.50 2 1.000 1 0 0 1 9
09/03/2021 Drexel 2-3 105:48 3 1.26 5 0.625 0 1 0 0 11
09/06/2021 Columbia 0-1 90:00 1 1.20 2 0.667 0 1 0 0 10
09/11/2021 Fairfield 1-2 102:06 2 1.32 0 0.000 0 1 0 0 3
9/14/2021 Rider 3-1 90:00 1 1.27 1 0.500 1 0 0 0 6
09/18/2021 Vermont 0-2 90:00 2 1.37 1 0.333 0 1 0 0 7
09/25/2021 Binghamton 1-0 90:00 0 1.20 2 1.000 1 0 0 1 8
10/02/2021 Hartford 3-1 90:00 1 1.18 4 0.800 1 0 0 0 15
10/09/2021 UMBC 1-3 90:00 3 1.36 6 0.667 0 1 0 0 16
10/13/2021 NJIT 1-2 90:00 2 1.41 4 0.667 0 1 0 0 8
10/17/2021 UMass Lowell 3-1 90:00 1 1.38 1 0.500 1 0 0 0 5
10/28/2021 New Hampshire 5-0 90:00 0 1.28 3 1.000 1 0 0 1 7
11/01/2021 Albany (NY) 0-1 90:00 1 1.26 2 0.667 0 1 0 0 7
11/06/2021 UMBC 1-1 110:00 1 1.22 6 0.857 0 0 1 0 21
Totals - 1397 19 1.22 41 0.683 6 8 1 3 138
Stony Brook - 1397:54 22 1.42 46 0.676 8 6 1 4 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2021 vs LIU 1-0 1/0 0/0 5/13 3/2 1/5 2/4 0/0
08/30/2021 vs Hofstra 0-1 0/1 0/0 9/10 2/3 2/7 2/3 0/0
09/03/2021 at Drexel 3-2 3/2 2/1 11/16 8/6 6/3 2/0 0/0
09/06/2021 vs Columbia 1-0 1/0 0/0 10/5 3/2 9/3 1/2 0/1
09/11/2021 vs Fairfield 2-1 2/1 3/0 3/10 2/5 5/6 4/1 0/0
9/14/2021 at Rider 1-3 1/3 0/3 6/10 2/4 4/3 2/4 0/0
09/18/2021 vs Vermont 2-0 2/0 3/0 7/17 3/7 0/7 0/0 0/0
09/25/2021 at Binghamton 0-1 0/1 0/0 8/8 2/3 6/5 1/0 0/0
10/02/2021 vs Hartford 1-3 1/3 1/2 15/16 5/8 2/7 3/2 0/0
10/09/2021 at UMBC 3-1 3/1 3/0 16/19 9/9 7/12 2/1 0/0
10/13/2021 at NJIT 2-1 2/1 3/1 8/10 6/2 2/5 0/0 0/0
10/17/2021 vs UMass Lowell 1-3 1/3 1/3 5/10 2/5 5/2 1/3 0/0
10/28/2021 at New Hampshire 0-5 0/5 0/8 7/21 3/9 3/10 1/1 1/0
11/01/2021 vs Albany (NY) 1-0 1/0 1/0 7/6 3/2 2/0 0/2 0/0
11/06/2021 vs UMBC 1-1 1/1 0/0 20/9 6/3 8/1 2/1 0/0
Totals 19/22 17/18 137/180 59/70 62/76 23/24 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 UMBC (10/09/2021)
GOALS 3 Drexel (09/03/2021)
UMBC (10/09/2021)
ASSISTS 3 Fairfield (09/11/2021)
Vermont (09/18/2021)
UMBC (10/09/2021)
NJIT (10/13/2021)
SHOTS 20 UMBC (11/06/2021)
SHOTS ON GOAL 9 UMBC (10/09/2021)
SAVES 8 UMBC (10/09/2021)
FOULS 23 Rider (9/14/2021)
CORNER KICKS 9 Columbia (09/06/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 New Hampshire (10/28/2021)
GOALS 5 New Hampshire (10/28/2021)
ASSISTS 8 New Hampshire (10/28/2021)
SHOTS 21 New Hampshire (10/28/2021)
SHOTS ON GOAL 9 UMBC (10/09/2021)
New Hampshire (10/28/2021)
SAVES 6 UMBC (10/09/2021)
UMBC (11/06/2021)
FOULS 20 Drexel (09/03/2021)
CORNER KICKS 12 UMBC (10/09/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LIU (08/26/2021)
Columbia (09/06/2021)
Rider (9/14/2021)
UMBC (11/06/2021)
GOALS 1 LIU (08/26/2021)
Columbia (09/06/2021)
Rider (9/14/2021)
Hartford (10/02/2021)
UMass Lowell (10/17/2021)
Albany (NY) (11/01/2021)
UMBC (11/06/2021)
ASSISTS 1 Hartford (10/02/2021)
UMass Lowell (10/17/2021)
Albany (NY) (11/01/2021)
SHOTS 3 LIU (08/26/2021)
Fairfield (09/11/2021)
UMass Lowell (10/17/2021)
SHOTS ON GOAL 2 LIU (08/26/2021)
Hofstra (08/30/2021)
Columbia (09/06/2021)
Fairfield (09/11/2021)
Rider (9/14/2021)
Vermont (09/18/2021)
Binghamton (09/25/2021)
UMass Lowell (10/17/2021)
New Hampshire (10/28/2021)
Albany (NY) (11/01/2021)
SAVES 1 LIU (08/26/2021)
Hofstra (08/30/2021)
Columbia (09/06/2021)
Rider (9/14/2021)
Binghamton (09/25/2021)
NJIT (10/13/2021)
UMass Lowell (10/17/2021)
Albany (NY) (11/01/2021)
UMBC (11/06/2021)
FOULS 7 Columbia (09/06/2021)
New Hampshire (10/28/2021)
CORNER KICKS 1 LIU (08/26/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hofstra (08/30/2021)
Fairfield (09/11/2021)
Binghamton (09/25/2021)
UMBC (10/09/2021)
UMBC (11/06/2021)
GOALS 1 Hofstra (08/30/2021)
Fairfield (09/11/2021)
Binghamton (09/25/2021)
UMBC (10/09/2021)
NJIT (10/13/2021)
UMBC (11/06/2021)
ASSISTS 1 Drexel (09/03/2021)
NJIT (10/13/2021)
SHOTS 5 Columbia (09/06/2021)
Albany (NY) (11/01/2021)
SHOTS ON GOAL 2 LIU (08/26/2021)
Hofstra (08/30/2021)
Columbia (09/06/2021)
Binghamton (09/25/2021)
NJIT (10/13/2021)
Albany (NY) (11/01/2021)
UMBC (11/06/2021)
SAVES 1 Rider (9/14/2021)
Vermont (09/18/2021)
UMass Lowell (10/17/2021)
FOULS 8 Rider (9/14/2021)
Albany (NY) (11/01/2021)
CORNER KICKS 1 UMBC (11/06/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UMBC (10/09/2021)
GOALS 2 UMBC (10/09/2021)
ASSISTS 1 Drexel (09/03/2021)
Fairfield (09/11/2021)
Vermont (09/18/2021)
Hartford (10/02/2021)
UMBC (10/09/2021)
NJIT (10/13/2021)
UMass Lowell (10/17/2021)
Albany (NY) (11/01/2021)
SHOTS 7 UMBC (11/06/2021)
SHOTS ON GOAL 4 UMBC (10/09/2021)
UMBC (11/06/2021)
SAVES 8 UMBC (10/09/2021)
FOULS 6 UMBC (11/06/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 UMBC (10/09/2021)
GOALS 3 Drexel (09/03/2021)
UMBC (10/09/2021)
ASSISTS 3 Fairfield (09/11/2021)
Vermont (09/18/2021)
UMBC (10/09/2021)
NJIT (10/13/2021)
SHOTS 20 UMBC (11/06/2021)
SHOTS ON GOAL 9 UMBC (10/09/2021)
SAVES 8 UMBC (10/09/2021)
FOULS 23 Rider (9/14/2021)
CORNER KICKS 9 Columbia (09/06/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Solvason, Aki
UMBC (10/09/2021)
GOALS 2 Solvason, Aki
UMBC (10/09/2021)
ASSISTS 1 Birgisson, Trausti
Birgisson, Trausti
Cupid, Kori
Birgisson, Trausti
Birgisson, Trausti
Peters, Evan
Harrison, Trevor
Towey, Sean
Drexel (09/03/2021)
Fairfield (09/11/2021)
Vermont (09/18/2021)
Hartford (10/02/2021)
UMBC (10/09/2021)
NJIT (10/13/2021)
UMass Lowell (10/17/2021)
Albany (NY) (11/01/2021)
SHOTS 7 Solvason, Aki
UMBC (11/06/2021)
SHOTS ON GOAL 4 Solvason, Aki
Solvason, Aki
UMBC (10/09/2021)
UMBC (11/06/2021)
SAVES 8 Kaiser, Edmond
UMBC (10/09/2021)
FOULS 6 Fernandes, Gabriel
UMBC (11/06/2021)

Leaders

Team Leaders: Points
Player High
Points
Solvason, Aki 10
Bickus, Jonas 8
Cupid, Kori 7
Fernandes, Gabriel 6
Birgisson, Trausti 5
Team Leaders: Goals
Player High
Goals
Solvason, Aki 4
Bickus, Jonas 4
Cupid, Kori 3
Fernandes, Gabriel 2
Alvarado, Iker 1
Team Leaders: Assists
Player High
Assists
Birgisson, Trausti 5
Towey, Sean 3
Solvason, Aki 2
Fernandes, Gabriel 2
Harrison, Trevor 2
Team Leaders: Shots
Player High
Shots
Solvason, Aki 25
Bickus, Jonas 22
Fernandes, Gabriel 15
Birgisson, Trausti 13
Cupid, Kori 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Solvason, Aki 15
Bickus, Jonas 11
Kahveci, Selcuk 7
Fernandes, Gabriel 5
Cupid, Kori 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Solvason, Aki 2
Bickus, Jonas 2
Fernandes, Gabriel 1
Beckhoven, Bas 1
Bonfils, Cameron 1
Stony Brook University Athletics loading logo