Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026 Men's Soccer Cumulative Statistics

Team (8-1-6, 3-1-3)

Overall Team Statistics
Statistic Stony Brook Opponents
Shots
Goals 31 13
Goals Per Game 2.07 0.87
Shots 182 167
Shots Per Game 12.1 11.1
Shots Percentage 0.170 0.078
Shots On Goal 78-182 63-167
Shots On Goal Percentage 0.429 0.377
Penalties
Yellow Cards 25 34
Red Cards 1 2
Miscellaneous
Assists 31 15
Saves 50 47
Fouls 169 163
Corner Kicks 76 78
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Farr, Ryan 13 12 814 7 2 16 27 0.259 12 0.444 1-0 1 1-1
29 Aluc, Olsen 13 5 488 5 2 12 17 0.294 12 0.706 0-0 2 0-0
21 Fleury, Alex 14 14 1135 4 4 12 34 0.118 11 0.324 0-0 1 0-0
6 Reynoso, Nelson 14 13 1204 1 9 11 12 0.083 6 0.500 6-0 1 0-0
9 Hansen, Tobias 15 14 1016 3 3 9 12 0.250 4 0.333 1-0 1 0-0
11 Oliver, Finlay 12 11 907 3 3 9 18 0.167 16 0.889 0-0 1 1-1
17 Burgueno, Elliot 14 1 357 2 0 4 11 0.182 3 0.273 1-0 0 0-0
28 Drummond, Sebastian 13 12 1024 2 0 4 6 0.333 2 0.333 1-1 0 0-0
8 Aarflot, Kristoffer 14 11 915 1 1 3 10 0.100 2 0.200 4-0 1 0-0
27 Fahre, Lars 15 15 1305 1 1 3 9 0.111 3 0.333 1-0 0 0-0
5 Smith, Kyle 14 4 377 0 3 3 1 0.000 0 0.000 1-0 0 0-0
25 Brausch, Daniel 1 0 11 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Hjorvarsson, Nokkvi 14 11 833 0 2 2 8 0.000 0 0.000 3-0 0 0-0
22 Walker, Brayden 8 1 152 1 0 2 4 0.250 3 0.750 0-0 0 0-0
2 Webb, Scemar 11 4 335 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Arnarson, Petur 6 4 385 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Drakes, Dakarai 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gottlieb, Shafer 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hermannsson, Heidar 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jean-Louis, Justin 15 5 703 0 0 0 2 0.000 0 0.000 2-0 0 0-0
31 Justincic, Gianluca 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lopez, Dylan 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McDonough, Luke 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McLaughlin, Declan 5 0 137 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Pintal, Kacper 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Schneider, James 5 0 137 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Styrmoe Rotevatn, Sivert 2 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Tai, Eric 14 13 1108 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 15 - 14824 31 31 93 182 0.170 78 0.429 25-1 8 2-2
Opponent 15 - 14748 13 15 41 167 0.078 63 0.377 34-2 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hermannsson, Heidar 14 14 1260:00 13 0.93 48 0.787 7 1 6 3/0 163
31 Justincic, Gianluca 1 1 66:24 0 0.00 1 1.000 1 0 0 0/1 4
30 Pintal, Kacper 1 0 23:36 0 0.00 0 0 0 0 0 0/1 0
Total 15 - 1350:00 13 0.87 49 0.790 8 1 6 4 167
Opponents 15 - 1350:00 31 2.07 45 0.592 0 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Farr, Ryan 7 7 435 4 2 10 14 0.286 7 0.500 1-0 1 1-1
21 Fleury, Alex 7 7 563 1 3 5 14 0.071 5 0.357 0-0 0 0-0
6 Reynoso, Nelson 6 6 538 1 3 5 7 0.143 3 0.429 2-0 1 0-0
11 Oliver, Finlay 6 6 478 1 1 3 6 0.167 5 0.833 0-0 0 0-0
8 Aarflot, Kristoffer 7 5 493 1 0 2 9 0.111 1 0.111 1-0 1 0-0
29 Aluc, Olsen 7 1 240 1 0 2 6 0.167 5 0.833 0-0 0 0-0
17 Burgueno, Elliot 6 0 132 1 0 2 3 0.333 1 0.333 1-0 0 0-0
28 Drummond, Sebastian 6 6 515 1 0 2 2 0.500 1 0.500 1-1 0 0-0
9 Hansen, Tobias 7 7 459 0 1 1 3 0.000 0 0.000 0-0 0 0-0
2 Webb, Scemar 5 1 124 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Arnarson, Petur 2 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fahre, Lars 7 7 630 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Hermannsson, Heidar 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hjorvarsson, Nokkvi 7 6 472 0 0 0 2 0.000 0 0.000 3-0 0 0-0
12 Jean-Louis, Justin 7 3 340 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Schneider, James 1 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Smith, Kyle 6 0 86 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Tai, Eric 7 7 598 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Walker, Brayden 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6905 11 11 33 74 0.149 29 0.392 25-1 3 1-1
Opponent 7 - 6848 6 7 19 77 0.078 32 0.416 34-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hermannsson, Heidar 7 7 630:00 6 0.86 25 0.806 3 1 3 2/0 77
Total 7 - 630:00 6 0.86 25 0.806 3 1 3 2 77
Opponents 7 - 630:00 11 1.57 16 0.593 0 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Marist T 2-2 (0-0-1, 0-0-0) 0-0-0 215 Lars Fahre (1) (Nelson Reynoso)
Elliot Burgueno (1)
08/24/2026 at Sacred Heart T 1-1 (0-0-2, 0-0-0) 0-0-0 350 Alex Fleury (1)
08/29/2026 vs Hofstra T 1-1 (0-0-3, 0-0-1) 0-0-1 610 Sebastian Drummond (1) (Finlay Oliver)
09/06/2026 at Northeastern T 1-1 (0-0-4, 0-0-2) 0-0-2 320 Olsen Aluc (1) (Alex Fleury)
09/09/2026 at Quinnipiac W 2-1 (1-0-4, 0-0-2) 0-0-2 172 Ryan Farr (1) (Tobias Hansen)
Alex Fleury (2) (Nelson Reynoso)
09/12/2026 vs Saint Peter's T 1-1 (1-0-5, 0-0-2) 0-0-2 110 Ryan Farr (2) (Alex Fleury)
09/15/2026 at Army West Point W 4-1 (2-0-5, 0-0-2) 0-0-2 322 Tobias Hansen (1) (Nelson Reynoso)
Olsen Aluc (3)
Olsen Aluc (3) (Nokkvi Hjorvarsson)
Sebastian Drummond (2) (Nelson Reynoso , Kyle Smith)
09/19/2026 at Drexel L 1-2 (2-1-5, 0-1-2) 0-1-2 350 Ryan Farr (3) (Tobias Hansen , Alex Fleury)
09/22/2026 vs Rhode Island W 3-1 (3-1-5, 0-1-2) 0-1-2 147 Ryan Farr (4) (Finlay Oliver , Nokkvi Hjorvarsson)
Tobias Hansen (2) (Lars Fahre , Nelson Reynoso)
Alex Fleury (3) (Finlay Oliver , Kristoffer Aarflot)
09/28/2026 vs Monmouth W 2-1 (4-1-5, 1-1-2) 1-1-2 83 Elliot Burgueno (2) (Nelson Reynoso)
Ryan Farr (5) (Alex Fleury)
10/03/2026 at Hofstra W 3-0 (5-1-5, 2-1-2) 2-1-2 365 Nelson Reynoso (1) (Ryan Farr)
Alex Fleury (4) (Ryan Farr , Nelson Reynoso)
Ryan Farr (5)
10/11/2026 at George Mason W 2-0 (6-1-5, 2-1-2) 2-1-2 125 Finlay Oliver (0)
Olsen Aluc (4) (Kyle Smith)
10/14/2026 vs Farmingdale St. W 5-0 (7-1-5, 2-1-2) 2-1-2 212 Olsen Aluc (5) (Tobias Hansen , Kyle Smith)
Tobias Hansen (3) (Olsen Aluc)
Finlay Oliver (2)
Brayden Walker (1) (Nelson Reynoso)
Daniel Brausch (1) (Olsen Aluc)
10/18/2026 vs Drexel W 2-0 (8-1-5, 3-1-2) 3-1-2 216 Kristoffer Aarflot (1) (Scemar Webb)
Ryan Farr (7)
10/24/2026 at Monmouth T 1-1 (8-1-6, 3-1-3) 3-1-3 229 Finlay Oliver (3) (Nelson Reynoso)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Marist 2-2 2 1 5 10 0.200 7 0.700 1-0 0 0-0 990
08/24/2026 at Sacred Heart 1-1 1 0 2 18 0.056 5 0.278 2-0 0 0-0 990
08/29/2026 vs Hofstra 1-1 1 1 3 10 0.100 3 0.300 4-0 0 0-0 990
09/06/2026 at Northeastern 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
09/09/2026 at Quinnipiac 2-1 2 2 6 10 0.200 7 0.700 2-0 1 0-0 990
09/12/2026 vs Saint Peter's 1-1 1 1 3 8 0.125 1 0.125 2-0 0 0-0 990
09/15/2026 at Army West Point 4-1 4 4 12 13 0.308 6 0.462 0-0 1 0-0 990
09/19/2026 at Drexel 1-2 1 2 4 7 0.143 4 0.571 0-1 0 0-0 965
09/22/2026 vs Rhode Island 3-1 3 6 12 16 0.188 4 0.250 2-0 1 0-0 990
09/28/2026 vs Monmouth 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
10/03/2026 at Hofstra 3-0 3 3 9 10 0.300 4 0.400 2-0 1 1-1 990
10/11/2026 at George Mason 2-0 2 1 5 11 0.182 6 0.545 4-0 1 1-1 990
10/14/2026 vs Farmingdale St. 5-0 5 5 15 22 0.227 13 0.591 0-0 1 0-0 989
10/18/2026 vs Drexel 2-0 2 1 5 16 0.125 6 0.375 1-0 1 0-0 990
10/24/2026 at Monmouth 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
Total 31-13 31 31 93 182 0.170 78 0.429 25-1 8 2-2 14824
Opponent - 13 15 41 167 0.078 63 0.377 34-2 1 - 14748

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Marist 2-2 90:00 2 2.00 2 0.500 0 0 1 0 10
08/24/2026 Sacred Heart 1-1 90:00 1 1.50 2 0.667 0 0 1 0 10
08/29/2026 Hofstra 1-1 90:00 1 1.33 2 0.667 0 0 1 0 12
09/06/2026 Northeastern 1-1 90:00 1 1.25 5 0.833 0 0 1 0 16
09/09/2026 Quinnipiac 2-1 90:00 1 1.20 5 0.833 1 0 0 0 10
09/12/2026 Saint Peter's 1-1 90:00 1 1.17 4 0.800 0 0 1 0 13
09/15/2026 Army West Point 4-1 90:00 1 1.14 2 0.667 1 0 0 0 10
09/19/2026 Drexel 1-2 90:00 2 1.25 5 0.714 0 1 0 0 10
09/22/2026 Rhode Island 3-1 90:00 1 1.22 6 0.857 1 0 0 0 18
09/28/2026 Monmouth 2-1 90:00 1 1.20 4 0.800 1 0 0 0 8
10/03/2026 Hofstra 3-0 90:00 0 1.09 4 1.000 1 0 0 1 13
10/11/2026 George Mason 2-0 90:00 0 1.00 2 1.000 1 0 0 1 15
10/14/2026 Farmingdale St. 5-0 90:00 0 0.92 1 1.000 1 0 0 1 4
10/18/2026 Drexel 2-0 90:00 0 0.86 1 1.000 1 0 0 1 6
10/24/2026 Monmouth 1-1 90:00 1 0.87 4 0.800 0 0 1 0 12
Totals - 1350 13 0.87 49 0.790 8 1 6 4 167
Opponent - 1350:00 31 2.07 45 0.592 1 8 6 - 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Marist 2-2 2 2 6 10 0.200 4 0.400 3-0 0 0-0 990
08/24/2026 Sacred Heart 1-1 1 1 3 10 0.100 3 0.300 5-1 0 0-0 970
08/29/2026 Hofstra 1-1 1 1 3 12 0.083 3 0.250 4-0 0 0-0 990
09/06/2026 Northeastern 1-1 1 2 4 16 0.063 6 0.375 3-0 0 0-0 990
09/09/2026 Quinnipiac 1-2 1 1 3 10 0.100 6 0.600 3-0 0 0-0 990
09/12/2026 Saint Peter's 1-1 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
09/15/2026 Army West Point 1-4 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
09/19/2026 Drexel 2-1 2 2 6 10 0.200 7 0.700 1-0 1 0-0 990
09/22/2026 Rhode Island 1-3 1 2 4 18 0.056 7 0.389 2-0 0 0-0 990
09/28/2026 Monmouth 1-2 1 1 3 8 0.125 5 0.625 3-0 0 0-0 990
10/03/2026 Hofstra 0-3 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/11/2026 George Mason 0-2 0 0 0 15 0.000 2 0.133 4-0 0 0-0 990
10/14/2026 Farmingdale St. 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/18/2026 Drexel 0-2 0 0 0 6 0.000 1 0.167 0-1 0 0-0 908
10/24/2026 Monmouth 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
Total 13-31 13 15 41 167 0.078 63 0.377 34-2 1 0-0 14748
Stony Brook - 31 31 93 182 0.170 78 0.429 25-1 8 - 14824

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Marist 2-2 90:00 2 2.00 5 0.714 0 0 1 0 10
08/24/2026 Sacred Heart 1-1 90:00 1 1.50 4 0.800 0 0 1 0 18
08/29/2026 Hofstra 1-1 90:00 1 1.33 2 0.667 0 0 1 0 10
09/06/2026 Northeastern 1-1 90:00 1 1.25 3 0.750 0 0 1 0 11
09/09/2026 Quinnipiac 1-2 90:00 2 1.40 5 0.714 0 1 0 0 10
09/12/2026 Saint Peter's 1-1 90:00 1 1.33 0 0.000 0 0 1 0 8
09/15/2026 Army West Point 1-4 90:00 4 1.71 2 0.333 0 1 0 0 13
09/19/2026 Drexel 2-1 90:00 1 1.63 2 0.667 1 0 0 0 7
09/22/2026 Rhode Island 1-3 90:00 3 1.78 1 0.250 0 1 0 0 16
09/28/2026 Monmouth 1-2 90:00 2 1.80 2 0.500 0 1 0 0 9
10/03/2026 Hofstra 0-3 90:00 3 1.91 1 0.250 0 1 0 0 10
10/11/2026 George Mason 0-2 90:00 2 1.92 4 0.667 0 1 0 0 11
10/14/2026 Farmingdale St. 0-5 90:00 5 2.15 8 0.615 0 1 0 0 22
10/18/2026 Drexel 0-2 90:00 2 2.14 3 0.600 0 1 0 0 16
10/24/2026 Monmouth 1-1 90:00 1 2.07 3 0.750 0 0 1 0 11
Totals - 1350 31 2.07 45 0.592 1 8 6 - 182
Stony Brook - 1350:00 13 0.87 49 0.790 8 1 6 4 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Marist 2-2 2/2 1/2 10/10 7/4 4/11 1/3 0/0
08/24/2026 at Sacred Heart 1-1 1/1 0/1 18/10 5/3 8/2 2/5 0/1
08/29/2026 vs Hofstra 1-1 1/1 1/1 10/12 3/3 4/6 4/4 0/0
09/06/2026 at Northeastern 1-1 1/1 1/2 11/16 4/6 3/6 2/3 0/0
09/09/2026 at Quinnipiac 2-1 2/1 2/1 10/10 7/6 3/5 2/3 0/0
09/12/2026 vs Saint Peter's 1-1 1/1 1/1 8/13 1/5 7/3 2/3 0/0
09/15/2026 at Army West Point 4-1 4/1 4/1 13/10 6/3 5/4 0/2 0/0
09/19/2026 at Drexel 1-2 1/2 2/2 7/10 4/7 2/5 0/1 1/0
09/22/2026 vs Rhode Island 3-1 3/1 6/2 16/18 4/7 5/7 2/2 0/0
09/28/2026 vs Monmouth 2-1 2/1 2/1 9/8 4/5 6/3 1/3 0/0
10/03/2026 at Hofstra 3-0 3/0 3/0 10/13 4/4 2/9 2/1 0/0
10/11/2026 at George Mason 2-0 2/0 1/0 11/15 6/2 5/4 4/4 0/0
10/14/2026 vs Farmingdale St. 5-0 5/0 5/0 22/4 13/1 4/0 0/0 0/0
10/18/2026 vs Drexel 2-0 2/0 1/0 16/6 6/1 10/5 1/0 0/1
10/24/2026 at Monmouth 1-1 1/1 1/1 11/12 4/6 8/8 2/0 0/0
Totals 31/13 31/15 182/167 78/63 76/78 25/34 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Farmingdale St. (10/14/2026)
GOALS 5 Farmingdale St. (10/14/2026)
ASSISTS 6 Rhode Island (09/22/2026)
SHOTS 22 Farmingdale St. (10/14/2026)
SHOTS ON GOAL 13 Farmingdale St. (10/14/2026)
SAVES 6 Rhode Island (09/22/2026)
FOULS 18 Hofstra (10/03/2026)
CORNER KICKS 10 Drexel (10/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Marist (08/20/2026)
Drexel (09/19/2026)
GOALS 2 Marist (08/20/2026)
Drexel (09/19/2026)
ASSISTS 2 Marist (08/20/2026)
Northeastern (09/06/2026)
Drexel (09/19/2026)
Rhode Island (09/22/2026)
SHOTS 18 Rhode Island (09/22/2026)
SHOTS ON GOAL 7 Drexel (09/19/2026)
Rhode Island (09/22/2026)
SAVES 8 Farmingdale St. (10/14/2026)
FOULS 17 Hofstra (08/29/2026)
Hofstra (10/03/2026)
CORNER KICKS 11 Marist (08/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sacred Heart (08/24/2026)
Hofstra (08/29/2026)
Northeastern (09/06/2026)
Saint Peter's (09/12/2026)
Monmouth (10/24/2026)
GOALS 1 Marist (08/20/2026)
Sacred Heart (08/24/2026)
Hofstra (08/29/2026)
Northeastern (09/06/2026)
Quinnipiac (09/09/2026)
Saint Peter's (09/12/2026)
Drexel (09/19/2026)
Monmouth (09/28/2026)
George Mason (10/11/2026)
Drexel (10/18/2026)
Monmouth (10/24/2026)
ASSISTS 1 Marist (08/20/2026)
Hofstra (08/29/2026)
Northeastern (09/06/2026)
Saint Peter's (09/12/2026)
George Mason (10/11/2026)
Drexel (10/18/2026)
Monmouth (10/24/2026)
SHOTS 7 Saint Peter's (09/12/2026)
Drexel (09/19/2026)
SHOTS ON GOAL 1 Hofstra (08/29/2026)
Saint Peter's (09/12/2026)
SAVES 1 Marist (08/20/2026)
Sacred Heart (08/24/2026)
Hofstra (08/29/2026)
Army West Point (09/15/2026)
George Mason (10/11/2026)
Farmingdale St. (10/14/2026)
Drexel (10/18/2026)
FOULS 6 Northeastern (09/06/2026)
Saint Peter's (09/12/2026)
CORNER KICKS 2 Northeastern (09/06/2026)
Quinnipiac (09/09/2026)
Drexel (09/19/2026)
Hofstra (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Sacred Heart (08/24/2026)
Hofstra (08/29/2026)
Quinnipiac (09/09/2026)
Saint Peter's (09/12/2026)
Army West Point (09/15/2026)
Monmouth (09/28/2026)
Monmouth (10/24/2026)
GOALS 1 Sacred Heart (08/24/2026)
Hofstra (08/29/2026)
Northeastern (09/06/2026)
Quinnipiac (09/09/2026)
Saint Peter's (09/12/2026)
Army West Point (09/15/2026)
Rhode Island (09/22/2026)
Monmouth (09/28/2026)
Monmouth (10/24/2026)
ASSISTS 1 Sacred Heart (08/24/2026)
Hofstra (08/29/2026)
Quinnipiac (09/09/2026)
Saint Peter's (09/12/2026)
Army West Point (09/15/2026)
Monmouth (09/28/2026)
Monmouth (10/24/2026)
SHOTS 4 Farmingdale St. (10/14/2026)
Drexel (10/18/2026)
SHOTS ON GOAL 1 George Mason (10/11/2026)
Farmingdale St. (10/14/2026)
Drexel (10/18/2026)
SAVES 1 Rhode Island (09/22/2026)
Hofstra (10/03/2026)
FOULS 7 Army West Point (09/15/2026)
Drexel (09/19/2026)
Farmingdale St. (10/14/2026)
Drexel (10/18/2026)
CORNER KICKS 2 Sacred Heart (08/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Army West Point (09/15/2026)
Hofstra (10/03/2026)
Farmingdale St. (10/14/2026)
GOALS 2 Army West Point (09/15/2026)
ASSISTS 2 Army West Point (09/15/2026)
Rhode Island (09/22/2026)
Hofstra (10/03/2026)
Farmingdale St. (10/14/2026)
SHOTS 5 Sacred Heart (08/24/2026)
Quinnipiac (09/09/2026)
SHOTS ON GOAL 3 Monmouth (09/28/2026)
Farmingdale St. (10/14/2026)
Drexel (10/18/2026)
SAVES 6 Rhode Island (09/22/2026)
FOULS 7 Hofstra (08/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Farmingdale St. (10/14/2026)
GOALS 5 Farmingdale St. (10/14/2026)
ASSISTS 6 Rhode Island (09/22/2026)
SHOTS 22 Farmingdale St. (10/14/2026)
SHOTS ON GOAL 13 Farmingdale St. (10/14/2026)
SAVES 6 Rhode Island (09/22/2026)
FOULS 18 Hofstra (10/03/2026)
CORNER KICKS 10 Drexel (10/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Aluc, Olsen
Farr, Ryan
Aluc, Olsen
Army West Point (09/15/2026)
Hofstra (10/03/2026)
Farmingdale St. (10/14/2026)
GOALS 2 Aluc, Olsen
Army West Point (09/15/2026)
ASSISTS 2 Reynoso, Nelson
Oliver, Finlay
Farr, Ryan
Aluc, Olsen
Army West Point (09/15/2026)
Rhode Island (09/22/2026)
Hofstra (10/03/2026)
Farmingdale St. (10/14/2026)
SHOTS 5 Farr, Ryan
Fleury, Alex
Sacred Heart (08/24/2026)
Quinnipiac (09/09/2026)
SHOTS ON GOAL 3 Farr, Ryan
Oliver, Finlay
Oliver, Finlay
Monmouth (09/28/2026)
Farmingdale St. (10/14/2026)
Drexel (10/18/2026)
SAVES 6 Hermannsson, Heidar
Rhode Island (09/22/2026)
FOULS 7 Farr, Ryan
Hofstra (08/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Farr, Ryan 16
Aluc, Olsen 12
Fleury, Alex 12
Reynoso, Nelson 11
Hansen, Tobias 9
Team Leaders: Goals
Player High
Goals
Farr, Ryan 7
Aluc, Olsen 5
Fleury, Alex 4
Hansen, Tobias 3
Oliver, Finlay 3
Team Leaders: Assists
Player High
Assists
Reynoso, Nelson 9
Fleury, Alex 4
Hansen, Tobias 3
Oliver, Finlay 3
Smith, Kyle 3
Team Leaders: Shots
Player High
Shots
Fleury, Alex 34
Farr, Ryan 27
Oliver, Finlay 18
Aluc, Olsen 17
Reynoso, Nelson 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Oliver, Finlay 16
Farr, Ryan 12
Aluc, Olsen 12
Fleury, Alex 11
Reynoso, Nelson 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aluc, Olsen 2
Farr, Ryan 1
Fleury, Alex 1
Reynoso, Nelson 1
Hansen, Tobias 1
Stony Brook University Athletics loading logo