Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adelphi University Adelphi University 1995 - 1997 4 2-2 50% 232-247 58-62 63-74 L1 2-2
Air Force Air Force 2009 - 2009 1 1-0 100% 72-60 72-60 72-60 W1 1-0
Alfred University Alfred University 1985 - 1987 3 1-2 33.3% 169-173 56-58 62-58 L1 1-2
American University American University 2000 - 2000 1 1-0 100% 80-70 80-70 80-70 W1 1-0
Amherst College Amherst College 1990 - 1992 2 2-0 100% 143-96 72-48 76-54 W2 2-0
Arkansas State University Arkansas State University 2005 - 2005 1 1-0 100% 79-74 79-74 79-74 W1 1-0
Army Army 1998 - 2014 5 2-3 40% 316-325 63-65 68-77 L2 2-3
Assumption University Assumption University 1995 - 1998 2 0-2 0% 107-124 54-62 60-71 L2 0-2
Augustana College (IL) Augustana College (IL) 1992 - 1992 1 0-1 0% 58-73 58-73 58-73 L1 0-1
Bethune-Cookman University Bethune-Cookman University 1999 - 1999 1 1-0 100% 62-54 62-54 62-54 W1 1-0
Binghamton University Binghamton University 1993 - 2022 52 29-23 55.8% 3054-2989 59-57 86-91 W9 9-1
Bloomfield College Bloomfield College 1989 - 1991 2 1-1 50% 142-122 71-61 79-79 L1 1-1
Boston University Boston University 2002 - 2013 27 7-20 25.9% 1663-1927 62-71 83-93 L12 0-10
Bradley University Bradley University 2004 - 2014 3 2-1 66.7% 222-229 74-76 83-87 W2 2-1
Brigham Young University Brigham Young University 2005 - 2005 1 0-1 0% 54-77 54-77 54-77 L1 0-1
Stony Brook University Athletics loading logo