Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026 Women's Soccer Cumulative Statistics

Team (8-5-5, 4-4-1)

Overall Team Statistics
Statistic Stony Brook Opponents
Shots
Goals 24 20
Goals Per Game 1.33 1.11
Shots 273 259
Shots Per Game 15.2 14.4
Shots Percentage 0.088 0.077
Shots On Goal 109-273 94-259
Shots On Goal Percentage 0.399 0.363
Penalties
Yellow Cards 16 37
Red Cards 0 1
Miscellaneous
Assists 19 21
Saves 74 85
Fouls 196 205
Corner Kicks 72 95
Penalty Kicks: Goals-Attempts 6-8 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lemke, Emily 18 18 1401 7 2 16 37 0.189 17 0.459 1-0 2 4-6
3 Helling, Hedvig 18 16 1247 3 3 9 34 0.088 12 0.353 1-0 0 0-0
8 Muller, Lisa 18 18 1625 3 1 7 21 0.143 7 0.333 0-0 2 2-2
6 Einarsson, Juni 18 18 1427 2 2 6 48 0.042 19 0.396 1-0 1 0-0
20 George, Allison 18 8 1206 3 0 6 17 0.176 6 0.353 3-0 2 0-0
23 Sprewell, Eva 18 18 1607 2 2 6 22 0.091 13 0.591 1-0 0 0-0
14 Ferreira, Emanuelly 15 15 1228 2 1 5 10 0.200 6 0.600 2-0 1 0-0
26 Rifas, Leah 12 6 540 2 1 5 13 0.154 6 0.462 0-0 0 0-0
9 Corbett, Maya 18 17 1287 0 3 3 28 0.000 4 0.143 1-0 0 0-0
12 Oljemark, Eela 18 8 822 0 2 2 8 0.000 5 0.625 0-0 0 0-0
31 Brys, Addison 2 0 27 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Goodman, Camryn 16 3 842 0 1 1 18 0.000 9 0.500 2-0 0 0-0
10 Colangelo, Annalisa 13 0 200 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Grove, Mia 5 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Guckian, Samantha 10 2 269 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Hennings, Jona 18 18 1584 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Keens, Jamie 18 18 1526 0 0 0 7 0.000 2 0.286 2-0 0 0-0
13 Racioppi, Sophia 8 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Read, Marissa 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Roche, Abigail 3 0 100 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Steinagel, Taylor 15 15 796 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 18 - 17918 24 19 67 273 0.088 109 0.399 16-0 8 6-8
Opponent 18 - 17914 20 21 61 259 0.077 94 0.363 37-1 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hennings, Jona 18 18 1584:00 20 1.14 71 0.780 8 5 5 8/1 258
24 Read, Marissa 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
Total 18 - 1629:00 20 1.10 72 0.783 8 5 5 9 259
Opponents 18 - 1629:00 24 1.33 84 0.778 5 273

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Muller, Lisa 9 9 806 3 0 6 8 0.375 3 0.375 0-0 2 2-2
14 Ferreira, Emanuelly 6 6 476 1 0 2 3 0.333 2 0.667 1-0 1 0-0
3 Helling, Hedvig 9 7 594 1 0 2 12 0.083 2 0.167 1-0 0 0-0
7 Lemke, Emily 9 9 665 1 0 2 16 0.063 5 0.313 1-0 1 1-2
9 Corbett, Maya 9 8 683 0 1 1 16 0.000 2 0.125 0-0 0 0-0
6 Einarsson, Juni 9 9 739 0 1 1 33 0.000 14 0.424 1-0 0 0-0
12 Oljemark, Eela 9 2 356 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Colangelo, Annalisa 7 0 158 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 George, Allison 9 6 679 0 0 0 6 0.000 1 0.167 2-0 0 0-0
18 Goodman, Camryn 7 1 350 0 0 0 5 0.000 3 0.600 0-0 0 0-0
17 Grove, Mia 3 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Guckian, Samantha 7 2 256 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Hennings, Jona 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Keens, Jamie 9 9 810 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Racioppi, Sophia 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Rifas, Leah 5 5 291 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 Roche, Abigail 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sprewell, Eva 9 9 801 0 0 0 12 0.000 7 0.583 1-0 0 0-0
5 Steinagel, Taylor 8 8 358 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 8910 6 3 15 124 0.048 44 0.355 16-0 4 3-4
Opponent 9 - 8910 10 9 29 121 0.083 39 0.322 37-1 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hennings, Jona 9 9 810:00 10 1.11 29 0.744 4 4 1 5/0 121
Total 9 - 810:00 10 1.11 29 0.744 4 4 1 5 121
Opponents 9 - 810:00 6 0.67 38 0.864 4 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 vs UConn T 2-2 (0-0-1, 0-0-0) 0-0-0 456 Emily Lemke (0)
Emanuelly Ferreira (1)
08/16/2026 vs New Haven W 5-0 (1-0-1, 0-0-0) 0-0-0 205 Allison George (1) (Emanuelly Ferreira)
Eva Sprewell (1)
Hedvig Helling (1) (Maya Corbett , Camryn Goodman)
Emily Lemke (1)
Leah Rifas (1) (Addison Brys)
08/20/2026 at Harvard W 2-1 (2-0-1, 0-0-0) 0-0-0 147 Emily Lemke (3)
Emily Lemke (3) (Hedvig Helling)
08/30/2026 vs Penn W 2-0 (3-0-1, 0-0-0) 0-0-0 312 Allison George (2) (Eva Sprewell)
Emily Lemke (5) (Leah Rifas)
09/03/2026 at Loyola Maryland T 0-0 (3-0-2, 0-0-0) 0-0-0 168
09/06/2026 vs Lehigh T 2-2 (3-0-3, 0-0-0) 0-0-0 233 Emily Lemke (6) (Eva Sprewell)
Juni Einarsson (1) (Emily Lemke , Hedvig Helling)
09/13/2026 at UAlbany T 2-2 (3-0-4, 0-0-0) 0-0-0 234 Leah Rifas (2)
Hedvig Helling (2) (Eela Oljemark , Juni Einarsson)
09/20/2026 vs Monmouth W 1-0 (4-0-4, 1-0-0) 1-0-0 136 Emanuelly Ferreira (2) (Juni Einarsson , Maya Corbett)
09/24/2026 at Elon L 1-2 (4-1-4, 1-1-0) 1-1-0 133 Hedvig Helling (3)
09/27/2026 at Campbell T 0-0 (4-1-5, 1-1-1) 1-1-1 167
10/04/2026 at Towson L 0-4 (4-2-5, 1-2-1) 1-2-1 171
10/08/2026 vs Hampton W 1-0 (5-2-5, 2-2-1) 2-2-1 218 Lisa Muller (0)
10/11/2026 vs William & Mary W 1-0 (6-2-5, 3-2-1) 3-2-1 144 Lisa Muller (2) (Eela Oljemark)
10/18/2026 at Drexel L 0-1 (6-3-5, 3-3-1) 3-3-1 433
10/25/2026 vs Northeastern W 2-0 (7-3-5, 4-3-1) 4-3-1 211 Emily Lemke (6)
Lisa Muller (2)
11/01/2026 at Hofstra L 0-3 (7-4-5, 4-4-1) 4-4-1 217
11/05/2026 at Hofstra W 1-0 (8-4-5, 4-4-1) 4-4-1 250 Juni Einarsson (2) (Maya Corbett , Emily Lemke)
11/08/2026 at Towson L 2-3 (8-5-5, 4-4-1) 4-4-1 350 Allison George (3) (Lisa Muller , Hedvig Helling)
Eva Sprewell (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 vs UConn 2-2 2 0 4 10 0.200 7 0.700 1-0 0 1-2 990
08/16/2026 vs New Haven 5-0 5 4 14 28 0.179 11 0.393 1-0 1 1-1 991
08/20/2026 at Harvard 2-1 2 1 5 7 0.286 4 0.571 1-0 1 1-1 988
08/30/2026 vs Penn 2-0 2 2 6 17 0.118 6 0.353 1-0 1 0-0 990
09/03/2026 at Loyola Maryland 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/06/2026 vs Lehigh 2-2 2 3 7 25 0.080 13 0.520 0-0 0 0-0 990
09/13/2026 at UAlbany 2-2 2 2 6 16 0.125 4 0.250 0-0 0 0-0 990
09/20/2026 vs Monmouth 1-0 1 2 4 12 0.083 4 0.333 0-0 1 0-0 990
09/24/2026 at Elon 1-2 1 0 2 13 0.077 6 0.462 1-0 0 0-0 990
09/27/2026 at Campbell 0-0 0 0 0 18 0.000 4 0.222 4-0 0 0-0 990
10/04/2026 at Towson 0-4 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/08/2026 vs Hampton 1-0 1 0 2 15 0.067 7 0.467 0-0 1 1-1 990
10/11/2026 vs William & Mary 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
10/18/2026 at Drexel 0-1 0 0 0 18 0.000 3 0.167 1-0 0 0-0 990
10/25/2026 vs Northeastern 2-0 2 0 4 9 0.222 6 0.667 2-0 1 2-2 990
11/01/2026 at Hofstra 0-3 0 0 0 15 0.000 4 0.267 0-0 0 0-1 990
11/05/2026 at Hofstra 1-0 1 2 4 14 0.071 6 0.429 0-0 1 0-0 990
11/08/2026 at Towson 2-3 2 2 6 23 0.087 11 0.478 2-0 0 0-0 1089
Total 24-20 24 19 67 273 0.088 109 0.399 16-0 8 6-8 17918
Opponent - 20 21 61 259 0.077 94 0.363 37-1 5 - 17914

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 UConn 2-2 90:00 2 2.00 12 0.857 0 0 1 0 21
08/16/2026 New Haven 5-0 90:00 0 1.00 2 1.000 1 0 0 1 4
08/20/2026 Harvard 2-1 90:00 1 1.00 7 0.875 1 0 0 0 25
08/30/2026 Penn 2-0 90:00 0 0.75 3 1.000 1 0 0 1 11
09/03/2026 Loyola Maryland 0-0 90:00 0 0.60 2 1.000 0 0 1 1 8
09/06/2026 Lehigh 2-2 90:00 2 0.83 1 0.333 0 0 1 0 13
09/13/2026 UAlbany 2-2 90:00 2 1.00 7 0.778 0 0 1 0 30
09/20/2026 Monmouth 1-0 90:00 0 0.88 4 1.000 1 0 0 1 20
09/24/2026 Elon 1-2 90:00 2 1.00 5 0.714 0 1 0 0 14
09/27/2026 Campbell 0-0 90:00 0 0.90 3 1.000 0 0 1 1 21
10/04/2026 Towson 0-4 90:00 4 1.18 2 0.333 0 1 0 0 10
10/08/2026 Hampton 1-0 90:00 0 1.08 2 1.000 1 0 0 1 5
10/11/2026 William & Mary 1-0 90:00 0 1.00 5 1.000 1 0 0 1 12
10/18/2026 Drexel 0-1 90:00 1 1.00 2 0.667 0 1 0 0 11
10/25/2026 Northeastern 2-0 90:00 0 0.93 4 1.000 1 0 0 1 12
11/01/2026 Hofstra 0-3 90:00 3 1.06 2 0.400 0 1 0 0 16
11/05/2026 Hofstra 1-0 90:00 0 1.00 0 0.00 1 0 0 1 4
11/08/2026 Towson 2-3 99:00 3 1.10 9 0.750 0 1 0 0 22
Totals - 1629 20 1.10 72 0.783 8 5 5 9 259
Opponent - 1629:00 24 1.33 84 0.778 5 8 5 5 273

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 UConn 2-2 2 4 8 21 0.095 14 0.667 1-0 0 0-0 990
08/16/2026 New Haven 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 993
08/20/2026 Harvard 1-2 1 0 2 25 0.040 8 0.320 0-0 0 0-0 986
08/30/2026 Penn 0-2 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
09/03/2026 Loyola Maryland 0-0 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
09/06/2026 Lehigh 2-2 2 2 6 13 0.154 3 0.231 3-0 0 0-0 990
09/13/2026 UAlbany 2-2 2 4 8 30 0.067 11 0.367 1-0 0 0-0 990
09/20/2026 Monmouth 0-1 0 0 0 20 0.000 4 0.200 1-0 0 0-0 990
09/24/2026 Elon 2-1 2 3 7 14 0.143 7 0.500 1-0 1 0-0 990
09/27/2026 Campbell 0-0 0 0 0 21 0.000 3 0.143 2-0 0 0-1 990
10/04/2026 Towson 4-0 4 3 11 10 0.400 6 0.600 3-0 1 0-0 990
10/08/2026 Hampton 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/11/2026 William & Mary 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/18/2026 Drexel 1-0 1 0 2 11 0.091 3 0.273 1-0 1 0-0 990
10/25/2026 Northeastern 0-2 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
11/01/2026 Hofstra 3-0 3 3 9 16 0.188 5 0.313 2-0 1 0-0 990
11/05/2026 Hofstra 0-1 0 0 0 4 0.000 0 0.000 4-1 0 0-0 986
11/08/2026 Towson 3-2 3 2 8 22 0.136 12 0.545 4-0 1 0-0 1089
Total 20-24 20 21 61 259 0.077 94 0.363 37-1 5 0-1 17914
Stony Brook - 24 19 67 273 0.088 109 0.399 16-0 8 - 17918

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 UConn 2-2 90:00 2 2.00 5 0.714 0 0 1 0 10
08/16/2026 New Haven 0-5 90:00 5 3.50 6 0.545 0 1 0 0 28
08/20/2026 Harvard 1-2 90:00 2 3.00 2 0.500 0 1 0 0 7
08/30/2026 Penn 0-2 90:00 2 2.75 4 0.667 0 1 0 0 17
09/03/2026 Loyola Maryland 0-0 90:00 0 2.20 3 1.000 0 0 1 1 9
09/06/2026 Lehigh 2-2 90:00 2 2.17 11 0.846 0 0 1 0 25
09/13/2026 UAlbany 2-2 90:00 2 2.14 2 0.500 0 0 1 0 16
09/20/2026 Monmouth 0-1 90:00 1 2.00 3 0.750 0 1 0 0 12
09/24/2026 Elon 2-1 90:00 1 1.89 5 0.833 1 0 0 0 13
09/27/2026 Campbell 0-0 90:00 0 1.70 4 1.000 0 0 1 1 18
10/04/2026 Towson 4-0 90:00 0 1.55 5 1.000 1 0 0 1 14
10/08/2026 Hampton 0-1 90:00 1 1.50 6 0.857 0 1 0 0 15
10/11/2026 William & Mary 0-1 90:00 1 1.46 4 0.800 0 1 0 0 10
10/18/2026 Drexel 1-0 90:00 0 1.36 3 1.000 1 0 0 1 18
10/25/2026 Northeastern 0-2 90:00 2 1.40 4 0.667 0 1 0 0 9
11/01/2026 Hofstra 3-0 90:00 0 1.31 4 1.000 1 0 0 1 15
11/05/2026 Hofstra 0-1 90:00 1 1.29 5 0.833 0 1 0 0 14
11/08/2026 Towson 3-2 99:00 2 1.33 8 0.800 1 0 0 0 23
Totals - 1629 24 1.33 84 0.778 5 8 5 5 273
Stony Brook - 1629:00 20 1.10 72 0.783 8 5 5 9 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 vs UConn 2-2 2/2 0/4 10/21 7/14 3/3 1/1 0/0
08/16/2026 vs New Haven 5-0 5/0 4/0 28/4 11/2 2/3 1/2 0/0
08/20/2026 at Harvard 2-1 2/1 1/0 7/25 4/8 3/17 1/0 0/0
08/30/2026 vs Penn 2-0 2/0 2/0 17/11 6/3 7/3 1/3 0/0
09/03/2026 at Loyola Maryland 0-0 0/0 0/0 9/8 3/2 0/1 1/4 0/0
09/06/2026 vs Lehigh 2-2 2/2 3/2 25/13 13/3 7/3 0/3 0/0
09/13/2026 at UAlbany 2-2 2/2 2/4 16/30 4/11 3/11 0/1 0/0
09/20/2026 vs Monmouth 1-0 1/0 2/0 12/20 4/4 0/8 0/1 0/0
09/24/2026 at Elon 1-2 1/2 0/3 13/14 6/7 3/6 1/1 0/0
09/27/2026 at Campbell 0-0 0/0 0/0 18/21 4/3 6/6 4/2 0/0
10/04/2026 at Towson 0-4 0/4 0/3 14/10 5/6 3/6 1/3 0/0
10/08/2026 vs Hampton 1-0 1/0 0/0 15/5 7/2 2/5 0/2 0/0
10/11/2026 vs William & Mary 1-0 1/0 1/0 10/12 5/5 3/2 0/0 0/0
10/18/2026 at Drexel 0-1 0/1 0/0 18/11 3/3 7/3 1/1 0/0
10/25/2026 vs Northeastern 2-0 2/0 0/0 9/12 6/4 3/0 2/3 0/0
11/01/2026 at Hofstra 0-3 0/3 0/3 15/16 4/5 7/12 0/2 0/0
11/05/2026 at Hofstra 1-0 1/0 2/0 14/4 6/0 4/3 0/4 0/1
11/08/2026 at Towson 2-3 2/3 2/2 23/22 11/12 9/3 2/4 0/0
Totals 24/20 19/21 273/259 109/94 72/95 16/37 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 New Haven (08/16/2026)
GOALS 5 New Haven (08/16/2026)
ASSISTS 4 New Haven (08/16/2026)
SHOTS 28 New Haven (08/16/2026)
SHOTS ON GOAL 13 Lehigh (09/06/2026)
SAVES 12 UConn (08/13/2026)
FOULS 21 Towson (11/08/2026)
CORNER KICKS 9 Towson (11/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Towson (10/04/2026)
GOALS 4 Towson (10/04/2026)
ASSISTS 4 UConn (08/13/2026)
UAlbany (09/13/2026)
SHOTS 30 UAlbany (09/13/2026)
SHOTS ON GOAL 14 UConn (08/13/2026)
SAVES 11 Lehigh (09/06/2026)
FOULS 17 Lehigh (09/06/2026)
CORNER KICKS 17 Harvard (08/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Elon (09/24/2026)
Hampton (10/08/2026)
GOALS 1 Monmouth (09/20/2026)
Elon (09/24/2026)
Hampton (10/08/2026)
William & Mary (10/11/2026)
Hofstra (11/05/2026)
ASSISTS 1 Harvard (08/20/2026)
William & Mary (10/11/2026)
SHOTS 7 Harvard (08/20/2026)
Loyola Maryland (09/03/2026)
Northeastern (10/25/2026)
SHOTS ON GOAL 3 Harvard (08/20/2026)
Loyola Maryland (09/03/2026)
UAlbany (09/13/2026)
Monmouth (09/20/2026)
Campbell (09/27/2026)
Drexel (10/18/2026)
Hofstra (11/01/2026)
SAVES 1 Lehigh (09/06/2026)
FOULS 6 UAlbany (09/13/2026)
Elon (09/24/2026)
Hampton (10/08/2026)
CORNER KICKS 2 New Haven (08/16/2026)
Hampton (10/08/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Harvard (08/20/2026)
Drexel (10/18/2026)
GOALS 1 Harvard (08/20/2026)
Drexel (10/18/2026)
ASSISTS 2 Lehigh (09/06/2026)
Towson (11/08/2026)
SHOTS 4 New Haven (08/16/2026)
Hampton (10/08/2026)
Hofstra (11/05/2026)
SHOTS ON GOAL 2 New Haven (08/16/2026)
Loyola Maryland (09/03/2026)
Hampton (10/08/2026)
SAVES 2 Harvard (08/20/2026)
Loyola Maryland (09/03/2026)
UAlbany (09/13/2026)
Monmouth (09/20/2026)
Drexel (10/18/2026)
FOULS 6 Harvard (08/20/2026)
Penn (08/30/2026)
UAlbany (09/13/2026)
CORNER KICKS 1 Loyola Maryland (09/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Harvard (08/20/2026)
GOALS 2 Harvard (08/20/2026)
ASSISTS 1 New Haven (08/16/2026)
Harvard (08/20/2026)
Penn (08/30/2026)
Lehigh (09/06/2026)
UAlbany (09/13/2026)
Monmouth (09/20/2026)
William & Mary (10/11/2026)
Hofstra (11/05/2026)
Towson (11/08/2026)
SHOTS 6 New Haven (08/16/2026)
Towson (10/04/2026)
Drexel (10/18/2026)
SHOTS ON GOAL 3 UConn (08/13/2026)
Harvard (08/20/2026)
Lehigh (09/06/2026)
Campbell (09/27/2026)
Towson (11/08/2026)
SAVES 12 UConn (08/13/2026)
FOULS 5 Northeastern (10/25/2026)
Hofstra (11/01/2026)
Towson (11/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 New Haven (08/16/2026)
GOALS 5 New Haven (08/16/2026)
ASSISTS 4 New Haven (08/16/2026)
SHOTS 28 New Haven (08/16/2026)
SHOTS ON GOAL 13 Lehigh (09/06/2026)
SAVES 12 UConn (08/13/2026)
FOULS 21 Towson (11/08/2026)
CORNER KICKS 9 Towson (11/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lemke, Emily
Harvard (08/20/2026)
GOALS 2 Lemke, Emily
Harvard (08/20/2026)
ASSISTS 1 Corbett, Maya
Helling, Hedvig
Sprewell, Eva
Helling, Hedvig
Einarsson, Juni
Einarsson, Juni
Oljemark, Eela
Lemke, Emily
Helling, Hedvig
New Haven (08/16/2026)
Harvard (08/20/2026)
Penn (08/30/2026)
Lehigh (09/06/2026)
UAlbany (09/13/2026)
Monmouth (09/20/2026)
William & Mary (10/11/2026)
Hofstra (11/05/2026)
Towson (11/08/2026)
SHOTS 6 Lemke, Emily
Einarsson, Juni
Einarsson, Juni
New Haven (08/16/2026)
Towson (10/04/2026)
Drexel (10/18/2026)
SHOTS ON GOAL 3 Lemke, Emily
Lemke, Emily
Helling, Hedvig
Einarsson, Juni
Sprewell, Eva
UConn (08/13/2026)
Harvard (08/20/2026)
Lehigh (09/06/2026)
Campbell (09/27/2026)
Towson (11/08/2026)
SAVES 12 Hennings, Jona
UConn (08/13/2026)
FOULS 5 Einarsson, Juni
Corbett, Maya
Einarsson, Juni
Northeastern (10/25/2026)
Hofstra (11/01/2026)
Towson (11/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Lemke, Emily 16
Helling, Hedvig 9
Muller, Lisa 7
Einarsson, Juni 6
George, Allison 6
Team Leaders: Goals
Player High
Goals
Lemke, Emily 7
Helling, Hedvig 3
Muller, Lisa 3
George, Allison 3
Einarsson, Juni 2
Team Leaders: Assists
Player High
Assists
Helling, Hedvig 3
Corbett, Maya 3
Lemke, Emily 2
Einarsson, Juni 2
Sprewell, Eva 2
Team Leaders: Shots
Player High
Shots
Einarsson, Juni 48
Lemke, Emily 37
Helling, Hedvig 34
Corbett, Maya 28
Sprewell, Eva 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Einarsson, Juni 19
Lemke, Emily 17
Sprewell, Eva 13
Helling, Hedvig 12
Goodman, Camryn 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lemke, Emily 2
Muller, Lisa 2
George, Allison 2
Einarsson, Juni 1
Ferreira, Emanuelly 1
Stony Brook University Athletics loading logo