Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2025 Women's Soccer Cumulative Statistics

Team (12-6-2, 5-4)

Overall Team Statistics
Statistic Stony Brook Opponents
Shots
Goals 43 29
Goals Per Game 2.15 1.45
Shots 319 257
Shots Per Game 16.0 12.9
Shots Percentage 0.135 0.113
Shots On Goal 143-319 114-257
Shots On Goal Percentage 0.448 0.444
Penalties
Yellow Cards 13 21
Red Cards 1 0
Miscellaneous
Assists 42 24
Saves 85 100
Fouls 179 209
Corner Kicks 112 89
Penalty Kicks: Goals-Attempts 5-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Rich, Reilly 12Rich, Reilly 20 20 1672 15 7 37 85 0.176 37 0.435 0-0 6 4-4
10 Beck, Linn 10Beck, Linn 20 20 1585 9 1 19 52 0.173 24 0.462 0-0 3 0-0
11 Maracina, Hannah 11Maracina, Hannah 20 19 1219 6 3 15 28 0.214 17 0.607 0-0 2 1-1
3 Helling, Hedvig 3Helling, Hedvig 20 5 779 1 8 10 14 0.071 7 0.500 1-0 0 0-0
31 Hannwacker, Sammy 31Hannwacker, Sammy 20 20 1431 2 5 9 19 0.105 7 0.368 0-0 0 0-0
2 Roche, Abigail 2Roche, Abigail 20 12 1435 1 4 6 13 0.077 6 0.462 0-0 0 0-0
7 Garcia, Kristina 7Garcia, Kristina 20 15 1131 2 1 5 32 0.063 12 0.375 1-0 0 0-0
26 Rifas, Leah 26Rifas, Leah 16 0 269 2 1 5 8 0.250 5 0.625 0-0 1 0-0
5 Steinagel, Taylor 5Steinagel, Taylor 20 14 1007 1 3 5 6 0.167 2 0.333 2-0 0 0-0
14 Ferreira, Emanuelly 14Ferreira, Emanuelly 15 5 813 1 2 4 6 0.167 1 0.167 3-0 0 0-0
30 Sparacio, Leah 30Sparacio, Leah 11 4 419 1 1 3 6 0.167 3 0.500 0-0 0 0-0
23 Sprewell, Eva 23Sprewell, Eva 17 10 1009 0 3 3 9 0.000 4 0.444 2-1 0 0-0
9 Corbett, Maya 9Corbett, Maya 18 0 428 1 0 2 7 0.143 4 0.571 0-0 0 0-0
27 Lent, Angelina 27Lent, Angelina 20 19 1397 0 2 2 4 0.000 2 0.500 0-0 0 0-0
34 Maloney, Trinitie 34Maloney, Trinitie 1 0 31 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Bala, Natalie 25Bala, Natalie 8 0 124 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Bell, Ashley 19Bell, Ashley 12 0 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 George, Allison 20George, Allison 17 1 619 0 0 0 7 0.000 3 0.429 1-0 0 0-0
21 Guckian, Samantha 21Guckian, Samantha 7 0 84 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Hennings, Jona 1Hennings, Jona 20 20 1785 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Keens, Jamie 15Keens, Jamie 20 20 1707 0 0 0 11 0.000 3 0.273 0-0 0 0-0
18 Manor, Ashley 18Manor, Ashley 17 16 824 0 0 0 10 0.000 5 0.500 0-0 0 0-0
13 Racioppi, Sophia 13Racioppi, Sophia 11 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Read, Marissa 24Read, Marissa 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 20111 43 42 128 319 0.135 143 0.448 13-1 12 5-5
Opponent 20 - 20128 29 24 82 257 0.113 114 0.444 21-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hennings, Jona 1Hennings, Jona 20 20 1784:52 29 1.46 82 0.739 12 6 2 3/1 257
34 Maloney, Trinitie 34Maloney, Trinitie 1 0 30:34 0 0.00 0 0 0 0 0 0/1 0
24 Read, Marissa 24Read, Marissa 1 0 14:26 0 0.00 0 0 0 0 0 0/1 0
Total 20 - 1829:52 29 1.43 82 0.739 12 6 2 4 257
Opponents 20 - 1829:52 43 2.11 94 0.686 2 320

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Rich, Reilly 12Rich, Reilly 9 9 762 5 4 14 33 0.152 11 0.333 0-0 3 3-3
10 Beck, Linn 10Beck, Linn 9 9 721 4 0 8 30 0.133 13 0.433 0-0 2 0-0
3 Helling, Hedvig 3Helling, Hedvig 9 0 286 1 3 5 5 0.200 2 0.400 0-0 0 0-0
11 Maracina, Hannah 11Maracina, Hannah 9 8 481 2 1 5 10 0.200 5 0.500 0-0 0 0-0
31 Hannwacker, Sammy 31Hannwacker, Sammy 9 9 663 1 2 4 7 0.143 1 0.143 0-0 0 0-0
2 Roche, Abigail 2Roche, Abigail 9 8 763 1 1 3 5 0.200 4 0.800 0-0 0 0-0
9 Corbett, Maya 9Corbett, Maya 9 0 173 1 0 2 3 0.333 3 1.000 0-0 0 0-0
7 Garcia, Kristina 7Garcia, Kristina 9 9 559 1 0 2 15 0.067 5 0.333 1-0 0 0-0
30 Sparacio, Leah 30Sparacio, Leah 8 4 370 1 0 2 4 0.250 2 0.500 0-0 0 0-0
23 Sprewell, Eva 23Sprewell, Eva 8 3 437 0 2 2 4 0.000 1 0.250 1-0 0 0-0
27 Lent, Angelina 27Lent, Angelina 9 8 528 0 1 1 2 0.000 2 1.000 0-0 0 0-0
19 Bell, Ashley 19Bell, Ashley 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ferreira, Emanuelly 14Ferreira, Emanuelly 9 1 467 0 0 0 1 0.000 0 0.000 3-0 0 0-0
20 George, Allison 20George, Allison 6 1 327 0 0 0 2 0.000 2 1.000 1-0 0 0-0
21 Guckian, Samantha 21Guckian, Samantha 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hennings, Jona 1Hennings, Jona 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Keens, Jamie 15Keens, Jamie 9 9 786 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Manor, Ashley 18Manor, Ashley 6 5 204 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Racioppi, Sophia 13Racioppi, Sophia 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rifas, Leah 26Rifas, Leah 7 0 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Steinagel, Taylor 5Steinagel, Taylor 9 7 393 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 9 - 8905 17 14 48 128 0.133 54 0.422 13-1 5 3-3
Opponent 9 - 8908 14 12 40 118 0.119 54 0.458 21-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hennings, Jona 1Hennings, Jona 9 9 810:00 14 1.56 38 0.731 5 4 0 2/0 118
Total 9 - 810:00 14 1.56 38 0.731 5 4 0 2 118
Opponents 9 - 810:00 17 1.89 36 0.679 1 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs UMass Lowell L 2-4 (0-1-0, 0-0-0) 0-0-0 453 Reilly Rich (1) (Hedvig Helling , Hannah Maracina)
Linn Beck (1) (Emanuelly Ferreira)
08/17/2025 at UConn L 0-1 (0-2-0, 0-0-0) 0-0-0 582
08/21/2025 vs Quinnipiac W 3-1 (1-2-0, 0-0-0) 0-0-0 165 Linn Beck (2) (Sammy Hannwacker , Hedvig Helling)
Reilly Rich (3)
Reilly Rich (3) (Kristina Garcia)
08/24/2025 vs La Salle W 2-1 (2-2-0, 0-0-0) 0-0-0 184 Taylor Steinagel (1) (Angelina Lent , Reilly Rich)
Hannah Maracina (1) (Hedvig Helling , Leah Rifas)
08/28/2025 at New Haven W 6-0 (3-2-0, 0-0-0) 0-0-0 573 Linn Beck (4) (Taylor Steinagel)
Reilly Rich (5) (Taylor Steinagel)
Linn Beck (4) (Trinitie Maloney)
Reilly Rich (5) (Linn Beck)
Hannah Maracina (1)
Leah Rifas (1) (Hedvig Helling)
08/31/2025 at Colgate W 2-1 (4-2-0, 0-0-0) 0-0-0 148 Kristina Garcia (1)
Leah Rifas (2)
09/07/2025 vs New Hampshire T 2-2 (4-2-1, 0-0-0) 0-0-0 102 Linn Beck (5) (Taylor Steinagel , Eva Sprewell)
Hannah Maracina (3) (Abigail Roche , Reilly Rich)
09/11/2025 vs Yale W 5-3 (5-2-1, 0-0-0) 0-0-0 366 Reilly Rich (8) (Emanuelly Ferreira , Hannah Maracina)
Sammy Hannwacker (1)
Emanuelly Ferreira (1) (Leah Sparacio , Hedvig Helling)
Reilly Rich (8) (Abigail Roche)
Reilly Rich (8) (Sammy Hannwacker)
09/18/2025 vs Campbell W 2-1 (6-2-1, 1-0-0) 1-0-0 257 Maya Corbett (1)
Reilly Rich (8)
09/21/2025 vs Elon W 1-0 (7-2-1, 2-0-0) 2-0-0 303 Reilly Rich (9)
09/28/2025 at Monmouth L 1-3 (7-3-1, 2-1-0) 2-1-0 244 Hannah Maracina (4) (Angelina Lent)
10/02/2025 vs Towson W 3-1 (8-3-1, 3-1-0) 3-1-0 247 Kristina Garcia (2)
Linn Beck (6) (Hannah Maracina , Reilly Rich)
Leah Sparacio (1)
10/05/2025 vs Drexel W 3-1 (9-3-1, 4-1-0) 4-1-0 313 Sammy Hannwacker (2)
Linn Beck (8) (Hedvig Helling , Reilly Rich)
Linn Beck (8) (Sammy Hannwacker , Abigail Roche)
10/12/2025 at Northeastern L 0-1 (9-4-1, 4-2-0) 4-2-0 107
10/16/2025 at Col. of Charleston W 2-0 (10-4-1, 5-2-0) 5-2-0 125 Reilly Rich (11)
Reilly Rich (11) (Hedvig Helling)
10/19/2025 at UNCW L 3-4 (10-5-1, 5-3-0) 5-3-0 507 Reilly Rich (13) (Sammy Hannwacker)
Abigail Roche (1)
Linn Beck (9) (Eva Sprewell)
10/26/2025 vs Hofstra L 2-3 (10-6-1, 5-4-0) 5-4-0 350 Hannah Maracina (5) (Hedvig Helling , Reilly Rich)
Hedvig Helling (1) (Reilly Rich , Eva Sprewell)
10/30/2025 vs Hofstra W 2-1 (11-6-1, 5-4-0) 5-4-0 82 Reilly Rich (14) (Abigail Roche)
Reilly Rich (14)
11/02/2025 at Monmouth W 1-0 (12-6-1, 5-4-0) 5-4-0 497 Hannah Maracina (6) (Reilly Rich , Sammy Hannwacker)
11/09/2025 vs Elon T 1-1 (12-6-2, 5-4-0) 5-4-0 406 0 (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs UMass Lowell 2-4 2 3 7 26 0.077 13 0.500 0-0 0 0-0 990
08/17/2025 at UConn 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/21/2025 vs Quinnipiac 3-1 3 3 9 18 0.167 6 0.333 1-0 1 0-0 990
08/24/2025 vs La Salle 2-1 2 4 8 19 0.105 9 0.474 0-0 1 0-0 990
08/28/2025 at New Haven 6-0 6 5 17 29 0.207 14 0.483 1-0 1 1-1 990
08/31/2025 at Colgate 2-1 2 0 4 9 0.222 6 0.667 0-0 1 0-0 990
09/07/2025 vs New Hampshire 2-2 2 4 8 30 0.067 9 0.300 0-0 0 0-0 990
09/11/2025 vs Yale 5-3 5 6 16 14 0.357 11 0.786 0-0 1 0-0 990
09/18/2025 vs Campbell 2-1 2 0 4 12 0.167 5 0.417 1-0 1 1-1 990
09/21/2025 vs Elon 1-0 1 0 2 22 0.045 4 0.182 1-0 1 1-1 990
09/28/2025 at Monmouth 1-3 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/02/2025 vs Towson 3-1 3 2 8 21 0.143 8 0.381 0-0 1 0-0 990
10/05/2025 vs Drexel 3-1 3 4 10 14 0.214 6 0.429 0-0 1 0-0 990
10/12/2025 at Northeastern 0-1 0 0 0 15 0.000 9 0.600 4-0 0 0-0 990
10/16/2025 at Col. of Charleston 2-0 2 1 5 10 0.200 6 0.600 1-0 1 1-1 990
10/19/2025 at UNCW 3-4 3 2 8 13 0.231 7 0.538 0-0 0 0-0 985
10/26/2025 vs Hofstra 2-3 2 4 8 14 0.143 7 0.500 2-0 0 0-0 990
10/30/2025 vs Hofstra 2-1 2 1 5 12 0.167 4 0.333 0-0 1 1-1 1100
11/02/2025 at Monmouth 1-0 1 2 4 14 0.071 5 0.357 1-1 1 0-0 976
11/09/2025 vs Elon 1-1 1 0 2 15 0.067 10 0.667 1-0 0 0-0 1210
Total 43-29 43 42 128 319 0.135 143 0.448 13-1 12 5-5 20111
Opponent - 29 24 82 257 0.113 114 0.444 21-0 6 - 20128

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 UMass Lowell 2-4 90:00 4 4.00 3 0.429 0 1 0 0 13
08/17/2025 UConn 0-1 90:00 1 2.50 3 0.750 0 1 0 0 10
08/21/2025 Quinnipiac 3-1 90:00 1 2.00 1 0.500 1 0 0 0 8
08/24/2025 La Salle 2-1 90:00 1 1.75 3 0.750 1 0 0 0 9
08/28/2025 New Haven 6-0 90:00 0 1.40 0 0.00 1 0 0 1 1
08/31/2025 Colgate 2-1 90:00 1 1.33 4 0.800 1 0 0 0 11
09/07/2025 New Hampshire 2-2 90:00 2 1.43 3 0.600 0 0 1 0 10
09/11/2025 Yale 5-3 90:00 3 1.63 10 0.769 1 0 0 0 19
09/18/2025 Campbell 2-1 90:00 1 1.56 5 0.833 1 0 0 0 18
09/21/2025 Elon 1-0 90:00 0 1.40 2 1.000 1 0 0 1 6
09/28/2025 Monmouth 1-3 90:00 3 1.55 3 0.500 0 1 0 0 14
10/02/2025 Towson 3-1 90:00 1 1.50 5 0.833 1 0 0 0 9
10/05/2025 Drexel 3-1 90:00 1 1.46 6 0.857 1 0 0 0 15
10/12/2025 Northeastern 0-1 90:00 1 1.43 0 0.000 0 1 0 0 3
10/16/2025 Col. of Charleston 2-0 90:00 0 1.33 7 1.000 1 0 0 1 21
10/19/2025 UNCW 3-4 90:00 4 1.50 3 0.429 0 1 0 0 12
10/26/2025 Hofstra 2-3 90:00 3 1.59 7 0.700 0 1 0 0 20
10/30/2025 Hofstra 2-1 99:52 1 1.55 7 0.875 1 0 0 0 25
11/02/2025 Monmouth 1-0 90:00 0 1.47 6 1.000 1 0 0 1 15
11/09/2025 Elon 1-1 110:00 1 1.43 4 0.800 0 0 1 0 18
Totals - 1829 29 1.43 82 0.739 12 6 2 4 257
Opponent - 1829:52 43 2.11 94 0.686 6 12 2 2 320

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 UMass Lowell 4-2 4 5 13 13 0.308 7 0.538 1-0 1 0-0 990
08/17/2025 UConn 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 990
08/21/2025 Quinnipiac 1-3 1 2 4 8 0.125 2 0.250 0-0 0 0-0 990
08/24/2025 La Salle 1-2 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
08/28/2025 New Haven 0-6 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
08/31/2025 Colgate 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
09/07/2025 New Hampshire 2-2 2 3 7 10 0.200 5 0.500 0-0 0 0-0 990
09/11/2025 Yale 3-5 3 1 7 19 0.158 13 0.684 2-0 0 1-1 990
09/18/2025 Campbell 1-2 1 1 3 18 0.056 8 0.444 0-0 0 0-0 990
09/21/2025 Elon 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/28/2025 Monmouth 3-1 3 4 10 14 0.214 6 0.429 0-0 1 0-0 990
10/02/2025 Towson 1-3 1 0 2 9 0.111 6 0.667 1-0 0 0-0 990
10/05/2025 Drexel 1-3 1 1 3 15 0.067 7 0.467 2-0 0 0-0 990
10/12/2025 Northeastern 1-0 1 1 3 3 0.333 1 0.333 1-0 1 0-0 990
10/16/2025 Col. of Charleston 0-2 0 0 0 21 0.000 7 0.333 1-0 0 0-0 990
10/19/2025 UNCW 4-3 4 2 10 12 0.333 7 0.583 4-0 1 1-1 988
10/26/2025 Hofstra 3-2 3 3 9 20 0.150 10 0.500 2-0 1 0-0 990
10/30/2025 Hofstra 1-2 1 0 2 25 0.040 9 0.360 0-0 0 0-0 1100
11/02/2025 Monmouth 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
11/09/2025 Elon 1-1 1 1 3 18 0.056 5 0.278 0-0 0 0-0 1210
Total 29-43 29 24 82 257 0.113 114 0.444 21-0 6 2-2 20128
Stony Brook - 43 42 128 319 0.135 143 0.448 13-1 12 - 20111

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 UMass Lowell 4-2 90:00 2 2.00 11 0.846 1 0 0 0 26
08/17/2025 UConn 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
08/21/2025 Quinnipiac 1-3 90:00 3 1.67 2 0.400 0 1 0 0 18
08/24/2025 La Salle 1-2 90:00 2 1.75 6 0.750 0 1 0 0 19
08/28/2025 New Haven 0-6 90:00 6 2.60 7 0.538 0 1 0 0 29
08/31/2025 Colgate 1-2 90:00 2 2.50 4 0.667 0 1 0 0 9
09/07/2025 New Hampshire 2-2 90:00 2 2.43 5 0.714 0 0 1 0 30
09/11/2025 Yale 3-5 90:00 5 2.75 6 0.545 0 1 0 0 14
09/18/2025 Campbell 1-2 90:00 2 2.67 3 0.600 0 1 0 0 12
09/21/2025 Elon 0-1 90:00 1 2.50 2 0.667 0 1 0 0 22
09/28/2025 Monmouth 3-1 90:00 1 2.36 1 0.500 1 0 0 0 7
10/02/2025 Towson 1-3 90:00 3 2.42 5 0.625 0 1 0 0 21
10/05/2025 Drexel 1-3 90:00 3 2.46 3 0.500 0 1 0 0 14
10/12/2025 Northeastern 1-0 90:00 0 2.29 9 1.000 1 0 0 1 15
10/16/2025 Col. of Charleston 0-2 90:00 2 2.27 4 0.667 0 1 0 0 10
10/19/2025 UNCW 4-3 90:00 3 2.31 4 0.571 1 0 0 0 13
10/26/2025 Hofstra 3-2 90:00 2 2.29 5 0.714 1 0 0 0 14
10/30/2025 Hofstra 1-2 99:52 2 2.26 2 0.500 0 1 0 0 12
11/02/2025 Monmouth 0-1 90:00 1 2.20 3 0.750 0 1 0 0 14
11/09/2025 Elon 1-1 110:00 1 2.11 10 0.909 0 0 1 0 16
Totals - 1829 43 2.11 94 0.686 6 12 2 2 320
Stony Brook - 1829:52 29 1.43 82 0.739 12 6 2 4 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs UMass Lowell 2-4 2/4 3/5 26/13 13/7 10/3 0/1 0/0
08/17/2025 at UConn 0-1 0/1 0/0 5/10 2/4 0/6 0/0 0/0
08/21/2025 vs Quinnipiac 3-1 3/1 3/2 18/8 6/2 8/7 1/0 0/0
08/24/2025 vs La Salle 2-1 2/1 4/0 19/9 9/4 6/6 0/2 0/0
08/28/2025 at New Haven 6-0 6/0 5/0 29/1 14/0 10/2 1/2 0/0
08/31/2025 at Colgate 2-1 2/1 0/0 9/11 6/5 2/4 0/0 0/0
09/07/2025 vs New Hampshire 2-2 2/2 4/3 30/10 9/5 13/4 0/0 0/0
09/11/2025 vs Yale 5-3 5/3 6/1 14/19 11/13 3/5 0/2 0/0
09/18/2025 vs Campbell 2-1 2/1 0/1 12/18 5/8 3/4 1/0 0/0
09/21/2025 vs Elon 1-0 1/0 0/0 22/6 4/2 8/2 1/3 0/0
09/28/2025 at Monmouth 1-3 1/3 1/4 7/14 2/6 5/3 0/0 0/0
10/02/2025 vs Towson 3-1 3/1 2/0 21/9 8/6 8/3 0/1 0/0
10/05/2025 vs Drexel 3-1 3/1 4/1 14/15 6/7 8/7 0/2 0/0
10/12/2025 at Northeastern 0-1 0/1 0/1 15/3 9/1 5/1 4/1 0/0
10/16/2025 at Col. of Charleston 2-0 2/0 1/0 10/21 6/7 2/7 1/1 0/0
10/19/2025 at UNCW 3-4 3/4 2/2 13/12 7/7 6/4 0/4 0/0
10/26/2025 vs Hofstra 2-3 2/3 4/3 14/20 7/10 4/3 2/2 0/0
10/30/2025 vs Hofstra 2-1 2/1 1/0 12/25 4/9 2/9 0/0 0/0
11/02/2025 at Monmouth 1-0 1/0 2/0 14/15 5/6 5/4 1/0 1/0
11/09/2025 vs Elon 1-1 1/1 0/1 15/18 10/5 4/5 1/0 0/0
Totals 43/29 42/24 319/257 143/114 112/89 13/21 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 New Haven (08/28/2025)
GOALS 6 New Haven (08/28/2025)
ASSISTS 6 Yale (09/11/2025)
SHOTS 30 New Hampshire (09/07/2025)
SHOTS ON GOAL 14 New Haven (08/28/2025)
SAVES 10 Yale (09/11/2025)
FOULS 14 Elon (11/09/2025)
CORNER KICKS 13 New Hampshire (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 UMass Lowell (08/14/2025)
GOALS 4 UMass Lowell (08/14/2025)
UNCW (10/19/2025)
ASSISTS 5 UMass Lowell (08/14/2025)
SHOTS 25 Hofstra (10/30/2025)
SHOTS ON GOAL 13 Yale (09/11/2025)
SAVES 11 UMass Lowell (08/14/2025)
FOULS 17 Yale (09/11/2025)
CORNER KICKS 9 Hofstra (10/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Elon (09/21/2025)
Elon (11/09/2025)
GOALS 1 Elon (09/21/2025)
Monmouth (09/28/2025)
Monmouth (11/02/2025)
Elon (11/09/2025)
ASSISTS 1 Monmouth (09/28/2025)
Col. of Charleston (10/16/2025)
Hofstra (10/30/2025)
SHOTS 5 UConn (08/17/2025)
Monmouth (09/28/2025)
SHOTS ON GOAL 2 UConn (08/17/2025)
Elon (09/21/2025)
Monmouth (09/28/2025)
Hofstra (10/30/2025)
SAVES 1 Quinnipiac (08/21/2025)
FOULS 5 UConn (08/17/2025)
Colgate (08/31/2025)
Campbell (09/18/2025)
Drexel (10/05/2025)
Northeastern (10/12/2025)
Hofstra (10/26/2025)
Hofstra (10/30/2025)
CORNER KICKS 2 Colgate (08/31/2025)
Col. of Charleston (10/16/2025)
Hofstra (10/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UConn (08/17/2025)
La Salle (08/24/2025)
Colgate (08/31/2025)
Towson (10/02/2025)
Hofstra (10/30/2025)
GOALS 1 UConn (08/17/2025)
Quinnipiac (08/21/2025)
La Salle (08/24/2025)
Colgate (08/31/2025)
Campbell (09/18/2025)
Towson (10/02/2025)
Drexel (10/05/2025)
Northeastern (10/12/2025)
Hofstra (10/30/2025)
Elon (11/09/2025)
ASSISTS 1 Yale (09/11/2025)
Campbell (09/18/2025)
Drexel (10/05/2025)
Northeastern (10/12/2025)
Elon (11/09/2025)
SHOTS 1 New Haven (08/28/2025)
Northeastern (10/12/2025)
SHOTS ON GOAL 1 Northeastern (10/12/2025)
SAVES 1 UConn (08/17/2025)
Quinnipiac (08/21/2025)
Elon (09/21/2025)
Monmouth (09/28/2025)
Hofstra (10/30/2025)
FOULS 6 UConn (08/17/2025)
New Haven (08/28/2025)
Colgate (08/31/2025)
Monmouth (09/28/2025)
Drexel (10/05/2025)
Col. of Charleston (10/16/2025)
CORNER KICKS 1 New Haven (08/28/2025)
Elon (09/21/2025)
Northeastern (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Yale (09/11/2025)
GOALS 3 Yale (09/11/2025)
ASSISTS 2 New Haven (08/28/2025)
Hofstra (10/26/2025)
SHOTS 11 New Haven (08/28/2025)
SHOTS ON GOAL 5 New Haven (08/28/2025)
Yale (09/11/2025)
SAVES 10 Yale (09/11/2025)
FOULS 4 Elon (09/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 New Haven (08/28/2025)
GOALS 6 New Haven (08/28/2025)
ASSISTS 6 Yale (09/11/2025)
SHOTS 30 New Hampshire (09/07/2025)
SHOTS ON GOAL 14 New Haven (08/28/2025)
SAVES 10 Yale (09/11/2025)
FOULS 14 Elon (11/09/2025)
CORNER KICKS 13 New Hampshire (09/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rich, Reilly
Yale (09/11/2025)
GOALS 3 Rich, Reilly
Yale (09/11/2025)
ASSISTS 2 Steinagel, Taylor
Rich, Reilly
New Haven (08/28/2025)
Hofstra (10/26/2025)
SHOTS 11 Rich, Reilly
New Haven (08/28/2025)
SHOTS ON GOAL 5 Rich, Reilly
Rich, Reilly
New Haven (08/28/2025)
Yale (09/11/2025)
SAVES 10 Hennings, Jona
Yale (09/11/2025)
FOULS 4 George, Allison
Elon (09/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Rich, Reilly 37
Beck, Linn 19
Maracina, Hannah 15
Helling, Hedvig 10
Hannwacker, Sammy 9
Team Leaders: Goals
Player High
Goals
Rich, Reilly 15
Beck, Linn 9
Maracina, Hannah 6
Hannwacker, Sammy 2
Garcia, Kristina 2
Team Leaders: Assists
Player High
Assists
Helling, Hedvig 8
Rich, Reilly 7
Hannwacker, Sammy 5
Roche, Abigail 4
Maracina, Hannah 3
Team Leaders: Shots
Player High
Shots
Rich, Reilly 85
Beck, Linn 52
Garcia, Kristina 32
Maracina, Hannah 28
Hannwacker, Sammy 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rich, Reilly 37
Beck, Linn 24
Maracina, Hannah 17
Garcia, Kristina 12
Helling, Hedvig 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rich, Reilly 6
Beck, Linn 3
Maracina, Hannah 2
Rifas, Leah 1
Stony Brook University Athletics loading logo