Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2019 Women's Soccer Cumulative Statistics

Team (14-6-1, 6-1-1)

Overall Team Statistics
Statistic Stony Brook Opponents
Shots
Goals 36 22
Goals Per Game 1.71 1.05
Shots 270 236
Shots Per Game 12.9 11.2
Shots Percentage 0.133 0.093
Shots On Goal 134-270 112-236
Shots On Goal Percentage 0.496 0.475
Penalties
Yellow Cards 9 12
Red Cards 0 0
Miscellaneous
Assists 31 19
Saves 90 98
Fouls 223 208
Corner Kicks 127 103
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Francese, Alyssa 21 21 1474 12 1 25 46 0.261 26 0.565 1-0 7 1-1
29 Götesson, Fanny 21 21 1558 7 6 20 46 0.152 26 0.565 0-0 3 0-0
12 DePonte, Chelsie 21 21 1698 4 5 13 25 0.160 12 0.480 0-0 2 0-0
26 O'Connor, Erin 20 11 1120 4 4 12 26 0.154 14 0.538 0-0 1 0-0
2 Florenz, Rachel 20 10 841 4 2 10 23 0.174 8 0.348 1-0 0 0-0
7 Petri, Paula 21 21 1632 1 6 8 25 0.040 11 0.440 0-0 0 0-0
17 Barbieri, Arianna 17 0 360 1 0 2 4 0.250 2 0.500 1-0 0 0-0
6 Chavkin, Kimmy 21 21 1933 0 2 2 10 0.000 6 0.600 1-0 0 0-0
15 Lee, Francesca 21 21 1467 1 0 2 3 0.333 2 0.667 1-0 1 0-0
9 Rome, Chase 21 21 1733 1 0 2 21 0.048 6 0.286 1-0 0 0-0
5 von Drigalski, Catharina 21 21 1748 0 2 2 15 0.000 9 0.600 0-0 0 0-0
21 Ward, Ranae 18 0 401 1 0 2 8 0.125 7 0.875 0-0 0 0-0
10 Kauka, Tatum 21 0 501 0 1 1 6 0.000 2 0.333 1-0 0 0-0
31 Papele, Skylar 19 0 565 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Peters, Rachael 5 0 44 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Geller, Hannah 1 0 19 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Goglia, Michaela 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kelberman, Marissa 20 20 1531 0 0 0 4 0.000 0 0.000 1-0 0 0-0
24 Manner, Sofia 21 21 1846 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Morell, Sophia 12 0 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Papele, Brooke 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Slang, Anna 17 1 409 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Unkenholz, Jillian 11 0 103 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Wirkkala, Spencer 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21216 36 31 103 270 0.133 134 0.496 9-0 14 1-1
Opponent 21 - 21234 22 19 63 236 0.093 112 0.475 12-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Manner, Sofia 21 21 1936:14 22 1.02 90 0.804 13 6 0 8 236
Total 21 - 1936:14 22 1.02 90 0.804 13 6 0 8 236
Opponents 21 - 1936:14 36 1.67 95 0.725 2 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Francese, Alyssa 8 8 566 7 0 14 20 0.350 13 0.650 0-0 4 1-1
29 Götesson, Fanny 8 8 588 3 3 9 14 0.214 8 0.571 0-0 1 0-0
2 Florenz, Rachel 8 7 399 3 1 7 13 0.231 5 0.385 0-0 0 0-0
12 DePonte, Chelsie 8 8 666 2 2 6 8 0.250 4 0.500 0-0 1 0-0
7 Petri, Paula 8 8 612 1 3 5 12 0.083 7 0.583 0-0 0 0-0
5 von Drigalski, Catharina 8 8 684 0 2 2 9 0.000 6 0.667 0-0 0 0-0
26 O'Connor, Erin 8 1 384 0 1 1 9 0.000 5 0.556 0-0 0 0-0
17 Barbieri, Arianna 6 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Chavkin, Kimmy 8 8 736 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10 Kauka, Tatum 8 0 184 0 0 0 5 0.000 1 0.200 0-0 0 0-0
20 Kelberman, Marissa 7 7 522 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lee, Francesca 8 8 649 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Manner, Sofia 8 8 740 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Morell, Sophia 5 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Papele, Brooke 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Papele, Skylar 7 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Peters, Rachael 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rome, Chase 8 8 698 0 0 0 6 0.000 2 0.333 0-0 0 0-0
16 Slang, Anna 6 1 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Unkenholz, Jillian 2 0 23 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Ward, Ranae 6 0 141 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 8115 16 12 44 104 0.154 56 0.538 9-0 6 1-1
Opponent 8 - 8141 3 4 10 81 0.037 34 0.420 12-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Manner, Sofia 8 8 740:00 3 0.36 31 0.912 6 1 0 5 81
Total 8 - 740:00 3 0.36 31 0.912 6 1 0 5 81
Opponents 8 - 740:00 16 1.95 37 0.698 0 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2019 vs Northeastern W 2-1 (1-0-0) 723 DePonte,Chelsie (1) (Gotesson,Fanny)
DePonte,Chelsie (2)
8/25/2019 vs Manhattan W 2-1 (2-0-0, 0-0-0) 0-0-0 0 Ward,Ranae (1)
Gotesson,Fanny (1)
8/30/2019 at Delaware W 2-1 (3-0) 186 Rome,Chase (0)
Francese,Alyssa (0) (DePonte,Chelsie)
9/1/2019 at Saint Joseph's L 0-1 (3-1-0) 183
9/5/2019 vs St. John's (NY) W 1-0 (4-1-0, 0-0-0) 0-0-0 341 Francese,Alyssa (2) (O'Connor,Erin , Papele,Skylar)
9/8/2019 vs Hofstra L 1-2 (4-2-0, 0-0-0) 0-0-0 0 Francese,Alyssa (3) (O'Connor,Erin)
9/12/2019 at West Virginia L 1-6 (4-3-0) 903 O'Connor,Erin (1) (DePonte,Chelsie)
9/19/2019 vs Fordham W 1-0 (5-3-0, 0-0-0) 0-0-0 347 Lee,Francesca (1) (Florenz,Rachel , Petri,Paula)
9/22/2019 at Maine W 2-0 (6-3, 1-0 AE) 1-0 AE 351 Francese,Alyssa (0) (Petri,Paula , Gotesson,Fanny)
Florenz,Rachel (0)
9/25/2019 at Boston University L 0-2 (6-4-0, 1-0-0 AE) 1-0-0 AE 133
9/29/2019 at Delaware State W 5-0 (7-4-0) 119 Francese,Alyssa (5) (Gotesson,Fanny , DePonte,Chelsie)
Barbieri,Arianna (1)
Florenz,Rachel (2) (Peters,Rachael , Kauka,Tatum)
Gotesson,Fanny (1) (O'Connor,Erin)
Francese,Alyssa (6) (Petri,Paula)
10/3/2019 vs UMBC W 4-0 (8-4-0, 2-0-0) 2-0-0 0 Francese,Alyssa (0)
Florenz,Rachel (3) (DePonte,Chelsie)
DePonte,Chelsie (3)
Francese,Alyssa (8)
10/6/2019 at Binghamton W 2-0 (9-4-0, 3-0-0) 3-0-0 370 Gotesson,Fanny (3) (DePonte,Chelsie)
Francese,Alyssa (9) (Gotesson,Fanny)
10/13/2019 vs UMass Lowell L 1-2 (9-5-0, 3-1-0) 3-1-0 253 Francese,Alyssa (10) (Gotesson,Fanny)
10/17/2019 vs Albany (NY) W 3-1 (10-5-0, 4-1-0) 4-1-0 0 Petri,Paula (1)
DePonte,Chelsie (4) (von Drigalski,Cathar)
Gotesson,Fanny (4) (Florenz,Rachel)
10/20/2019 at Vermont W 2-0 (11-5-0, 5-1-0) 5-1-0 179 Francese,Alyssa (11) (von Drigalski,Cathar)
Gotesson,Fanny (5) (O'Connor,Erin)
10/27/2019 vs New Hampshire W 2-0 (12-5-0, 6-1-0) 6-1-0 0 Francese,Alyssa (12) (Petri,Paula)
Florenz,Rachel (4) (Petri,Paula)
10/31/2019 at Hartford T 0-0 (12-5-1, 6-1-1) 6-1-1 209
11/7/2019 vs New Hampshire W 2-1 (13-5-1, 6-1-1) 6-1-1 191 O'Connor,Erin (2) (Chavkin,Kimmy , Gotesson,Fanny)
O'Connor,Erin (3) (Chavkin,Kimmy)
11/10/2019 vs Hartford W 2-1 (14-5-1, 6-1-1) 6-1-1 267 Erin O'Connor (1) (Paula Petri)
Fanny Gotesson (1) (Alyssa Francese)
11/15/2019 at Penn St. L 1-3 (14-6-1, 6-1-1) 6-1-1 689 Fanny Gotesson (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 vs Northeastern 2-1 2 1 5 7 0.286 3 0.429 0-0 1 0-0 914
8/25/2019 vs Manhattan 2-1 2 0 4 19 0.105 10 0.526 0-0 1 0-0 989
8/30/2019 at Delaware 2-1 2 1 5 12 0.167 3 0.250 0-0 1 0-0 989
9/1/2019 at Saint Joseph's 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 984
9/5/2019 vs St. John's (NY) 1-0 1 2 4 20 0.050 12 0.600 1-0 1 0-0 1015
9/8/2019 vs Hofstra 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 1136
9/12/2019 at West Virginia 1-6 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
9/19/2019 vs Fordham 1-0 1 2 4 17 0.059 8 0.471 0-0 1 0-0 1098
9/22/2019 at Maine 2-0 2 2 6 8 0.250 5 0.625 1-0 1 0-0 965
9/25/2019 at Boston University 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
9/29/2019 at Delaware State 5-0 5 6 16 26 0.192 16 0.615 0-0 1 0-0 1012
10/3/2019 vs UMBC 4-0 4 1 9 23 0.174 13 0.565 0-0 1 1-1 990
10/6/2019 at Binghamton 2-0 2 2 6 8 0.250 6 0.750 0-0 1 0-0 989
10/13/2019 vs UMass Lowell 1-2 1 1 3 8 0.125 2 0.250 0-0 0 0-0 990
10/17/2019 vs Albany (NY) 3-1 3 2 8 12 0.250 9 0.750 1-0 1 0-0 991
10/20/2019 at Vermont 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
10/27/2019 vs New Hampshire 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
10/31/2019 at Hartford 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1210
11/7/2019 vs New Hampshire 2-1 2 3 7 19 0.105 5 0.263 1-0 1 0-0 990
11/10/2019 vs Hartford 2-1 2 2 6 9 0.222 7 0.778 1-0 1 0-0 996
11/15/2019 at Penn St. 1-3 1 0 2 4 0.250 2 0.500 0-0 0 0-0 998
Total 36-22 36 31 103 270 0.133 134 0.496 9-0 14 1-1 21216
Opponent - 22 19 63 236 0.093 112 0.475 12-0 6 - 21234

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Northeastern 2-1 90:38 1 0.99 8 0.889 1 0 0 0 17
8/25/2019 Manhattan 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
8/30/2019 Delaware 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
9/1/2019 Saint Joseph's 0-1 90:00 1 1.00 5 0.833 0 1 0 0 10
9/5/2019 St. John's (NY) 1-0 92:20 0 0.79 1 1.000 1 0 0 1 3
9/8/2019 Hofstra 1-2 103:20 2 0.97 6 0.750 0 1 0 0 17
9/12/2019 West Virginia 1-6 90:00 6 1.67 8 0.571 0 1 0 0 18
9/19/2019 Fordham 1-0 99:56 0 1.45 2 1.000 1 0 0 1 6
9/22/2019 Maine 2-0 90:00 0 1.29 8 1.000 1 0 0 1 15
9/25/2019 Boston University 0-2 90:00 2 1.36 6 0.750 0 1 0 0 17
9/29/2019 Delaware State 5-0 90:00 0 1.24 0 0.00 1 0 0 1 1
10/3/2019 UMBC 4-0 90:00 0 1.14 1 1.000 1 0 0 1 4
10/6/2019 Binghamton 2-0 90:00 0 1.05 1 1.000 1 0 0 1 2
10/13/2019 UMass Lowell 1-2 90:00 2 1.12 3 0.600 0 1 0 0 9
10/17/2019 Albany (NY) 3-1 90:00 1 1.11 6 0.857 1 0 0 0 18
10/20/2019 Vermont 2-0 90:00 0 1.04 2 1.000 1 0 0 1 13
10/27/2019 New Hampshire 2-0 90:00 0 0.98 5 1.000 1 0 0 1 10
10/31/2019 Hartford 0-0 110:00 0 0.92 5 1.000 0 0 1 1 10
11/7/2019 New Hampshire 2-1 90:00 1 0.92 2 0.667 1 0 0 0 11
11/10/2019 Hartford 2-1 90:00 1 0.93 5 0.833 1 0 0 0 13
11/15/2019 Penn St. 1-3 90:00 3 1.02 9 0.750 0 1 0 0 25
Totals - 1934 22 1.02 90 0.804 14 6 1 9 236
Opponent - 1936:14 36 1.67 98 0.731 6 14 1 2 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 Northeastern 1-2 1 0 2 17 0.059 9 0.529 0-0 0 0-0 914
8/25/2019 Manhattan 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
8/30/2019 Delaware 1-2 1 1 3 11 0.091 6 0.545 3-0 0 0-0 990
9/1/2019 Saint Joseph's 1-0 1 0 2 10 0.100 6 0.600 1-0 1 0-0 998
9/5/2019 St. John's (NY) 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1016
9/8/2019 Hofstra 2-1 2 3 7 17 0.118 8 0.471 0-0 1 0-0 1134
9/12/2019 West Virginia 6-1 6 4 16 18 0.333 14 0.778 0-0 1 0-0 988
9/19/2019 Fordham 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1100
9/22/2019 Maine 0-2 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
9/25/2019 Boston University 2-0 2 2 6 17 0.118 8 0.471 0-0 1 0-0 987
9/29/2019 Delaware State 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 998
10/3/2019 UMBC 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/6/2019 Binghamton 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 991
10/13/2019 UMass Lowell 2-1 2 3 7 9 0.222 5 0.556 1-0 1 0-0 990
10/17/2019 Albany (NY) 1-3 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
10/20/2019 Vermont 0-2 0 0 0 13 0.000 2 0.154 0-0 0 0-0 991
10/27/2019 New Hampshire 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/31/2019 Hartford 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1209
11/7/2019 New Hampshire 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 991
11/10/2019 Hartford 1-2 1 0 2 13 0.077 6 0.462 1-0 0 0-0 993
11/15/2019 Penn St. 3-1 3 4 10 25 0.120 12 0.480 0-0 1 0-0 994
Total 22-36 22 19 63 236 0.093 112 0.475 12-0 6 0-0 21234
Stony Brook - 36 31 103 270 0.133 134 0.496 9-0 14 - 21216

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Northeastern 1-2 90:38 2 1.99 1 0.333 0 1 0 0 7
8/25/2019 Manhattan 1-2 90:00 2 1.99 8 0.800 0 1 0 0 19
8/30/2019 Delaware 1-2 90:00 2 2.00 1 0.333 0 1 0 0 12
9/1/2019 Saint Joseph's 1-0 90:00 0 1.50 3 1.000 1 0 0 1 10
9/5/2019 St. John's (NY) 0-1 92:20 1 1.39 11 0.917 0 1 0 0 20
9/8/2019 Hofstra 2-1 103:20 1 1.29 1 0.500 1 0 0 0 5
9/12/2019 West Virginia 6-1 90:00 1 1.25 1 0.500 1 0 0 0 4
9/19/2019 Fordham 0-1 99:56 1 1.21 7 0.875 0 1 0 0 17
9/22/2019 Maine 0-2 90:00 2 1.29 3 0.600 0 1 0 0 8
9/25/2019 Boston University 2-0 90:00 0 1.17 5 1.000 1 0 0 1 14
9/29/2019 Delaware State 0-5 90:00 5 1.51 11 0.688 0 1 0 0 26
10/3/2019 UMBC 0-4 90:00 4 1.71 9 0.692 0 1 0 0 21
10/6/2019 Binghamton 0-2 90:00 2 1.73 4 0.667 0 1 0 0 8
10/13/2019 UMass Lowell 2-1 90:00 1 1.68 1 0.500 1 0 0 0 8
10/17/2019 Albany (NY) 1-3 90:00 3 1.77 6 0.667 0 1 0 0 10
10/20/2019 Vermont 0-2 90:00 2 1.78 5 0.714 0 1 0 0 15
10/27/2019 New Hampshire 0-2 90:00 2 1.79 7 0.778 0 1 0 0 16
10/31/2019 Hartford 0-0 110:00 0 1.67 5 1.000 0 0 1 1 14
11/7/2019 New Hampshire 1-2 90:00 2 1.69 3 0.600 0 1 0 0 19
11/10/2019 Hartford 1-2 90:00 2 1.71 5 0.714 0 1 0 0 9
11/15/2019 Penn St. 3-1 90:00 1 1.67 1 0.500 1 0 0 0 4
Totals - 1934 36 1.67 98 0.731 6 14 1 3 266
Stony Brook - 1936:14 22 1.02 90 0.804 14 6 1 8 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2019 vs Northeastern 2-1 2/1 1/0 7/17 3/9 5/8 0/0 0/0
8/25/2019 vs Manhattan 2-1 2/1 0/1 19/6 10/3 8/1 0/0 0/0
8/30/2019 at Delaware 2-1 2/1 1/1 12/11 3/6 5/4 0/3 0/0
9/1/2019 at Saint Joseph's 0-1 0/1 0/0 10/10 3/6 8/2 1/1 0/0
9/5/2019 vs St. John's (NY) 1-0 1/0 2/0 20/3 12/1 11/7 1/1 0/0
9/8/2019 vs Hofstra 1-2 1/2 1/3 5/17 2/8 3/12 1/0 0/0
9/12/2019 at West Virginia 1-6 1/6 1/4 4/18 2/14 1/9 2/0 0/0
9/19/2019 vs Fordham 1-0 1/0 2/0 17/6 8/2 10/4 0/1 0/0
9/22/2019 at Maine 2-0 2/0 2/0 8/15 5/8 6/4 1/0 0/0
9/25/2019 at Boston University 0-2 0/2 0/2 14/17 5/8 9/4 0/0 0/0
9/29/2019 at Delaware State 5-0 5/0 6/0 26/1 16/0 9/3 0/0 0/0
10/3/2019 vs UMBC 4-0 4/0 1/0 23/4 13/1 8/0 0/0 0/0
10/6/2019 at Binghamton 2-0 2/0 2/0 8/2 6/1 4/0 0/1 0/0
10/13/2019 vs UMass Lowell 1-2 1/2 1/3 8/9 2/5 3/5 0/1 0/0
10/17/2019 vs Albany (NY) 3-1 3/1 2/1 12/18 9/7 9/1 1/1 0/0
10/20/2019 at Vermont 2-0 2/0 2/0 15/13 7/2 3/4 0/0 0/0
10/27/2019 vs New Hampshire 2-0 2/0 2/0 16/10 9/5 3/6 0/0 0/0
10/31/2019 at Hartford 0-0 0/0 0/0 14/10 5/5 8/6 0/1 0/0
11/7/2019 vs New Hampshire 2-1 2/1 3/0 19/11 5/3 7/7 1/1 0/0
11/10/2019 vs Hartford 2-1 2/1 2/0 9/13 7/6 6/8 1/1 0/0
11/15/2019 at Penn St. 1-3 1/3 0/4 4/25 2/12 1/8 0/0 0/0
Totals 36/22 31/19 270/236 134/112 127/103 9/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Delaware State (9/29/2019)
GOALS 5 Delaware State (9/29/2019)
ASSISTS 6 Delaware State (9/29/2019)
SHOTS 26 Delaware State (9/29/2019)
SHOTS ON GOAL 16 Delaware State (9/29/2019)
SAVES 9 Penn St. (11/15/2019)
FOULS 17 Fordham (9/19/2019)
CORNER KICKS 11 St. John's (NY) (9/5/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 West Virginia (9/12/2019)
GOALS 6 West Virginia (9/12/2019)
ASSISTS 4 West Virginia (9/12/2019)
Penn St. (11/15/2019)
SHOTS 25 Penn St. (11/15/2019)
SHOTS ON GOAL 14 West Virginia (9/12/2019)
SAVES 11 St. John's (NY) (9/5/2019)
Delaware State (9/29/2019)
FOULS 24 Delaware (8/30/2019)
CORNER KICKS 12 Hofstra (9/8/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St. (11/15/2019)
GOALS 1 St. John's (NY) (9/5/2019)
Hofstra (9/8/2019)
West Virginia (9/12/2019)
Fordham (9/19/2019)
UMass Lowell (10/13/2019)
Penn St. (11/15/2019)
ASSISTS 1 Northeastern (8/22/2019)
Delaware (8/30/2019)
Hofstra (9/8/2019)
West Virginia (9/12/2019)
UMBC (10/3/2019)
UMass Lowell (10/13/2019)
SHOTS 4 Hofstra (9/8/2019)
West Virginia (9/12/2019)
Penn St. (11/15/2019)
SHOTS ON GOAL 2 Northeastern (8/22/2019)
Delaware (8/30/2019)
Saint Joseph's (9/1/2019)
Hofstra (9/8/2019)
West Virginia (9/12/2019)
UMass Lowell (10/13/2019)
Penn St. (11/15/2019)
SAVES 1 St. John's (NY) (9/5/2019)
UMBC (10/3/2019)
Binghamton (10/6/2019)
FOULS 4 Northeastern (8/22/2019)
Manhattan (8/25/2019)
Boston University (9/25/2019)
Delaware State (9/29/2019)
UMass Lowell (10/13/2019)
New Hampshire (10/27/2019)
Penn St. (11/15/2019)
CORNER KICKS 1 Hofstra (9/8/2019)
West Virginia (9/12/2019)
UMass Lowell (10/13/2019)
Vermont (10/20/2019)
New Hampshire (10/27/2019)
Penn St. (11/15/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northeastern (8/22/2019)
Saint Joseph's (9/1/2019)
New Hampshire (11/7/2019)
Hartford (11/10/2019)
GOALS 1 Northeastern (8/22/2019)
Manhattan (8/25/2019)
Delaware (8/30/2019)
Saint Joseph's (9/1/2019)
Albany (NY) (10/17/2019)
New Hampshire (11/7/2019)
Hartford (11/10/2019)
ASSISTS 1 Manhattan (8/25/2019)
Delaware (8/30/2019)
Albany (NY) (10/17/2019)
SHOTS 1 Delaware State (9/29/2019)
Binghamton (10/6/2019)
SHOTS ON GOAL 1 St. John's (NY) (9/5/2019)
UMBC (10/3/2019)
Binghamton (10/6/2019)
SAVES 1 Northeastern (8/22/2019)
Delaware (8/30/2019)
Saint Joseph's (9/1/2019)
Hofstra (9/8/2019)
West Virginia (9/12/2019)
Maine (9/22/2019)
UMass Lowell (10/13/2019)
New Hampshire (11/7/2019)
Penn St. (11/15/2019)
FOULS 2 Delaware State (9/29/2019)
Albany (NY) (10/17/2019)
Penn St. (11/15/2019)
CORNER KICKS 1 Manhattan (8/25/2019)
Albany (NY) (10/17/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northeastern (8/22/2019)
Delaware State (9/29/2019)
UMBC (10/3/2019)
New Hampshire (11/7/2019)
GOALS 2 Northeastern (8/22/2019)
Delaware State (9/29/2019)
UMBC (10/3/2019)
New Hampshire (11/7/2019)
ASSISTS 2 New Hampshire (10/27/2019)
New Hampshire (11/7/2019)
SHOTS 6 St. John's (NY) (9/5/2019)
Hartford (11/10/2019)
SHOTS ON GOAL 5 Hartford (11/10/2019)
SAVES 9 Penn St. (11/15/2019)
FOULS 5 St. John's (NY) (9/5/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Delaware State (9/29/2019)
GOALS 5 Delaware State (9/29/2019)
ASSISTS 6 Delaware State (9/29/2019)
SHOTS 26 Delaware State (9/29/2019)
SHOTS ON GOAL 16 Delaware State (9/29/2019)
SAVES 9 Penn St. (11/15/2019)
FOULS 17 Fordham (9/19/2019)
CORNER KICKS 11 St. John's (NY) (9/5/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 DePonte,Chelsie
Francese,Alyssa
Francese,Alyssa
O'Connor,Erin
Northeastern (8/22/2019)
Delaware State (9/29/2019)
UMBC (10/3/2019)
New Hampshire (11/7/2019)
GOALS 2 DePonte,Chelsie
Francese,Alyssa
Francese,Alyssa
O'Connor,Erin
Northeastern (8/22/2019)
Delaware State (9/29/2019)
UMBC (10/3/2019)
New Hampshire (11/7/2019)
ASSISTS 2 Petri,Paula
Chavkin,Kimmy
New Hampshire (10/27/2019)
New Hampshire (11/7/2019)
SHOTS 6 Gotesson,Fanny
Gotesson, Fanny
St. John's (NY) (9/5/2019)
Hartford (11/10/2019)
SHOTS ON GOAL 5 Gotesson, Fanny
Hartford (11/10/2019)
SAVES 9 Manner, Sofia
Penn St. (11/15/2019)
FOULS 5 O'Connor,Erin
St. John's (NY) (9/5/2019)

Leaders

Team Leaders: Points
Player High
Points
Francese, Alyssa 25
Götesson, Fanny 20
DePonte, Chelsie 13
O'Connor, Erin 12
Florenz, Rachel 10
Team Leaders: Goals
Player High
Goals
Francese, Alyssa 12
Götesson, Fanny 7
DePonte, Chelsie 4
O'Connor, Erin 4
Florenz, Rachel 4
Team Leaders: Assists
Player High
Assists
Götesson, Fanny 6
Petri, Paula 6
DePonte, Chelsie 5
O'Connor, Erin 4
Florenz, Rachel 2
Team Leaders: Shots
Player High
Shots
Francese, Alyssa 46
Götesson, Fanny 46
O'Connor, Erin 26
DePonte, Chelsie 25
Petri, Paula 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Francese, Alyssa 26
Götesson, Fanny 26
O'Connor, Erin 14
DePonte, Chelsie 12
Petri, Paula 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Francese, Alyssa 7
Götesson, Fanny 3
DePonte, Chelsie 2
O'Connor, Erin 1
Lee, Francesca 1
Stony Brook University Athletics loading logo