Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

Stony Brook (0-3) -VS- James Madison (1-2)

Box Score

Stony Brook logo
0
vs
James Madison logo
3

Stony Brook (0-3)
-VS-
James Madison (1-2)

Team Score By Period
Team 1 2 3
Stony Brook SBU 23 13 22
Winner James Madison JMU 25 25 25
Date:
8/30/2019
Time:
12:34 am
Site:
(Sinclair Gymnasium/G)
Attendance:
1
VIEW
Match History vs James Madison

Match Details

Game Statistics By Set
Set Stony Brook James Madison
K E TA % K E TA %
Set #1 12 2 30 .333 15 5 38 .263
Set #2 6 9 25 -.120 14 3 23 .478
Set #3 14 4 39 .256 16 5 33 .333
Total 32 15 94 .181 45 13 94 .340
Team Statistical Comparison
Statistic Team Comparison
SBU - JMU
Points
37.0
58.0
Kills
32
45
Aces
1
7
Blocks
4
6
Assists
26
39
Digs
28
38

Game Leaders

SBU - Leaders
Statistic Leaders
Kills De'Long, Amiyah (10), Poole, Maria (6), Pulver, Liz (6)
Aces Kerstetter, Kiani (1)
Blocks Sakowicz, LeAnne (3), Wattley, Nia (1), Pulver, Liz (1)
Assists Sakowicz, LeAnne (21), Kerstetter, Kiani (4), Pulver, Liz (1)
Digs Kerstetter, Kiani (7), Sakowicz, LeAnne (6), Hitchcock, Kardasia (5)
JMU - Leaders
Statistic Leaders
Kills Davis, Sophia (14), Brind'Amour, Briley (10), White, M'Kaela (8)
Aces Marshall, Savannah (2), Brind'Amour, Briley (1), Beasley, Karis (1)
Blocks Brind'Amour, Briley (3), White, M'Kaela (3), Martin, Sarah (2)
Assists Martin, Sarah (35), Marshall, Savannah (3), White, Zarah (1)
Digs Martin, Sarah (9), Beasley, Karis (8), Marshall, Savannah (8)

Individual Statistics

Stony Brook (0-3)

SBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hitchcock, Kardasia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Jaeger, Paige 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Barden, Hailey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Poole, Maria 3 6 4 24 .083 0 0 0 0 0-0 0 0 0 0 0 0 6.0
11 11 Pulver, Liz 3 6 3 18 .167 1 0 0 0 0-0 0 1 0 1 0 0 6.5
12 12 Kerstetter, Kiani 3 0 0 0 0 4 0 1 1 1-1 0 0 0 7 0 1 1.0
13 13 Sakowicz, LeAnne 3 4 0 5 .800 21 0 0 2 0-2 0 3 1 6 0 0 5.5
14 14 De'Long, Amiyah 3 10 4 28 .214 0 0 0 0 0-0 0 1 0 4 0 4 10.5
16 16 Omolewa, Enitan 3 3 2 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 3.5
17 17 Harlow, Kendra 3 3 1 10 .200 0 0 0 0 0-0 0 1 0 0 0 0 3.5
1 1 Kim, Julia 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Wattley, Nia 2 0 1 1 -1.000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 15 94 .181 26 0 1 5 1-5 0 8 1 28 0 7 37
SBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hitchcock, Kardasia 3 0 0 0 5 0 0 0.0
3 3 Jaeger, Paige 3 0 0 0 4 0 0 0.0
4 4 Barden, Hailey 3 0 0 0 1 0 1 0.0
5 5 Poole, Maria 3 0 0 0 0 0 0 6.0
11 11 Pulver, Liz 3 0 1 0 1 0 0 6.5
12 12 Kerstetter, Kiani 3 0 0 0 7 0 1 1.0
13 13 Sakowicz, LeAnne 3 0 3 1 6 0 0 5.5
14 14 De'Long, Amiyah 3 0 1 0 4 0 4 10.5
16 16 Omolewa, Enitan 3 0 1 0 0 0 0 3.5
17 17 Harlow, Kendra 3 0 1 0 0 0 0 3.5
1 1 Kim, Julia 2 0 0 0 0 0 0 0.0
7 7 Wattley, Nia 2 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 1 28 0 7 37

James Madison (1-2)

JMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brind'Amour, Briley 3 10 5 30 .167 0 0 1 2 1-2 1 2 0 4 0 0 13.0
3 3 Beasley, Karis 3 1 0 1 1.000 0 0 1 2 1-2 0 0 0 8 0 0 2.0
5 5 Meyer, Caitlyn 3 4 1 12 .250 0 0 0 0 0-0 0 1 0 0 0 0 4.5
6 6 Nathan, Danielle 3 4 3 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 4.0
9 9 White, M'Kaela 3 8 3 20 .250 0 0 1 0 1-0 0 3 0 0 0 0 10.5
10 10 Martin, Sarah 3 4 0 4 1.000 35 0 1 3 1-3 0 2 0 9 0 0 6.0
14 14 White, Zarah 3 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 1 1.0
15 15 Davis, Sophia 3 14 1 17 .765 0 0 0 0 0-0 0 2 1 1 0 0 15.0
19 19 Marshall, Savannah 3 0 0 0 0 3 0 2 0 2-0 0 0 0 8 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 13 94 .340 39 0 7 8 7-8 1 10 1 38 0 1 58
JMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brind'Amour, Briley 3 1 2 0 4 0 0 13.0
3 3 Beasley, Karis 3 0 0 0 8 0 0 2.0
5 5 Meyer, Caitlyn 3 0 1 0 0 0 0 4.5
6 6 Nathan, Danielle 3 0 0 0 1 0 0 4.0
9 9 White, M'Kaela 3 0 3 0 0 0 0 10.5
10 10 Martin, Sarah 3 0 2 0 9 0 0 6.0
14 14 White, Zarah 3 0 0 0 7 0 1 1.0
15 15 Davis, Sophia 3 0 2 1 1 0 0 15.0
19 19 Marshall, Savannah 3 0 0 0 8 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 1 38 0 1 58

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SBU - Play Description Visiting Team Score Scoring Team Logo Home Team Score JMU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SBU - Play Description Visiting Team Score Scoring Team Logo Home Team Score JMU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SBU - Play Description Visiting Team Score Scoring Team Logo Home Team Score JMU - Play Description
Stony Brook University Athletics loading logo