Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

# Stony Brook (1-4,0-0 America East) -VS- # Morgan St. (0-5,0-0 MEAC)

Box Score

Stony Brook logo
3
vs
Morgan St. logo
0

# Stony Brook (1-4,0-0 America East)
-VS-
# Morgan St. (0-5,0-0 MEAC)

Team Score By Period
Team 1 2 3
Winner Stony Brook SBU 25 25 25
Morgan St. Morgan 11 17 19
Date:
9/3/2021
Time:
4:04 pm
Site:
Towson, MD (SECU Arena)
Attendance:
75
VIEW
Match History vs Morgan St.

Match Details

Game Statistics By Set
Set Stony Brook Morgan St.
K E TA % K E TA %
Set #1 10 4 21 0.286 4 7 23 -0.13
Set #2 14 5 35 0.257 9 7 32 0.063
Set #3 16 9 37 0.189 3 6 27 -0.111
Total 40 18 93 .237 16 20 82 -.049
Team Statistical Comparison
Statistic Team Comparison
SBU - Morgan
Points
53.0
22.0
Kills
40
16
Aces
7
1
Blocks
6
5
Assists
34
16
Digs
40
29

Game Leaders

SBU - Leaders
Statistic Leaders
Kills Kunz, Leoni (13), Omolewa, Enitan (8), De'Long, Amiyah (7)
Aces Patriciello, Sabrina (2), Henry, Torri (2), Omolewa, Enitan (1)
Blocks Omolewa, Enitan (3), Kunz, Leoni (2), Garr, Erin (2)
Assists Henry, Torri (32), Kerstetter, Kiani (2)
Digs Patriciello, Sabrina (11), Kerstetter, Kiani (8), Henry, Torri (5)
Morgan - Leaders
Statistic Leaders
Kills Billingsley, Makila (4), Grace, Madison (4), Jackson, Justyus (3)
Aces Jefferson, Mackenzie (1)
Blocks Hoges, Kendal (4), Billingsley, Makila (2), Jackson, Justyus (1)
Assists Jefferson, Mackenzie (15), Hoges, Kendal (1)
Digs Sampson, Alyssa (11), Hayes, Jadore (10), Hiciano, Gabriela (2)

Individual Statistics

Stony Brook (1-4,0-0 America East)

SBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Kerstetter, Kiani 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 8 0 0 0
4 4 Barden, Hailey 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 0 1
15 15 Patriciello, Sabrina 3 0 0 0 0 0 0 2 2 2-2 0 0 0 11 0 0 2
16 16 Omolewa, Enitan 3 8 1 15 .467 0 0 1 1 1-1 0 3 0 3 0 0 10.5
14 14 De'Long, Amiyah 3 7 5 21 .095 0 0 1 1 1-1 1 0 0 3 0 0 9
2 2 Henry, Torri 3 0 1 6 -.167 32 0 2 2 2-2 0 1 0 5 0 0 2.5
9 9 Patsos, Julia 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0
17 17 Kunz, Leoni 3 13 4 22 .409 0 1 0 0 0-0 0 2 1 1 0 0 14
10 10 Garr, Erin 3 6 3 11 .273 0 0 0 1 0-1 0 2 0 3 0 0 7
7 7 Wattley, Nia 2 4 4 10 .000 0 0 0 1 0-1 0 1 0 0 0 0 4.5
8 8 Campbell, Abby 2 1 0 4 .250 0 0 1 2 1-2 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 40 18 93 .237 34 1 7 11 7-11 1 10 1 40 0 1 53
SBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Kerstetter, Kiani 3 0 0 0 8 0 0 0
4 4 Barden, Hailey 3 0 0 0 3 0 0 1
15 15 Patriciello, Sabrina 3 0 0 0 11 0 0 2
16 16 Omolewa, Enitan 3 0 3 0 3 0 0 10.5
14 14 De'Long, Amiyah 3 1 0 0 3 0 0 9
2 2 Henry, Torri 3 0 1 0 5 0 0 2.5
9 9 Patsos, Julia 3 0 0 0 2 0 0 0
17 17 Kunz, Leoni 3 0 2 1 1 0 0 14
10 10 Garr, Erin 3 0 2 0 3 0 0 7
7 7 Wattley, Nia 2 0 1 0 0 0 0 4.5
8 8 Campbell, Abby 2 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 1 10 1 40 0 1 53

Morgan St. (0-5,0-0 MEAC)

Morgan - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Jackson, Justyus 3 3 2 8 .125 0 0 0 1 0-1 1 0 0 0 0 0 4
15 15 McDuffie, Tyasia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
21 21 Sampson, Alyssa 3 0 0 0 0 0 0 0 3 0-3 0 0 0 11 0 4 0
11 11 Hoges, Kendal 3 1 1 5 .000 1 0 0 0 0-0 0 4 0 1 0 0 3
12 12 Jefferson, Mackenzie 3 0 2 9 -.222 15 0 1 1 1-1 0 1 0 2 0 0 1.5
3 3 Billingsley, Makila 3 4 4 17 .000 0 0 0 1 0-1 0 2 1 0 0 0 5
19 19 Grace, Madison 3 4 5 17 -.059 0 0 0 0 0-0 0 1 0 1 0 2 4.5
6 6 Hayes, Jadore 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0
9 9 Page, Jourdan 2 3 4 19 -.053 0 0 0 0 0-0 0 0 0 1 0 0 3
14 14 Perry, Jasmin 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0
18 18 Hiciano, Gabriela 1 1 2 6 -.167 0 0 0 1 0-1 0 0 0 2 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 16 20 82 -.049 16 0 1 8 1-8 1 8 1 29 0 7 22
Morgan - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Jackson, Justyus 3 1 0 0 0 0 0 4
15 15 McDuffie, Tyasia 3 0 0 0 1 0 0 0
21 21 Sampson, Alyssa 3 0 0 0 11 0 4 0
11 11 Hoges, Kendal 3 0 4 0 1 0 0 3
12 12 Jefferson, Mackenzie 3 0 1 0 2 0 0 1.5
3 3 Billingsley, Makila 3 0 2 1 0 0 0 5
19 19 Grace, Madison 3 0 1 0 1 0 2 4.5
6 6 Hayes, Jadore 3 0 0 0 10 0 1 0
9 9 Page, Jourdan 2 0 0 0 1 0 0 3
14 14 Perry, Jasmin 1 0 0 0 0 0 0 0
18 18 Hiciano, Gabriela 1 0 0 0 2 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 8 1 29 0 7 22
Stony Brook University Athletics loading logo