Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2022 Women's Volleyball Cumulative Statistics

Team (10-16, 5-11)

Overall Team Statistics
Statistic Stony Brook Opponents
Attack
Kills 1262 1275
Errors 503 457
Attempts 3580 3398
Percent .212 .241
Kills Per Set 12.6 12.8
Set
Assists 1157 1165
Assists Per Set 11.6 11.7
Ball Handling Errors 29 19
Serve
Aces 172 181
Errors 227 168
Aces Per Set 1.7 1.8
Receptions
Errors 181 172
Errors Per Set 1.8 1.7
Defense
Digs 1408 1543
Digs Per Set 14.1 15.4
Blocking
Solo 35 53
Assists 278 324
Errors 40 39
Blocks 174.0 215.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kim, Julia 47 14 1 20.0 0.43 5 0.11 2 19 .158 172 3.66 15 0.32 12
2 Henry, Torri 100 26 25 65.5 0.66 25 0.25 9 95 .168 860 8.60 26 0.26 25
3 Krawczyk, Alex 66 20 3 12.5 0.19 0 0.00 1 4 -.250 3 0.05 12 0.18 11
4 Stanwood, Abby 34 13 2 12.5 0.37 8 0.24 10 49 -.041 2 0.06 4 0.12 8
5 Bradley, Saige 68 20 16 132.5 1.95 95 1.40 39 233 .240 1 0.01 1 0.01 4
8 Campbell, Abby 94 25 25 307.5 3.27 243 2.59 57 515 .361 7 0.07 30 0.32 40
9 Patsos, Julia 99 26 0 22.5 0.23 1 0.01 4 21 -.143 85 0.86 21 0.21 19
10 Garr, Erin 67 21 7 128.0 1.91 114 1.70 47 338 .198 1 0.01 2 0.03 2
11 Hickey, Katie 43 14 11 57.5 1.34 41 0.95 20 139 .151 2 0.05 0 0.00 0
12 Sheppard, Sammie 30 11 1 1.0 0.03 0 0.00 0 1 .000 3 0.10 1 0.03 3
13 Schmitz, Lauren 94 26 20 168.5 1.79 128 1.36 86 535 .079 8 0.09 26 0.28 42
15 Moore, Kali 100 26 26 373.5 3.74 326 3.26 143 957 .191 8 0.08 30 0.30 50
17 Kunz, Leoni 100 26 19 306.5 3.07 276 2.76 85 674 .283 5 0.05 4 0.04 11
Total 100 26 1,608.0 16.08 1262 12.62 503 3580 .212 1157 11.57 172 1.72 227
Opponents 100 26 1,671.0 16.71 1275 12.75 457 3398 .241 1165 11.65 181 1.81 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kim, Julia 47 44 0.94 0 0 .000 0.00 0 0 0 0.00 0 5
2 Henry, Torri 100 255 2.55 0 6 1.000 0.00 2 25 27.0 0.27 3 15
3 Krawczyk, Alex 66 97 1.47 13 202 .936 0.20 0 1 1.0 0.02 0 0
4 Stanwood, Abby 34 51 1.50 12 141 .915 0.35 0 1 1.0 0.03 1 1
5 Bradley, Saige 68 13 0.19 3 15 .800 0.04 10 53 63.0 0.93 12 1
8 Campbell, Abby 94 45 0.48 1 28 .964 0.01 6 57 63.0 0.67 10 2
9 Patsos, Julia 99 347 3.51 23 568 .960 0.23 0 1 1.0 0.01 0 1
10 Garr, Erin 67 26 0.39 10 48 .792 0.15 0 24 24.0 0.36 3 0
11 Hickey, Katie 43 12 0.28 0 3 1.000 0.00 4 25 29.0 0.67 1 0
12 Sheppard, Sammie 30 46 1.53 1 75 .987 0.03 0 0 0 0.00 0 0
13 Schmitz, Lauren 94 137 1.46 27 383 .930 0.29 7 15 22.0 0.23 3 2
15 Moore, Kali 100 263 2.63 40 518 .923 0.40 2 31 33.0 0.33 2 1
17 Kunz, Leoni 100 72 0.72 2 48 .958 0.02 4 45 49.0 0.49 5 1
Total 100 1408 14.08 181 2035 .911 1.81 35 278 174.0 1.74 40 29
Opponents 100 1543 15.43 172 1873 .908 1.72 53 324 215.0 2.15 39 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kim, Julia 36 11 1 11.0 0.31 5 0.14 1 16 .250 143 3.97 6 0.17 8
2 Henry, Torri 61 16 15 33.0 0.54 9 0.15 4 53 .094 505 8.28 17 0.28 8
3 Krawczyk, Alex 50 15 1 12.5 0.25 0 0.00 1 3 -.333 2 0.04 12 0.24 8
4 Stanwood, Abby 10 6 1 2.0 0.20 1 0.10 4 14 -.214 1 0.10 1 0.10 2
5 Bradley, Saige 47 14 12 93.0 1.98 69 1.47 24 168 .268 0 0.00 0 0.00 0
8 Campbell, Abby 61 16 16 211.0 3.46 168 2.75 38 352 .369 3 0.05 20 0.33 20
9 Patsos, Julia 60 16 0 14.5 0.24 0 0.00 2 10 -.200 43 0.72 14 0.23 8
10 Garr, Erin 47 14 6 85.5 1.82 75 1.60 35 232 .172 1 0.02 2 0.04 1
11 Hickey, Katie 19 7 4 15.5 0.82 9 0.47 7 47 .043 1 0.05 0 0.00 0
12 Sheppard, Sammie 10 5 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Schmitz, Lauren 60 16 12 110.5 1.84 84 1.40 59 357 .070 4 0.07 15 0.25 27
15 Moore, Kali 61 16 16 225.5 3.70 200 3.28 86 588 .194 6 0.10 16 0.26 30
17 Kunz, Leoni 61 16 11 182.5 2.99 165 2.70 53 406 .276 1 0.02 0 0.00 3
Total 61 16 996.5 16.34 785 12.87 314 2246 .210 710 11.64 103 1.69 115
Opponents 61 16 1,063.0 17.43 812 13.31 274 2115 .254 732 12.00 117 1.92 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kim, Julia 36 35 0.97 0 0 .000 0.00 0 0 0 0.00 0 3
2 Henry, Torri 61 153 2.51 0 3 1.000 0.00 2 10 12.0 0.20 0 6
3 Krawczyk, Alex 50 77 1.54 10 162 .938 0.20 0 1 1.0 0.02 0 0
4 Stanwood, Abby 10 10 1.00 7 34 .794 0.70 0 0 0 0.00 0 0
5 Bradley, Saige 47 9 0.19 2 11 .818 0.04 8 32 40.0 0.85 6 1
8 Campbell, Abby 61 28 0.46 0 23 1.000 0.00 4 38 42.0 0.69 4 1
9 Patsos, Julia 60 219 3.65 14 374 .963 0.23 0 1 1.0 0.02 0 1
10 Garr, Erin 47 22 0.47 10 47 .787 0.21 0 17 17.0 0.36 2 0
11 Hickey, Katie 19 3 0.16 0 3 1.000 0.00 1 11 12.0 0.63 0 0
12 Sheppard, Sammie 10 15 1.50 0 19 1.000 0.00 0 0 0 0.00 0 0
13 Schmitz, Lauren 60 99 1.65 15 277 .946 0.25 6 11 17.0 0.28 1 1
15 Moore, Kali 61 159 2.61 22 285 .923 0.36 2 15 17.0 0.28 2 1
17 Kunz, Leoni 61 45 0.74 2 39 .949 0.03 3 29 32.0 0.52 4 1
Total 61 874 14.33 117 1277 .908 1.92 26 165 108.5 1.78 19 15
Opponents 61 958 15.70 103 1152 .911 1.69 34 200 134.0 2.20 23 5

Match-By-Match

Stony Brook

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Quinnipiac W 3 36 9 90 .300 33 9 11 5 44 2 10 1 7 1 52
8/28/2022 Fordham W 5 65 23 180 .233 62 10 13 5 69 1 22 6 12 1 87
9/02/2022 Maryland L 3 32 29 111 .027 30 2 4 7 49 0 4 1 2 0 36
9/03/2022 Georgetown W 5 59 24 163 .215 57 8 15 12 61 1 16 5 9 2 76
9/03/2022 South Fla. L 4 48 19 134 .216 47 10 9 12 47 2 15 1 9.5 1 67.5
9/10/2022 vs Princeton L 3 36 15 120 .175 31 4 7 7 59 1 8 0 5 1 45
9/11/2022 vs Seton Hall W 5 49 18 143 .217 48 8 11 6 56 1 4 1 3 5 60
9/11/2022 at Sacred Heart L 4 64 12 144 .361 58 2 16 4 54 1 16 4 9 1 75
9/17/2022 Hofstra L 4 50 25 155 .161 41 7 10 5 60 1 14 0 8 0 65
9/18/2022 Hofstra L 4 43 22 175 .120 40 5 5 9 82 1 18 3 10 2 58
9/21/2022 at St. Francis Brooklyn W 3 40 14 112 .232 38 5 10 2 50 0 6 0 3 0 48
9/24/2022 Towson L 3 42 10 111 .288 41 5 8 7 32 0 12 3 6 0 53
9/25/2022 Towson L 3 33 12 99 .212 30 3 2 9 26 2 6 1 5 0 41
10/01/2022 at William & Mary L 3 35 15 97 .206 33 3 5 13 36 2 8 0 6 0 44
10/02/2022 at William & Mary W 5 59 24 160 .219 52 9 12 8 57 1 14 0 8 0 76
10/08/2022 Hampton W 4 59 15 133 .331 42 4 9 7 50 10 15 0 17.5 0 80.5
10/09/2022 Hampton W 3 42 13 92 .315 40 9 7 4 37 0 12 0 6 4 57
10/15/2022 at Delaware L 3 30 23 119 .059 29 4 5 3 45 0 4 0 2 0 36
10/16/2022 at Delaware W 5 71 21 212 .236 65 6 10 4 99 1 2 1 2 2 79
10/22/2022 at Northeastern L 5 55 30 169 .148 53 5 6 14 69 1 14 0 8 2 68
10/23/2022 at Northeastern L 4 53 24 138 .210 49 7 10 10 45 1 8 1 5 1 65
10/29/2022 Col. of Charleston L 3 44 16 124 .226 38 7 6 4 38 2 6 2 5 0 56
10/30/2022 Col. of Charleston L 4 61 24 174 .213 52 13 5 2 62 0 14 5 7 0 81
11/12/2022 at Elon L 3 38 18 120 .167 38 6 8 7 53 2 10 2 7 2 51
11/13/2022 at Elon W 5 70 22 168 .286 67 10 7 11 83 2 8 1 6 2 86
11/17/2022 at Towson L 4 48 26 137 .161 43 11 16 4 45 0 12 2 6 2 65
Stony Brook 100 1262 503 3580 .212 1157 172 227 181 1408 35 278 40 174.0 29 1,608.0
Opponents 100 1275 457 3398 .241 1165 181 168 172 1543 53 324 39 215.0 19 1,671.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.62
Assists Per Set 11.57
Service Aces Per Set 1.72
Reception Errors Per Set 1.81
Digs Per Set 14.08
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.29
Points Per Set 16.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Quinnipiac L 3 25 19 92 .065 23 5 7 9 41 1 2 1 2 2 32
8/28/2022 at Fordham L 5 61 26 170 .206 59 5 6 10 74 2 26 3 15 2 81
9/02/2022 at Maryland W 3 34 10 98 .245 29 7 8 2 45 2 24 0 14 1 55
9/03/2022 at Georgetown L 5 47 25 142 .155 44 12 13 8 74 3 12 2 9 1 68
9/03/2022 at South Fla. W 4 49 19 126 .238 45 12 8 10 56 1 16 5 9 1 70
9/10/2022 vs Princeton W 3 45 12 128 .258 39 7 8 4 67 4 2 0 5 1 57
9/11/2022 vs Seton Hall L 5 61 20 154 .266 60 6 10 8 63 0 10 0 5 6 72
9/11/2022 Sacred Heart W 4 62 17 145 .310 60 4 9 2 63 3 10 2 8 0 74
9/17/2022 at Hofstra W 4 58 17 145 .283 55 5 11 7 68 2 16 0 10 0 73
9/18/2022 at Hofstra W 4 57 23 167 .204 54 9 5 5 98 5 14 1 12 1 78
9/21/2022 St. Francis Brooklyn L 3 35 18 116 .147 33 2 7 5 50 1 2 1 2 0 39
9/24/2022 at Towson W 3 54 14 108 .370 51 7 7 5 47 2 4 2 4 0 65
9/25/2022 at Towson W 3 49 13 100 .360 45 9 5 3 39 0 11 3 5.5 0 63.5
10/01/2022 William & Mary W 3 39 13 91 .286 36 13 5 3 41 1 8 0 5 0 57
10/02/2022 William & Mary L 5 54 22 142 .225 51 8 6 9 71 2 14 2 9 0 71
10/08/2022 at Hampton L 4 40 27 126 .103 27 7 3 4 40 3 12 1 9 0 56
10/09/2022 at Hampton L 3 31 15 94 .170 28 4 5 9 26 1 6 0 4 1 39
10/15/2022 Delaware W 3 43 11 105 .305 36 3 5 4 62 2 10 2 7 1 53
10/16/2022 Delaware L 5 67 30 214 .173 60 4 3 6 104 1 18 0 10 0 81
10/22/2022 Northeastern W 5 61 23 162 .235 60 14 7 5 69 3 21 2 13.5 0 88.5
10/23/2022 Northeastern W 4 53 11 123 .341 50 10 7 7 55 1 16 1 9 2 72
10/29/2022 at Col. of Charleston W 3 48 12 104 .346 39 4 4 7 49 2 10 0 7 0 59
10/30/2022 at Col. of Charleston W 4 62 13 153 .320 56 2 2 13 69 7 16 5 15 0 79
11/12/2022 Elon W 3 39 16 115 .200 35 7 1 6 57 0 12 1 6 0 52
11/13/2022 Elon L 5 57 14 166 .259 49 11 9 10 63 2 12 3 8 0 76
11/17/2022 Towson W 4 44 17 112 .241 41 4 7 11 52 2 20 2 12 0 60
Opponents 100 1275 457 3398 .241 1165 181 168 172 1543 53 324 39 215.0 19 1,671.0
Stony Brook 100 1262 503 3580 .212 1157 172 227 181 1408 35 278 40 174.0 29 1,608.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.75
Assists Per Set 11.65
Service Aces Per Set 1.81
Reception Errors Per Set 1.72
Digs Per Set 15.43
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.19
Points Per Set 16.71

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Kali 326
Kunz, Leoni 276
Campbell, Abby 243
Schmitz, Lauren 128
Garr, Erin 114
Team Leaders: Assists
Player High
Assists
Henry, Torri 860
Kim, Julia 172
Patsos, Julia 85
Moore, Kali 8
Schmitz, Lauren 8
Team Leaders: Service Aces
Player High
Service Aces
Campbell, Abby 30
Moore, Kali 30
Henry, Torri 26
Schmitz, Lauren 26
Patsos, Julia 21
Team Leaders: Digs
Player High
Digs
Patsos, Julia 347
Moore, Kali 263
Henry, Torri 255
Schmitz, Lauren 137
Krawczyk, Alex 97
Team Leaders: Blocks
Player High
Blocks
Bradley, Saige 63.0
Campbell, Abby 63.0
Kunz, Leoni 49.0
Moore, Kali 33.0
Hickey, Katie 29.0
Stony Brook University Athletics loading logo