April 12, 2000
STONY BROOK, NY -
Alex Trezza delivered four hits in four at-bats, including a grand slam and a solo homerun in leading Stony Brook to a 19-6 win over Sacred Heart Wednesday at Seawolves Field. It was the sixth straight win for Stony Brook (19-5) and the fifth straight against Sacred Heart (8-23).
Trezza's double in the first inning scored Craig Ansman to give the Seawolves a 3-0 lead. His solo homerun to right field in the fourth inning gave Stony Brook a 9-1 lead and his grand slam in the seventh capped a seven-run outburst and put the game out of reach at 16-2. Trezza collected six RBI on the day while his two homeruns gave him a team-high 10 on the season.
Gregg Foster ran his hitting streak to 16 games, going 4-for-4 with three RBI, including his ninth homerun of the season.
Joe Costanzo (2-0) got the win in relief, going 3 1/3 innings while giving up four hits and just one earned run.
Sacred Heart at Stony Brook
Apr 12, 2000 at Stony Brook, NY (Seawolves Field)
Sacred Heart 6 (8-23)
Name (Pos) AB R H RBI BB SO PO A
LaVacca, Rich cf.......... 4 0 0 0 0 0 3 0
Dionne, Bryan ph.......... 1 0 1 0 0 0 0 0
Rinaldi, Vic ss/p......... 5 0 1 1 0 1 1 3
Lemanczyk, Matt dh/ss..... 5 1 1 0 0 0 0 0
Bruchkorst, Brian 1b...... 4 1 1 1 0 1 7 0
Batoh, Tim lf............. 4 1 1 0 0 0 3 0
Ferriggi, Rich 2b......... 3 1 0 0 1 0 2 3
DelPape, Mike 3b.......... 4 0 1 2 0 1 2 2
Noonan, Rob c............. 4 1 2 1 0 0 3 0
Flaherty, Ryan rf......... 4 1 2 1 0 1 3 0
Agostino, Jim p........... 0 0 0 0 0 0 0 1
Thode, Matt p............. 0 0 0 0 0 0 0 0
Totals.................... 38 6 10 6 1 4 24 9
Stony Brook 19 (19-5)
Name (Pos) AB R H RBI BB SO PO A
Foster, Gregg 3b.......... 4 3 4 3 0 0 0 1
McCurdy, James 3b/2b...... 2 0 1 0 0 0 3 2
Murillo, Eduardo ss....... 6 2 2 1 0 0 1 4
Lutz, C.J. 1b............. 5 2 2 2 1 1 12 1
Ansman, Craig c........... 3 2 1 1 1 0 4 0
Kull, Ed c................ 2 0 0 0 0 0 0 0
Manna, Chris lf........... 4 2 2 3 0 0 0 0
Lipschutz, Lee lf......... 2 1 1 0 0 0 0 0
Trezza, Alexander dh...... 4 3 4 6 0 0 0 0
Allen, Jason dh........... 2 1 1 0 0 0 0 0
Bouchard, Philippe cf..... 3 0 0 0 1 0 3 0
Maroon, Thomas cf......... 2 0 1 1 0 0 1 0
Fernandez, Joseph rf...... 5 0 1 1 1 1 2 0
Salmon, John 2b/3b........ 4 3 2 1 1 1 1 1
Tuthill, Christopher p.... 0 0 0 0 0 0 0 0
Reynolds, Lee p........... 0 0 0 0 0 0 0 0
Costanzo, Joe p........... 0 0 0 0 0 0 0 4
Balliro, Chris p.......... 0 0 0 0 0 0 0 0
Keyes, Brian p............ 0 0 0 0 0 0 0 0
Totals.................... 48 19 22 19 5 3 27 13
Score by innings: R H E
----------------------------------------------
Sacred Heart 000 113 001 - 6 10 5
Stony Brook 323 172 10 - 19 22 2
----------------------------------------------
E - Rinaldi, V., Ferriggi, R., DelPape, M. 2, Agostino, J., McCurdy, J.(2), Murillo, E.(10).
DP - Sacred Heart 1, USB 1. LOB - Sacred Heart 6, USB 10.
2B - Noonan, R. 2, Foster, G.(13), Murillo, E.(4), Lutz, C.J.(8), Ansman, C.(8), Trezza, A. 2(9). 3B - Lemanczyk, M.
HR - Foster, G.(9), Manna, C.(2), Trezza, A. 2(10).
Sacred Heart IP H R ER BB SO AB BF
Agostino, Jim....... 2.0 6 5 4 0 0 13 13
Thode, Matt......... 3.2 10 11 11 5 2 22 27
Rinaldi, Vic........ 2.1 6 3 3 0 1 13 13
Stony Brook IP H R ER BB SO AB BF
Tuthill, Christopher 3.0 0 0 0 0 3 9 9
Reynolds, Lee....... 0.2 2 1 1 0 1 4 4
Costanzo, Joe....... 3.1 5 4 1 1 0 16 17
Balliro, Chris...... 1.0 0 0 0 0 0 3 3
Keyes, Brian........ 1.0 3 1 1 0 0 6 6
Win - Costanzo, J. 2-0. Loss - Agostino, J. 3-4. Save - None.
WP - Costanzo, J.(4). PB - Noonan, R..
Umpires -
Start: 3:30 Time: 2:44 Attendance: 45