Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2019 Football Cumulative Statistics

Team Stats (5-7, 2-6)

Overall Team Statistics
Statistic STONY BROOK Opponents
Scoring
24.33 27.33
292 328
First Downs
109 93
107 123
15 24
231 240
Rushing
2628 2075
214 340
507 442
4.8 3.9
201.2 144.6
19 20
2414 1735
Passing
331-165-12 367-232-6
7.89 7.87
217.75 240.75
17 19
2613 2889
Total Offense
838 809
6.0 5.7
418.9 385.3
5027 4624
38 42
Returns
18.11 24.49
38-688 49-1200
8.79 6.94
19-167 17-118
18.67 6.08
6-112 12-73
Kicking
39.39 39.08
36.39 34.13
66-2600 62-2423
10-12 12-17
0-2 1-1
Penalties
71.58 37.50
91-859 55-450
Time Of Possession
29:07 30:53
05:49:24 06:10:36
Miscellaneous
66-172 (38.37%) 77-173 (44.51%)
11-24 (45.83%) 6-11 (54.55%)
13-7 21-13
28-188 17-102
34-36 40-42
23 8
34-47 32-38
26-47 22-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 White, Isaiah 11 130 720 11 709 5.5 5 33 64.45
7 Lawton, Ty Son 9 152 689 41 648 4.3 7 47 72.00
3 Nekhet, Seba 9 95 528 14 514 5.4 2 52 57.11
4 Fields, Tyquell 12 87 458 120 338 3.9 4 50 28.17
31 Turner, Jadon 2 13 101 0 101 7.8 1 41 50.50
9 Cassidy, Jack 7 9 60 8 52 5.8 0 20 7.43
35 Indelicato, Alex 1 7 50 0 50 7.1 0 15 50.00
32 Brinson, Tahshawn 1 4 10 0 10 2.5 0 4 10.00
21 Malone, Synceir 11 1 6 0 6 6.0 0 6 0.55
62 Zimmerman, Mason 7 0 6 0 6 6.0 0 0 0.86
87 Anderson, Nick 12 1 0 1 -1 -1.0 0 0 -0.08
5 Constant, Jean 9 1 0 4 -4 -4.0 0 0 -0.44
12 Zamot, Joshua 2 1 0 5 -5 -5.0 0 0 -2.50
Team 8 6 0 10 -10 -1.7 0 0 -1.25  
Total 12 507 2628 214 2414 4.8 19 52 201.17
Opponents 12 442 2075 340 1735 3.9 20 59 144.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Fields, Tyquell 12 134.74 147 286 11 51.40% 2471 16 82 205.92
9 Cassidy, Jack 7 74.35 18 42 1 42.86% 142 1 15 20.29
Team 8 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 12 125.86 165 331 12 49.85% 2613 17 82 217.75
Opponents 12 143.15 232 367 6 63.22% 2889 19 68 240.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Anderson, Nick 12 46 870 18.91 4 71 72.50
86 Trent, Andrew 11 25 507 20.28 1 82 46.09
5 Constant, Jean 9 28 439 15.68 5 55 48.78
81 Hellams Jr., Delante 12 15 352 23.47 1 67 29.33
46 McKenzie, Peter 12 14 140 10.00 1 21 11.67
44 Lucas, Zachary 11 10 76 7.60 0 13 6.91
Harris, Shawn 4 6 66 11.00 1 27 16.50  
11 Harris Jr., Shawn 4 6 66 11.00 1 27 16.50
15 Benson, Brandon 9 4 56 14.00 1 23 6.22
83 Givens, Isaiah 3 3 41 13.67 2 35 13.67
27 Roane, JP 8 3 21 7.00 0 11 2.63
18 Webb, Jahquel 6 3 17 5.67 0 6 2.83
28 White, Isaiah 11 4 14 3.50 1 6 1.27
88 Dutton, Thomas 10 1 6 6.00 0 6 0.60
7 Lawton, Ty Son 9 1 5 5.00 0 5 0.56
36 Corpac, John 7 1 2 2.00 0 2 0.29
84 McCarthy, Carter 7 1 1 1.00 0 1 0.14
Total 12 171 2679 15.67 18 82 223.25
Opponents 12 232 2889 12.45 19 68 240.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Contressa, Augie 12 50 38 88.0 10.5-51 3.5-35 0 2 0 0 1 0 0
30 Dimanche, Reidgee 12 39 48 87.0 10.5-26 2.0-5 0 1 0 0 0 0 0
21 Malone, Synceir 11 42 29 71.0 5.0-7 0.5-1 3 5 0 0 0 0 0
47 Duff, Elijah 11 28 28 56.0 3.0-17 1.0-13 1 0 0 0 1 0 0
1 Heslop, Gavin 12 37 15 52.0 8.5-29 1.5-16 0 8 0 3 3 2 0
48 Burns, Justin 9 28 17 45.0 3.0-4 0-0 0 2 0 2 2 0 0
2 Williams, Casey 12 16 27 43.0 3.0-8 2.0-6 0 1 0 1 1 0 0
6 Morrison, TJ 12 31 9 40.0 1.5-9 1.0-8 1 6 0 1 0 0 0
24 Johnson, Keirston 9 16 23 39.0 2.0-9 0.5-2 0 0 0 0 0 0 0
70 Lopez, Brandon 12 13 20 33.0 9.5-24 1.5-9 0 0 0 0 0 0 0
19 Young II, Gregory 11 21 10 31.0 0-0 0-0 1 3 0 0 0 0 0
91 Smith, Makye 12 11 20 31.0 4.5-20 2.5-17 0 0 0 2 3 0 0
17 Hammonds, Sean 12 13 17 30.0 7.0-28 3.0-21 0 5 1 2 1 0 0  
96 Gilzene, Odean 12 14 13 27.0 8.0-25 2.0-13 0 0 0 1 0 0 0
42 Henderson, Keegan 8 9 11 20.0 2.5-9 1.0-4 0 0 0 0 1 0 0
92 Octavien, Peterson 12 7 11 18.0 1.0-5 1.0-5 0 1 0 0 0 0 0
5 Kamara, Sam 5 8 8 16.0 4.5-24 3.0-21 0 0 0 0 0 0 0
20 Reddock, Jabari 12 14 1 15.0 1.0-9 1.0-9 0 0 0 0 0 0 0
16 Stanbury, Oniel 11 7 8 15.0 1.5-3 1.0-3 0 0 0 0 0 0 0
10 Gaulden, Kareem 12 7 5 12.0 0.5-1 0-0 0 1 0 0 0 0 0
40 Pringle, Randy 10 5 7 12.0 0.5-2 0-0 0 0 0 1 0 0 0
86 Trent, Andrew 11 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
49 Del Negro, Anthony 12 5 2 7.0 0-0 0-0 0 0 0 0 0 2 0
14 Fineran, EJ 2 3 3 6.0 0.5-1 0-0 0 0 0 0 0 1 0
41 Hepburn, Randall 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
54 Higgins, Chris 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Nekhet, Seba 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
28 White, Isaiah 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Benson, Brandon 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Cato-Jacobs, Calique 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Courtney, Nick 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Worrell, Lorenzo 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Barber, Billy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Camara, Souleymane 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Catapano, Anthony 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Corchado, Will 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hellams Jr., Delante 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 McCarthy, Carter 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 McKenzie, Peter 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Nero-Clark, Kendall 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Porter, Quenton 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Pruban, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Tunstall, James 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 453 384 837.0 88.0-311 28.0-188 6 35 1 13 13 5 0
Opponents 12 396 500 896.0 60.0-189 17.0-102 12 53 20 7 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
51 Wright, Mitchell 65 2592 39.88 62 4 28 15 6 1
Team 1 8 8.00 8 0 0 0 0 0  
Total 66 2600 39.39 62 4 28 15 6 1
Opponents 62 2423 39.08 62 7 14 21 12 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
50 Courtney, Nick 10-12 83.33% 0-0 8-8 0-2 2-2 0-0 47 1
Total 10-12 83.33% 0-0 8-8 0-2 2-2 0-0 47 1
Opponents 12-17 70.59% 0-0 5-6 5-8 2-3 0-0 49 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 Pruban, Jack 3 186 62.0 0 0
50 Courtney, Nick 54 3103 57.5 4 1
Total 57 3289 57.7 4 1
Opponents 64 3563 55.7 15 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Constant, Jean 13 146 11.23 0 71
3 Nekhet, Seba 2 9 4.50 0 10
49 Del Negro, Anthony 1 8 8.00 0 0
14 Fineran, EJ 1 4 4.00 0 0
87 Anderson, Nick 1 1 1.00 0 1
36 Corpac, John 1 -1 -1.00 0 0
Total 19 167 8.79 0 71
Opponents 17 118 6.94 1 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Constant, Jean 18 338 18.78 0 33
Harris, Shawn 7 149 21.29 0 33  
11 Harris Jr., Shawn 7 149 21.29 0 33
31 Turner, Jadon 4 76 19.00 0 25
3 Nekhet, Seba 2 34 17.00 0 20
7 Lawton, Ty Son 2 31 15.50 0 16
15 Benson, Brandon 1 21 21.00 0 21
46 McKenzie, Peter 1 17 17.00 0 17
28 White, Isaiah 1 12 12.00 0 12
44 Lucas, Zachary 2 10 5.00 0 8
Total 45 837 18.60 0 33
Opponents 49 1200 24.49 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
50 Courtney, Nick 0 10 0 34-36 0-0 0 0-0 0 64
7 Lawton, Ty Son 7 0 0 0-0 0-0 0 0-0 0 42
28 White, Isaiah 6 0 0 0-0 0-0 0 0-0 0 36
5 Constant, Jean 5 0 0 0-0 0-0 0 0-0 0 30
87 Anderson, Nick 4 0 0 0-0 0-0 0 0-0 0 24
4 Fields, Tyquell 4 0 0 0-0 0-0 0 0-2 0 24
83 Givens, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
3 Nekhet, Seba 2 0 0 0-0 0-0 0 0-0 0 12
15 Benson, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
81 Hellams Jr., Delante 1 0 0 0-0 0-0 0 0-0 0 6
Harris, Shawn 1 0 0 0-0 0-0 0 0-0 0 6  
1 Heslop, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
21 Malone, Synceir 1 0 0 0-0 0-0 0 0-0 0 6
46 McKenzie, Peter 1 0 0 0-0 0-0 0 0-0 0 6
11 Harris Jr., Shawn 1 0 0 0-0 0-0 0 0-0 0 6
86 Trent, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
31 Turner, Jadon 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 10 0 34-36 0-0 0 0-2 0 298
Opponents 42 12 0 40-42 0-0 0 0-0 0 328

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2019 vs Bryant W 35-10 1-0 3:02 9652
9/7/2019 at USU L 7-62 1-1 4:35 22247
9/14/2019 vs Wagner W 26-10 2-1 3:04 5742
9/21/2019 vs Fordham W 45-10 3-1 3:07 6204
9/28/2019 at Rhode Island W 31-27 3-2 , 1-0 3:13 6104
10/5/2019 vs James Madison L 38-45 4-2 , 1-1 3:19 12812
10/12/2019 vs New Hampshire L 14-20 4-3 , 1-2 3:00 5599
10/26/2019 at Villanova W 36-35 5-3 , 2-2 3:13 5109
11/2/2019 at Richmond L 10-30 5-4 , 2-3 3 7209
11/9/2019 vs Towson L 14-31 5-5 , 2-4 3:14 5034
11/16/2019 at Delaware L 10-17 5-6 , 2-5 2:37 11981
11/23/2019 vs UAlbany L 26-31 5-7 , 2-6 3:23 6171
103864

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Bryant 49 247 3 33 11 196 1 50 196 1 50 3 42 0 16 4 23 0 10
9/7/2019 USU 31 108 0 11 19 155 1 15 155 1 15 0 0 0 0 1 19 0 19
9/14/2019 Wagner 59 269 2 52 11 282 1 82 282 1 82 1 21 0 21 4 23 0 12
9/21/2019 Fordham 54 363 3 46 10 238 3 67 238 3 67 0 0 0 0 1 71 0 71
9/28/2019 Rhode Island 52 336 3 50 15 199 1 44 199 1 44 3 50 0 21 1 -1 0 0
10/5/2019 James Madison 42 118 3 23 15 318 2 41 318 2 41 6 110 0 33 0 0 0 0
10/12/2019 New Hampshire 41 206 1 20 12 180 1 40 180 1 40 4 76 0 24 3 5 0 5
10/26/2019 Villanova 36 158 3 47 21 320 1 40 320 1 40 6 120 0 27 2 19 0 15
11/2/2019 Richmond 30 72 0 8 14 216 1 57 216 1 57 4 96 0 33 0 0 0 0
11/9/2019 Towson 26 141 0 23 13 241 2 71 241 2 71 5 87 0 25 1 8 0 0
11/16/2019 Delaware 48 296 1 41 5 45 0 18 45 0 18 2 10 0 8 2 0 0 1
11/23/2019 UAlbany 39 100 0 14 19 223 3 33 223 3 33 4 76 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Bryant 36 34 70 10.0 31 2.0 15 1 0 0 2 71 0 2 0 0
9/7/2019 USU 44 48 92 6.0 14 1.0 5 1 1 0 0 0 1 4 0 0
9/14/2019 Wagner 26 18 44 4.0 11 0 0 2 2 0 0 0 0 4 0 0
9/21/2019 Fordham 43 14 57 11.0 42 5.0 30 1 1 0 0 0 0 5 0 0
9/28/2019 Rhode Island 36 18 54 8.0 43 5.0 37 1 1 0 0 0 0 6 0 0
10/5/2019 James Madison 43 42 85 7.0 19 2.0 9 4 3 13 1 0 0 1 0 0
10/12/2019 New Hampshire 35 34 69 4.0 21 2.0 15 1 1 0 0 0 0 3 0 0
10/26/2019 Villanova 36 28 64 10.0 35 2.0 22 0 1 0 1 14 0 1 1 0
11/2/2019 Richmond 50 28 78 6.0 18 0 0 1 1 0 1 17 0 0 1 0
11/9/2019 Towson 41 42 83 7.0 34 5.0 31 0 0 0 0 0 0 4 1 0
11/16/2019 Delaware 29 32 61 10.0 25 3.0 14 0 1 0 0 0 0 0 1 0
11/23/2019 UAlbany 34 46 80 5.0 18 1.0 10 1 1 9 1 10 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Bryant 6 258 0.000 62 0 0 2 1 3 0-0 0 6 358 59.67 0 0
9/7/2019 USU 11 460 41.800 47 0 2 5 0 0 0-0 0 2 130 65.00 0 0
9/14/2019 Wagner 5 173 24.600 45 1 0 2 0 2 2-2 24 0 6 361 60.17 0 1
9/21/2019 Fordham 3 123 0.000 42 0 0 2 0 1 1-2 44 1 8 484 60.50 1 0
9/28/2019 Rhode Island 4 160 40.000 48 0 0 3 0 2 1-1 29 0 6 334 55.67 0 0
10/5/2019 James Madison 5 174 34.800 42 0 0 2 0 1 1-2 47 0 7 349 49.86 2 0
10/12/2019 New Hampshire 4 159 39.800 51 0 1 1 1 1 0-0 0 3 186 62.00 0 0
10/26/2019 Villanova 6 285 47.500 59 0 1 2 3 1 3-3 27 0 6 327 54.50 0 0
11/2/2019 Richmond 7 293 41.900 58 0 0 2 1 1 1-1 26 0 3 177 59.00 0 0
11/9/2019 Towson 5 186 0.000 46 0 0 1 0 1 0-0 0 3 176 58.67 0 0
11/16/2019 Delaware 3 82 27.300 39 0 0 1 0 2 1-1 24 0 3 167 55.67 1 0
11/23/2019 UAlbany 7 247 35.300 42 0 0 5 0 0 0-0 0 4 240 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Stony Brook 36 38 1 9 17 167 0 34 167 0 34 6 117 0 27 1 4 0 4
9/7/2019 SBU 42 325 4 59 35 392 3 45 392 3 45 2 65 0 44 3 72 1 45
9/14/2019 Stony Brook 12 17 0 11 20 192 1 28 192 1 28 5 124 0 32 1 2 0 2
9/21/2019 Stony Brook 30 38 0 19 21 185 1 33 185 1 33 7 177 0 41 1 15 0 15
9/28/2019 Stony Brook 22 26 0 9 26 295 3 45 295 3 45 6 184 1 99 1 5 0 5
10/5/2019 Stony Brook 56 329 5 55 13 218 1 54 218 1 54 4 88 0 34 1 -3 0 0
10/12/2019 Stony Brook 38 120 0 17 16 196 2 36 196 2 36 3 97 0 45 0 0 0 0
10/26/2019 Stony Brook 37 168 2 26 19 341 3 68 341 3 68 4 70 0 23 0 0 0 0
11/2/2019 Stony Brook 41 152 2 19 23 318 2 50 318 2 50 3 83 0 41 5 16 0 7
11/9/2019 Stony Brook 46 179 2 27 19 283 2 68 283 2 68 3 82 0 31 3 5 0 7
11/16/2019 Stony Brook 43 163 1 21 6 87 0 33 87 0 33 2 27 0 19 0 0 0 0
11/23/2019 Stony Brook 39 180 3 44 17 215 1 32 215 1 32 4 86 0 30 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Stony Brook 36 44 80 4.0 18 1.0 10 1 1 0 1 7 0 5 0 0
9/7/2019 SBU 27 32 59 1.0 2 0 0 1 0 0 1 0 9 9 0 0
9/14/2019 Stony Brook 32 72 104 7.0 16 0 0 0 0 0 0 0 0 4 1 0
9/21/2019 Stony Brook 43 18 61 6.0 14 3.0 11 2 1 0 0 0 0 1 1 0
9/28/2019 Stony Brook 46 40 86 3.0 13 0 0 2 1 0 1 0 6 3 0 0
10/5/2019 Stony Brook 34 44 78 10.0 33 5.0 27 2 1 0 0 0 0 3 0 0
10/12/2019 Stony Brook 30 48 78 2.0 3 0 0 0 0 0 1 0 0 5 0 0
10/26/2019 Stony Brook 35 44 79 6.0 18 1.0 6 1 0 0 1 15 0 4 0 0
11/2/2019 Stony Brook 34 20 54 6.0 17 2.0 11 1 1 22 1 7 5 5 0 0
11/9/2019 Stony Brook 19 40 59 2.0 3 0 0 0 0 0 3 11 0 8 0 0
11/16/2019 Stony Brook 30 44 74 2.0 2 0 0 0 1 0 2 33 0 2 0 0
11/23/2019 Stony Brook 30 54 84 11.0 50 5.0 37 1 1 2 1 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Stony Brook 9 385 0.000 50 0 1 1 2 4 1-1 49 0 3 162 54.00 0 0
9/7/2019 SBU 2 86 43.000 51 0 0 0 1 0 2-2 37 0 11 600 54.55 7 0
9/14/2019 Stony Brook 8 349 43.600 55 0 0 3 2 6 1-1 36 0 3 133 44.33 0 0
9/21/2019 Stony Brook 9 361 0.000 54 0 2 2 2 2 1-1 32 0 3 195 65.00 3 0
9/28/2019 Stony Brook 6 255 42.500 49 0 1 2 0 1 0-0 0 4 245 61.25 0 1
10/5/2019 Stony Brook 3 108 36.000 41 0 1 0 0 1 1-1 24 0 7 375 53.57 0 0
10/12/2019 Stony Brook 4 185 46.200 54 0 0 1 2 3 2-2 42 0 5 268 53.60 0 0
10/26/2019 Stony Brook 4 124 25.500 51 1 0 2 1 0 0-1 0 0 6 360 60.00 0 0
11/2/2019 Stony Brook 4 116 29.000 39 0 0 0 0 2 1-2 31 1 6 343 57.17 1 1
11/9/2019 Stony Brook 5 160 0.000 41 1 2 1 0 0 1-1 29 0 6 341 56.83 1 0
11/16/2019 Stony Brook 4 186 46.500 62 0 0 0 2 1 1-3 23 1 4 201 50.25 2 0
11/23/2019 Stony Brook 4 108 24.350 33 1 0 2 0 1 1-2 25 0 6 340 56.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bryant 35-10 19/11 11/2 7/8 1/1 49-247 / 36-38 11-22-1 / 17-29-2 196/167 71-443 / 65-205 136/128 2/2
USU 7-62 16/35 5/12 10/20 1/3 31-108 / 42-325 19-42-1 / 35-45-0 155/392 73-263 / 87-717 19/137 1/1
Wagner 26-10 22/10 12/1 9/8 1/1 59-269 / 12-17 11-21-0 / 20-35-0 282/192 80-551 / 47-209 44/126 0/2
Fordham 45-10 19/14 13/3 6/9 0/2 54-363 / 30-38 10-14-0 / 21-38-0 238/185 68-601 / 68-223 71/192 1/1
Rhode Island 27-31 28/20 14/2 11/14 3/4 52-336 / 22-26 15-31-1 / 26-39-0 199/295 83-535 / 61-321 49/189 2/1
James Madison 45-38 20/26 6/16 12/9 2/1 42-118 / 56-329 15-30-0 / 13-17-1 318/218 72-436 / 73-547 123/85 1/4
New Hampshire 20-14 21/19 12/7 9/10 0/2 41-206 / 38-120 12-25-1 / 16-26-0 180/196 66-386 / 64-316 81/97 1/1
Villanova 35-36 23/22 7/10 16/12 0/0 36-158 / 37-168 21-40-1 / 19-31-1 320/341 76-478 / 68-509 153/85 1/2
Richmond 10-30 13/20 3/8 9/12 1/0 30-72 / 41-152 14-32-1 / 23-30-1 216/318 62-288 / 71-470 113/128 2/2
Towson 31-14 17/25 7/11 6/10 4/4 26-141 / 46-179 13-35-3 / 19-29-0 241/283 61-382 / 75-462 95/98 3/0
Delaware 10-17 16/15 13/11 2/2 1/2 48-296 / 43-163 5-11-2 / 6-11-0 45/87 59-341 / 54-250 10/60 3/1
UAlbany 31-26 17/23 6/10 10/9 1/4 39-100 / 39-180 19-28-1 / 17-37-1 223/215 67-323 / 76-395 95/90 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bryant 7-15 / 6-16 0-1 / 0-0 28:43 / 31:17 2:34 5.04 / 1.06 8.91 / 5.76 6.24 / 3.15 6-0 / 9-0 5-42 / 5-36
USU 5-17 / 10-14 0-1 / 0-0 30:59 / 29:01 1:58 3.48 / 7.74 3.69 / 8.71 3.60 / 8.24 11-41.8 / 2-43.0 10-88 / 9-80
Wagner 10-19 / 1-10 1-2 / 0-0 39:37 / 20:23 19:14 4.56 / 1.42 13.43 / 5.49 6.89 / 4.45 5-34.6 / 8-43.6 10-91 / 3-25
Fordham 6-13 / 5-18 1-2 / 1-3 30:25 / 29:35 0:50 6.72 / 1.27 17.00 / 4.87 8.84 / 3.28 3-0 / 9-0 6-70 / 5-26
Rhode Island 7-14 / 8-14 2-2 / 0-0 32:07 / 27:53 4:14 6.46 / 1.18 6.42 / 7.56 6.45 / 5.26 4-40.0 / 6-42.5 9-123 / 6-48
James Madison 5-14 / 11-16 2-3 / 0-0 27:22 / 32:38 5:16 2.81 / 5.88 10.60 / 12.82 6.06 / 7.49 5-34.8 / 3-36.0 4-30 / 2-30
New Hampshire 6-13 / 7-14 0-3 / 0-0 28:24 / 31:36 3:12 5.02 / 3.16 7.20 / 7.54 5.85 / 4.94 4-39.8 / 4-46.2 5-50 / 3-15
Villanova 4-14 / 6-14 1-1 / 2-3 27:41 / 32:19 4:38 4.39 / 4.54 8.00 / 11.00 6.29 / 7.49 6-47.5 / 4-31.0 6-46 / 1-8
Richmond 2-14 / 8-15 1-3 / 0-0 23:23 / 36:37 13:14 2.40 / 3.71 6.75 / 10.60 4.65 / 6.62 7-41.9 / 4-29.0 9-68 / 4-35
Towson 4-13 / 6-14 1-2 / 1-2 20:52 / 39:08 18:16 5.42 / 3.89 6.89 / 9.76 6.26 / 6.16 5-0 / 5-0 11-108 / 8-70
Delaware 6-14 / 3-12 1-2 / 1-1 32:16 / 27:44 4:32 6.17 / 3.79 4.09 / 7.91 5.78 / 4.63 3-27.3 / 4-46.5 4-50 / 3-35
UAlbany 4-12 / 6-16 1-2 / 1-2 27:35 / 32:25 4:50 2.56 / 4.62 7.96 / 5.81 4.82 / 5.20 7-35.3 / 4-27.0 12-93 / 6-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 Bryant W 35-10 6 4 28 4 3 1 0 0 1 0 1 0 0
9/7/2019 USU L 7-62 1 1 7 1 0 1 0 0 0 0 0 0 0
9/14/2019 Wagner W 26-10 5 4 19 2 2 0 2 0 0 0 0 1 0
9/21/2019 Fordham W 45-10 6 3 21 3 2 1 0 1 1 0 0 1 0
9/28/2019 Rhode Island W 31-27 5 4 24 3 2 1 1 0 0 0 1 0 0
10/5/2019 James Madison L 38-45 5 4 28 4 3 1 0 1 0 0 0 0 0
10/12/2019 New Hampshire L 14-20 2 2 14 2 1 1 0 0 0 0 0 0 0
10/26/2019 Villanova W 36-35 8 7 36 4 3 1 3 0 0 1 0 0 0
11/2/2019 Richmond L 10-30 2 1 3 0 0 0 1 0 1 0 0 0 0
11/9/2019 Towson L 14-31 3 1 7 1 0 1 0 0 0 2 0 0 0
11/16/2019 Delaware L 10-17 2 1 3 0 0 0 1 0 0 1 0 0 0
11/23/2019 UAlbany L 26-31 2 2 12 2 0 2 0 0 0 0 0 0 0
TOTALS 47 34 202 26 16 10 8 2 3 4 2 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 Bryant L 10-35 1 1 7 1 1 0 0 0 0 0 0 0 0
9/7/2019 USU W 62-7 5 4 20 2 1 1 2 0 0 0 1 0 0
9/14/2019 Wagner L 10-26 2 2 10 1 0 1 1 0 0 0 0 0 0
9/21/2019 Fordham L 10-45 1 1 3 0 0 0 1 0 0 0 0 0 0
9/28/2019 Rhode Island L 27-31 1 1 7 1 0 1 0 0 0 0 0 0 0
10/5/2019 James Madison W 45-38 6 5 31 4 3 1 1 0 0 1 0 0 0
10/12/2019 New Hampshire W 20-14 3 3 17 2 0 2 1 0 0 0 0 0 0
10/26/2019 Villanova L 35-36 1 1 7 1 1 0 0 0 0 0 0 0 0
11/2/2019 Richmond W 30-10 5 4 23 3 2 1 1 1 0 0 0 0 0
11/9/2019 Towson W 31-14 4 4 24 3 2 1 1 0 0 0 0 0 0
11/16/2019 Delaware W 17-10 2 1 3 0 0 0 1 1 0 0 0 0 0
