Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2023 Football Cumulative Statistics

Team Stats (0-10, 0-8)

Overall Team Statistics
Statistic STONY BROOK Opponents
Scoring
15.20 39.20
152 392
First Downs
52 89
93 128
12 16
157 233
Rushing
1259 2052
218 228
286 367
3.6 5.0
104.1 182.4
5 25
1041 1824
Passing
326-184-10 303-203-8
6.44 9.51
210.10 288.30
12 26
2101 2883
Total Offense
612 670
5.1 7.0
314.2 470.7
3142 4707
19 53
Returns
17.16 22.76
49-841 17-387
8.33 4.27
3-25 15-64
20.63 15.70
8-165 10-157
Kicking
39.16 39.79
37.68 37.55
57-2232 38-1512
7-14 8-11
0-0 0-0
Penalties
60.50 47.90
75-605 47-479
Time Of Possession
29:21 30:32
04:53:29 05:05:15
Miscellaneous
44-134 (32.84%) 54-125 (43.20%)
3-11 (27.27%) 7-11 (63.64%)
17-10 6-4
22-141 18-118
17-18 50-52
2 46
17-30 37-42
10-30 31-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Dempster, Roland 8 93 434 26 408 4.4 3 38 51.00
47 Tallarico, Ross 10 44 260 1 259 5.9 0 27 25.90
20 Carson, Shakhi 6 42 193 22 171 4.1 0 42 28.50
0 Martin, Johnny 5 35 156 16 140 4.0 1 18 28.00
5 Turner, Jadon 10 20 98 3 95 4.8 0 16 9.50
3 Cook, Jayden 10 15 43 10 33 2.2 1 9 3.30
23 Boria, Brandon 2 2 5 0 5 2.5 0 4 2.50
22 Redman, Cal 10 0 0 0 0 0.0 0 0 0.00
Team 10 2 0 2 -2 -1.0 0 0 -0.20  
80 Freeman, Jayce 10 1 0 4 -4 -4.0 0 0 -0.40
83 Johnson, Anthony 10 1 0 5 -5 -5.0 0 0 -0.50
8 Bryden, Daron 5 5 5 27 -22 -4.4 0 5 -4.40
7 Case, Casey 9 26 65 102 -37 -1.4 0 19 -4.11
Total 10 286 1259 218 1041 3.6 5 42 104.10
Opponents 10 367 2052 228 1824 5.0 25 81 182.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Case, Casey 9 114.42 145 264 10 54.92% 1715 10 98 190.56
8 Bryden, Daron 5 132.24 39 59 0 66.10% 386 2 24 77.20
83 Johnson, Anthony 10 0.00 0 1 0 0.00% 0 0 0 0.00
47 Tallarico, Ross 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 116.59 184 326 10 56.44% 2101 12 98 210.10
Opponents 10 169.96 203 303 8 67.00% 2883 26 76 288.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Johnson, Anthony 10 59 714 12.10 3 68 71.40
80 Freeman, Jayce 10 24 388 16.17 1 98 38.80
3 Cook, Jayden 10 35 346 9.89 4 47 34.60
22 Redman, Cal 10 15 210 14.00 1 51 21.00
86 Bunicci, Cole 10 13 124 9.54 0 19 12.40
87 Hart Jr., Rahmon 10 12 99 8.25 1 20 9.90
47 Tallarico, Ross 10 8 82 10.25 0 24 8.20
84 Williams, Dez 10 7 74 10.57 1 19 7.40
5 Turner, Jadon 10 2 26 13.00 0 12 2.60
4 Dempster, Roland 8 4 12 3.00 0 8 1.50
81 Lamarre, RJ 3 2 12 6.00 1 6 4.00
20 Carson, Shakhi 6 2 9 4.50 0 6 1.50
0 Martin, Johnny 5 1 5 5.00 0 5 1.00
24 Wilder, Kevonne 3 0 0 0.00 0 0 0.00
Total 10 184 2101 11.42 12 98 210.10
Opponents 10 203 2883 14.20 26 76 288.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Kaler, Aidan 10 51 31 82.0 4.0-11 1.0-6 0 1 1 0 0 0 0
25 Chimienti, Nick 10 30 18 48.0 1.0-2 0-0 3 2 1 1 0 0 0
45 Cruz, De'Aundre 10 34 9 43.0 2.5-6 0-0 0 0 4 0 0 0 0
29 Nicolas, Willensky 10 32 8 40.0 3.0-15 0-0 0 6 0 0 0 0 0
26 Porter, Quenton 10 26 9 35.0 0-0 0-0 1 6 0 0 0 0 0
8 Chalmers, Chayce 10 20 14 34.0 1.5-3 0-0 0 1 2 0 0 0 0
18 Hoyle, Jalen 10 22 11 33.0 1.0-2 1.0-2 1 2 1 0 0 2 0
42 Ferrelli, Anthony 6 17 14 31.0 3.5-18 2.0-16 0 2 2 1 0 0 0
11 Legagneur, Clarens 10 17 11 28.0 4.5-15 1.0-9 1 0 1 0 0 0 0
91 Bomar, Davon 10 12 13 25.0 4.0-14 1.5-10 0 0 2 0 0 0 0
13 Clary, Dyshier 10 12 13 25.0 4.5-18 2.5-15 0 1 2 0 0 0 0
95 Williams, Anthony 10 11 13 24.0 4.5-24 4.0-23 0 0 3 0 0 0 0
36 Ganthier, JuJu 10 15 6 21.0 0-0 0-0 1 3 0 0 0 0 0
21 Higgs, Brandon 8 8 13 21.0 0-0 0-0 0 3 0 1 0 0 0
10 Bolesta, Taylor 10 7 13 20.0 4.0-20 2.5-17 0 1 4 0 1 0 0
34 Rodriguez, Noah 7 16 4 20.0 0-0 0-0 1 1 0 0 0 0 0
17 Jackson, Jaidan 9 7 10 17.0 2.0-7 0-0 0 1 3 0 0 0 0
44 Nwaoko, Andy 6 9 8 17.0 3.5-18 2.5-16 0 1 3 0 0 0 0
14 Faulk, Rodney 7 6 9 15.0 4.5-21 3.0-20 0 0 2 1 0 0 0
35 Bedingfield, Derell 9 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0  
9 Lawrence, Rushawn 4 3 6 9.0 1.0-1 0-0 0 0 1 0 0 0 0
33 Harrison, Calvin 10 5 3 8.0 2.0-7 0-0 0 0 0 0 0 0 0
41 Capazzola, Nick 10 1 3 4.0 1.0-7 1.0-7 0 0 0 0 0 0 0
96 Milano, Franco 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Freeman, Jayce 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Haffery, Cashton 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Cook, Jayden 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Tallarico, Ross 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Case, Casey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Davis Jr., Jeffrey 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Dempster, Roland 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Johnson, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Johnson, Cam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Biscoe, Spencer 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Bryden, Daron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Desire-Brisard, Hashim 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
87 Hart Jr., Rahmon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
53 Kirby, Enda 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Lamarre, RJ 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Martin, Johnny 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Redman, Cal 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Turner, Jadon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Williams, Dez 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 378 252 630.0 52.0-209 22.0-141 8 31 33 4 1 2 0
Opponents 10 307 338 645.0 59.0-221 18.0-118 10 48 40 10 13 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Taylor, Clayton 57 2232 39.16 54 1 24 16 3 0
Total 57 2232 39.16 54 1 24 16 3 0
Opponents 38 1512 39.79 55 3 17 14 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
52 Biscoe, Spencer 4-11 36.36% 0-0 3-3 1-6 0-2 0-0 31 1
53 Kirby, Enda 3-3 100.00% 0-0 3-3 0-0 0-0 0-0 29 0
Total 7-14 50.00% 0-0 6-6 1-6 0-2 0-0 31 1
Opponents 8-11 72.73% 1-1 4-5 1-2 2-3 0-0 44 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
52 Biscoe, Spencer 35 2099 60.0 11 3
Total 35 2099 60.0 11 3
Opponents 71 4010 56.5 8 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Chimienti, Nick 2 14 7.00 0 14
47 Tallarico, Ross 1 11 11.00 0 11
Total 3 25 8.33 0 14
Opponents 15 64 4.27 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Turner, Jadon 41 727 17.73 0 43
20 Carson, Shakhi 2 61 30.50 0 31
80 Freeman, Jayce 2 28 14.00 0 18
23 Boria, Brandon 1 15 15.00 0 15
22 Redman, Cal 1 10 10.00 0 10
41 Capazzola, Nick 2 0 0.00 0 0
Total 49 841 17.16 0 43
Opponents 17 387 22.76 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Cook, Jayden 5 0 0 0-0 0-0 0 0-0 0 30
52 Biscoe, Spencer 0 4 0 11-12 0-0 0 0-0 0 23
4 Dempster, Roland 3 0 0 0-0 0-0 0 0-0 0 18
83 Johnson, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
53 Kirby, Enda 0 3 0 6-6 0-0 0 0-0 0 15
80 Freeman, Jayce 1 0 0 0-0 0-0 0 0-0 0 6
36 Ganthier, JuJu 1 0 0 0-0 0-0 0 0-0 0 6
87 Hart Jr., Rahmon 1 0 0 0-0 0-0 0 0-0 0 6
81 Lamarre, RJ 1 0 0 0-0 0-0 0 0-0 0 6
11 Legagneur, Clarens 1 0 0 0-0 0-0 0 0-0 0 6
0 Martin, Johnny 1 0 0 0-0 0-0 0 0-0 0 6
22 Redman, Cal 1 0 0 0-0 0-0 0 0-0 0 6
84 Williams, Dez 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 7 0 17-18 0-0 0 0-0 0 152
Opponents 53 8 0 50-52 0-0 0 0-1 0 392

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Delaware L 13-37 0-1 , 0-1 03:04 11132
09/08/2023 at Rhode Island L 14-35 0-2 , 0-2 02:54 0
09/16/2023 at Arkansas State L 7-31 0-3 , 0-2 02:58 14327
09/23/2023 vs Richmond L 19-20 0-4 , 0-3 03:03 3678
09/30/2023 at Maine L 28-56 0-5 , 0-4 03:07 5243
10/14/2023 vs Fordham L 7-26 0-6 , 0-4 03:00 4165
10/21/2023 vs New Hampshire L 14-45 0-7 , 0-5 03:13 7739
10/28/2023 at Villanova L 13-48 0-8 , 0-6 02:52 5119
11/04/2023 at Monmouth L 17-56 0-9 , 0-7 02:57 3876
11/11/2023 vs UAlbany L 20-38 0-10 , 0-8 02:51 5671
60950

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Delaware 30 164 1 38 14 163 0 23 163 0 23 5 82 0 23 0 0 0 0
09/08/2023 Rhode Island 31 109 1 19 17 139 1 20 139 1 20 3 56 0 22 0 0 0 0
09/16/2023 Arkansas State 29 90 0 27 21 221 1 68 221 1 68 3 40 0 24 1 0 0 0
09/23/2023 Richmond 31 96 0 22 11 154 1 41 154 1 41 5 55 0 19 0 0 0 0
09/30/2023 Maine 29 131 0 42 22 348 4 51 348 4 51 8 181 0 31 1 14 0 14
10/14/2023 Fordham 22 27 0 18 21 243 1 29 243 1 29 6 98 0 28 0 0 0 0
10/21/2023 New Hampshire 22 58 1 12 22 305 1 98 305 1 98 6 106 0 33 0 0 0 0
10/28/2023 Villanova 30 96 0 13 22 198 2 19 198 2 19 3 43 0 15 0 0 0 0
11/04/2023 Monmouth 37 211 2 26 13 122 0 30 122 0 30 4 54 0 22 1 11 0 11
11/11/2023 UAlbany 25 59 0 9 21 208 1 24 208 1 24 6 126 0 43 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Delaware 38 28 66 6.0 35 4.0 32 0 1 35 3 25 13 6 0 0
09/08/2023 Rhode Island 33 22 55 9.0 39 4.0 28 0 0 0 0 0 0 3 0 0
09/16/2023 Arkansas State 45 20 65 3.0 12 2.0 10 0 0 0 0 0 2 2 0 0
09/23/2023 Richmond 38 34 72 5.0 12 2.0 6 1 1 0 4 91 5 4 0 0
09/30/2023 Maine 32 30 62 3.0 19 1.0 14 0 1 0 0 0 1 3 0 0
10/14/2023 Fordham 38 42 80 7.0 32 3.0 23 0 0 0 0 0 0 1 1 0
10/21/2023 New Hampshire 42 26 68 8.0 13 1.0 2 0 0 0 0 0 7 6 0 0
10/28/2023 Villanova 29 14 43 1.0 2 0 0 0 1 0 0 0 0 1 1 0
11/04/2023 Monmouth 50 2 52 3.0 12 2.0 9 0 0 0 0 0 2 1 0 0
11/11/2023 UAlbany 33 34 67 7.0 33 3.0 17 0 0 0 1 49 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Delaware 4 158 39.500 46 0 0 2 0 2 2-3 25 0 4 248 62.00 1 0
09/08/2023 Rhode Island 7 312 44.600 50 0 0 0 1 2 0-0 0 0 3 175 58.33 1 0
09/16/2023 Arkansas State 5 223 44.600 48 0 0 3 0 1 0-3 0 0 2 129 64.50 1 0
09/23/2023 Richmond 7 228 32.600 42 0 0 0 0 3 2-2 31 0 5 290 58.00 1 1
09/30/2023 Maine 5 163 32.600 40 0 0 4 0 1 0-1 0 0 5 321 64.20 1 0
10/14/2023 Fordham 7 243 34.700 44 0 0 7 0 3 0-0 0 0 2 130 65.00 2 0
10/21/2023 New Hampshire 5 205 41.000 54 0 0 1 1 2 0-1 0 1 3 163 54.33 2 1
10/28/2023 Villanova 8 338 42.200 51 0 1 4 1 2 0-1 0 0 2 130 65.00 1 0
11/04/2023 Monmouth 6 243 40.500 48 0 0 2 0 0 1-1 29 0 4 211 52.75 0 1
11/11/2023 UAlbany 3 119 39.700 46 0 0 1 0 0 2-2 25 0 5 302 60.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Delaware 34 145 3 53 28 414 1 32 414 1 32 3 52 0 24 2 -14 0 0
09/08/2023 Rhode Island 35 115 2 22 17 299 2 70 299 2 70 0 0 0 0 4 15 0 11
09/16/2023 Arkansas State 46 345 3 66 11 140 1 42 140 1 42 1 41 0 41 1 0 0 0
09/23/2023 Richmond 47 195 1 36 9 112 1 56 112 1 56 3 57 0 23 0 0 0 0
09/30/2023 Maine 30 87 3 30 29 425 5 55 425 5 55 3 38 0 23 0 0 0 0
10/14/2023 Fordham 47 215 3 49 20 171 0 23 171 0 23 0 0 0 0 0 0 0 0
10/21/2023 New Hampshire 32 126 2 19 29 344 4 57 344 4 57 0 0 0 0 2 50 0 26
10/28/2023 Villanova 26 158 3 44 17 398 4 76 398 4 76 1 25 0 25 3 2 0 5
11/04/2023 Monmouth 33 255 4 81 23 333 4 50 333 4 50 3 47 0 18 2 7 0 7
11/11/2023 UAlbany 37 183 1 37 20 247 4 28 247 4 28 3 127 0 60 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Delaware 27 40 67 7.0 28 1.0 8 0 0 0 3 50 11 12 0 0
09/08/2023 Rhode Island 34 22 56 7.0 23 1.0 12 2 1 49 1 0 1 2 0 0
09/16/2023 Arkansas State 35 30 65 11.0 29 4.0 18 0 0 0 0 0 4 5 0 0
09/23/2023 Richmond 29 28 57 4.0 18 1.0 12 1 1 0 2 30 3 4 1 0
09/30/2023 Maine 29 48 77 5.0 23 3.0 15 2 2 0 1 55 3 5 0 0
10/14/2023 Fordham 24 44 68 6.0 30 3.0 19 4 2 0 1 9 2 5 0 0
10/21/2023 New Hampshire 29 28 57 6.0 30 1.0 7 2 2 17 0 0 8 2 1 0
10/28/2023 Villanova 36 34 70 6.0 23 2.0 18 0 0 0 1 13 2 6 0 0
11/04/2023 Monmouth 38 18 56 2.0 3 0 0 0 0 0 1 0 1 3 0 0
11/11/2023 UAlbany 26 46 72 5.0 14 2.0 9 2 2 0 0 0 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Delaware 0 0 0.000 0 0 0 0 0 0 1-2 34 0 7 416 59.43 2 0
09/08/2023 Rhode Island 6 240 40.000 55 0 0 4 1 2 0-0 0 0 6 358 59.67 2 0
09/16/2023 Arkansas State 5 210 42.000 52 0 2 0 1 1 1-1 22 0 6 334 55.67 0 2
09/23/2023 Richmond 6 209 34.800 40 0 0 4 0 2 2-2 28 0 5 266 53.20 0 0
09/30/2023 Maine 6 257 42.400 52 0 0 3 2 2 0-0 0 0 9 514 57.11 0 1
10/14/2023 Fordham 4 150 37.500 48 0 0 1 0 4 2-3 43 1 6 317 52.83 0 0
10/21/2023 New Hampshire 4 145 36.200 39 0 1 2 0 1 1-1 44 0 8 445 55.63 0 0
10/28/2023 Villanova 3 133 44.300 49 0 0 1 0 1 0-0 0 0 8 492 61.50 3 0
11/04/2023 Monmouth 3 121 40.300 46 0 0 2 0 1 0-0 0 0 9 520 57.78 1 0
11/11/2023 UAlbany 1 47 47.000 47 0 0 0 0 0 1-2 29 0 7 348 49.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delaware 13-37 20/28 8/8 10/20 2/0 30-164 / 34-145 14-41-3 / 28-45-3 163/414 71-327 / 79-559 142/88 3/4
Rhode Island 14-35 16/19 4/8 9/9 3/2 31-109 / 35-115 17-30-1 / 17-26-0 139/299 61-248 / 61-414 56/64 2/0
Arkansas State 7-31 14/25 6/15 7/8 1/2 29-90 / 46-345 21-33-0 / 11-23-0 221/140 62-311 / 69-485 40/41 0/0
Richmond 19-20 10/18 4/11 5/5 1/2 31-96 / 47-195 11-22-2 / 9-22-4 154/112 53-250 / 69-307 146/87 3/5
Maine 28-56 19/25 5/5 13/19 1/1 29-131 / 30-87 22-37-1 / 29-35-0 348/425 66-479 / 65-512 195/93 3/1
Fordham 7-26 13/25 2/12 11/9 0/4 22-27 / 47-215 21-36-1 / 20-33-0 243/171 58-270 / 80-386 98/9 3/0
New Hampshire 14-45 14/24 4/6 8/17 2/1 22-58 / 32-126 22-33-0 / 29-40-0 305/344 55-363 / 72-470 106/67 2/0
Villanova 13-48 18/18 6/5 12/13 0/0 30-96 / 26-158 22-37-1 / 17-23-0 198/398 67-294 / 49-556 43/40 1/1
Monmouth 17-56 18/26 11/9 7/14 0/3 37-211 / 33-255 13-25-1 / 23-28-0 122/333 62-333 / 61-588 65/54 1/0
UAlbany 20-38 15/25 2/10 11/14 2/1 25-59 / 37-183 21-32-0 / 20-28-1 208/247 57-267 / 65-430 175/131 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delaware 4-13 / 3-12 0-2 / 2-4 28:41 / 31:19 -2:38 5.47 / 4.26 3.98 / 9.20 4.61 / 7.08 4-39.5 / 0-0 2-15 / 2-30
Rhode Island 2-12 / 4-12 1-1 / 1-1 30:47 / 29:13 1:34 3.52 / 3.29 4.63 / 11.50 4.07 / 6.79 7-44.6 / 6-40 8-80 / 9-95
Arkansas State 5-15 / 7-14 1-2 / 1-1 32:00 / 28:00 4:00 3.10 / 7.50 6.70 / 6.09 5.02 / 7.03 5-44.6 / 5-42 8-45 / 4-40
Richmond 1-13 / 3-15 0-1 / 0-0 26:26 / 33:34 -7:08 3.10 / 4.15 7.00 / 5.09 4.72 / 4.45 7-32.6 / 6-34.8 9-60 / 2-20
Maine 4-13 / 3-10 0-2 / 0-0 29:25 / 30:35 -1:10 4.52 / 2.90 9.41 / 12.14 7.26 / 7.88 5-32.6 / 6-42.8 6-43 / 4-35
Fordham 4-14 / 6-17 0-1 / 1-2 24:38 / 35:22 -10:44 1.23 / 4.57 6.75 / 5.18 4.66 / 4.83 7-34.7 / 4-37.5 8-85 / 6-55
New Hampshire 5-12 / 8-15 0-1 / 2-2 29:11 / 30:49 -1:38 2.64 / 3.94 9.24 / 8.60 6.60 / 6.53 5-41 / 4-36.2 11-105 / 8-90
Villanova 7-16 / 5-9 0-0 / 0-1 35:12 / 24:48 10:24 3.20 / 6.08 5.35 / 17.30 4.39 / 11.35 8-42.2 / 3-44.3 7-38 / 3-24
Monmouth 5-12 / 5-8 0-0 / 0-0 29:47 / 28:57 0:50 5.70 / 7.73 4.88 / 11.89 5.37 / 9.64 6-40.5 / 3-40.3 8-67 / 3-25
UAlbany 7-14 / 10-13 1-1 / 0-0 27:22 / 32:38 -5:16 2.36 / 4.95 6.50 / 8.82 4.68 / 6.62 3-39.7 / 1-47 8-67 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Delaware L 13-37 4 3 13 1 1 0 2 0 1 0 0 0 0
09/08/2023 Rhode Island L 14-35 2 2 14 2 1 1 0 0 0 0 0 0 0
09/16/2023 Arkansas State L 7-31 4 1 7 1 0 1 0 3 0 0 0 0 0
09/23/2023 Richmond L 19-20 3 2 6 0 0 0 2 0 0 0 1 0 0
09/30/2023 Maine L 28-56 3 1 7 1 0 1 0 1 0 0 1 0 0
10/14/2023 Fordham L 7-26 1 0 0 0 0 0 0 0 1 0 0 0 0
10/21/2023 New Hampshire L 14-45 2 1 7 1 1 0 0 1 0 0 0 0 0
10/28/2023 Villanova L 13-48 4 2 13 2 0 2 0 1 0 1 0 0 0
11/04/2023 Monmouth L 17-56 4 3 17 2 2 0 1 0 0 1 0 0 0
11/11/2023 UAlbany L 20-38 3 2 6 0 0 0 2 0 0 0 1 0 0
TOTALS 30 17 90 10 5 5 7 6 2 2 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Delaware W 37-13 6 4 24 3 2 1 1 1 0 0 1 0 0
09/08/2023 Rhode Island W 35-14 3 3 21 3 2 1 0 0 0 0 0 0 0
09/16/2023 Arkansas State W 31-7 4 4 24 3 2 1 1 0 0 0 0 0 0
09/23/2023 Richmond W 20-19 3 2 6 0 0 0 2 0 0 1 0 0 0
09/30/2023 Maine W 56-28 3 3 21 3 2 1 0 0 0 0 0 0 0
10/14/2023 Fordham W 26-7 5 4 23 3 3 0 1 1 0 0 0 0 0
10/21/2023 New Hampshire W 45-14 3 3 21 3 2 1 0 0 0 0 0 0 0
10/28/2023 Villanova W 48-13 3 3 21 3 2 1 0 0 0 0 0 0 0
11/04/2023 Monmouth W 56-17 6 6 42 6 3 3 0 0 0 0 0 0 0
11/11/2023 UAlbany W 38-20 6 5 31 4 1 3 1 1 0 0 0 0 0
TOTALS 42 37 234 31 19 12 6 3 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Dempster,Roland vs Monmouth (11/04/2023)
Yards Rushing 141 Dempster,Roland vs Monmouth (11/04/2023)
TD Rushes 1 Dempster,Roland vs Delaware (08/31/2023)
1 Dempster,Roland vs New Hampshire (10/21/2023)
1 Martin III,Johnny vs Rhode Island (09/08/2023)
1 Cook,Jayden vs Monmouth (11/04/2023)
1 Dempster,Roland vs Monmouth (11/04/2023)
Long Rush 42 Carson,Shakhi vs Maine (09/30/2023)
Pass Attempts 40 Case,Casey vs Delaware (08/31/2023)
Pass Completions 22 Case,Casey vs Maine (09/30/2023)
Yards Passing 348 Case,Casey vs Maine (09/30/2023)
TD Passes 4 Case,Casey vs Maine (09/30/2023)
Longest Pass 98 Case,Casey vs New Hampshire (10/21/2023)
Receptions 11 Johnson,Anthony vs Villanova (10/28/2023)
Yards Receiving 127 Johnson,Anthony vs Arkansas State (09/16/2023)
TD Receptions 2 Cook,Jayden vs Maine (09/30/2023)
Longest Reception 98 Freeman,Jayce vs New Hampshire (10/21/2023)
Field Goals 2 Biscoe,Spencer vs Delaware (08/31/2023)
2 Biscoe,Spencer vs Richmond (09/23/2023)
2 Kirby,Enda vs UAlbany (11/11/2023)
Longest Field Goal 31 Biscoe,Spencer vs Richmond (09/23/2023)
Punts 8 Taylor,Clayton vs Villanova (10/28/2023)
Punting Average 44.6 Taylor,Clayton vs Rhode Island (09/08/2023)
44.6 Taylor,Clayton vs Arkansas State (09/16/2023)
Longest Punt 54 Taylor,Clayton vs New Hampshire (10/21/2023)
Longest Punt Return 14 Chimienti,Nick vs Maine (09/30/2023)
Longest Kickoff Return 43 Turner,Jadon vs UAlbany (11/11/2023)
Tackles 14 Kaler,Aidan vs Richmond (09/23/2023)
Sacks 2 Nwaoko,Andy vs Rhode Island (09/08/2023)
2 Williams,Anthony vs Monmouth (11/04/2023)
Interceptions 2 Chimienti,Nick vs Delaware (08/31/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Monmouth (11/04/2023)
Yards Rushing 211 vs Monmouth (11/04/2023)
TD Rushes 2 vs Monmouth (11/04/2023)
Pass Attempts 41 vs Delaware (08/31/2023)
Pass Completions 22 vs New Hampshire (10/21/2023)
Yards Passing 348 vs Maine (09/30/2023)
TD Passes 4 vs Maine (09/30/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Loughridge,Julius vs Fordham (10/14/2023)
Yards Rushing 171 Shirden,Jaden vs Monmouth (11/04/2023)
TD Rushes 2 Yarns,Marcus vs Delaware (08/31/2023)
2 Loughridge,Julius vs Fordham (10/14/2023)
2 Cross,Ja'Quez vs Arkansas State (09/16/2023)
2 Kenan,Tristen vs Maine (09/30/2023)
2 Shirden,Jaden vs Monmouth (11/04/2023)
Long Rush 81 Shirden,Jaden vs Monmouth (11/04/2023)
Pass Attempts 39 Brosmer,Max vs New Hampshire (10/21/2023)
