Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2026 Football Cumulative Statistics

Team Stats (5-6, 3-4)

Overall Team Statistics
Statistic STONY BROOK Opponents
Scoring
31.45 31.18
346 343
First Downs
87 90
124 118
29 26
240 234
Rushing
1820 2050
190 347
380 401
4.3 4.2
148.2 154.8
24 23
1630 1703
Passing
394-262-6 354-240-6
7.56 8.08
270.82 260.00
21 19
2979 2860
Total Offense
774 755
6.0 6.0
419.0 414.8
4609 4563
46 43
Returns
23.17 21.16
24-556 45-952
6.60 10.64
15-99 22-234
11.33 6.67
6-68 6-40
Kicking
38.73 42.63
33.08 38.57
52-2014 49-2089
9-11 15-19
0-3 0-3
Penalties
52.64 63.45
62-579 67-698
Time Of Possession
28:16 31:40
05:10:59 05:48:18
Miscellaneous
63-152 (41.45%) 63-151 (41.72%)
10-21 (47.62%) 9-17 (52.94%)
11-6 19-5
34-209 14-82
41-42 38-40
0 0
36-39 37-43
31-39 27-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Hester, CJ 9 145 683 11 672 4.6 12 52 74.67
10 Boyd, Quinn 11 102 526 109 417 4.1 4 35 37.91
4 Coney, Jeremiah 8 67 266 8 258 3.9 6 66 32.25
27 Reeder, Jameer 11 32 224 3 221 6.9 2 42 20.09
26 Harris, Dylan 11 19 94 7 87 4.6 0 16 7.91
3 Sweitzer, Seth 11 2 15 0 15 7.5 0 9 1.36
85 Martin, Lucas 11 4 9 0 9 2.3 0 5 0.82
1 Linkins, DJ 11 0 0 0 0 0.0 0 0 0.00
7 Leffler, Aidan 7 2 3 8 -5 -2.5 0 3 -0.71
Team 11 7 0 44 -44 -6.3 0 0 -4.00  
Total 11 380 1820 190 1630 4.3 24 66 148.18
Opponents 11 401 2050 347 1703 4.2 23 59 154.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Boyd, Quinn 11 146.25 260 388 5 67.01% 2954 21 69 268.55
7 Leffler, Aidan 7 136.67 2 3 0 66.67% 25 0 25 3.57
81 Bethea , Frenchmon 9 0.00 0 1 0 0.00% 0 0 0 0.00
3 Sweitzer, Seth 11 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 144.55 262 394 6 66.50% 2979 21 69 270.82
Opponents 11 149.98 240 354 6 67.80% 2860 19 75 260.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Sweitzer, Seth 11 88 1074 12.20 10 56 97.64
1 Linkins, DJ 11 43 559 13.00 3 48 50.82
8 Dely, James 10 29 447 15.41 2 69 44.70
33 Hester, CJ 9 24 234 9.75 1 35 26.00
47 Aphayvong, Rayden 7 8 127 15.88 1 35 18.14
18 Gutierrez, Keiden 3 10 102 10.20 2 28 34.00
46 Riggs, Andrew 11 12 101 8.42 2 18 9.18
85 Martin, Lucas 11 11 77 7.00 0 22 7.00
5 Ware, Max 9 6 73 12.17 0 42 8.11
13 Reshard, Justin 11 7 66 9.43 0 17 6.00
4 Coney, Jeremiah 8 7 43 6.14 0 17 5.38
81 Bethea , Frenchmon 9 6 40 6.67 0 12 4.44
27 Reeder, Jameer 11 8 26 3.25 0 8 2.36
26 Harris, Dylan 11 2 10 5.00 0 6 0.91
Campos, Juan carlos 8 0 0 0.00 0 0 0.00  
2 Melore, Jack 10 1 0 0.00 0 0 0.00
Total 11 262 2979 11.37 21 69 270.82
Opponents 11 240 2860 11.92 19 75 260.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Calgaro, Geno 11 47 59 106.0 6.0-7 0.5-0 0 4 0 0 0 0 0
6 Garcia, Joseph 11 44 55 99.0 7.0-25 1.0-7 2 7 2 0 1 0 0
42 Ferrelli, Anthony 11 36 59 95.0 4.0-4 0-0 0 0 1 0 0 0 0
3 Barrett, Ryan 9 31 31 62.0 2.5-6 0-0 1 7 0 0 0 0 0
11 Bueno, Khalid 11 27 32 59.0 25.0-122 15.0-93 0 0 13 0 3 0 0
4 McGoy, Miles 11 31 18 49.0 0.5-1 0-0 1 8 0 0 1 0 0
0 Byndon, Lance 11 22 23 45.0 17.0-85 10.0-65 0 0 3 1 2 0 0
9 Crawford, DaMario 11 18 22 40.0 2.5-4 0-0 1 2 1 0 0 0 0
8 Regis, Sebastian 11 15 23 38.0 5.0-33 4.0-31 0 0 2 0 0 0 0
2 Roberts, AJ 11 15 14 29.0 2.0-2 0-0 0 0 0 0 0 0 0
21 Hector, Kareem 9 8 11 19.0 0.5-0 0-0 1 0 0 0 0 0 0
15 Roberts, Tyson 9 10 8 18.0 4.0-5 0-0 0 0 0 0 0 0 0
29 Gaskin, Justus 9 11 6 17.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Darkah, Reggie 11 10 5 15.0 2.0-7 2.0-7 0 0 1 1 0 0 0
25 Takahashi, Takai 11 10 5 15.0 1.0-2 0-0 0 0 0 0 0 0 0
7 Askin, Shamar 8 7 7 14.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Seals, Maurice 11 5 9 14.0 3.5-10 1.5-6 0 1 0 1 1 0 0
51 Leath, Josh 11 2 9 11.0 0.5-2 0-0 0 0 0 1 0 0 0
46 Riggs, Andrew 11 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
16 Johnson, Cam 9 7 3 10.0 0-0 0-0 0 0 0 0 1 0 0
75 Love, Lucas 11 2 8 10.0 0-0 0-0 0 0 1 1 1 0 0
28 Boria, Brandon 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Clinkscales, Abraham 3 4 0 4.0 1.0-4 0-0 0 1 2 0 0 0 0
39 Olfus, Sai'Quan 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Serrano, Nick 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Bethea , Frenchmon 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Cook-Morgan, Jayden 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Archie Cooper, Samuel 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 McNamara, Declan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
1 Nicolas, Willensky 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Odell, Michael 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Aphayvong, Rayden 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Boyd, Quinn 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Cleary, Patrick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Dely, James 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Gaddy, Louis 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Gemma, Luca 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Harris, Dylan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Jenkins, Jocquan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Leffler, Aidan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Reshard, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Sweitzer, Seth 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Coney, Jeremiah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Gutierrez, Keiden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Hester, CJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Krienbring, Jacob 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Linkins, DJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Mannino, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Martin, Lucas 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Reeder, Jameer 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 384 434 818.0 85.0-321 34.0-209 6 30 26 5 10 1 0
Opponents 11 373 400 773.0 44.0-142 14.0-82 6 46 20 6 4 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Cleary, Patrick 51 1973 38.69 57 3 8 15 5 0
Team 1 41 41.00 41 0 0 0 0 0  
Total 52 2014 38.73 57 3 8 15 5 0
Opponents 49 2089 42.63 71 5 10 16 15 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Mannino, Michael 9-11 81.82% 0-0 3-4 2-2 4-5 0-0 45 0
Total 9-11 81.82% 0-0 3-4 2-2 4-5 0-0 45 0
Opponents 15-19 78.95% 0-0 1-3 9-10 3-4 2-2 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Mannino, Michael 50 2981 59.6 11 0
48 Krienbring, Jacob 14 817 58.4 2 1
Total 64 3798 59.3 13 1
Opponents 66 3892 59.0 28 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Reshard, Justin 15 99 6.60 0 18
Total 15 99 6.60 0 18
Opponents 22 234 10.64 0 56

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Crawford, DaMario 15 424 28.27 1 90
13 Reshard, Justin 5 99 19.80 0 32
41 McNamara, Declan 2 17 8.50 0 10
81 Bethea , Frenchmon 1 13 13.00 0 13
28 Boria, Brandon 1 3 3.00 0 3
Total 24 556 23.17 1 90
Opponents 45 952 21.16 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Hester, CJ 13 0 0 0-0 0-0 0 0-0 0 78
17 Mannino, Michael 0 9 0 37-37 0-0 0 0-0 0 64
3 Sweitzer, Seth 10 0 0 0-0 0-0 0 0-0 0 60
4 Coney, Jeremiah 6 0 0 0-0 0-0 0 0-0 0 36
10 Boyd, Quinn 4 0 0 0-0 0-0 1 0-3 0 26
1 Linkins, DJ 3 0 0 0-0 0-0 0 0-0 0 18
8 Dely, James 2 0 0 0-0 0-0 0 0-0 0 12
18 Gutierrez, Keiden 2 0 0 0-0 0-0 0 0-0 0 12
27 Reeder, Jameer 2 0 0 0-0 0-0 0 0-0 0 12
46 Riggs, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
47 Aphayvong, Rayden 1 0 0 0-0 0-0 0 1-1 0 6
9 Crawford, DaMario 1 0 0 0-0 0-0 0 0-0 0 6
48 Krienbring, Jacob 0 0 0 4-5 0-0 0 0-0 0 4
Total 46 9 0 41-42 0-0 1 1-4 0 346
Opponents 43 15 1 38-40 0-1 0 0-2 0 343

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Delaware St. L 34-41 0-1 , 0-0 17:55 3278
09/03/2026 vs Lindenwood W 36-32 1-1 , 0-0 03:07 4383
09/12/2026 at Ball St. L 17-41 1-2 , 0-0 03:16 10390
09/19/2026 vs Rhode Island W 56-24 2-2 , 1-0 02:48 5632
09/26/2026 at Fordham W 31-16 3-2 , 1-0 03:04 2237
10/10/2026 at Towson W 31-24 4-2 , 2-0 02:59 5308
10/17/2026 vs UAlbany L 31-48 4-3 , 2-1 03:15 6101
10/24/2026 at Bryant W 27-17 5-3 , 3-1 02:51 6427
10/31/2026 vs Sacred Heart L 31-32 5-4 , 3-2 03:12 1667
11/07/2026 at Campbell L 35-48 5-5 , 3-3 03:26 4020
11/14/2026 at New Hampshire L 17-20 5-6 , 3-4 03:10 3846
53289

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Delaware St. 35 133 2 22 23 346 3 39 346 3 39 2 51 0 28 1 18 0 18
09/03/2026 Lindenwood 29 104 3 52 27 298 2 55 298 2 55 3 130 0 53 1 9 0 9
09/12/2026 Ball St. 28 183 2 66 22 147 0 18 147 0 18 1 22 0 22 2 7 0 5
09/19/2026 Rhode Island 56 321 7 35 17 198 1 69 198 1 69 2 29 0 26 2 15 0 14
09/26/2026 Fordham 43 187 3 18 20 209 1 48 209 1 48 1 24 0 24 1 5 0 5
10/10/2026 Towson 41 145 1 28 15 175 2 46 175 2 46 2 110 1 90 0 0 0 0
10/17/2026 UAlbany 24 80 2 15 32 412 2 56 412 2 56 3 33 0 17 2 25 0 15
10/24/2026 Bryant 31 48 1 10 19 264 2 46 264 2 46 3 49 0 32 1 0 0 0
10/31/2026 Sacred Heart 28 99 0 26 29 333 4 35 333 4 35 2 28 0 18 2 2 0 2
11/07/2026 Campbell 31 180 1 29 33 373 4 42 373 4 42 3 30 0 15 1 2 0 2
11/14/2026 New Hampshire 34 150 2 42 25 224 0 46 224 0 46 2 50 0 28 2 16 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Delaware St. 41 30 71 10.0 36 2.0 14 1 1 0 0 0 2 2 0 0
09/03/2026 Lindenwood 41 40 81 12.0 38 4.0 21 0 0 0 0 0 5 2 0 0
09/12/2026 Ball St. 32 46 78 11.0 38 4.0 24 1 0 0 1 0 0 1 0 0
09/19/2026 Rhode Island 30 32 62 8.0 45 4.0 40 1 0 0 1 32 3 2 0 0
09/26/2026 Fordham 37 24 61 6.0 24 3.0 20 1 1 0 1 0 3 3 1 0
10/10/2026 Towson 42 44 86 15.0 51 7.0 35 2 1 0 1 0 3 2 0 0
10/17/2026 UAlbany 31 34 65 2.0 3 1.0 2 0 0 0 0 0 0 3 0 0
10/24/2026 Bryant 39 44 83 8.0 37 3.0 17 1 2 0 1 24 2 4 0 0
10/31/2026 Sacred Heart 32 54 86 3.0 7 2.0 5 1 0 0 1 12 2 3 0 0
11/07/2026 Campbell 34 46 80 4.0 14 1.0 9 0 0 0 0 0 5 4 0 0
11/14/2026 New Hampshire 25 40 65 6.0 28 3.0 22 2 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Delaware St. 4 160 40.000 42 0 0 2 0 2 0-0 0 0 6 350 58.33 0 1
09/03/2026 Lindenwood 5 214 42.800 57 0 0 0 1 1 1-1 33 0 8 467 58.38 2 0
09/12/2026 Ball St. 6 227 37.800 45 0 1 1 0 2 1-1 45 0 2 126 63.00 0 0
09/19/2026 Rhode Island 3 134 44.700 49 0 0 0 0 0 0-0 0 0 9 516 57.33 1 0
09/26/2026 Fordham 5 190 39.100 42 0 1 1 0 0 1-1 30 0 6 359 59.83 1 0
10/10/2026 Towson 8 347 43.400 50 0 0 1 2 2 1-1 40 0 6 382 63.67 3 0
10/17/2026 UAlbany 4 82 20.500 38 0 0 0 0 1 1-1 23 0 5 290 58.00 2 0
10/24/2026 Bryant 4 171 42.800 51 0 1 0 1 0 2-2 43 0 6 379 63.17 2 0
10/31/2026 Sacred Heart 4 147 36.800 42 0 0 1 0 3 1-1 41 0 6 351 58.50 1 0
11/07/2026 Campbell 3 137 45.700 53 0 0 0 1 1 0-0 0 0 6 360 60.00 0 0
11/14/2026 New Hampshire 6 205 34.200 45 0 0 2 0 3 1-3 23 0 4 218 54.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Delaware St. 40 255 4 59 17 244 1 72 244 1 72 5 126 0 72 1 -1 0 0
09/03/2026 Lindenwood 43 155 3 26 19 209 0 40 209 0 40 5 96 0 46 3 82 0 56
09/12/2026 Ball St. 36 226 2 54 27 256 3 28 256 3 28 2 39 0 20 2 38 0 32
09/19/2026 Rhode Island 29 102 2 23 18 209 1 36 209 1 36 5 87 0 25 3 28 0 14
09/26/2026 Fordham 35 169 2 54 15 145 0 28 145 0 28 5 90 0 21 1 0 0 0
10/10/2026 Towson 34 96 1 33 26 337 2 62 337 2 62 3 61 0 25 5 38 0 14
10/17/2026 UAlbany 43 215 2 50 16 268 4 50 268 4 50 3 34 0 21 0 0 0 0
10/24/2026 Bryant 48 193 1 26 16 179 1 22 179 1 22 4 96 0 29 3 26 0 14
10/31/2026 Sacred Heart 37 181 2 33 28 309 2 53 309 2 53 5 80 0 20 1 8 0 8
11/07/2026 Campbell 28 128 2 31 33 396 4 75 396 4 75 6 199 1 95 2 15 0 10
11/14/2026 New Hampshire 28 -17 2 4 25 308 1 54 308 1 54 2 44 0 31 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Delaware St. 45 12 57 4.0 10 1.0 4 0 1 0 1 4 0 7 0 0
09/03/2026 Lindenwood 33 26 59 3.0 14 2.0 13 0 0 0 0 0 1 1 0 1
09/12/2026 Ball St. 27 44 71 5.0 13 2.0 9 0 0 0 2 33 1 5 0 0
09/19/2026 Rhode Island 37 46 83 3.0 5 1.0 2 0 0 0 0 0 2 4 0 0
09/26/2026 Fordham 32 50 82 2.0 7 0 0 1 1 0 0 0 1 4 0 0
10/10/2026 Towson 29 48 77 6.0 13 1.0 2 0 0 0 0 0 2 0 0 0
10/17/2026 UAlbany 36 30 66 6.0 23 2.0 17 1 1 0 2 2 1 9 0 0
10/24/2026 Bryant 29 36 65 6.0 22 2.0 14 1 2 0 0 0 6 2 0 0
10/31/2026 Sacred Heart 30 36 66 4.0 7 1.0 4 1 1 0 0 0 1 2 0 0
11/07/2026 Campbell 37 38 75 3.0 16 1.0 8 0 0 0 1 1 4 3 0 0
11/14/2026 New Hampshire 38 34 72 2.0 12 1.0 9 0 0 0 0 0 1 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Delaware St. 5 139 24.400 49 0 1 1 0 1 2-2 52 0 8 500 62.50 6 0
09/03/2026 Lindenwood 4 171 42.800 49 0 0 1 0 2 3-3 50 0 7 439 62.71 4 0
09/12/2026 Ball St. 3 149 49.700 52 0 0 1 2 1 2-2 38 0 8 513 64.13 5 0
09/19/2026 Rhode Island 3 151 50.300 62 0 0 0 2 0 1-2 38 0 5 301 60.20 2 0
09/26/2026 Fordham 6 239 35.500 52 1 1 0 2 2 1-2 37 0 4 251 62.75 2 0
10/10/2026 Towson 6 233 38.800 47 0 0 5 0 2 1-1 43 0 4 214 53.50 0 1
10/17/2026 UAlbany 3 126 42.000 51 0 0 0 1 0 2-2 31 0 9 509 56.56 4 1
10/24/2026 Bryant 5 197 39.400 59 0 0 1 1 3 1-1 31 0 4 195 48.75 0 0
10/31/2026 Sacred Heart 4 161 40.200 64 0 0 0 1 1 2-2 42 0 5 284 56.80 3 0
11/07/2026 Campbell 3 184 61.300 71 0 1 0 3 2 0-1 0 0 8 441 55.13 0 1
11/14/2026 New Hampshire 7 339 48.400 57 0 2 1 3 2 0-1 0 0 4 245 61.25 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delaware St. 34-41 26/19 9/11 14/8 3/0 35-133 / 40-255 23-43-1 / 17-28-0 346/244 78-479 / 68-499 69/129 2/1
Lindenwood 36-32 22/22 6/9 13/9 3/4 29-104 / 43-155 27-35-0 / 19-28-0 298/209 64-402 / 71-364 139/178 0/0
Ball St. 17-41 15/23 7/8 6/13 2/2 28-183 / 36-226 22-36-2 / 27-32-1 147/256 64-330 / 68-482 29/110 2/1
Rhode Island 56-24 26/16 17/7 8/8 1/1 56-321 / 29-102 17-24-0 / 18-28-1 198/209 80-519 / 57-311 76/115 0/1
Fordham 31-16 19/14 11/9 7/5 1/0 43-187 / 35-169 20-26-0 / 15-23-1 209/145 69-396 / 58-314 29/90 1/2
Towson 31-24 15/24 6/6 8/15 1/3 41-145 / 34-96 15-24-0 / 26-35-1 175/337 65-320 / 69-433 110/99 0/2
UAlbany 31-48 23/23 6/11 15/8 2/4 24-80 / 43-215 32-52-2 / 16-24-0 412/268 76-492 / 67-483 58/36 3/0
Bryant 27-17 19/25 4/14 9/9 6/2 31-48 / 48-193 19-26-0 / 16-29-1 264/179 57-312 / 77-372 73/122 2/3
Sacred Heart 31-32 23/26 3/7 17/15 3/4 28-99 / 37-181 29-41-0 / 28-43-1 333/309 69-432 / 80-490 42/88 1/1
Campbell 35-48 30/28 10/8 17/17 3/3 31-180 / 28-128 33-46-1 / 33-46-0 373/396 77-553 / 74-524 32/215 1/0
New Hampshire 17-20 22/14 8/0 10/11 4/3 34-150 / 28--17 25-41-0 / 25-38-0 224/308 75-374 / 66-291 66/44 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delaware St. 6-13 / 8-16 2-4 / 0-1 28:14 / 31:46 -3:32 3.80 / 6.38 8.05 / 8.71 6.14 / 7.34 4-40 / 5-27.8 4-35 / 7-68
Lindenwood 3-12 / 6-15 1-2 / 0-1 26:46 / 32:31 -5:45 3.59 / 3.60 8.51 / 7.46 6.28 / 5.13 5-42.8 / 4-42.8 10-94 / 5-70
Ball St. 4-15 / 3-10 1-2 / 2-2 26:53 / 33:07 -6:14 6.54 / 6.28 4.08 / 8.00 5.16 / 7.09 6-37.8 / 3-49.7 5-36 / 11-99
Rhode Island 10-14 / 4-11 1-1 / 0-2 33:52 / 26:08 7:44 5.73 / 3.52 8.25 / 7.46 6.49 / 5.46 3-44.7 / 3-50.3 3-20 / 2-8
Fordham 6-15 / 3-13 1-3 / 2-2 31:38 / 28:22 3:16 4.35 / 4.83 8.04 / 6.30 5.74 / 5.41 5-38 / 6-39.8 5-25 / 6-57
Towson 9-18 / 5-13 0-0 / 1-2 29:26 / 30:34 -1:08 3.54 / 2.82 7.29 / 9.63 4.92 / 6.28 8-43.4 / 6-38.8 5-60 / 4-33
UAlbany 6-14 / 7-13 1-3 / 0-0 26:47 / 33:13 -6:26 3.33 / 5.00 7.92 / 11.17 6.47 / 7.21 4-20.5 / 3-42 7-76 / 4-30
Bryant 1-9 / 6-14 1-1 / 0-2 24:37 / 35:23 -10:46 1.55 / 4.02 10.15 / 6.17 5.47 / 4.83 4-42.8 / 5-39.4 4-43 / 8-107
Sacred Heart 5-13 / 10-17 1-2 / 0-0 25:21 / 34:39 -9:18 3.54 / 4.89 8.12 / 7.19 6.26 / 6.13 4-36.8 / 4-40.2 7-78 / 9-100
Campbell 7-13 / 7-13 0-2 / 1-1 29:18 / 30:42 -1:24 5.81 / 4.57 8.11 / 8.61 7.18 / 7.08 3-45.7 / 3-61.3 7-60 / 5-47
New Hampshire 6-16 / 4-16 1-1 / 3-4 28:07 / 31:53 -3:46 4.41 / -0.61 5.46 / 8.11 4.99 / 4.41 6-34.2 / 7-48.4 5-52 / 6-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Delaware St. L 34-41 5 4 28 4 2 2 0 0 0 0 0 0 1
09/03/2026 Lindenwood W 36-32 3 3 16 2 2 0 1 0 0 0 0 0 0
09/12/2026 Ball St. L 17-41 1 1 8 1 1 0 0 0 0 0 0 0 0
09/19/2026 Rhode Island W 56-24 7 7 49 7 7 0 0 0 0 0 0 0 0
09/26/2026 Fordham W 31-16 5 5 31 4 3 1 1 0 0 0 0 0 0
10/10/2026 Towson W 31-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 UAlbany L 31-48 4 4 24 3 2 1 1 0 0 0 0 0 0
10/24/2026 Bryant W 27-17 3 3 17 2 1 1 1 0 0 0 0 0 0
10/31/2026 Sacred Heart L 31-32 4 3 21 3 0 3 0 0 1 0 0 0 0
11/07/2026 Campbell L 35-48 1 1 7 1 0 1 0 0 0 0 0 0 0
11/14/2026 New Hampshire L 17-20 4 3 17 2 2 0 1 1 0 0 0 0 0
TOTALS 39 36 232 31 21 10 5 1 1 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Delaware St. W 41-34 4 4 24 3 3 0 1 0 0 0 0 0 0
09/03/2026 Lindenwood L 32-36 3 3 13 1 1 0 2 0 0 0 0 0 0
09/12/2026 Ball St. W 41-17 5 4 20 2 0 2 2 0 0 0 0 0 1
09/19/2026 Rhode Island L 24-56 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Fordham L 16-31 2 1 3 0 0 0 1 1 0 0 0 0 0
10/10/2026 Towson L 24-31 3 3 21 3 1 2 0 0 0 0 0 0 0
10/17/2026 UAlbany W 48-31 7 7 41 5 1 4 2 0 0 0 0 0 0
10/24/2026 Bryant L 17-27 5 3 17 2 1 1 1 0 1 0 1 0 0
10/31/2026 Sacred Heart W 32-31 4 4 22 3 1 2 1 0 0 0 0 0 0
11/07/2026 Campbell W 48-35 6 5 34 5 2 3 0 1 0 0 0 0 0
11/14/2026 New Hampshire W 20-17 3 2 13 2 2 0 0 1 0 0 0 0 0
TOTALS 43 37 215 27 13 14 10 3 1 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Hester,CJ vs Fordham (09/26/2026)
Yards Rushing 153 Boyd,Quinn vs Rhode Island (09/19/2026)
TD Rushes 4 Hester,CJ vs Rhode Island (09/19/2026)
Long Rush 66 Coney,Jeremiah vs Ball St. (09/12/2026)
Pass Attempts 51 Boyd,Quinn vs UAlbany (10/17/2026)
Pass Completions 32 Boyd,Quinn vs UAlbany (10/17/2026)
Yards Passing 412 Boyd,Quinn vs UAlbany (10/17/2026)
TD Passes 4 Boyd,Quinn vs Sacred Heart (10/31/2026)
4 Boyd,Quinn vs Campbell (11/07/2026)
Longest Pass 69 Boyd,Quinn vs Rhode Island (09/19/2026)
Receptions 13 Sweitzer,Seth vs New Hampshire (11/14/2026)
Yards Receiving 190 Sweitzer,Seth vs UAlbany (10/17/2026)
TD Receptions 3 Sweitzer,Seth vs Campbell (11/07/2026)
Longest Reception 69 Dely,James vs Rhode Island (09/19/2026)
Field Goals 2 Mannino,Michael vs Bryant (10/24/2026)
