Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2023 Men's Lacrosse Cumulative Statistics

Team (9-7, 5-2)

Overall Team Statistics
Statistic SBU Opponents
Scoring
Goals 209 184
Assists 111 102
Shots 691 635
Shot Percentage .302 .290
Shots On Goal 396 382
Shots On Goal Percentage .573 .602
Shots Per Game 43.2 39.7
Goal Breakdown
Man-up 19 13
Man-down 0 0
Unassisted 98 82
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 19-51 13-75
Power Plays: Percentage .373 .173
Miscellaneous
Ground Balls 507 497
Turnovers 239 266
Caused Turnovers 105 121
Faceoffs: W-L 211-237 237-211
Faceoffs: Percentage .471 .529
Clears 291-341 297-331
Clear Percentage .853 .897
Penalties 81 57
Penalty Minutes 59:00 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Pallonetti, Dylan Pallonetti, Dylan 16-16 51 19 70 171 .298 78 .456 2 3 0 39 28 4 0-0 .000 4-03:00
51 Anderson, Matt Anderson, Matt 16-16 29 16 45 85 .341 55 .647 2 1 0 11 16 0 0-0 .000 1-00:30
16 Armitage, Noah Armitage, Noah 16-15 26 19 45 73 .356 52 .712 1 6 0 16 17 3 0-0 .000 2-01:00
11 Behlen, Blake Behlen, Blake 16-16 23 22 45 80 .288 46 .575 1 4 0 13 32 0 0-0 .000 3-02:00
44 Huber, Jonathan Huber, Jonathan 16-16 33 8 41 104 .317 66 .635 2 4 0 11 7 1 0-0 .000 2-02:00
9 Button, Will Button, Will 16-16 18 10 28 47 .383 30 .638 0 0 0 12 14 0 0-0 .000 3-01:30
53 Pearson, Caleb Pearson, Caleb 16-0 4 3 7 20 .200 9 .450 0 0 0 11 8 0 0-0 .000 2-01:00
27 Carlo, Sean Carlo, Sean 16-0 5 1 6 23 .217 9 .391 0 0 0 5 10 0 0-0 .000 0-00:00
29 Kraemer, Ronnie Kraemer, Ronnie 9-0 2 3 5 7 .286 3 .429 1 0 0 2 4 1 0-0 .000 0-00:00
35 Conlon, Renz Conlon, Renz 9-0 4 0 4 19 .211 13 .684 0 0 0 56 5 2 86-161 .534 1-00:30
45 Dechiaro, Richie Dechiaro, Richie 6-0 3 1 4 8 .375 6 .750 0 0 0 4 3 0 0-0 .000 0-00:00
0 Lowd, Christian Lowd, Christian 16-0 2 2 4 9 .222 4 .444 0 0 0 63 14 30 0-1 .000 7-06:00
33 Mitchell, Declan Mitchell, Declan 15-0 2 0 2 8 .250 4 .500 0 0 0 47 4 0 92-211 .436 3-01:30
25 Smith, Robbie Smith, Robbie 12-0 2 0 2 3 .667 3 1.000 0 0 0 19 1 0 32-74 .432 4-02:00
14 Miele-Estrella, David Miele-Estrella, David 16-0 1 1 2 5 .200 3 .600 0 0 0 25 8 6 0-0 .000 10-06:30
24 Kral, Preston Kral, Preston 8-0 1 1 2 3 .333 2 .667 0 0 0 11 4 1 0-0 .000 0-00:00
42 Sabella, Michael Sabella, Michael 16-16 1 1 2 2 .500 1 .500 0 0 0 46 18 18 0-0 .000 11-08:00
41 Takacs, Derek Takacs, Derek 8-0 1 1 2 5 .200 3 .600 0 0 0 2 2 1 0-0 .000 1-01:00
7 Popko, Walker Popko, Walker 2-0 1 0 1 2 .500 2 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
47 Hegarty, Riley Hegarty, Riley 6-4 0 1 1 1 .000 1 1.000 0 0 0 7 0 1 0-0 .000 2-01:30
22 MacLachlan, Jamison MacLachlan, Jamison 16-16 0 1 1 2 .000 1 .500 0 0 0 27 5 4 0-0 .000 0-00:00
31 Morschauser, Ben Morschauser, Ben 14-0 0 1 1 6 .000 2 .333 0 0 0 13 0 8 0-0 .000 1-01:00
17 Baldwin, Jaden Baldwin, Jaden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
6 Burns, Jimmy Burns, Jimmy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
30 Campbell, Antoine Campbell, Antoine 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Conk, Sean Conk, Sean 16-11 0 0 0 0 .000 0 .000 0 0 0 13 0 8 0-0 .000 2-01:30
91 Danowski, Will Danowski, Will 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Delli-Pizzi, Jack Delli-Pizzi, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 DeSano, Michael DeSano, Michael 12-11 0 0 0 1 .000 1 1.000 0 0 0 17 1 3 0-0 .000 4-04:00
12 Dougherty, Jack Dougherty, Jack 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Forney, Carson Forney, Carson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Genzale, Dominick Genzale, Dominick 15-0 0 0 0 1 .000 1 1.000 0 0 0 10 2 1 0-0 .000 6-04:30
20 Harris, CJ Harris, CJ 5-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Hillery, Tynan Hillery, Tynan 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 McDermott, Dylan McDermott, Dylan 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
99 Newton, Dan Newton, Dan 15-6 0 0 0 0 .000 0 .000 0 0 0 16 7 7 0-0 .000 8-07:00
21 Reda, Dane Reda, Dane 11-0 0 0 0 1 .000 0 .000 0 0 0 4 1 3 0-0 .000 2-01:30
19 Ronan, Liam Ronan, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
38 Squicciarini, Nick Squicciarini, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
92 Takacs, Gavin Takacs, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 24 0 0-0 .000 1-00:30  
Totals 16 209 111 320 691 .302 396 .573 9 19 0 507 239 105 211-448 .471 81-59:00
Opponents 16 184 102 286 635 .290 382 .602 7 13 0 497 266 121 237-448 .529 57-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Squicciarini, Nick Squicciarini, Nick 5-0 21:02 4 11.41 3 .429 0 0 7
22 MacLachlan, Jamison MacLachlan, Jamison 16-16 942:29 180 11.46 195 .520 9 7 628

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Pallonetti, Dylan Pallonetti, Dylan 7-7 24 7 31 80 .300 38 .475 2 0 0 12 9 3 0-0 .000 1-00:30
51 Anderson, Matt Anderson, Matt 7-7 16 7 23 42 .381 28 .667 2 1 0 3 5 0 0-0 .000 0-00:00
44 Huber, Jonathan Huber, Jonathan 7-7 16 6 22 36 .444 27 .750 0 1 0 8 3 0 0-0 .000 1-01:00
16 Armitage, Noah Armitage, Noah 7-7 13 8 21 39 .333 25 .641 0 4 0 9 7 1 0-0 .000 2-01:00
11 Behlen, Blake Behlen, Blake 7-7 7 13 20 39 .179 20 .513 1 2 0 6 13 0 0-0 .000 0-00:00
9 Button, Will Button, Will 7-7 8 5 13 18 .444 10 .556 0 0 0 5 7 0 0-0 .000 2-01:00
53 Pearson, Caleb Pearson, Caleb 7-0 3 2 5 12 .250 6 .500 0 0 0 6 3 0 0-0 .000 1-00:30
27 Carlo, Sean Carlo, Sean 7-0 2 1 3 16 .125 4 .250 0 0 0 3 3 0 0-0 .000 0-00:00
35 Conlon, Renz Conlon, Renz 3-0 2 0 2 7 .286 3 .429 0 0 0 11 0 0 16-45 .356 0-00:00
45 Dechiaro, Richie Dechiaro, Richie 3-0 1 1 2 3 .333 2 .667 0 0 0 2 3 0 0-0 .000 0-00:00
14 Miele-Estrella, David Miele-Estrella, David 7-0 1 1 2 5 .200 3 .600 0 0 0 14 3 2 0-0 .000 8-05:00
29 Kraemer, Ronnie Kraemer, Ronnie 4-0 0 2 2 5 .000 1 .200 0 0 0 0 1 0 0-0 .000 0-00:00
24 Kral, Preston Kral, Preston 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
0 Lowd, Christian Lowd, Christian 7-0 1 0 1 4 .250 1 .250 0 0 0 36 6 20 0-1 .000 4-02:30
7 Popko, Walker Popko, Walker 1-0 1 0 1 2 .500 2 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
42 Sabella, Michael Sabella, Michael 7-7 1 0 1 1 1.000 1 1.000 0 0 0 21 6 7 0-0 .000 3-02:00
25 Smith, Robbie Smith, Robbie 4-0 1 0 1 1 1.000 1 1.000 0 0 0 8 1 0 17-39 .436 1-00:30
6 Burns, Jimmy Burns, Jimmy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
55 Conk, Sean Conk, Sean 7-7 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 0-00:00
91 Danowski, Will Danowski, Will 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Delli-Pizzi, Jack Delli-Pizzi, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 DeSano, Michael DeSano, Michael 5-5 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 1-01:00
12 Dougherty, Jack Dougherty, Jack 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Genzale, Dominick Genzale, Dominick 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 2-01:00
47 Hegarty, Riley Hegarty, Riley 3-2 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 2-01:30
36 Hillery, Tynan Hillery, Tynan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 MacLachlan, Jamison MacLachlan, Jamison 7-7 0 0 0 1 .000 0 .000 0 0 0 11 2 2 0-0 .000 0-00:00
50 McDermott, Dylan McDermott, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Mitchell, Declan Mitchell, Declan 7-0 0 0 0 5 .000 2 .400 0 0 0 23 1 0 45-116 .388 1-00:30
31 Morschauser, Ben Morschauser, Ben 6-0 0 0 0 1 .000 0 .000 0 0 0 6 0 6 0-0 .000 0-00:00
99 Newton, Dan Newton, Dan 6-0 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 3-02:30
21 Reda, Dane Reda, Dane 7-0 0 0 0 1 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
19 Ronan, Liam Ronan, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
38 Squicciarini, Nick Squicciarini, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
41 Takacs, Derek Takacs, Derek 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
92 Takacs, Gavin Takacs, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-00:30  
Totals 7 98 53 151 322 .304 177 .550 5 9 0 222 90 52 79-202 .391 35-22:30
Opponents 7 78 43 121 270 .289 160 .593 2 5 0 232 120 46 123-202 .609 24-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Squicciarini, Nick Squicciarini, Nick 2-0 11:26 0 .00 2 1.000 0 0 2
22 MacLachlan, Jamison MacLachlan, Jamison 7-7 410:33 78 11.40 80 .506 5 2 268

Game-By-Game

SBU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/23 at RU L 7-11 7 6 13 32 .219 14 .438 0 1 0 26 21 4 6-15 1-00:30
2/18/23 at Penn State L 12-17 12 3 15 35 .343 21 .600 0 1 0 29 19 5 18-15 5-04:30
2/24/23 AFA W 15-8 15 10 25 42 .357 24 .571 1 3 0 35 12 6 15-11 5-04:30
2/26/23 SHU W 15-12 15 9 24 41 .366 33 .805 1 1 0 30 13 8 19-12 8-06:00
3/04/23 Brown L 12-17 12 8 20 45 .267 22 .489 0 2 0 33 13 6 13-19 13-10:00
3/11/23 at Providence L 9-10 9 1 10 41 .220 28 .683 0 0 0 29 11 5 11-10 2-02:00
3/15/23 SJU W 18-8 18 7 25 50 .360 30 .600 1 1 0 55 28 6 23-7 3-02:30
3/18/23 at Hampton W 19-3 19 11 30 61 .311 37 .607 1 3 0 35 10 11 13-13 4-03:00
3/25/23 at Monmouth W 15-12 15 9 24 46 .326 26 .565 1 1 0 34 10 7 10-21 6-03:00
4/01/23 Towson W 13-12 13 4 17 35 .371 20 .571 1 0 0 29 13 8 9-20 3-01:30
4/08/23 at Drexel Dragons L 14-15 14 8 22 57 .246 25 .439 0 1 0 33 10 10 11-20 5-02:30
4/15/23 Delaware L 9-12 9 5 14 43 .209 19 .442 0 1 0 33 21 4 15-10 2-01:00
4/22/23 Fairfield W 17-14 17 9 26 50 .340 30 .600 1 2 0 35 14 5 15-20 5-04:00
4/29/23 at Hofstra W 11-10 11 7 18 30 .367 20 .667 1 1 0 23 12 7 6-19 10-07:30
5/04/23 vs DREXEL W 13-10 13 9 22 42 .310 23 .548 1 0 0 23 16 9 8-18 4-03:00
5/06/23 at DELAWARE L 10-13 10 5 15 41 .244 24 .585 0 1 0 25 16 4 19-7 5-03:30
SBU 209-184 209 111 320 691 .302 396 .573 9 19 0 507 239 105 211-237 81-59:00
Opponents 184-209 184 102 286 635 .290 382 .602 7 13 0 497 266 121 237-211 57-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 at RU 7-11 60:00 11 11.00 23 .676 0 1 49
2/18/23 at Penn State 12-17 60:00 17 17.00 9 .346 0 1 39
2/24/23 AFA 15-8 60:00 8 8.00 9 .529 1 0 28
2/26/23 SHU 15-12 60:00 12 12.00 8 .400 1 0 36
3/04/23 Brown 12-17 60:00 17 17.00 11 .393 0 1 44
3/11/23 at Providence 9-10 61:32 10 9.75 14 .583 0 1 41
3/15/23 SJU 18-8 60:00 8 8.00 13 .619 1 0 38
3/18/23 at Hampton 19-3 60:00 3 3.00 9 .750 1 0 14
3/25/23 at Monmouth 15-12 60:00 12 12.00 9 .429 1 0 32
4/01/23 Towson 13-12 60:00 12 12.00 17 .586 1 0 54
4/08/23 at Drexel Dragons 14-15 61:59 15 14.52 6 .286 0 1 35
4/15/23 Delaware 9-12 60:00 12 12.00 15 .556 0 1 43
4/22/23 Fairfield 17-14 60:00 14 14.00 15 .517 1 0 47
4/29/23 at Hofstra 11-10 60:00 10 10.00 11 .524 1 0 45
5/04/23 vs DREXEL 13-10 60:00 10 10.00 15 .600 1 0 46
5/06/23 at DELAWARE 10-13 60:00 13 13.00 14 .519 0 1 44
SBU 209-184 963:31 184 11.46 198 .518 9 7 635
Opponents 184-209 963:31 209 13.01 187 .472 7 9 691

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/23 RU W 11-7 11 4 15 49 .224 34 .694 1 0 0 33 12 13 15-6 6-04:00
2/18/23 Penn State W 17-12 17 11 28 39 .436 26 .667 1 0 0 30 19 10 15-18 7-05:30
2/24/23 at AFA L 8-15 8 4 12 28 .286 17 .607 0 1 0 30 20 5 11-15 6-05:30
2/26/23 at SHU L 12-15 12 6 18 36 .333 20 .556 0 1 0 28 18 8 12-19 1-00:30
3/04/23 at Brown W 17-12 17 10 27 44 .386 28 .636 1 2 0 32 15 5 19-13 4-03:30
3/11/23 Providence W 10-9 10 7 17 41 .244 24 .585 1 0 0 21 15 5 10-11 1-00:30
3/15/23 at SJU L 8-18 8 3 11 38 .211 21 .553 0 1 0 34 22 10 7-23 1-00:30
3/18/23 Hampton L 3-19 3 1 4 14 .214 12 .857 0 0 0 12 26 4 13-13 4-04:30
3/25/23 Monmouth L 12-15 12 8 20 32 .375 21 .656 0 1 0 30 16 6 21-10 2-02:00
4/01/23 at Towson L 12-13 12 7 19 54 .222 29 .537 0 0 0 42 17 6 20-9 1-01:00
4/08/23 Drexel Dragons W 15-14 15 12 27 35 .429 21 .600 1 1 0 32 21 7 20-11 5-03:30
4/15/23 at Delaware W 12-9 12 4 16 43 .279 27 .628 1 0 0 30 10 11 10-15 3-02:00
4/22/23 at Fairfield L 14-17 14 6 20 47 .298 29 .617 0 0 0 48 13 7 20-15 6-04:30
4/29/23 Hofstra L 10-11 10 5 15 45 .222 21 .467 0 3 0 38 17 5 19-6 3-02:00
5/04/23 vs DREXEL L 10-13 10 8 18 46 .217 25 .543 0 1 0 30 16 8 18-8 3-01:30
5/06/23 DELAWARE W 13-10 13 6 19 44 .295 27 .614 1 2 0 27 9 11 7-19 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 RU 11-7 60:00 7 7.00 7 .500 1 0 32
2/18/23 Penn State 17-12 60:00 12 12.00 9 .429 1 0 35
2/24/23 at AFA 8-15 60:00 15 15.00 9 .375 0 1 42
2/26/23 at SHU 12-15 60:00 15 15.00 18 .545 0 1 41
3/04/23 at Brown 17-12 60:00 12 12.00 10 .455 1 0 45
3/11/23 Providence 10-9 61:32 9 8.78 19 .679 1 0 41
3/15/23 at SJU 8-18 60:00 18 18.00 12 .400 0 1 50
3/18/23 Hampton 3-19 60:00 19 19.00 18 .486 0 1 61
3/25/23 Monmouth 12-15 60:00 15 15.00 11 .423 0 1 46
4/01/23 at Towson 12-13 60:00 13 13.00 7 .350 0 1 35
4/08/23 Drexel Dragons 15-14 61:59 14 13.55 11 .440 1 0 57
4/15/23 at Delaware 12-9 60:00 9 9.00 10 .526 1 0 43
4/22/23 at Fairfield 14-17 60:00 17 17.00 13 .433 0 1 50
4/29/23 Hofstra 10-11 60:00 11 11.00 9 .450 0 1 30
5/04/23 vs DREXEL 10-13 60:00 13 13.00 10 .435 0 1 42
5/06/23 DELAWARE 13-10 60:00 10 10.00 14 .583 1 0 41
Opponents 184-209 963:31 209 13.01 187 .472 7 9 691
SBU 209-184 963:31 184 11.46 198 .518 9 7 635

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/23 at RU L 7-11 6/4 32/49 14/34 26/33 21/12 6/15 20-21/20-22 1-00:30/6-04:00
2/18/23 at Penn State L 12-17 3/11 35/39 21/26 29/30 19/19 18/15 8-14/15-20 5-04:30/7-05:30
2/24/23 AFA W 15-8 10/4 42/28 24/17 35/30 12/20 15/11 21-22/24-27 5-04:30/6-05:30
2/26/23 SHU W 15-12 9/6 41/36 33/20 30/28 13/18 19/12 14-16/26-29 8-06:00/1-00:30
3/04/23 Brown L 12-17 8/10 45/44 22/28 33/32 13/15 13/19 16-18/17-19 13-10:00/4-03:30
3/11/23 at Providence L 9-10 1/7 41/41 28/24 29/21 11/15 11/10 19-23/23-26 2-02:00/1-00:30
3/15/23 SJU W 18-8 7/3 50/38 30/21 55/34 28/22 23/7 22-32/17-20 3-02:30/1-00:30
3/18/23 at Hampton W 19-3 11/1 61/14 37/12 35/12 10/26 13/13 22-23/15-20 4-03:00/4-04:30
3/25/23 at Monmouth W 15-12 9/8 46/32 26/21 34/30 10/16 10/21 19-22/15-17 6-03:00/2-02:00
4/01/23 Towson W 13-12 4/7 35/54 20/29 29/42 13/17 9/20 19-24/17-18 3-01:30/1-01:00
4/08/23 at Drexel Dragons L 14-15 8/12 57/35 25/21 33/32 10/21 11/20 16-17/17-19 5-02:30/5-03:30
4/15/23 Delaware L 9-12 5/4 43/43 19/27 33/30 21/10 15/10 16-20/19-19 2-01:00/3-02:00
4/22/23 Fairfield W 17-14 9/6 50/47 30/29 35/48 14/13 15/20 22-26/18-18 5-04:00/6-04:30
4/29/23 at Hofstra W 11-10 7/5 30/45 20/21 23/38 12/17 6/19 20-22/15-17 10-07:30/3-02:00
5/04/23 vs DREXEL W 13-10 9/8 42/46 23/25 23/30 16/16 8/18 20-22/17-17 4-03:00/3-01:30
5/06/23 at DELAWARE L 10-13 5/6 41/44 24/27 25/27 16/9 19/7 17-19/22-23 5-03:30/4-03:00
SBU 209-184 111/102 691/635 396/382 507/497 239/266 211/237 291-341/297-331 81-59:00/57-44:00
Opponents 184-209 102/111 635/691 382/396 497/507 266/239 237/211 297-331/291-341 57-44:00/81-59:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Hampton (3/18/23)
GOALS 19 Hampton (3/18/23)
ASSISTS 11 Hampton (3/18/23)
SHOTS 61 Hampton (3/18/23)
SHOTS ON GOAL 37 Hampton (3/18/23)
SAVES 23 RU (2/11/23)
GROUND BALLS 55 SJU (3/15/23)
TURNOVERS 28 SJU (3/15/23)
CAUSED TURNOVERS 11 Hampton (3/18/23)
CLEARS 22 SJU (3/15/23); Fairfield (4/22/23); Hampton (3/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 PALLONETTI, Dylan AFA (2/24/23)
GOALS 6 PALLONETTI, Dylan; ARMITAGE, Noah AFA (2/24/23); Hampton (3/18/23); Monmouth (3/25/23)
ASSISTS 4 PALLONETTI, Dylan; BEHLEN, Blake AFA (2/24/23); Hofstra (4/29/23)
SHOTS 18 PALLONETTI, Dylan Drexel Dragons (4/08/23)
SHOTS ON GOAL 9 HUBER, Jonathan; PALLONETTI, Dylan Hampton (3/18/23); Monmouth (3/25/23)
SAVES 23 MacLACHLAN, Jamison RU (2/11/23)
GROUND BALLS 15 MITCHELL, Declan SJU (3/15/23)
TURNOVERS 5 PALLONETTI, Dylan; ANDERSON, Matt SJU (3/15/23); Penn State (2/18/23)
CAUSED TURNOVERS 5 LOWD, Christian Drexel Dragons (4/08/23)
Stony Brook University Athletics loading logo