Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2022 Men's Soccer Cumulative Statistics

Team (5-11, 3-6)

Overall Team Statistics
Statistic Stony Brook Opponents
Shots
Goals 16 26
Goals Per Game 1.00 1.63
Shots 166 201
Shots Per Game 10.4 12.6
Shots Percentage 0.096 0.129
Shots On Goal 68-166 97-201
Shots On Goal Percentage 0.410 0.483
Penalties
Yellow Cards 32 30
Red Cards 2 0
Miscellaneous
Assists 17 26
Saves 71 52
Fouls 224 161
Corner Kicks 71 73
Penalty Kicks: Goals-Attempts 0-1 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bickus, Jonas 15 15 1152 6 3 15 33 0.182 17 0.515 5-0 0 0-1
18 Harrison, Trevor 15 12 804 2 2 6 25 0.080 7 0.280 2-1 1 0-0
23 Magoz, Amit 14 12 975 1 3 5 15 0.067 4 0.267 1-0 0 0-0
20 Bakabulindi, Moses 14 8 608 2 0 4 7 0.286 3 0.429 0-0 1 0-0
7 Birgisson, Trausti 16 14 1182 1 2 4 15 0.067 11 0.733 1-0 0 0-0
12 Blaise, Kameron 12 3 418 2 0 4 13 0.154 5 0.385 4-0 1 0-0
2 Jelercic, Jon 11 9 695 1 2 4 6 0.167 4 0.667 0-0 1 0-0
10 Kahveci, Selcuk 14 3 374 0 2 2 3 0.000 1 0.333 2-0 0 0-0
5 Payne, Rondell 12 12 1025 1 0 2 4 0.250 3 0.750 4-1 1 0-0
16 Aluc, Olsen 11 2 245 0 1 1 6 0.000 2 0.333 0-0 0 0-0
3 Towey, Sean 15 7 915 0 1 1 5 0.000 1 0.200 2-0 0 0-0
9 Vaknin, Adi 14 1 285 0 1 1 5 0.000 2 0.400 1-0 0 0-0
15 Alvarado, Iker 14 13 1138 0 0 0 3 0.000 2 0.667 1-0 0 0-0
8 Beckhoven, Bas 16 15 1282 0 0 0 9 0.000 1 0.111 0-0 0 0-0
24 Copenhaver, Curtis 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gomez, Wilber 8 0 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hansen, Joshua 4 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kaiser, Edmond 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kono, Ryota 9 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Penney, Bruno 14 7 546 0 0 0 1 0.000 0 0.000 4-0 0 0-0
4 Peters, Evan 15 12 1034 0 0 0 1 0.000 0 0.000 2-0 0 0-0
21 Rojek, Sebastian 16 15 1339 0 0 0 15 0.000 5 0.333 3-0 0 0-0
14 Siso, Steven 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15826 16 17 49 166 0.096 68 0.410 32-2 5 0-1
Opponent 16 - 15805 26 26 78 201 0.129 97 0.483 30-0 11 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Copenhaver, Curtis 7 7 630:00 12 1.71 28 0.700 3 4 0 0 88
1 Kaiser, Edmond 9 9 810:00 14 1.56 41 0.745 2 7 0 1 114
Total 16 - 1440:00 26 1.63 69 0.726 5 11 0 1 202
Opponents 16 - 1440:00 16 1.00 51 0.761 9 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bickus, Jonas 8 8 660 3 2 8 15 0.200 8 0.533 4-0 0 0-0
18 Harrison, Trevor 8 7 436 2 1 5 13 0.154 5 0.385 2-1 1 0-0
2 Jelercic, Jon 7 6 463 1 2 4 3 0.333 2 0.667 0-0 1 0-0
23 Magoz, Amit 8 7 569 1 1 3 6 0.167 2 0.333 1-0 0 0-0
12 Blaise, Kameron 8 2 279 1 0 2 7 0.143 3 0.429 3-0 1 0-0
16 Aluc, Olsen 6 2 182 0 1 1 6 0.000 2 0.333 0-0 0 0-0
7 Birgisson, Trausti 9 8 687 0 1 1 6 0.000 6 1.000 0-0 0 0-0
10 Kahveci, Selcuk 8 0 168 0 1 1 2 0.000 0 0.000 2-0 0 0-0
15 Alvarado, Iker 8 8 682 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Bakabulindi, Moses 7 4 281 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Beckhoven, Bas 9 9 732 0 0 0 5 0.000 0 0.000 0-0 0 0-0
24 Copenhaver, Curtis 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gomez, Wilber 6 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hansen, Joshua 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kaiser, Edmond 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kono, Ryota 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Payne, Rondell 6 6 515 0 0 0 1 0.000 1 1.000 2-1 0 0-0
26 Penney, Bruno 7 4 253 0 0 0 0 0.000 0 0.000 3-0 0 0-0
4 Peters, Evan 9 7 570 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Rojek, Sebastian 9 9 798 0 0 0 9 0.000 3 0.333 2-0 0 0-0
14 Siso, Steven 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Towey, Sean 8 3 466 0 0 0 4 0.000 1 0.250 1-0 0 0-0
9 Vaknin, Adi 8 0 145 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 9 - 8901 8 9 25 83 0.096 34 0.410 32-2 3 0-0
Opponent 9 - 8875 13 14 40 113 0.115 56 0.496 30-0 6 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Copenhaver, Curtis 3 3 270:00 4 1.33 16 0.800 1 2 0 0 42
1 Kaiser, Edmond 6 6 540:00 9 1.50 27 0.750 2 4 0 1 72
Total 9 - 810:00 13 1.44 43 0.768 3 6 0 1 114
Opponents 9 - 810:00 8 0.89 25 0.758 5 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at LIU L 0-1 (0-1-0, 0-0-0) 0-0-0 165
08/29/2022 vs Saint Peter's W 4-1 (1-1-0, 0-0-0) 0-0-0 512 Jonas Bickus (2) (Trevor Harrison)
Moses Bakabulindi (1)
Jonas Bickus (2) (Sean Towey , Adi Vaknin)
Kameron Blaise (1) (Selcuk Kahveci)
09/03/2022 vs Hofstra W 2-1 (2-1-0, 1-0-0) 1-0-0 0 Amit Magoz (1) (Trausti Birgisson , Jonas Bickus)
Kameron Blaise (2) (Selcuk Kahveci)
09/06/2022 at Columbia W 2-1 (3-1-0, 1-0-0) 1-0-0 40 Moses Bakabulindi (2)
Rondell Payne (1) (Trausti Birgisson)
09/10/2022 at Elon L 0-1 (3-2-0, 1-1-0) 1-1-0 211
09/13/2022 vs Merrimack L 0-3 (3-3-0, 1-1-0) 1-1-0 0
09/17/2022 vs William & Mary L 0-2 (3-4-0, 1-2-0) 1-2-0 341
09/20/2022 vs Yale L 2-3 (3-5-0, 1-2-0) 1-2-0 621 Trausti Birgisson (1) (Amit Magoz , Jonas Bickus)
Jonas Bickus (3) (Amit Magoz)
09/24/2022 vs Northeastern L 0-1 (3-6-0, 1-3-0) 1-3-0 150
09/30/2022 at Monmouth L 0-3 (3-7-0, 1-4-0) 1-4-0 284
10/08/2022 vs Col. of Charleston W 2-0 (4-7-0, 2-4-0) 2-4-0 201 Jon Jelercic (1) (Jonas Bickus)
Jonas Bickus (4) (Jon Jelercic)
10/12/2022 at Rutgers L 0-2 (4-8-0, 2-4-0) 2-4-0 231
10/15/2022 at Delaware L 2-3 (4-9-0, 2-5-0) 2-5-0 202 Jonas Bickus (6) (Trevor Harrison)
Jonas Bickus (6) (Amit Magoz)
10/18/2022 at Temple L 0-2 (4-10-0, 2-5-0) 2-5-0 127
10/22/2022 at UNCW L 0-1 (4-11-0, 2-6-0) 2-6-0 613
10/29/2022 vs Drexel W 2-1 (5-11-0, 3-6-0) 3-6-0 0 Trevor Harrison (2) (Olsen Aluc)
Trevor Harrison (2) (Jon Jelercic)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at LIU 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 985
08/29/2022 vs Saint Peter's 4-1 4 4 12 15 0.267 7 0.467 4-0 1 0-0 990
09/03/2022 vs Hofstra 2-1 2 3 7 11 0.182 5 0.455 3-0 1 0-0 990
09/06/2022 at Columbia 2-1 2 1 5 8 0.250 3 0.375 1-0 1 0-0 990
09/10/2022 at Elon 0-1 0 0 0 4 0.000 0 0.000 4-0 0 0-0 990
09/13/2022 vs Merrimack 0-3 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
09/17/2022 vs William & Mary 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/20/2022 vs Yale 2-3 2 3 7 18 0.111 10 0.556 0-0 0 0-0 990
09/24/2022 vs Northeastern 0-1 0 0 0 8 0.000 1 0.125 6-1 0 0-0 982
09/30/2022 at Monmouth 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/08/2022 vs Col. of Charleston 2-0 2 2 6 9 0.222 4 0.444 2-0 1 0-0 990
10/12/2022 at Rutgers 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-1 990
10/15/2022 at Delaware 2-3 2 2 6 9 0.222 4 0.444 3-1 0 0-0 989
10/18/2022 at Temple 0-2 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
10/22/2022 at UNCW 0-1 0 0 0 9 0.000 5 0.556 3-0 0 0-0 990
10/29/2022 vs Drexel 2-1 2 2 6 18 0.111 7 0.389 0-0 1 0-0 990
Total 16-26 16 17 49 166 0.096 68 0.410 32-2 5 0-1 15826
Opponent - 26 26 78 201 0.129 97 0.483 30-0 11 - 15805

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 LIU 0-1 90:00 1 1.00 5 0.833 0 1 0 0 14
08/29/2022 Saint Peter's 4-1 90:00 1 1.00 4 0.800 1 0 0 0 8
09/03/2022 Hofstra 2-1 90:00 1 1.00 3 0.750 1 0 0 0 11
09/06/2022 Columbia 2-1 90:00 1 1.00 1 0.500 1 0 0 0 14
09/10/2022 Elon 0-1 90:00 1 1.00 7 0.875 0 1 0 0 17
09/13/2022 Merrimack 0-3 90:00 3 1.33 4 0.571 0 1 0 0 14
09/17/2022 William & Mary 0-2 90:00 2 1.43 6 0.750 0 1 0 0 14
09/20/2022 Yale 2-3 90:00 3 1.63 3 0.500 0 1 0 0 10
09/24/2022 Northeastern 0-1 90:00 1 1.56 5 0.833 0 1 0 0 10
09/30/2022 Monmouth 0-3 90:00 3 1.70 8 0.727 0 1 0 0 17
10/08/2022 Col. of Charleston 2-0 90:00 0 1.55 4 1.000 1 0 0 1 4
10/12/2022 Rutgers 0-2 90:00 2 1.58 3 0.600 0 1 0 0 12
10/15/2022 Delaware 2-3 90:00 3 1.69 4 0.571 0 1 0 0 19
10/18/2022 Temple 0-2 90:00 2 1.71 6 0.750 0 1 0 0 16
10/22/2022 UNCW 0-1 90:00 1 1.67 2 0.667 0 1 0 0 14
10/29/2022 Drexel 2-1 90:00 1 1.63 4 0.800 1 0 0 0 8
Totals - 1440 26 1.63 69 0.726 5 11 0 1 202
Opponent - 1440:00 16 1.00 51 0.761 11 5 0 9 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 LIU 1-0 1 0 2 14 0.071 6 0.429 4-0 1 1-1 990
08/29/2022 Saint Peter's 1-4 1 1 3 8 0.125 6 0.750 2-0 0 0-0 990
09/03/2022 Hofstra 1-2 1 1 3 11 0.091 5 0.455 2-0 0 0-1 990
09/06/2022 Columbia 1-2 1 0 2 14 0.071 3 0.214 1-0 0 0-0 990
09/10/2022 Elon 1-0 1 1 3 17 0.059 8 0.471 2-0 1 0-0 990
09/13/2022 Merrimack 3-0 3 4 10 14 0.214 7 0.500 0-0 1 0-0 990
09/17/2022 William & Mary 2-0 2 4 8 14 0.143 8 0.571 1-0 1 0-0 955
09/20/2022 Yale 3-2 3 3 9 10 0.300 6 0.600 0-0 1 0-1 990
09/24/2022 Northeastern 1-0 1 2 4 10 0.100 6 0.600 5-0 1 0-0 990
09/30/2022 Monmouth 3-0 3 2 8 16 0.188 10 0.625 2-0 1 0-0 990
10/08/2022 Col. of Charleston 0-2 0 0 0 4 0.000 4 1.000 3-0 0 0-0 990
10/12/2022 Rutgers 2-0 2 1 5 12 0.167 5 0.417 0-0 1 1-1 990
10/15/2022 Delaware 3-2 3 2 8 19 0.158 7 0.368 6-0 1 0-0 990
10/18/2022 Temple 2-0 2 3 7 16 0.125 8 0.500 1-0 1 0-0 990
10/22/2022 UNCW 1-0 1 1 3 14 0.071 3 0.214 1-0 1 0-0 990
10/29/2022 Drexel 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-1 990
Total 26-16 26 26 78 201 0.129 97 0.483 30-0 11 2-5 15805
Stony Brook - 16 17 49 166 0.096 68 0.410 32-2 5 - 15826

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 LIU 1-0 90:00 0 0.00 4 1.000 1 0 0 1 7
08/29/2022 Saint Peter's 1-4 90:00 4 2.00 3 0.429 0 1 0 0 15
09/03/2022 Hofstra 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
09/06/2022 Columbia 1-2 90:00 2 2.00 1 0.333 0 1 0 0 8
09/10/2022 Elon 1-0 90:00 0 1.60 0 0.00 1 0 0 1 4
09/13/2022 Merrimack 3-0 90:00 0 1.33 3 1.000 1 0 0 1 12
09/17/2022 William & Mary 2-0 90:00 0 1.14 6 1.000 1 0 0 1 10
09/20/2022 Yale 3-2 90:00 2 1.25 8 0.800 1 0 0 0 18
09/24/2022 Northeastern 1-0 90:00 0 1.11 1 1.000 1 0 0 1 8
09/30/2022 Monmouth 3-0 90:00 0 1.00 2 1.000 1 0 0 1 5
10/08/2022 Col. of Charleston 0-2 90:00 2 1.09 1 0.333 0 1 0 0 9
10/12/2022 Rutgers 2-0 90:00 0 1.00 4 1.000 1 0 0 1 9
10/15/2022 Delaware 3-2 90:00 2 1.08 2 0.500 1 0 0 0 9
10/18/2022 Temple 2-0 90:00 0 1.00 3 1.000 1 0 0 1 14
10/22/2022 UNCW 1-0 90:00 0 0.93 5 1.000 1 0 0 1 9
10/29/2022 Drexel 1-2 90:00 2 1.00 5 0.714 0 1 0 0 18
Totals - 1440 16 1.00 51 0.761 11 5 0 9 166
Stony Brook - 1440:00 26 1.63 69 0.726 5 11 0 1 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at LIU 0-1 0/1 0/0 7/14 4/6 5/7 0/4 0/0
08/29/2022 vs Saint Peter's 4-1 4/1 4/1 15/8 7/6 4/0 4/2 0/0
09/03/2022 vs Hofstra 2-1 2/1 3/1 11/11 5/5 4/6 3/2 0/0
09/06/2022 at Columbia 2-1 2/1 1/0 8/14 3/3 14/2 1/1 0/0
09/10/2022 at Elon 0-1 0/1 0/1 4/17 0/8 0/9 4/2 0/0
09/13/2022 vs Merrimack 0-3 0/3 0/4 12/14 3/7 5/4 2/0 0/0
09/17/2022 vs William & Mary 0-2 0/2 0/4 10/14 6/8 5/4 0/1 0/0
09/20/2022 vs Yale 2-3 2/3 3/3 18/10 10/6 1/5 0/0 0/0
09/24/2022 vs Northeastern 0-1 0/1 0/2 8/10 1/6 8/3 6/5 1/0
09/30/2022 at Monmouth 0-3 0/3 0/2 5/16 2/10 4/5 1/2 0/0
10/08/2022 vs Col. of Charleston 2-0 2/0 2/0 9/4 4/4 2/6 2/3 0/0
10/12/2022 at Rutgers 0-2 0/2 0/1 9/12 4/5 5/2 1/0 0/0
10/15/2022 at Delaware 2-3 2/3 2/2 9/19 4/7 3/10 3/6 1/0
10/18/2022 at Temple 0-2 0/2 0/3 14/16 3/8 4/6 2/1 0/0
10/22/2022 at UNCW 0-1 0/1 0/1 9/14 5/3 2/3 3/1 0/0
10/29/2022 vs Drexel 2-1 2/1 2/1 18/8 7/5 5/1 0/0 0/0
Totals 16/26 17/26 166/201 68/97 71/73 32/30 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Saint Peter's (08/29/2022)
GOALS 4 Saint Peter's (08/29/2022)
ASSISTS 4 Saint Peter's (08/29/2022)
SHOTS 18 Yale (09/20/2022)
Drexel (10/29/2022)
SHOTS ON GOAL 10 Yale (09/20/2022)
SAVES 8 Monmouth (09/30/2022)
FOULS 22 Hofstra (09/03/2022)
CORNER KICKS 14 Columbia (09/06/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Merrimack (09/13/2022)
GOALS 3 Merrimack (09/13/2022)
Yale (09/20/2022)
Monmouth (09/30/2022)
Delaware (10/15/2022)
ASSISTS 4 Merrimack (09/13/2022)
William & Mary (09/17/2022)
SHOTS 19 Delaware (10/15/2022)
SHOTS ON GOAL 10 Monmouth (09/30/2022)
SAVES 8 Yale (09/20/2022)
FOULS 19 Hofstra (09/03/2022)
CORNER KICKS 10 Delaware (10/15/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Columbia (09/06/2022)
GOALS 2 Hofstra (09/03/2022)
Columbia (09/06/2022)
Yale (09/20/2022)
Col. of Charleston (10/08/2022)
Delaware (10/15/2022)
Drexel (10/29/2022)
ASSISTS 1 Columbia (09/06/2022)
SHOTS 4 Elon (09/10/2022)
Monmouth (09/30/2022)
SHOTS ON GOAL 1 Northeastern (09/24/2022)
SAVES 1 Columbia (09/06/2022)
UNCW (10/22/2022)
FOULS 5 LIU (08/25/2022)
Saint Peter's (08/29/2022)
Col. of Charleston (10/08/2022)
CORNER KICKS 1 Yale (09/20/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LIU (08/25/2022)
Columbia (09/06/2022)
GOALS 1 LIU (08/25/2022)
Saint Peter's (08/29/2022)
Hofstra (09/03/2022)
Columbia (09/06/2022)
Elon (09/10/2022)
Northeastern (09/24/2022)
UNCW (10/22/2022)
Drexel (10/29/2022)
ASSISTS 1 Saint Peter's (08/29/2022)
Hofstra (09/03/2022)
Elon (09/10/2022)
Rutgers (10/12/2022)
UNCW (10/22/2022)
Drexel (10/29/2022)
SHOTS 4 Saint Peter's (08/29/2022)
Col. of Charleston (10/08/2022)
Drexel (10/29/2022)
SHOTS ON GOAL 3 Columbia (09/06/2022)
Col. of Charleston (10/08/2022)
UNCW (10/22/2022)
SAVES 1 Columbia (09/06/2022)
Northeastern (09/24/2022)
Col. of Charleston (10/08/2022)
FOULS 4 LIU (08/25/2022)
Drexel (10/29/2022)
CORNER KICKS 1 Drexel (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Peter's (08/29/2022)
Delaware (10/15/2022)
Drexel (10/29/2022)
GOALS 2 Saint Peter's (08/29/2022)
Delaware (10/15/2022)
Drexel (10/29/2022)
ASSISTS 2 Yale (09/20/2022)
SHOTS 7 Drexel (10/29/2022)
SHOTS ON GOAL 4 Saint Peter's (08/29/2022)
SAVES 8 Monmouth (09/30/2022)
FOULS 7 Northeastern (09/24/2022)
Delaware (10/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Saint Peter's (08/29/2022)
GOALS 4 Saint Peter's (08/29/2022)
ASSISTS 4 Saint Peter's (08/29/2022)
SHOTS 18 Yale (09/20/2022)
Drexel (10/29/2022)
SHOTS ON GOAL 10 Yale (09/20/2022)
SAVES 8 Monmouth (09/30/2022)
FOULS 22 Hofstra (09/03/2022)
CORNER KICKS 14 Columbia (09/06/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bickus, Jonas
Bickus, Jonas
Harrison, Trevor
Saint Peter's (08/29/2022)
Delaware (10/15/2022)
Drexel (10/29/2022)
GOALS 2 Bickus, Jonas
Bickus, Jonas
Harrison, Trevor
Saint Peter's (08/29/2022)
Delaware (10/15/2022)
Drexel (10/29/2022)
ASSISTS 2 Magoz, Amit
Yale (09/20/2022)
SHOTS 7 Harrison, Trevor
Drexel (10/29/2022)
SHOTS ON GOAL 4 Bickus, Jonas
Saint Peter's (08/29/2022)
SAVES 8 Kaiser, Edmond
Monmouth (09/30/2022)
FOULS 7 Bickus, Jonas
Bickus, Jonas
Northeastern (09/24/2022)
Delaware (10/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Bickus, Jonas 15
Harrison, Trevor 6
Magoz, Amit 5
Bakabulindi, Moses 4
Birgisson, Trausti 4
Team Leaders: Goals
Player High
Goals
Bickus, Jonas 6
Harrison, Trevor 2
Bakabulindi, Moses 2
Blaise, Kameron 2
Magoz, Amit 1
Team Leaders: Assists
Player High
Assists
Bickus, Jonas 3
Magoz, Amit 3
Harrison, Trevor 2
Birgisson, Trausti 2
Jelercic, Jon 2
Team Leaders: Shots
Player High
Shots
Bickus, Jonas 33
Harrison, Trevor 25
Magoz, Amit 15
Birgisson, Trausti 15
Rojek, Sebastian 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bickus, Jonas 17
Birgisson, Trausti 11
Harrison, Trevor 7
Blaise, Kameron 5
Rojek, Sebastian 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Harrison, Trevor 1
Bakabulindi, Moses 1
Blaise, Kameron 1
Jelercic, Jon 1
Payne, Rondell 1
Stony Brook University Athletics loading logo