Dec. 16, 2000
Recap
Piscataway, N.J. -
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Stony Brook vs Rutgers
12/16/00 7:30 at Piscataway, N.J.
--------------------------------------------------------------------------------
VISITORS: Stony Brook 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 McCOLLUM, Jairus.... f 2-3 0-0 0-0 1 0 1 3 4 0 4 0 1 21
41 KONOPKA, Mike....... f 3-6 1-1 0-2 0 7 7 4 7 3 0 0 2 32
22 ERIKSSON, Joakim.... c 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
03 LITTLE, Josh........ g 3-8 2-7 0-0 0 0 0 4 8 3 2 0 2 34
15 MUNIR, Dawud........ g 7-10 3-6 1-2 0 1 1 4 18 5 2 0 1 33
20 CHURCH, Lee......... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
24 HARTMAN, Rob........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
33 BALLIRO, Chris...... 2-5 1-2 0-0 0 4 4 1 5 1 1 0 1 27
45 BRISPORT, Leon...... 6-12 1-2 5-8 0 3 3 4 18 1 2 0 4 37
TEAM................ 2 2
Totals.............. 23-45 8-19 6-12 3 16 19 22 60 13 13 0 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-45 51.1% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0% 0,3
--------------------------------------------------------------------------------
HOME TEAM: Rutgers 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Greer, Jeff......... f 6-9 2-5 1-4 1 3 4 2 15 1 3 0 0 30
44 Kent, Rashod........ f 4-6 0-0 0-5 6 5 11 4 8 1 2 0 2 30
55 Wright, Kareem...... c 2-3 0-0 0-0 1 1 2 2 4 1 2 1 1 18
03 Sherrod,Mike........ g 6-13 0-1 3-6 3 1 4 4 15 3 2 0 0 33
22 Billet, Todd........ g 6-11 1-6 2-2 0 2 2 1 15 7 4 0 2 40
05 Dabney, Eugene...... 2-3 0-0 0-3 1 3 4 3 4 1 0 1 0 18
24 Tompson,Mike........ 1-3 0-0 4-7 3 0 3 0 6 0 3 0 2 19
32 Axani, Sean......... 0-1 0-0 0-2 0 4 4 2 0 0 1 1 1 12
TEAM................ 2 3 5
Totals.............. 27-49 3-12 10-29 17 22 39 18 67 14 17 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-49 55.1% Game: 55.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-29 34.5% Game: 34.5% 0,8
--------------------------------------------------------------------------------
Officials: Eddie Corbett, John Hughes, B. Laubenstein
Technical fouls: Stony Brook-None. Rutgers-None.
Attendance: 3516
Score by Periods 1st 2nd Total
Stony Brook................... 29 31 - 60
Rutgers....................... 31 36 - 67