Sept. 22, 2001
Recap
Volleyball Box Score
Stony Brook vs St. Francis (PA) (Sep 22, 2001 at Ithaca, NY)
Stony Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SAMILO, Maria....... 5| 2 2 10 .000| 0| 1 0| 0| 2| 0 5 1| 0
4 ZUB, Julie.......... 5| 5 0 12 .417| 44| 2 1| 0| 12| 0 2 0| 1
8 WESTING, Susanne.... 5| 0 1 4 -.250| 0| 0 0| 1| 11| 0 0 0| 0
10 GOLDSMITH, Rachel... 5| 10 5 27 .185| 2| 1 1| 0| 16| 0 3 0| 2
11 O'CONNOR, Jaime..... 5| 10 2 26 .308| 0| 3 1| 0| 18| 2 2 0| 0
13 FALKENBERG, Debra... 5| 12 6 27 .222| 0| 0 0| 0| 10| 0 0 0| 0
7 BYERLY, LaToya...... 1| 2 1 4 .250| 0| 0 1| 1| 2| 0 0 0| 0
9 MALOY, Valerie...... 4| 12 4 24 .333| 0| 0 3| 0| 1| 0 1 0| 0
12 MONTAZZOLI, Dana.... 3| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
14 MACKNIGHT, Danielle. 5| 4 1 9 .333| 1| 0 0| 0| 1| 1 3 1| 0
15 FELDMAN, Marisa..... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 22 145 .248| 47| 7 8| 2| 76| 3 16 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 2 21 .619 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 5 26 .154 Stony Brook......... 30 18 31 32 15 (5-4)
3 11 6 33 .152 St. Francis (PA).... 11 30 33 30 12 (0-10)
4 15 5 45 .222
5 8 4 19 .211
St. Francis (PA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 12| | |
-----------------------------------------------------------------------------
Totals.............. 5| 58 34 156 .154| 55| 13 13| 12| 45| 1 26 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 Site: Ithaca, NY (Newman Arena)
2 0 0 0 .000 Date: Sep 22, 2001 Attend: 35 Time: 1:57
3 0 0 0 .000 Referees: Tom Carrier, Bruce Henalt
4 0 0 0 .000
5 0 0 0 .000