Skip To Main Content
Skip To Main Content

Stony Brook University Athletics

Stony Brook Seawolves

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Brown-Eiring, Matt .312 .861 51-51 202 30 63 15 1 6 43 98 .485 20 2 31 2 .376 2 0 10-13
45 Paulsen, Erik .299 .850 50-47 177 23 53 16 0 4 24 81 .458 22 7 20 4 .392 3 0 0-2
20 Santerre, Cam .288 .866 41-38 118 41 34 7 2 1 16 48 .407 17 21 27 0 .459 1 5 18-21
14 Paulsen, Brett .287 .727 50-50 181 19 52 7 0 1 23 62 .343 28 1 30 7 .384 1 1 2-2
24 Pilla, Johnny .273 .751 45-41 165 33 45 12 0 3 17 66 .400 17 4 31 1 .351 2 0 11-13
7 Fox, Evan .257 .734 43-43 171 35 44 11 0 4 24 67 .392 18 6 13 2 .342 4 0 17-17
3 Miceli, Matt .234 .608 52-52 184 31 43 5 1 0 28 50 .272 23 6 28 3 .336 1 3 11-15
33 Taylor, Robert .271 .746 18-14 48 4 13 5 0 1 11 21 .438 1 2 9 2 .308 1 0 0-0
26 Micheli, Ryan .269 .735 33-30 104 23 28 3 1 1 11 36 .346 15 6 12 3 .389 1 0 3-7
13 Wright, Matthew .269 .685 34-25 93 19 25 6 0 0 14 31 .333 6 6 13 4 .352 0 2 2-2
40 Parrillo, Cal .235 .644 12-3 17 3 4 0 0 0 4 4 .235 4 1 2 1 .409 0 0 0-1
41 Delanzo, Joseph .231 1.038 16-1 13 3 3 1 0 1 8 7 .538 5 2 2 0 .500 0 0 0-0
19 Goforth, Evan .214 .578 31-27 98 8 21 4 0 1 9 28 .286 8 4 11 1 .292 3 0 4-4
12 Solorzano, Nicholas .203 .570 24-19 74 7 15 4 1 0 11 21 .284 6 3 19 1 .286 1 0 0-0
34 Jackson, Matthew .200 1.000 9-0 5 1 1 0 0 1 3 4 .800 0 0 1 0 .200 0 0 0-0
6 Carson, Chris .176 .574 28-18 68 17 12 0 0 2 11 18 .265 10 3 9 1 .309 0 4 2-2
29 Gell, Scott .125 .425 8-2 8 2 1 0 0 0 0 1 .125 1 1 1 1 .300 0 0 0-0
9 Leone, Chris .053 .235 12-7 19 1 1 0 0 0 0 1 .053 3 0 12 0 .182 0 1 0-0
4 DeStefano, Matt .000 .071 11-0 13 1 0 0 0 0 1 0 .000 0 1 6 0 .071 0 0 0-0
Totals .261 .725 52-52 1758 301 458 96 6 26 258 644 .366 204 76 277 33 .359 20 16 80-99
Opponents .271 .779 52-52 1732 322 470 107 15 42 294 733 .423 182 60 327 35 .356 26 22 79-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Smink , Eddie 3.11 1.27 5-4 11-11 0 0-1 0 55.0 43 23 19 27 56 9 1 2 200 .215 4 6 0 6 2
54 Rhein, Colin 4.50 1.09 4-3 13-4 0 0-0 1 58.0 51 34 29 12 40 13 2 6 215 .237 3 3 2 4 1
25 Raab, JT 4.54 1.19 4-4 15-11 1 0-0 1 71.1 70 41 36 15 52 20 3 7 278 .252 2 4 1 2 5
2 Rizzo, Nicholas 5.63 1.59 3-6 15-11 0 0-0 0 62.1 72 45 39 27 35 15 1 6 242 .298 4 6 0 4 4
45 Paulsen, Erik 3.21 1.29 2-1 15-1 0 0-1 6 42.0 44 19 15 10 24 7 0 3 158 .278 5 5 0 2 3
55 Pattermann, Brendan 4.05 1.15 1-2 10-0 0 0-0 2 20.0 18 13 9 5 11 4 0 1 76 .237 0 4 0 0 1
30 Hobb, Jerek 7.04 2.09 0-1 10-0 0 0-0 0 15.1 17 17 12 15 12 3 0 0 59 .288 2 5 0 0 1
11 Saunders, Ty 7.24 1.55 2-5 17-8 0 0-0 1 51.0 51 44 41 28 39 7 3 5 195 .262 3 14 0 3 4
31 Montgomery, Quinlan 7.32 2.14 0-0 14-2 0 0-0 1 19.2 27 19 16 15 15 5 0 4 82 .329 3 4 0 0 0
16 Stout , Ty 8.56 1.98 1-0 11-0 0 0-0 1 13.2 22 13 13 5 6 4 1 1 59 .373 0 3 0 0 0
23 Panariello, Ty 9.82 1.77 1-0 10-0 0 0-0 0 14.2 20 17 16 6 7 11 1 2 61 .328 2 2 0 2 0
27 Book, Colton 10.52 1.95 1-2 11-4 0 0-0 0 25.2 34 35 30 16 28 9 3 4 102 .333 2 4 0 3 1
34 Jackson, Matthew 18.00 2.00 0-0 2-0 0 0-0 0 1.0 1 2 2 1 2 0 0 1 5 .200 1 0 0 0 0
Totals 5.54 1.45 24-28 154-52 1 1 13 449.2 470 322 277 182 327 107 15 42 1732 .271 31 60 3 26 22
Opponents 4.77 1.45 28-24 205-52 0 4 11 455.0 458 301 241 204 277 96 6 26 1758 .261 37 76 5 20 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Paulsen, Erik 75 65 10 0 1.000 7 9 1 0 0
29 Gell, Scott 21 18 3 0 1.000 0 4 3 0 0
11 Saunders, Ty 9 1 8 0 1.000 0 10 0 0 0
55 Pattermann, Brendan 5 2 3 0 1.000 0 11 1 0 0
23 Panariello, Ty 4 1 3 0 1.000 0 1 0 0 0
16 Stout , Ty 2 1 1 0 1.000 0 1 0 0 0
30 Hobb, Jerek 2 0 2 0 1.000 1 6 0 0 0
14 Paulsen, Brett 395 351 42 2 .995 35 0 0 0 0
21 Brown-Eiring, Matt 94 91 2 1 .989 0 0 0 0 0
13 Wright, Matthew 71 69 1 1 .986 0 0 0 0 0
6 Carson, Chris 55 53 1 1 .982 0 0 0 0 0
12 Solorzano, Nicholas 107 96 9 2 .981 0 17 2 0 0
26 Micheli, Ryan 200 183 13 4 .980 0 49 3 5 0
33 Taylor, Robert 44 43 0 1 .977 0 0 0 0 0
20 Santerre, Cam 82 78 2 2 .976 1 0 0 0 0
3 Miceli, Matt 246 74 165 7 .972 29 0 0 0 0
7 Fox, Evan 129 65 60 4 .969 9 0 0 0 0
24 Pilla, Johnny 169 76 86 7 .959 24 0 0 0 0
9 Leone, Chris 47 39 6 2 .957 0 7 0 1 0
54 Rhein, Colin 13 5 7 1 .923 1 10 1 0 0
25 Raab, JT 12 1 10 1 .917 0 4 1 0 0
40 Parrillo, Cal 11 6 4 1 .909 2 0 0 0 0
8 Smink , Eddie 11 4 6 1 .909 0 4 0 0 0
19 Goforth, Evan 80 18 53 9 .888 2 0 0 0 0
41 Delanzo, Joseph 7 2 4 1 .857 0 0 0 0 0
2 Rizzo, Nicholas 20 6 10 4 .800 0 9 4 0 0
27 Book, Colton 7 1 4 2 .714 0 7 5 0 0
31 Montgomery, Quinlan 1 0 0 1 .000 0 5 1 0 0
34 Jackson, Matthew 0 0 0 0 .000 0 2 0 0 0
4 DeStefano, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1919 1349 515 55 .971 42 156 22 6 0
Opponents 2005 1365 567 73 .964 37 160 37 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Delanzo, Joseph .333 1.933 6-0 3 1 1 0 0 1 4 4 1.333 1 1 1 0 .600 0 0 0-0
14 Paulsen, Brett .310 .800 27-27 100 11 31 5 0 1 17 39 .390 16 1 16 5 .410 0 0 0-0
33 Taylor, Robert .308 .760 5-4 13 2 4 1 0 0 3 5 .385 0 2 1 1 .375 1 0 0-0
26 Micheli, Ryan .297 .810 22-22 74 17 22 2 1 1 9 29 .392 11 5 9 3 .418 1 0 1-3
24 Pilla, Johnny .294 .775 27-27 102 22 30 8 0 1 9 41 .402 11 3 22 0 .373 2 0 5-5
21 Brown-Eiring, Matt .261 .784 27-27 111 16 29 7 0 5 25 51 .459 9 2 17 2 .325 1 0 4-4
13 Wright, Matthew .261 .644 23-19 69 9 18 5 0 0 10 23 .333 2 3 10 2 .311 0 2 1-1
7 Fox, Evan .257 .741 24-24 101 20 26 7 0 3 18 42 .416 8 3 7 2 .325 2 0 9-9
3 Miceli, Matt .253 .634 27-27 99 17 25 3 0 0 14 28 .283 13 2 18 0 .351 0 3 6-8
45 Paulsen, Erik .235 .683 27-26 98 9 23 8 0 1 7 34 .347 10 6 11 1 .336 2 0 0-0
6 Carson, Chris .226 .804 13-8 31 10 7 0 0 2 7 13 .419 5 3 4 1 .385 0 1 1-1
20 Santerre, Cam .212 .696 19-19 52 13 11 4 0 0 6 15 .288 7 11 13 0 .408 1 4 9-10
19 Goforth, Evan .200 .523 8-6 20 0 4 1 0 0 2 5 .250 2 0 1 0 .273 0 0 0-0
40 Parrillo, Cal .167 .453 4-1 6 0 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-1
12 Solorzano, Nicholas .063 .181 6-4 16 1 1 0 0 0 0 1 .063 1 0 5 0 .118 0 0 0-0
9 Leone, Chris .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Gell, Scott .000 .333 2-1 2 0 0 0 0 0 0 0 .000 0 1 1 1 .333 0 0 0-0
34 Jackson, Matthew .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 DeStefano, Matt .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Totals .257 .720 27-27 905 148 233 51 1 15 131 331 .366 97 44 138 18 .354 10 10 36-42
Opponents .267 .766 27-27 916 156 245 57 5 25 147 387 .422 87 27 165 16 .344 13 8 50-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Hobb, Jerek 0.00 .67 0-0 1-0 0 0-0 0 3.0 1 0 0 1 3 0 0 0 8 .125 0 2 0 0 0
54 Rhein, Colin 3.10 1.04 3-1 7-3 0 0-0 1 40.2 34 17 14 8 30 9 0 4 151 .225 2 2 1 2 0
8 Smink , Eddie 3.37 1.34 3-2 6-6 0 0-0 0 26.2 18 12 10 17 24 1 0 2 95 .189 2 4 0 2 1
45 Paulsen, Erik 3.71 1.30 0-1 9-1 0 0-0 4 26.2 27 14 11 7 14 5 0 2 96 .281 3 4 0 2 3
55 Pattermann, Brendan 5.06 1.38 0-2 7-0 0 0-0 2 16.0 18 12 9 4 8 4 0 1 64 .281 0 3 0 0 1
25 Raab, JT 5.08 1.17 4-4 9-9 1 0-0 0 51.1 51 32 29 9 39 14 2 7 204 .250 2 2 1 2 0
16 Stout , Ty 5.40 2.50 0-0 2-0 0 0-0 0 1.2 3 1 1 0 0 0 0 0 8 .375 0 0 0 0 0
31 Montgomery, Quinlan 6.14 2.25 0-0 4-0 0 0-0 0 7.1 14 5 5 2 6 4 0 1 35 .400 0 2 0 0 0
11 Saunders, Ty 6.65 1.61 1-1 7-2 0 0-0 1 23.0 20 18 17 17 15 4 1 3 86 .233 2 6 0 1 2
2 Rizzo, Nicholas 8.28 2.03 1-4 9-6 0 0-0 0 29.1 42 29 27 17 18 10 0 4 124 .339 3 2 0 3 1
23 Panariello, Ty 9.82 2.19 0-0 2-0 0 0-0 0 3.2 5 5 4 2 1 2 1 0 16 .313 0 0 0 0 0
27 Book, Colton 13.50 2.42 0-0 3-0 0 0-0 0 6.2 12 11 10 3 7 4 1 1 29 .414 1 0 0 1 0
Totals 5.22 1.41 12-15 66-27 1 0 8 236.0 245 156 137 87 165 57 5 25 916 .267 15 27 2 13 8
Opponents 4.75 1.40 15-12 97-27 0 3 5 236.2 233 148 125 97 138 51 1 15 905 .257 13 44 5 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Wright, Matthew 52 52 0 0 1.000 0 0 0 0 0
45 Paulsen, Erik 35 29 6 0 1.000 1 8 1 0 0
12 Solorzano, Nicholas 30 27 3 0 1.000 0 7 2 0 0
6 Carson, Chris 22 22 0 0 1.000 0 0 0 0 0
33 Taylor, Robert 16 16 0 0 1.000 0 0 0 0 0
29 Gell, Scott 10 10 0 0 1.000 0 2 0 0 0
11 Saunders, Ty 5 1 4 0 1.000 0 7 0 0 0
55 Pattermann, Brendan 5 2 3 0 1.000 0 9 1 0 0
30 Hobb, Jerek 1 0 1 0 1.000 1 0 0 0 0
14 Paulsen, Brett 214 193 20 1 .995 21 0 0 0 0
3 Miceli, Matt 129 37 90 2 .984 16 0 0 0 0
7 Fox, Evan 62 24 37 1 .984 2 0 0 0 0
21 Brown-Eiring, Matt 61 59 1 1 .984 0 0 0 0 0
20 Santerre, Cam 43 41 1 1 .977 1 0 0 0 0
26 Micheli, Ryan 142 128 10 4 .972 0 38 2 4 0
24 Pilla, Johnny 105 45 55 5 .952 13 0 0 0 0
54 Rhein, Colin 11 4 6 1 .909 1 10 1 0 0
9 Leone, Chris 10 5 4 1 .900 0 1 0 0 0
25 Raab, JT 7 1 5 1 .857 0 4 1 0 0
8 Smink , Eddie 6 2 3 1 .833 0 2 0 0 0
40 Parrillo, Cal 5 0 4 1 .800 1 0 0 0 0
19 Goforth, Evan 23 7 11 5 .783 1 0 0 0 0
2 Rizzo, Nicholas 8 2 2 4 .500 0 6 1 0 0
41 Delanzo, Joseph 2 1 0 1 .500 0 0 0 0 0
16 Stout , Ty 0 0 0 0 .000 0 0 0 0 0
23 Panariello, Ty 0 0 0 0 .000 0 0 0 0 0
27 Book, Colton 0 0 0 0 .000 0 1 1 0 0
31 Montgomery, Quinlan 0 0 0 0 .000 0 3 0 0 0
34 Jackson, Matthew 0 0 0 0 .000 0 0 0 0 0
4 DeStefano, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1004 708 266 30 .970 58 98 10 4 0
Opponents 1025 710 292 23 .978 57 72 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs Purdue L 0-6 33 0 6 0 2 0 0 2 0 0 0 0 0 0 0 7 24 9 1 .182
2/17/2024 vs Purdue W 10-8 35 10 8 10 1 2 0 6 1 0 0 3 0 0 1 10 27 9 3 .229
2/17/2024 vs Purdue L 8-12 34 8 7 7 2 0 1 4 0 1 0 3 0 0 0 2 24 9 1 .206
2/18/2024 vs Purdue L 6-13 35 6 9 6 2 0 0 2 0 3 0 3 0 1 1 4 24 7 2 .257
2/23/2024 vs Northwestern State L 2-5 35 2 9 2 2 0 1 1 0 1 1 0 0 0 0 5 24 10 0 .257
2/23/2024 at LSU W 5-2 34 5 10 5 3 0 0 5 0 1 1 1 0 0 1 12 27 11 1 .294
2/24/2024 vs Northwestern State W 5-1 31 5 10 4 1 0 0 7 0 3 0 0 1 0 2 2 27 17 0 .323
2/25/2024 at LSU L 10-18 35 10 8 10 3 0 2 5 0 1 0 2 0 0 0 11 24 9 2 .229
3/1/2024 at Virginia Tech L 3-6 37 3 9 1 1 0 0 3 1 0 0 1 0 0 0 11 24 8 0 .243
3/2/2024 at Virginia Tech L 5-11 34 5 9 5 0 0 2 2 0 2 0 1 0 1 2 3 24 9 0 .265
3/3/2024 at Virginia Tech W 4-3 33 4 7 2 1 0 0 7 2 4 0 0 0 1 0 7 27 14 0 .212
3/8/2024 Siena W 3-2 30 3 5 2 1 0 0 4 0 4 1 0 0 0 0 3 27 8 1 .167
3/8/2024 Siena W 10-9 33 10 13 7 3 0 0 5 0 3 3 2 0 1 1 5 27 11 1 .394
3/9/2024 Siena W 4-3 32 4 9 2 3 0 0 3 0 2 0 0 0 0 0 3 27 14 0 .281
3/13/2024 at St. John's L 8-9 34 8 12 6 1 1 1 4 0 1 2 1 1 1 1 6 25 7 1 .353
3/15/2024 at Seton Hall W 1-0 29 1 5 1 0 0 1 1 0 1 0 0 0 0 0 7 27 9 1 .172
3/16/2024 at Seton Hall W 3-2 37 3 10 3 0 0 0 5 0 2 1 0 0 0 0 7 27 10 0 .270
3/17/2024 at Seton Hall L 3-4 31 3 7 3 4 0 0 1 0 2 0 1 0 2 1 3 25 11 1 .226
3/19/2024 Central Conn. St. L 8-15 40 8 11 7 3 1 1 1 0 0 1 0 0 1 0 6 27 2 5 .275
3/22/2024 at William & Mary L 1-6 29 1 2 0 0 0 0 4 0 1 0 1 0 0 1 10 24 6 3 .069
3/22/2024 at William & Mary L 1-3 32 1 4 1 0 0 0 0 0 0 1 0 0 0 0 8 24 12 1 .125
3/24/2024 at William & Mary W 12-3 42 12 13 9 3 0 0 7 0 3 0 3 2 0 0 8 27 11 0 .310
3/26/2024 Iona W 8-2 35 8 10 6 4 0 0 3 0 2 1 2 0 0 0 3 27 15 1 .286
3/27/2024 Fordham W 14-3 32 14 10 10 1 0 1 11 0 4 0 5 1 1 1 4 27 10 0 .313
3/29/2024 Col. of Charleston L 5-11 35 5 9 5 4 0 1 3 0 0 0 1 0 0 1 4 27 13 3 .257
3/30/2024 Col. of Charleston L 8-17 40 8 13 6 4 0 1 5 0 1 0 0 0 0 1 10 27 7 0 .325
3/31/2024 Col. of Charleston L 2-6 32 2 6 2 2 0 0 2 0 3 0 2 1 0 0 2 27 17 1 .188
4/5/2024 Elon W 18-2 35 18 14 18 3 1 2 9 1 0 0 4 0 2 1 3 27 11 1 .400
4/6/2024 Elon W 9-1 34 9 13 9 3 0 1 5 0 1 1 2 0 0 1 4 27 11 0 .382
4/7/2024 Elon W 6-3 37 6 13 5 2 0 0 2 0 1 0 0 0 0 0 4 27 6 0 .351
4/9/2024 at ARMY West Point L 1-4 31 1 6 1 0 0 0 6 0 0 2 1 0 0 0 6 24 8 0 .194
4/12/2024 at Campbell W 7-3 36 7 10 7 0 0 2 3 0 2 1 4 0 0 0 10 27 9 1 .278
4/13/2024 at Campbell L 2-9 36 2 10 1 2 0 0 4 0 0 0 0 0 0 1 6 24 7 1 .278
4/14/2024 at Campbell W 11-2 37 11 13 10 1 0 2 3 0 4 0 4 1 2 1 4 27 10 0 .351
4/19/2024 Towson W 4-2 28 4 5 3 0 0 0 6 0 0 0 1 1 0 0 2 27 12 0 .179
4/20/2024 Towson W 8-7 32 8 7 6 2 0 0 7 1 3 1 6 2 2 0 5 30 13 1 .219
4/21/2024 Towson W 4-3 30 4 7 4 3 0 0 6 0 2 0 2 0 1 0 5 27 7 2 .233
4/23/2024 Manhattan W 16-4 40 16 13 13 3 1 0 11 0 4 0 3 1 0 1 5 27 9 0 .325
4/26/2024 at Monmouth W 9-1 40 9 14 9 6 0 1 2 0 1 0 1 0 1 0 4 27 9 0 .350
4/27/2024 at Monmouth L 7-11 36 7 12 7 2 0 1 1 0 1 0 2 0 0 3 4 24 10 3 .333
4/28/2024 at Monmouth L 0-3 27 0 1 0 0 0 0 5 0 1 0 1 0 0 1 2 24 8 2 .037
4/30/2024 at Fairfield L 7-13 34 7 9 7 1 0 1 5 0 2 0 1 0 0 2 6 24 13 1 .265
5/3/2024 Hofstra L 2-3 31 2 5 2 1 0 0 1 0 2 0 0 0 1 0 8 27 11 1 .161
5/4/2024 Hofstra L 0-4 31 0 6 0 0 0 0 3 0 0 0 1 0 0 0 9 27 12 0 .194
5/5/2024 Hofstra W 11-6 35 11 13 9 3 0 1 9 0 5 0 1 0 0 0 4 27 4 2 .371
5/7/2024 at Sacred Heart L 9-11 39 9 13 7 3 0 0 3 0 1 0 2 2 1 1 1 24 10 3 .333
5/10/2024 Delaware W 3-2 30 3 7 3 3 0 0 2 0 1 0 0 1 0 0 5 27 18 1 .233
5/11/2024 Delaware L 6-9 33 6 8 4 1 0 0 2 0 0 0 3 0 0 1 2 27 10 0 .242
5/12/2024 Delaware L 5-10 31 5 6 5 1 0 2 3 0 1 1 2 0 0 0 3 27 8 2 .194
5/17/2024 at Northeastern L 4-6 33 4 7 3 1 0 1 2 0 3 1 1 0 1 1 0 24 10 3 .212
5/17/2024 at Northeastern L 0-11 30 0 6 0 1 0 0 0 0 0 0 2 0 0 3 6 24 6 1 .200
5/18/2024 at Northeastern L 3-12 33 3 9 3 3 0 0 1 0 0 0 0 2 0 2 6 24 8 1 .273
Total 301-322 1758 301 458 258 96 6 26 204 6 80 19 76 16 20 33 277 1349 515 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 vs Purdue L 0-6 8.0 10 6 5 4 6 2 0 1 3 0 0 0 0 1 0 5.63
2/17/2024 vs Purdue W 10-8 9.0 10 8 6 3 5 6 0 0 0 0 2 0 1 1 1 6.00
2/17/2024 vs Purdue L 8-12 8.0 10 12 10 6 7 6 0 1 1 1 4 0 1 2 0 11.25
2/18/2024 vs Purdue L 6-13 8.0 10 13 12 7 7 3 0 2 4 0 3 0 1 3 0 13.50
2/23/2024 vs Northwestern State L 2-5 8.0 6 5 5 4 4 0 2 0 0 0 1 0 1 4 0 5.63
2/23/2024 at LSU W 5-2 9.0 6 2 1 4 9 0 0 0 2 0 1 0 2 4 1 1.00
2/24/2024 vs Northwestern State W 5-1 9.0 10 1 1 1 4 1 0 1 0 0 0 0 3 4 0 1.00
2/25/2024 at LSU L 10-18 8.0 17 18 18 9 4 2 1 1 3 0 4 0 3 5 0 20.25
3/1/2024 at Virginia Tech L 3-6 8.0 8 6 6 3 4 4 0 0 0 0 0 0 3 6 0 6.75
3/2/2024 at Virginia Tech L 5-11 8.0 12 11 11 7 6 2 1 3 0 0 1 0 3 7 0 12.38
3/3/2024 at Virginia Tech W 4-3 9.0 10 3 3 1 5 1 0 0 0 0 1 0 4 7 1 3.00
3/8/2024 Siena W 3-2 9.0 5 2 1 1 14 1 1 0 0 0 1 0 5 7 0 1.00
3/8/2024 Siena W 10-9 9.0 12 9 8 4 8 0 1 0 1 0 1 0 6 7 0 8.00
3/9/2024 Siena W 4-3 9.0 5 3 3 4 7 2 0 0 0 0 0 0 7 7 0 3.00
3/13/2024 at St. John's L 8-9 8.1 11 9 8 4 5 2 1 1 0 0 2 1 7 8 0 8.64
3/15/2024 at Seton Hall W 1-0 9.0 10 0 0 0 11 4 0 0 0 0 1 0 8 8 1 0.00
3/16/2024 at Seton Hall W 3-2 9.0 6 2 2 2 5 0 1 0 1 0 1 0 9 8 0 2.00
3/17/2024 at Seton Hall L 3-4 8.1 10 4 4 1 5 1 1 0 0 0 1 0 9 9 0 4.32
3/19/2024 Central Conn. St. L 8-15 9.0 15 15 6 3 9 2 1 2 0 0 2 0 9 10 0 6.00
3/22/2024 at William & Mary L 1-6 8.0 5 6 2 6 8 1 0 0 1 0 3 0 9 11 0 2.25
3/22/2024 at William & Mary L 1-3 8.0 9 3 2 4 7 1 0 0 1 0 2 1 9 12 0 2.25
3/24/2024 at William & Mary W 12-3 9.0 7 3 3 3 9 1 1 0 0 0 0 0 10 12 0 3.00
3/26/2024 Iona W 8-2 9.0 3 2 0 2 5 2 0 0 0 0 0 0 11 12 0 0.00
3/27/2024 Fordham W 14-3 9.0 5 3 3 7 6 1 0 0 0 0 1 0 12 12 0 3.00
3/29/2024 Col. of Charleston L 5-11 9.0 14 11 8 3 6 1 1 2 1 0 1 0 12 13 0 8.00
3/30/2024 Col. of Charleston L 8-17 9.0 17 17 17 4 4 6 0 3 1 0 1 0 12 14 0 17.00
3/31/2024 Col. of Charleston L 2-6 9.0 11 6 6 0 7 1 0 3 0 0 0 0 12 15 0 6.00
4/5/2024 Elon W 18-2 9.0 4 2 1 2 6 0 0 0 0 0 0 0 13 15 0 1.00
4/6/2024 Elon W 9-1 9.0 6 1 1 3 4 0 0 0 1 0 0 0 14 15 0 1.00
4/7/2024 Elon W 6-3 9.0 8 3 3 2 8 4 0 1 1 0 1 0 15 15 0 3.00
4/9/2024 at ARMY West Point L 1-4 8.0 9 4 4 2 8 3 0 0 0 0 2 0 15 16 0 4.50
4/12/2024 at Campbell W 7-3 9.0 8 3 3 9 6 2 0 1 0 0 1 0 16 16 1 3.00
4/13/2024 at Campbell L 2-9 8.0 10 9 9 9 6 3 0 3 2 0 2 0 16 17 0 10.13
4/14/2024 at Campbell W 11-2 9.0 3 2 2 4 6 2 0 0 1 1 0 0 17 17 1 2.00
4/19/2024 Towson W 4-2 9.0 5 2 2 4 7 1 0 0 1 0 0 0 18 17 0 2.00
4/20/2024 Towson W 8-7 10.0 11 7 6 3 7 3 0 1 1 0 0 0 19 17 0 5.40
4/21/2024 Towson W 4-3 9.0 6 3 2 0 7 0 1 0 0 0 0 0 20 17 0 2.00
4/23/2024 Manhattan W 16-4 9.0 4 4 4 4 7 0 0 1 0 0 1 0 21 17 0 4.00
4/26/2024 at Monmouth W 9-1 9.0 5 1 1 0 9 0 0 1 0 0 1 0 22 17 0 1.00
4/27/2024 at Monmouth L 7-11 8.0 13 11 10 5 5 3 1 2 0 0 2 0 22 18 0 11.25
4/28/2024 at Monmouth L 0-3 8.0 7 3 2 2 2 2 0 0 1 0 2 0 22 19 0 2.25
4/30/2024 at Fairfield L 7-13 8.0 11 13 12 5 3 3 0 4 1 0 2 0 22 20 0 13.50
5/3/2024 Hofstra L 2-3 9.0 10 3 2 1 5 3 0 1 0 0 2 0 22 21 0 2.00
5/4/2024 Hofstra L 0-4 9.0 11 4 4 0 4 2 0 1 1 0 0 0 22 22 0 4.00
5/5/2024 Hofstra W 11-6 9.0 7 6 3 3 7 0 0 1 0 0 2 0 23 22 0 3.00
5/7/2024 at Sacred Heart L 9-11 8.0 10 11 7 7 8 2 0 0 0 0 1 0 23 23 0 7.88
5/10/2024 Delaware W 3-2 9.0 5 2 2 0 3 3 0 0 0 0 1 0 24 23 0 2.00
5/11/2024 Delaware L 6-9 9.0 13 9 9 4 5 3 0 2 0 0 0 0 24 24 0 9.00
5/12/2024 Delaware L 5-10 9.0 10 10 10 6 6 4 0 1 0 0 1 0 24 25 0 10.00
5/17/2024 at Northeastern L 4-6 8.0 10 6 6 2 6 4 0 0 0 1 0 0 24 26 0 6.75
5/17/2024 at Northeastern L 0-11 8.0 17 11 10 1 11 6 0 1 1 0 3 0 24 27 0 11.25
5/18/2024 at Northeastern L 3-12 8.0 13 12 11 7 4 1 1 1 1 0 2 0 24 28 0 12.38
Total 301-322 449.2 470 322 277 182 327 107 15 42 31 3 60 2 24 28 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 William & Mary (3/24/2024)
RUNS SCORED 18 Elon (4/5/2024)
HITS 14 Elon (4/5/2024); Monmouth (4/26/2024)
RBIS 18 Elon (4/5/2024)
DOUBLES 6 Monmouth (4/26/2024)
TRIPLES 2 Purdue (2/17/2024)
HOME RUNS 2 Elon (4/5/2024); Delaware (5/12/2024); LSU (2/25/2024); Virginia Tech (3/2/2024); Campbell (4/12/2024)
WALKS 11 Fordham (3/27/2024); Manhattan (4/23/2024)
STRIKEOUTS 12 LSU (2/23/2024)
SAC HITS 2 Towson (4/20/2024); William & Mary (3/24/2024); Sacred Heart (5/7/2024); Northeastern (5/18/2024)
SAC FLIES 2 Elon (4/5/2024); Towson (4/20/2024); Seton Hall (3/17/2024); Campbell (4/14/2024)
STOLEN BASES 5 Hofstra (5/5/2024)
HIT BY PITCH 6 Towson (4/20/2024)
CAUGHT STEALING 3 Siena (3/8/2024)
