April 8, 2000
PLEASANTVILLE, NY -
The Stony Brook baseball team (18-5) continued its offensive assault Saturday, collecting 31 runs and 33 hits in its doubleheader sweep of Pace, 22-3 and 9-6. It was the fourth and fifth straight wins for Stony Brook.
Game 1 was never much in doubt for the Pack, who took an 8-0 lead after two innings of play, chasing Pace's top pitcher, Jason Filipek, from the mound after just two innings of work. Four different players collected at least three RBI, led by CJ Lutz's 4-for-5 performance, including his team-best ninth homerun of the season coming in the first inning. Alex Trezza had four RBI's, going 2-for-3 with two singles and a sacrifice fly. Gregg Foster was 4-for- 6 with three RBI and four runs scored. Foster hit his eighth homerun of the season in the seventh inning.
Chris Flinn (6-1) worked five innings, striking out seven batters while allowing just one run to cross home plate.
In game two, Alex Trezza's three-run homerun in the fifth inning gave the Pack an 8-1 advantage and they went on to win, 9-6. It was Trezza's eighth dinger of the year. Matt Salmon - now batting .408 on the season - went 3-for-4 with two RBI.
Mike Kinney (3-1) picked up the win on the mound, giving six runs on eight hits while striking out seven.
The Seawolves return home to face Pace on Sunday at 12:00 in a doubleheader.
Apr 08, 2000 at Pleasantville, NY (Finnerty Field)
Stony Brook Univ. 22 (17-5)
Name (Pos) AB R H RBI BB SO PO A
Foster, Gregg 3b.......... 6 4 4 3 0 1 1 1
Salmon, Matt 2b........... 3 2 1 0 0 0 1 2
Salmon, John ph/2b........ 2 2 1 1 1 0 2 0
Lutz, C.J. 1b............. 5 3 4 3 1 0 4 1
Ansman, Craig c........... 2 2 0 1 1 0 6 1
Kull, Ed c................ 2 1 1 0 0 0 0 0
Manna, Chris lf........... 2 2 2 3 0 0 0 0
Lipschutz, Lee ph/lf...... 2 0 1 1 0 0 0 0
Willi, Kevin ph/lf........ 1 1 1 0 0 0 1 0
Trezza, Alexander dh...... 3 0 2 4 0 0 0 0
Allen, Jason ph/dh........ 3 1 0 1 0 1 0 0
Bouchard, Philippe cf..... 2 0 0 0 1 0 0 0
Maroon, Thomas ph/cf...... 2 1 1 2 1 1 2 0
Fernandez, Joseph rf...... 6 0 1 1 0 1 2 0
Murillo, Eduardo ss....... 3 2 2 0 0 0 0 2
McCurdy, James ss......... 2 1 0 1 0 0 1 1
Flinn, Christopher p...... 0 0 0 0 0 0 0 0
Costanzo, Joe p........... 0 0 0 0 0 0 1 0
Balliro, Chris p.......... 0 0 0 0 0 0 0 0
Totals.................... 46 22 21 21 5 4 21 8
Pace University 3 (6-17)
Name (Pos) AB R H RBI BB SO PO A
Brady 3b.................. 3 1 1 0 1 1 1 2
O'Connor ss/2b............ 4 0 0 0 0 1 0 1
Mosley 1b................. 3 2 2 2 0 0 6 0
Bohlander dh.............. 2 0 0 0 0 1 0 0
Carolan ph................ 1 0 0 0 0 0 0 0
Siano cf.................. 3 0 1 0 0 0 4 0
Martino rf................ 3 0 1 0 0 1 2 0
Asner lf.................. 2 0 0 0 0 1 2 0
Dwyer lf.................. 1 0 0 0 0 0 0 0
Richardson, Keith 2b...... 2 0 0 0 0 1 1 0
Sanchez 2b................ 0 0 0 0 0 0 0 0
Jaworski ss............... 1 0 0 0 0 0 1 1
Stefania c................ 2 0 0 0 0 1 4 0
DeCandia ph............... 1 0 0 0 0 0 0 0
Filipek p................. 0 0 0 0 0 0 0 1
Gaynor p.................. 0 0 0 0 0 0 0 0
Bergkamp p................ 0 0 0 0 0 0 0 0
Totals.................... 28 3 5 2 1 7 21 5
Score by innings: R H E
-------------------------------------------
Stony Brook Univ. 353 021 8 - 22 21 2
Pace University 000 102 0 - 3 5 7
-------------------------------------------
E - Salmon, J. 2, Brady, O'Connor 2, Asner 2, Sanchez, Stefania.
LOB - Stony Brook 10, Pace 5.
2B - Foster, G. 2, Salmon, J., Lutz, C.J., Manna, C., Fernandez, J, Murillo, E..
HR - Foster, G., Lutz, C.J., Mosley.
SB - Murillo, E..
SF - Manna, C..
Stony Brook Univ. IP H R ER BB SO AB BF
Flinn, Christopher.. 5.0 3 1 1 0 7 18 18
Costanzo, Joe....... 1.0 2 2 1 1 0 6 7
Balliro, Chris...... 1.0 0 0 0 0 0 4 4
Pace University IP H R ER BB SO AB BF
Filipek............. 2.0 9 11 7 3 2 16 20
Gaynor.............. 4.2 12 11 3 2 2 29 32
Bergkamp............ 0.1 0 0 0 0 0 1 1
Win - Flinn, C. 6-1. Loss - Filipek 1-3. Save - None.
WP - Filipek, Gaynor.
HBP - by Filipek (Ansman, C.).
Umpires -
Start: 12:00 Time: 2:27 Attendance: 60
Game 1 of doubleheader.
Filipek faced 3 batters in the 3rd.
GAME 2
Apr 08, 2000 at Pleasantville, NY (Finnerty Field)
Stony Brook Univ. 9 (18-5)
Name (Pos) AB R H RBI BB SO PO A
Foster, Gregg 3b.......... 4 2 1 1 0 0 0 2
Salmon, Matt 2b........... 4 0 3 2 0 0 2 1
Lutz, C.J. 1b............. 3 0 0 1 1 0 6 0
Ansman, Craig c........... 4 1 2 0 0 0 7 0
Manna, Chris lf........... 3 2 0 0 0 0 0 1
Trezza, Alexander dh...... 3 1 1 3 1 1 0 0
Bouchard, Philippe cf..... 4 1 2 1 0 0 2 0
Lipschutz, Lee rf......... 4 1 2 1 0 0 2 0
Murillo, Eduardo ss....... 4 1 1 0 0 0 2 1
Kinney, Michael p......... 0 0 0 0 0 0 0 0
Willi, Kevin p............ 0 0 0 0 0 0 0 1
Totals.................... 33 9 12 9 2 1 21 6
Pace University 6 (6-18)
Name (Pos) AB R H RBI BB SO PO A
Brady 3b.................. 4 0 1 0 0 1 4 0
Martino rf................ 4 1 3 1 0 1 3 0
Bohlander dh.............. 3 1 0 0 1 1 0 0
Mosley 1b................. 3 2 2 3 1 1 8 0
Siano cf.................. 3 0 1 1 0 1 1 0
Jaworski ss............... 4 0 1 0 0 0 0 4
Asner lf.................. 4 0 0 0 0 1 0 0
DeCandia c................ 2 1 0 0 1 1 1 0
Richardson, Keith 2b...... 4 1 2 1 0 0 4 5
Miranda p................. 0 0 0 0 0 0 0 1
Totals.................... 31 6 10 6 3 7 21 10
Score by innings: R H E
-------------------------------------------
Stony Brook Univ. 032 031 0 - 9 12 1
Pace University 011 004 0 - 6 10 3
-------------------------------------------
E - Manna, C., Mosley, Siano, Miranda.
DP - Pace 2. LOB - Stony Brook 7, Pace 9.
2B - Foster, G., Ansman, C. 2, Lipschutz, L, Mosley.
HR - Trezza, A., Mosley.
SB - Martino.
Stony Brook Univ. IP H R ER BB SO AB BF
Kinney, Michael..... 5.2 10 6 6 3 7 27 32
Willi, Kevin........ 1.1 0 0 0 0 0 4 4
Pace University IP H R ER BB SO AB BF
Miranda............. 7.0 12 9 7 2 1 33 37
Win - Kinney, M. 3-1. Loss - Miranda 0-5. Save - Willi, K. (1).
WP - Kinney, M. 2, Miranda 2.
HBP - by Kinney, M. (DeCandia), by Miranda (Manna, C.), by Miranda (Foster, G.), by Kinney, M. (Siano).
Umpires -
Start: 2:54 Time: 1:55 Attendance: 70
Game 2 of doubleheader.