May 6, 2000
BUFFALO, NY -
The Stony Brook men's baseball team finished the regular season with a trio of wins over Buffalo over the weekend. On Saturday, Stony Brook took convincing 9-3 and 9-5 wins and came back Sunday for a 4-3 victory at Dunn Tire Park. Stony Brook finished the regular season with a 30-11 mark in its first Division I season.
In game 1 on Saturday, the Seawolves used a five-run 4th inning, keyed by CJ Lutz's single that scored a pair of runs, turning a 2-1 lead into a decisive 7-1 advantage. Chris Tuthill was impressive on the mound, going five innings while giving up just two runs and striking out six. He improved to 4-1 on the season.
In game 2, Lee Reynolds improved to 4-1, pitching five innings while giving up two runs and striking out four. Offensively, the Seawolves had a seven-run second inning as Ed Murillo collected two RBI with a double and Phil Bouchard and John Salmon each had RBI singles. Bouchard added a solo homerun in the 5th inning, his fifth of the season.
On Sunday, the Seawolves used a masterful pitching performance by sophomore Chris Flinn (8-3) to earn a 4-0 victory. Flinn pitched eight innings, striking out 11 men while allowing just three hits and no runs. Craig Ansman was the Seawolves' offensive catalyst, collecting three hits and three RBI in four at-bats, including a two-run double that gave Stony Brook a 3-0 lead in the 7th.
GAME 1
May 06, 2000 at Buffalo, NY (Dunn Tire Park)
Stony Brook 9 (28-11)
Name (Pos) AB R H RBI BB SO PO A
Foster, Gregg 3b.......... 3 2 0 0 2 0 0 0
Salmon, Matt 2b........... 3 1 1 1 1 1 2 3
Lutz, C.J. 1b............. 3 1 2 3 1 1 12 0
Ansman, Craig c........... 3 0 0 1 0 0 4 0
Kull, Ed c................ 0 0 0 0 0 0 0 0
Manna, Chris lf........... 3 0 2 0 0 0 0 0
McCurdy, James ph/dh...... 1 1 1 0 0 0 0 0
Trezza, Alexander dh...... 2 0 0 0 1 2 0 0
Allen, Jason dh........... 1 1 1 0 0 0 0 0
Salmon, John lf........... 0 0 0 0 0 0 0 0
Bouchard, Philippe cf..... 3 1 1 0 0 1 1 0
Maroon, Thomas cf......... 1 0 0 0 0 1 0 0
Lipschutz, Lee rf......... 4 0 1 2 0 1 0 0
Fernandez, Joseph rf...... 0 0 0 0 0 0 0 0
Murillo, Eduardo ss....... 3 2 1 0 1 0 2 7
Tuthill, Christopher p.... 0 0 0 0 0 0 0 3
Poltrack, Nick p.......... 0 0 0 0 0 0 0 0
Costanzo, Joe p........... 0 0 0 0 0 0 0 2
Totals.................... 30 9 10 7 6 7 21 15
Buffalo Bulls 3 (12-33)
Name (Pos) AB R H RBI BB SO PO A
Daniels, Adrian ss........ 4 3 3 0 0 0 1 5
Brown, Kevin 2b........... 4 0 3 1 0 0 1 2
Flaherty, Mike cf......... 3 0 1 0 0 1 2 1
Sanchez, Bryan 1b......... 4 0 2 1 0 1 8 0
Mariano, Rick dh.......... 3 0 0 0 0 1 0 0
DiCesare, Brandon c....... 3 0 1 0 0 1 7 1
Nesteruk, Kevin 3b........ 3 0 1 0 0 0 1 1
Smilinich, Charlie lf..... 3 0 1 0 0 0 0 0
Zelasko, Brian rf......... 3 0 0 0 0 1 1 0
Puccia, Anthony p......... 0 0 0 0 0 0 0 0
Espostio, Mark p.......... 0 0 0 0 0 0 0 1
Totals.................... 30 3 12 2 0 5 21 11
Score by innings: R H E
-------------------------------------------
Stony Brook 002 500 2 - 9 10 1
Buffalo Bulls 100 010 1 - 3 12 4
-------------------------------------------
E - Foster, G., Daniels, A., Brown, K., DiCesare, B. 2.
DP - USB 4, Buffalo 1. LOB - USB 7, Buffalo 7.
2B - Bouchard, P., DiCesare, B.. 3B - Daniels, A..
SH - Flaherty, M.. SF - Ansman, C..
Stony Brook IP H R ER BB SO AB BF
Tuthill, Christopher 5.0 8 2 2 0 4 20 21
Poltrack, Nick...... 1.0 2 0 0 0 0 4 4
Costanzo, Joe....... 1.0 2 1 1 0 1 6 6
Buffalo Bulls IP H R ER BB SO AB BF
Puccia, Anthony..... 4.0 6 7 5 6 5 16 23
Espostio, Mark...... 3.0 4 2 1 0 2 14 14
Win - Tuthill, C. 4-1. Loss - Puccia, A.. Save - None.
WP - Costanzo, J.. PB - DiCesare, B..
Umpires -
Start: 1:00 PM Time: 3:00 pm Attendance: 25
GAME 2
May 06, 2000 at Buffalo, NY (Dunn Tire Park)
Stony Brook 9 (29-11)
Name (Pos) AB R H RBI BB SO PO A
Foster, Gregg dh.......... 3 1 2 1 1 0 0 0
Allen, Jason dh........... 1 0 0 0 0 0 0 0
Murillo, Eduardo ss....... 4 1 2 2 0 1 1 0
McCurdy, James ss......... 0 0 0 0 0 0 1 0
Lutz, C.J. 1b............. 2 0 1 1 1 0 5 1
Ansman, Craig c........... 3 0 0 0 0 1 3 1
Kull, Ed c................ 1 0 0 0 0 1 0 1
Manna, Chris lf........... 3 1 2 1 0 0 4 0
Maroon, Thomas lf......... 0 0 0 0 1 0 0 0
Trezza, Alexander 3b...... 4 1 1 0 0 0 0 1
Bouchard, Philippe cf..... 4 2 2 2 0 1 2 0
Salmon, John 2b........... 4 1 1 1 0 0 2 1
Fernandez, Joseph rf...... 4 2 2 0 0 0 2 0
Reynolds, Lee p........... 0 0 0 0 0 0 1 1
Balliro, Chris p.......... 0 0 0 0 0 0 0 0
Lomot, Eric p............. 0 0 0 0 0 0 0 0
Totals.................... 33 9 13 8 3 4 21 6
Buffalo Bulls 5 (12-37)
Name (Pos) AB R H RBI BB SO PO A
Daniels, Adrian ss........ 3 2 3 0 1 0 0 3
Brown, Kevin 2b........... 4 0 2 2 0 1 3 5
Flaherty, Mike cf......... 4 0 1 0 0 1 2 0
Sanchez, Bryan 1b......... 3 0 0 1 1 1 10 0
DiCesare, Brandon c....... 2 1 1 1 1 0 4 0
Curcione, Dan dh.......... 3 0 0 0 0 1 0 0
Mariano, Rick dh.......... 0 0 0 0 1 0 0 0
Nesteruk, Kevin 3b........ 3 0 0 0 0 0 0 3
Smilinich, Charlie lf..... 1 0 0 0 1 0 1 0
Zelasko, Brian lf......... 1 0 0 0 0 1 0 0
Dolinar, Jon rf........... 2 2 0 0 1 0 1 0
Balentine, Tyler p........ 0 0 0 0 0 0 0 0
Rogan, Matt p............. 0 0 0 0 0 0 0 0
Franklin, Matt p.......... 0 0 0 0 0 0 0 0
Swiatocha, Kyle p......... 0 0 0 0 0 0 0 1
Totals.................... 26 5 7 4 6 5 21 12
Score by innings: R H E
-------------------------------------------
Stony Brook 070 020 0 - 9 13 0
Buffalo Bulls 000 021 2 - 5 7 3
-------------------------------------------
E - Daniels, A., Brown, K., DiCesare, B..
DP - USB 1, Buffalo 2. LOB - USB 7, Buffalo 8.
2B - Murillo, E., Fernandez, J, Daniels, A., Brown, K., DiCesare, B..
HR - Bouchard, P..
SB - Murillo, E..
SF - Lutz, C.J., DiCesare, B..
Stony Brook IP H R ER BB SO AB BF
Reynolds, Lee....... 5.0 5 2 2 2 4 19 22
Balliro, Chris...... 1.0 1 1 1 0 1 4 4
Lomot, Eric......... 1.0 1 2 2 4 0 3 8
Buffalo Bulls IP H R ER BB SO AB BF
Balentine, Tyler.... 1.2 9 7 7 1 0 12 14
Rogan, Matt......... 3.1 4 2 2 1 3 14 15
Franklin, Matt...... 1.0 0 0 0 1 1 3 4
Swiatocha, Kyle..... 1.0 0 0 0 0 0 4 4
Win - Reynolds, L. 4-1. Loss - Balentine, T. Save - None.
WP - Balliro, C.. PB - Ansman, C..
HBP - by Reynolds, L. (Nesteruk, K.).
Umpires -
Start: 3:20 Time: 1:40 Attendance: 25
GAME 3
May 07, 2000 at Buffalo, NY (Dunn Tire Park)
Stony Brook 4 (30-11)
Name (Pos) AB R H RBI BB SO PO A
Foster, Gregg dh.......... 3 0 1 0 1 0 0 0
Allen, Jason dh........... 1 0 0 0 0 0 0 0
Murillo, Eduardo ss....... 4 2 1 0 0 0 3 3
Lutz, C.J. 1b............. 3 1 0 0 1 1 7 1
Ansman, Craig c........... 4 0 3 3 0 0 11 0
Manna, Chris lf........... 3 1 1 0 1 0 1 0
Trezza, Alexander 3b...... 4 0 1 0 0 1 1 2
Bouchard, Philippe cf..... 4 0 3 1 0 0 0 0
Lipschutz, Lee rf......... 3 0 1 0 0 0 2 0
Willi, Kevin ph/rf........ 1 0 0 0 0 0 0 0
Fernandez, Joseph rf...... 0 0 0 0 0 0 0 0
Salmon, John 2b........... 3 0 0 0 0 1 2 3
McCurdy, James 2b......... 0 0 0 0 1 0 0 1
Flinn, Christopher p...... 0 0 0 0 0 0 0 3
Keyes, Brian p............ 0 0 0 0 0 0 0 0
Totals.................... 33 4 11 4 4 3 27 13
Buffalo Bulls 3 (12-38)
Name (Pos) AB R H RBI BB SO PO A
Daniels, Adrian ss........ 3 0 2 0 1 1 4 5
Brown, Kevin 2b........... 3 0 0 0 1 0 4 7
Vogel, Mark cf............ 3 0 0 0 0 1 2 1
Flaherty, Mike ph......... 1 1 0 0 0 1 0 0
Sanchez, Bryan 1b......... 4 1 1 0 0 1 10 0
Mruczek, Scott dh......... 4 1 1 2 0 3 0 0
DiCesare, Brandon c....... 4 0 0 0 0 2 3 1
Nesteruk, Kevin 3b........ 2 0 0 1 1 1 2 2
Dolinar, Jon lf........... 4 0 1 0 0 1 0 0
O'Keefe, Steve dh......... 0 0 0 0 0 0 0 0
Zona, David rf............ 3 0 0 0 0 1 2 0
Robertson, Jeff p......... 0 0 0 0 0 0 0 0
Totals.................... 31 3 5 3 3 12 27 16
Score by innings: R H E
----------------------------------------------
Stony Brook 010 002 010 - 4 11 1
Buffalo Bulls 000 000 003 - 3 5 3
----------------------------------------------
E - Flinn, C., Brown, K., Nesteruk, K. 2.
DP - USB 2, Buffalo 6. LOB - USB 6, Buffalo 5.
2B - Ansman, C. 2, Sanchez, B., Mruczek, S..
CS - Ansman, C..
SF - Nesteruk, K..
Stony Brook IP H R ER BB SO AB BF
Flinn, Christopher.. 8.0 3 0 0 3 11 26 29
Keyes, Brian........ 0.0 2 3 3 0 1 3 3
Willi, Kevin........ 1.0 0 0 0 0 0 2 3
Buffalo Bulls IP H R ER BB SO AB BF
Robertson, Jeff..... 9.0 11 4 3 4 3 33 37
Win - Flinn, C. 8-3. Loss - Robertson, J. Save - Willi, K. (2).
WP - Flinn, C., Keyes, B..
Umpires -
Start: 1:00 pm Time: 3:15 pm Attendance: 50
Keyes, B. faced 3 batters in the 9th.